Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Honeywell International Inc (HON) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Honeywell International Inc. Table 2 shows the detailed insider transactions. This company's CIK number is 773840.
Total stock buying since 2015: $3,113.
Total stock sales since 2015: $586,055,421.
Total stock option exercises since 2015: $709,436,130.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 71,034 | $15,343,560 | 99,542 | $10,902,253 |
2024 | 0 | $0 | 104,209 | $20,559,804 | 356,036 | $36,332,998 |
2023 | 0 | $0 | 47,500 | $9,144,010 | 285,802 | $21,760,979 |
2022 | 0 | $0 | 98,451 | $20,007,466 | 440,828 | $39,183,616 |
2021 | 0 | $0 | 48,215 | $11,099,264 | 188,075 | $7,247,669 |
2020 | 0 | $0 | 61,220 | $10,913,854 | 473,314 | $25,404,193 |
2019 | 18 | $3,113 | 115,363 | $18,207,255 | 379,528 | $14,284,920 |
2018 | 0 | $0 | 182,375 | $27,260,655 | 1,138,947 | $156,495,151 |
2017 | 0 | $0 | 1,622,177 | $215,262,860 | 3,639,765 | $178,103,237 |
2016 | 0 | $0 | 1,201,923 | $138,934,782 | 1,704,758 | $83,010,413 |
2015 | 0 | $0 | 957,554 | $99,321,911 | 2,701,305 | $136,710,701 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-10 | 0 | $0 | 0 | $0 | 950 | $0 |
2025-08 | 0 | $0 | 42,149 | $9,338,658 | 39,011 | $6,862,450 |
2025-07 | 0 | $0 | 0 | $0 | 3,092 | $0 |
2025-06 | 0 | $0 | 0 | $0 | 1,851 | $0 |
2025-04 | 0 | $0 | 0 | $0 | 6,369 | $1,188,854 |
2025-02 | 0 | $0 | 28,885 | $6,004,902 | 48,269 | $2,850,949 |
2024-11 | 0 | $0 | 0 | $0 | 17,959 | $1,932,537 |
2024-10 | 0 | $0 | 0 | $0 | 40,074 | $3,497,969 |
2024-08 | 0 | $0 | 0 | $0 | 791 | $77,454 |
2024-07 | 0 | $0 | 0 | $0 | 4,384 | $0 |
2024-05 | 0 | $0 | 28,500 | $5,812,860 | 132,830 | $15,774,634 |
2024-04 | 0 | $0 | 25,209 | $4,866,849 | 31,654 | $3,463,673 |
2024-02 | 0 | $0 | 50,500 | $9,880,095 | 128,344 | $11,586,731 |
2023-11 | 0 | $0 | 41,000 | $7,860,520 | 161,224 | $15,777,151 |
2023-10 | 0 | $0 | 0 | $0 | 11,769 | $0 |
2023-08 | 0 | $0 | 0 | $0 | 1,284 | $112,940 |
2023-07 | 0 | $0 | 0 | $0 | 36,508 | $0 |
2023-05 | 0 | $0 | 6,500 | $1,283,490 | 54,353 | $5,276,310 |
2023-04 | 0 | $0 | 0 | $0 | 3,026 | $594,578 |
2023-02 | 0 | $0 | 0 | $0 | 17,638 | $0 |
2022-11 | 0 | $0 | 53,440 | $11,274,576 | 200,579 | $19,547,826 |
2022-10 | 0 | $0 | 0 | $0 | 527 | $31,180 |
2022-08 | 0 | $0 | 0 | $0 | 21,795 | $1,935,575 |
2022-07 | 0 | $0 | 5,011 | $952,090 | 31,258 | $1,879,706 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-02 | West Kenneth J (President and CEO, ESS) | Option Ex | 950 | .00 | 0 |
2025-08-27 | Boldea Lucian (President and CEO, IA) | Sale | 42,149 | 221.56 | 9,338,658 |
2025-08-27 | Boldea Lucian (President and CEO, IA) | Option Ex | 36,181 | 189.67 | 6,862,450 |
2025-08-01 | Stepniak Michal (SrVP & Chief Financial Officer) | Option Ex | 745 | .00 | 0 |
2025-08-01 | Currier James E (Pres & CEO, AERO Technologies) | Option Ex | 1,375 | .00 | 0 |
2025-08-01 | Lu Su Ping (SrVP, General Counsel, CorpSec) | Option Ex | 710 | .00 | 0 |
2025-07-29 | Stepniak Michal (SrVP & Chief Financial Officer) | Option Ex | 616 | .00 | 0 |
2025-07-29 | West Kenneth J (President and CEO, ESS) | Option Ex | 635 | .00 | 0 |
2025-07-28 | Hammoud Billal (President & CEO, BA) | Option Ex | 627 | .00 | 0 |
2025-07-25 | West Kenneth J (President and CEO, ESS) | Option Ex | 552 | .00 | 0 |
2025-07-25 | Currier James E (Pres & CEO, AERO Technologies) | Option Ex | 662 | .00 | 0 |
2025-06-01 | Kapur Vimal (Chief Executive Officer) | Option Ex | 1,851 | .00 | 0 |
2025-04-24 | Hammoud Billal (President & CEO, BA) | Option Ex | 436 | .00 | 0 |
2025-04-15 | Watson Robin (Director) | Option Ex | 650 | 200.38 | 130,247 |
2025-04-15 | Flint Deborah (Director) | Option Ex | 650 | 200.38 | 130,247 |
2025-04-15 | Lee Rose (Director) | Option Ex | 650 | 200.38 | 130,247 |
2025-04-15 | Williamson Stephen (Director) | Option Ex | 83 | 200.38 | 16,631 |
2025-04-15 | Lieblein Grace (Director) | Option Ex | 650 | 200.38 | 130,247 |
2025-04-15 | Lamach Michael W (Director) | Option Ex | 650 | 200.38 | 130,247 |
2025-04-15 | Burke Kevin (Director) | Option Ex | 650 | 200.38 | 130,247 |
2025-04-15 | Davis D Scott (Director) | Option Ex | 650 | 200.38 | 130,247 |
2025-04-15 | Angove Duncan (Director) | Option Ex | 650 | 200.38 | 130,247 |
2025-04-15 | Ayer William S (Director) | Option Ex | 650 | 200.38 | 130,247 |
2025-02-26 | Kapur Vimal (Chief Executive Officer) | Option Ex | 648 | .00 | 0 |
2025-02-26 | Madden Anne T (SrVP and General Counsel) | Option Ex | 1,297 | .00 | 0 |
2025-02-11 | West Kenneth J (President and CEO, ESS) | Option Ex | 1,682 | .00 | 0 |
2025-02-11 | Currier James E (Pres & CEO, AERO Technologies) | Option Ex | 1,682 | .00 | 0 |
2025-02-11 | Hammoud Billal (President & CEO, BA) | Option Ex | 926 | .00 | 0 |
2025-02-11 | Mailloux Robert D. (Vice President & Controller) | Option Ex | 1,496 | .00 | 0 |
2025-02-10 | Mattimore Karen (SrVP & Chief HR Officer) | Option Ex | 813 | .00 | 0 |
2025-02-10 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 2,358 | .00 | 0 |
2025-02-10 | Kapur Vimal (Chief Executive Officer) | Option Ex | 2,544 | .00 | 0 |
2025-02-10 | Madden Anne T (SrVP and General Counsel) | Sale | 28,885 | 207.89 | 6,004,902 |
2025-02-10 | Madden Anne T (SrVP and General Counsel) | Option Ex | 31,035 | 49.35 | 2,850,949 |
2025-02-10 | Boldea Lucian (President and CEO, IA) | Option Ex | 1,638 | .00 | 0 |
2024-11-15 | Burke Kevin (Director) | Option Ex | 791 | 97.92 | 77,454 |
2024-11-08 | Hammoud Billal (President & CEO, BA) | Option Ex | 1,359 | .00 | 0 |
2024-11-08 | Davis D Scott (Director) | Option Ex | 3,277 | 108.37 | 355,128 |
2024-11-05 | Mattimore Karen (SrVP & Chief HR Officer) | Option Ex | 12,532 | 119.69 | 1,499,955 |
2024-10-29 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 26,110 | 119.69 | 3,125,105 |
2024-10-28 | Ayer William S (Director) | Option Ex | 3,006 | 124.04 | 372,864 |
2024-10-03 | Boldea Lucian (President and CEO, IA) | Option Ex | 10,958 | .00 | 0 |
2024-08-15 | Burke Kevin (Director) | Option Ex | 791 | 97.92 | 77,454 |
2024-07-30 | West Kenneth J (President and CEO, ESS) | Option Ex | 710 | .00 | 0 |
2024-07-30 | Currier James E (Pres & CEO, AERO Technologies) | Option Ex | 710 | .00 | 0 |
2024-07-28 | Hammoud Billal (President & CEO, BA) | Option Ex | 614 | .00 | 0 |
2024-07-28 | Kapur Vimal (Chief Executive Officer) | Option Ex | 545 | .00 | 0 |
2024-07-27 | Mattimore Karen (SrVP & Chief HR Officer) | Option Ex | 1,805 | .00 | 0 |
2024-05-15 | Adamczyk Darius (Director) | Sale | 28,500 | 203.96 | 5,812,860 |
2024-05-15 | Adamczyk Darius (Director) | Option Ex | 125,598 | 119.69 | 15,032,824 |
2024-05-15 | Burke Kevin (Director) | Option Ex | 791 | 97.92 | 77,454 |
2024-05-13 | Lieblein Grace (Director) | Option Ex | 6,441 | 103.14 | 664,356 |
2024-04-30 | Ayer William S (Director) | Option Ex | 3,277 | 108.37 | 355,128 |
2024-04-29 | Lewis Gregory P (SrVP & Chief Financial Officer) | Sale | 25,209 | 193.06 | 4,866,849 |
2024-04-29 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 25,209 | 98.70 | 2,488,128 |
2024-04-15 | Watson Robin (Director) | Option Ex | 335 | 195.84 | 65,606 |
2024-04-15 | Flint Deborah (Director) | Option Ex | 335 | 195.84 | 65,606 |
2024-04-15 | Lee Rose (Director) | Option Ex | 335 | 195.84 | 65,606 |
2024-04-15 | Lieblein Grace (Director) | Option Ex | 335 | 195.84 | 65,606 |
2024-04-15 | Washington Robin L (Director) | Option Ex | 335 | 195.84 | 65,606 |
2024-04-15 | Lamach Michael W (Director) | Option Ex | 153 | 195.84 | 29,963 |
2024-04-15 | Burke Kevin (Director) | Option Ex | 335 | 195.84 | 65,606 |
2024-04-15 | Davis D Scott (Director) | Option Ex | 335 | 195.84 | 65,606 |
2024-04-15 | Angove Duncan (Director) | Option Ex | 335 | 195.84 | 65,606 |
2024-04-15 | Ayer William S (Director) | Option Ex | 335 | 195.84 | 65,606 |
2024-02-15 | Burke Kevin (Director) | Option Ex | 791 | 97.92 | 77,454 |
2024-02-14 | Kapur Vimal (Chief Executive Officer) | Option Ex | 607 | .00 | 0 |
2024-02-14 | Madden Anne T (SrVP and General Counsel) | Option Ex | 1,250 | .00 | 0 |
2024-02-14 | Adamczyk Darius (Director) | Option Ex | 4,145 | .00 | 0 |
2024-02-12 | West Kenneth J (President and CEO, ESS) | Option Ex | 480 | .00 | 0 |
2024-02-12 | Currier James E (Pres & CEO, AERO Technologies) | Option Ex | 488 | .00 | 0 |
2024-02-12 | Dehoff Kevin (President and CEO, HCE) | Option Ex | 3,119 | .00 | 0 |
2024-02-12 | Adamczyk Darius (Director) | Sale | 25,500 | 197.19 | 5,028,345 |
2024-02-12 | Adamczyk Darius (Director) | Option Ex | 105,040 | 107.42 | 11,283,396 |
2024-02-12 | Mailloux Robert D. (Vice President & Controller) | Option Ex | 1,395 | .00 | 0 |
2024-02-11 | Mattimore Karen (SrVP & Chief HR Officer) | Option Ex | 481 | .00 | 0 |
2024-02-11 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 1,307 | .00 | 0 |
2024-02-11 | Kapur Vimal (Chief Executive Officer) | Option Ex | 1,032 | .00 | 0 |
2024-02-11 | Madden Anne T (SrVP and General Counsel) | Option Ex | 1,307 | .00 | 0 |
2024-02-11 | Adamczyk Darius (Director) | Option Ex | 4,334 | .00 | 0 |
2024-02-05 | Madden Anne T (SrVP and General Counsel) | Sale | 25,000 | 194.07 | 4,851,750 |
2024-02-05 | Lieblein Grace (Director) | Option Ex | 2,568 | 87.96 | 225,881 |
2023-11-22 | Adamczyk Darius (Director) | Sale | 41,000 | 191.72 | 7,860,520 |
2023-11-22 | Adamczyk Darius (Director) | Option Ex | 157,561 | 98.70 | 15,551,270 |
2023-11-08 | Hammoud Billal (President & CEO, HBT) | Option Ex | 1,095 | .00 | 0 |
2023-11-03 | Washington Robin L (Director) | Option Ex | 2,568 | 87.96 | 225,881 |
2023-10-03 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 2,044 | .00 | 0 |
2023-10-03 | Boldea Lucian (President and CEO, PMT) | Option Ex | 9,725 | .00 | 0 |
2023-08-29 | Burke Kevin (Director) | Option Ex | 1,284 | 87.96 | 112,940 |
2023-07-31 | Adamczyk Darius (Director) | Option Ex | 20,543 | .00 | 0 |
2023-07-29 | Koutsaftes George (President and CEO, SPS) | Option Ex | 590 | .00 | 0 |
2023-07-29 | Madsen Michael R (Former President & CEO, AEROF) | Option Ex | 2,056 | .00 | 0 |
2023-07-29 | Madden Anne T (SrVP and General Counsel) | Option Ex | 3,288 | .00 | 0 |
2023-07-28 | Koutsaftes George (President and CEO, SPS) | Option Ex | 1,349 | .00 | 0 |
2023-07-27 | Koutsaftes George (President and CEO, SPS) | Option Ex | 1,600 | .00 | 0 |
2023-07-27 | Madsen Michael R (President & CEO, AERO) | Option Ex | 2,001 | .00 | 0 |
2023-07-27 | Kapur Vimal (Chief Executive Officer) | Option Ex | 2,001 | .00 | 0 |
2023-07-25 | Madsen Michael R (President & CEO, AERO) | Option Ex | 3,080 | .00 | 0 |
2023-05-08 | Kapur Vimal (President & COO) | Sale | 6,500 | 197.46 | 1,283,490 |
2023-05-08 | Kapur Vimal (President & COO) | Option Ex | 31,246 | 95.70 | 2,990,335 |
2023-05-03 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 23,107 | 98.93 | 2,285,975 |
2023-04-15 | Watson Robin (Director) | Option Ex | 234 | 196.49 | 45,978 |
2023-04-15 | Flint Deborah (Director) | Option Ex | 349 | 196.49 | 68,575 |
2023-04-15 | Lee Rose (Director) | Option Ex | 349 | 196.49 | 68,575 |
2023-04-15 | Lieblein Grace (Director) | Option Ex | 349 | 196.49 | 68,575 |
2023-04-15 | Washington Robin L (Director) | Option Ex | 349 | 196.49 | 68,575 |
2023-04-15 | Burke Kevin (Director) | Option Ex | 349 | 196.49 | 68,575 |
2023-04-15 | Davis D Scott (Director) | Option Ex | 349 | 196.49 | 68,575 |
2023-04-15 | Angove Duncan (Director) | Option Ex | 349 | 196.49 | 68,575 |
2023-04-15 | Ayer William S (Director) | Option Ex | 349 | 196.49 | 68,575 |
2023-02-26 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 1,206 | .00 | 0 |
2023-02-26 | Kapur Vimal (President & COO) | Option Ex | 603 | .00 | 0 |
2023-02-14 | Dehoff Kevin (President and CEO, HCE) | Option Ex | 3,492 | .00 | 0 |
2023-02-14 | Koutsaftes George (President and CEO, SPS) | Option Ex | 1,269 | .00 | 0 |
2023-02-14 | Mattimore Karen (SrVP & Chief HR Officer) | Option Ex | 1,660 | .00 | 0 |
2023-02-14 | Mailloux Robert D. (Vice President & Controller) | Option Ex | 1,464 | .00 | 0 |
2023-02-12 | Mattimore Karen (SrVP & Chief HR Officer) | Option Ex | 411 | .00 | 0 |
2023-02-12 | Madsen Michael R (President & CEO, AERO) | Option Ex | 787 | .00 | 0 |
2023-02-12 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 1,164 | .00 | 0 |
2023-02-12 | Kapur Vimal (President & COO) | Option Ex | 650 | .00 | 0 |
2023-02-12 | Madden Anne T (SrVP and General Counsel) | Option Ex | 1,164 | .00 | 0 |
2023-02-12 | Adamczyk Darius (Chairman and CEO) | Option Ex | 3,768 | .00 | 0 |
2022-11-18 | Koutsaftes George (President and CEO, SPS) | Sale | 5,420 | 214.17 | 1,160,795 |
2022-11-18 | Koutsaftes George (President and CEO, SPS) | Option Ex | 6,301 | 66.43 | 418,575 |
2022-11-15 | Davis D Scott (Director) | Option Ex | 2,568 | 87.96 | 225,881 |
2022-11-11 | Madden Anne T (SrVP and General Counsel) | Option Ex | 26,259 | 98.93 | 2,597,802 |
2022-11-08 | Adamczyk Darius (Chairman and CEO) | Sale | 40,520 | 211.20 | 8,557,824 |
2022-11-08 | Adamczyk Darius (Chairman and CEO) | Option Ex | 157,561 | 98.93 | 15,587,509 |
2022-11-08 | Burke Kevin (Director) | Option Ex | 788 | 70.90 | 55,869 |
2022-11-07 | Kapur Vimal (President & COO) | Sale | 7,500 | 207.46 | 1,555,957 |
2022-11-07 | Kapur Vimal (President & COO) | Option Ex | 3,938 | 89.48 | 352,372 |
2022-11-07 | Ayer William S (Director) | Option Ex | 3,164 | 97.92 | 309,818 |
2022-10-23 | Paz George (Director) | Option Ex | 346 | .00 | 0 |
2022-10-07 | Flint Deborah (Director) | Option Ex | 181 | 172.27 | 31,180 |
2022-08-12 | Burke Kevin (Director) | Option Ex | 788 | 70.90 | 55,869 |
2022-08-04 | Madden Anne T (SrVP and General Counsel) | Option Ex | 21,007 | 89.48 | 1,879,706 |
2022-07-31 | Mattimore Karen (SrVP & Chief HR Officer) | Option Ex | 1,646 | .00 | 0 |
2022-07-31 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 2,057 | .00 | 0 |
2022-07-30 | Koutsaftes George (President and CEO, SPS) | Option Ex | 1,360 | .00 | 0 |
2022-07-30 | Wright Doug (President & CEO, HBT) | Option Ex | 2,290 | .00 | 0 |
2022-07-28 | Lewis Gregory P (SrVP & Chief Financial Officer) | Sale | 5,011 | 190.00 | 952,090 |
2022-07-28 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 21,007 | 89.48 | 1,879,706 |
2022-07-27 | Mattimore Karen (SrVP & Chief HR Officer) | Option Ex | 1,678 | .00 | 0 |
2022-07-26 | Mailloux Robert D. (Vice President & Controller) | Option Ex | 1,220 | .00 | 0 |
2022-05-12 | Burke Kevin (Director) | Option Ex | 788 | 70.90 | 55,869 |
2022-05-10 | Adamczyk Darius (Chairman and CEO) | Sale | 40,000 | 194.52 | 7,780,800 |
2022-05-10 | Adamczyk Darius (Chairman and CEO) | Option Ex | 147,058 | 89.48 | 13,158,749 |
2022-05-09 | Mattimore Karen (SrVP & Chief HR Officer) | Option Ex | 14,704 | 94.20 | 1,385,190 |
2022-04-29 | Lieblein Grace (Director) | Option Ex | 307 | 197.43 | 60,611 |
2022-04-29 | Washington Robin L (Director) | Option Ex | 307 | 197.43 | 60,611 |
Insider trading activities including stock purchases, stock sales, and option exercises of HON listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Honeywell International Inc (symbol HON, CIK number 773840) see the Securities and Exchange Commission (SEC) website.