Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Honeywell International Inc (HON) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Honeywell International Inc. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 773840.
Total stock buying since 2015: $3,113.
Total stock sales since 2015: $586,055,421.
Total stock option exercises since 2015: $709,436,130.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 71,034 | $15,343,560 | 99,542 | $10,902,253 |
2024 | 0 | $0 | 104,209 | $20,559,804 | 356,036 | $36,332,998 |
2023 | 0 | $0 | 47,500 | $9,144,010 | 285,802 | $21,760,979 |
2022 | 0 | $0 | 98,451 | $20,007,466 | 440,828 | $39,183,616 |
2021 | 0 | $0 | 48,215 | $11,099,264 | 188,075 | $7,247,669 |
2020 | 0 | $0 | 61,220 | $10,913,854 | 473,314 | $25,404,193 |
2019 | 18 | $3,113 | 115,363 | $18,207,255 | 379,528 | $14,284,920 |
2018 | 0 | $0 | 182,375 | $27,260,655 | 1,138,947 | $156,495,151 |
2017 | 0 | $0 | 1,622,177 | $215,262,860 | 3,639,765 | $178,103,237 |
2016 | 0 | $0 | 1,201,923 | $138,934,782 | 1,704,758 | $83,010,413 |
2015 | 0 | $0 | 957,554 | $99,321,911 | 2,701,305 | $136,710,701 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2019-07-31 | Mahoney Timothy O. (President & CEO, Aerospace) | Option Ex | 33,494 | .00 | 0 |
2019-07-31 | James Mark R. (SVP-HR Security & Comms) | Option Ex | 13,264 | .00 | 0 |
2019-07-29 | Madden Anne T (SrVP, General Counsel & Secry.) | Option Ex | 2,946 | .00 | 0 |
2019-07-27 | Kapur Vimal (President & CEO - HBT) | Option Ex | 1,792 | .00 | 0 |
2019-07-25 | Kapur Vimal (President & CEO, HBT) | Option Ex | 4,536 | 77.11 | 403,413 |
2019-07-25 | Adamczyk Darius (Chairman and CEO) | Option Ex | 9,987 | .00 | 0 |
2019-07-25 | Mahoney Timothy O. (President & CEO - Aerospace) | Option Ex | 30,120 | .00 | 0 |
2019-07-25 | James Mark R. (SVP-HR Security & Comms) | Option Ex | 22,058 | .00 | 0 |
2019-07-02 | Kapur Vimal (President & CEO, HBT) | Buy | 13 | 177.15 | 2,302 |
2019-05-20 | Kapur Vimal (President & CEO - HBT) | Sale | 5,000 | 169.58 | 847,900 |
2019-04-25 | Lieblein Grace (Director) | Option Ex | 492 | 169.79 | 83,536 |
2019-04-25 | Gregg Judd A. (Director) | Option Ex | 492 | 169.79 | 83,536 |
2019-04-25 | Deily Linnet F (Director) | Option Ex | 492 | 169.79 | 83,536 |
2019-04-25 | Washington Robin L (Director) | Option Ex | 492 | 169.79 | 83,536 |
2019-04-25 | Paz George (Director) | Option Ex | 492 | 169.79 | 83,536 |
2019-04-25 | Burke Kevin (Director) | Option Ex | 492 | 169.79 | 83,536 |
2019-04-25 | Davis D Scott (Director) | Option Ex | 492 | 169.79 | 83,536 |
2019-04-25 | Ayer William S (Director) | Option Ex | 492 | 169.79 | 83,536 |
2019-04-25 | Hollick Clive R (Director) | Option Ex | 492 | 169.79 | 83,536 |
2019-04-25 | Pardo Jaime Chico /fa (Director) | Option Ex | 492 | 169.79 | 83,536 |
2019-03-05 | Mahoney Timothy O. (President and CEO, Aerospace) | Sale | 73,352 | 154.30 | 11,318,213 |
2019-03-05 | Mahoney Timothy O. (President and CEO, Aerospace) | Option Ex | 105,041 | 66.43 | 6,977,873 |
2019-03-04 | Burke Kevin (Director) | Option Ex | 1,315 | 45.81 | 60,240 |
2019-03-01 | Adamczyk Darius (Chairman and CEO) | Option Ex | 41,177 | .00 | 0 |
2019-02-27 | Waldron John F. (President & CEO, SPS) | Option Ex | 5,757 | 153.93 | 886,175 |
2019-02-25 | Lewis Gregory P (Senior VP and CFO) | Option Ex | 4,469 | 154.21 | 689,164 |
2019-02-25 | Madden Anne T (SrVP, GenCounsel/Secretary) | Option Ex | 5,129 | 154.21 | 790,943 |
2019-02-25 | Waldron John F. (President & CEO, SPS) | Option Ex | 5,967 | 154.21 | 920,171 |
2019-02-25 | Gautam Rajeev (President & CEO, PMT) | Option Ex | 4,101 | 154.21 | 632,415 |
2019-02-06 | Deily Linnet F (Director) | Sale | 4,234 | 148.75 | 629,807 |
2019-02-06 | Deily Linnet F (Director) | Option Ex | 3,072 | 56.08 | 172,277 |
2019-02-06 | Paz George (Director) | Sale | 1,035 | 148.93 | 154,142 |
2019-02-06 | Paz George (Director) | Option Ex | 5,250 | 29.25 | 153,562 |
2019-01-15 | Tus John J (Vice President and Controller) | Option Ex | 318 | 137.35 | 43,677 |
2019-01-13 | Dallara Que (Pres/CEO-Connected Enterprise) | Option Ex | 3,749 | 137.05 | 513,800 |
2018-11-23 | Mikkilineni Krishna (SrVP, Engineering, Ops & IT) | Sale | 28,281 | 143.61 | 4,061,434 |
2018-11-23 | Mikkilineni Krishna (SrVP, Engineering, Ops & IT) | Option Ex | 40,000 | 38.26 | 1,530,400 |
2018-11-21 | Pardo Jaime Chico /fa (Director) | Sale | 13,400 | 145.13 | 1,944,742 |
2018-11-14 | Davis D Scott (Director) | Sale | 3,963 | 149.11 | 590,922 |
2018-11-14 | Davis D Scott (Director) | Option Ex | 5,250 | 57.58 | 302,295 |
2018-07-31 | Waldron John F. (President & CEO, SPS) | Option Ex | 2,825 | 158.70 | 448,327 |
2018-07-30 | Deily Linnet F (Director) | Sale | 3,066 | 158.12 | 484,795 |
2018-07-30 | Deily Linnet F (Director) | Option Ex | 5,028 | 60.13 | 302,333 |
2018-07-29 | Kapur Vimal (President & CEO, HBT) | Option Ex | 1,593 | 158.61 | 252,665 |
2018-07-29 | Waldron John F. (President & CEO, SPS) | Option Ex | 1,593 | 158.61 | 252,665 |
2018-07-29 | Gautam Rajeev (President & CEO, PMT) | Option Ex | 3,982 | 158.61 | 631,585 |
2018-07-29 | Adamczyk Darius (Chairman and CEO) | Option Ex | 3,982 | 158.61 | 631,585 |
2018-07-27 | Kapur Vimal (President and CEO, HBT) | Sale | 9,996 | 159.25 | 1,591,863 |
2018-07-27 | Kapur Vimal (President and CEO, HBT) | Option Ex | 15,337 | 58.13 | 891,539 |
2018-07-26 | Madden Anne T (SrVP,General Counsel,Secretary) | Option Ex | 3,674 | 158.91 | 583,835 |
2018-05-25 | Mahoney Timothy O. (President and CEO, Aerospace) | Sale | 114,489 | 150.20 | 17,196,247 |
2018-05-25 | Mahoney Timothy O. (President and CEO, Aerospace) | Option Ex | 150,858 | 59.53 | 8,980,576 |
2018-05-25 | Pardo Jaime Chico /fa (Director) | Sale | 3,426 | 150.59 | 515,921 |
2018-05-25 | Pardo Jaime Chico /fa (Director) | Option Ex | 5,028 | 30.53 | 153,504 |
2018-04-27 | Lieblein Grace (Director) | Option Ex | 521 | 146.53 | 76,342 |
2018-04-27 | Gregg Judd A. (Director) | Option Ex | 521 | 146.53 | 76,342 |
2018-04-27 | Deily Linnet F (Director) | Option Ex | 521 | 146.53 | 76,342 |
2018-04-27 | Washington Robin L (Director) | Option Ex | 521 | 146.53 | 76,342 |
2018-04-27 | Paz George (Director) | Option Ex | 521 | 146.53 | 76,342 |
2018-04-27 | Burke Kevin (Director) | Option Ex | 521 | 146.53 | 76,342 |
2018-04-27 | Davis D Scott (Director) | Option Ex | 521 | 146.53 | 76,342 |
2018-04-27 | Ayer William S (Director) | Option Ex | 521 | 146.53 | 76,342 |
2018-04-27 | Hollick Clive R (Director) | Option Ex | 521 | 146.53 | 76,342 |
2018-04-27 | Pardo Jaime Chico /fa (Director) | Option Ex | 521 | 146.53 | 76,342 |
2018-04-22 | Washington Robin L (Director) | Option Ex | 3,341 | 149.68 | 500,080 |
2018-02-26 | Madden Anne T (SrVP, General Counsel & Secry) | Option Ex | 4,464 | 155.92 | 696,026 |
2018-02-26 | Waldron John F. (President & CEO, SPS) | Option Ex | 5,353 | 155.92 | 834,639 |
2018-02-26 | Mak Jennifer H (Vice President and Controller) | Option Ex | 985 | 155.92 | 153,581 |
2018-02-26 | Gautam Rajeev (President & CEO, PMT) | Option Ex | 3,576 | 155.92 | 557,569 |
2018-02-26 | Pardo Jaime Chico /fa (Director) | Sale | 2,868 | 156.36 | 448,440 |
2018-02-26 | Pardo Jaime Chico /fa (Director) | Option Ex | 5,028 | 60.25 | 302,937 |
2018-02-14 | Deily Linnet F (Director) | Sale | 2,886 | 147.71 | 426,291 |
2018-02-14 | Deily Linnet F (Director) | Option Ex | 5,028 | 47.84 | 240,539 |
2018-01-15 | Cote David M (Director) | Option Ex | 866,812 | 158.61 | 137,485,051 |
2017-12-31 | Gautam Rajeev (President & CEO, PMT) | Option Ex | 22,051 | 153.70 | 3,389,238 |
2017-12-14 | Lieblein Grace (Director) | Option Ex | 3,344 | 154.80 | 517,651 |
2017-11-23 | Hollick Clive R (Director) | Option Ex | 10,056 | 45.39 | 456,441 |
2017-11-09 | Sheares Bradley T (Director) | Sale | 1,328 | 146.41 | 194,432 |
2017-11-03 | Mikkilineni Krishna (SrVP, Engineering, Ops & IT) | Sale | 13,074 | 145.12 | 1,897,298 |
2017-11-03 | Mikkilineni Krishna (SrVP, Engineering, Ops & IT) | Option Ex | 13,074 | 58.48 | 764,567 |
2017-10-06 | Mikkilineni Krishna (SrVP, Engineering, Ops & IT) | Option Ex | 14,381 | 143.16 | 2,058,783 |
2017-10-06 | James Mark R. (SVP HR, Comm & Procur) | Option Ex | 16,777 | 143.16 | 2,401,795 |
2017-08-23 | Gautam Rajeev (President and CEO, PMT) | Sale | 5,840 | 136.68 | 798,211 |
2017-08-07 | Deily Linnet F (Director) | Sale | 4,344 | 138.47 | 601,513 |
2017-08-07 | Deily Linnet F (Director) | Option Ex | 5,028 | 30.53 | 153,504 |
2017-08-02 | Mahoney Timothy O. (President and CEO, Aerospace) | Sale | 341,701 | 138.13 | 47,199,159 |
2017-08-02 | Mahoney Timothy O. (President and CEO, Aerospace) | Option Ex | 422,404 | 48.34 | 20,419,431 |
2017-07-31 | Adams Katherine L. (SVP and General Counsel) | Sale | 1,000 | 137.24 | 137,240 |
2017-07-31 | Szlosek Thomas A (SVP, Chief Financial Officer) | Sale | 803 | 137.02 | 110,027 |
2017-07-30 | Hahn Terrence (President and CEO, HBT) | Option Ex | 1,600 | 136.90 | 219,040 |
2017-07-27 | Mak Jennifer H (Vice President and Controller) | Sale | 420 | 136.66 | 57,397 |
2017-07-25 | Adamczyk Darius (President and CEO) | Option Ex | 9,188 | 137.26 | 1,261,144 |
2017-07-25 | Hahn Terrence (President and CEO, HBT) | Option Ex | 4,240 | 137.26 | 581,982 |
2017-07-25 | Mikkilineni Krishna (SrVP, Engineering, Ops & IT) | Option Ex | 16,290 | 137.26 | 2,235,965 |
2017-07-25 | Mahoney Timothy O. (President & CEO, Aerospace) | Option Ex | 27,203 | 137.26 | 3,733,883 |
2017-07-25 | Adams Katherine L. (Sr. VP and General Counsel) | Option Ex | 22,485 | 137.26 | 3,086,291 |
2017-07-25 | James Mark R. (SVP HR, Comm & Procur) | Option Ex | 19,932 | 137.26 | 2,735,866 |
2017-07-25 | Szlosek Thomas A (SVP, Chief Financial Officer) | Option Ex | 8,834 | 137.26 | 1,212,554 |
2017-05-23 | Mak Jennifer H (Vice President and Controller) | Sale | 5,510 | 131.88 | 726,658 |
2017-05-23 | Mak Jennifer H (Vice President and Controller) | Option Ex | 6,410 | 81.41 | 521,838 |
2017-05-22 | Adams Katherine L. (SVP and General Counsel) | Sale | 116,021 | 131.70 | 15,279,965 |
2017-05-22 | Adams Katherine L. (SVP and General Counsel) | Option Ex | 160,915 | 56.73 | 9,128,707 |
2017-05-19 | Sheares Bradley T (Director) | Sale | 3,430 | 131.71 | 451,765 |
2017-05-19 | Sheares Bradley T (Director) | Option Ex | 5,028 | 47.84 | 240,539 |
2017-05-08 | Szlosek Thomas A (Senior VP & CFO) | Sale | 36,080 | 131.16 | 4,732,252 |
2017-05-05 | Davis D Scott (Director) | Sale | 6,535 | 130.97 | 855,888 |
2017-05-05 | Davis D Scott (Director) | Option Ex | 10,056 | 39.19 | 394,044 |
2017-05-03 | Cote David M | Sale | 969,650 | 131.00 | 127,028,998 |
2017-05-03 | Cote David M | Option Ex | 1,325,182 | 43.17 | 57,208,106 |
2017-05-02 | Cote David M | Option Ex | 1,239,412 | 34.07 | 42,226,766 |
2017-04-28 | Lieblein Grace (Director) | Option Ex | 435 | 132.97 | 57,841 |
2017-04-28 | Gregg Judd A. (Director) | Option Ex | 435 | 132.97 | 57,841 |
2017-04-28 | Deily Linnet F (Director) | Option Ex | 435 | 132.97 | 57,841 |
2017-04-28 | Washington Robin L (Director) | Option Ex | 435 | 132.97 | 57,841 |
2017-04-28 | Paz George (Director) | Option Ex | 435 | 132.97 | 57,841 |
2017-04-28 | Burke Kevin (Director) | Option Ex | 435 | 132.97 | 57,841 |
2017-04-28 | Davis D Scott (Director) | Option Ex | 435 | 132.97 | 57,841 |
2017-04-28 | Sheares Bradley T (Director) | Option Ex | 435 | 132.97 | 57,841 |
2017-04-28 | Hollick Clive R (Director) | Option Ex | 435 | 132.97 | 57,841 |
2017-04-28 | Pardo Jaime Chico /fa (Director) | Option Ex | 435 | 132.97 | 57,841 |
2017-04-26 | James Mark R. (SVP HR, Comm & Procur) | Sale | 116,441 | 130.47 | 15,192,057 |
2017-04-26 | James Mark R. (SVP HR, Comm & Procur) | Option Ex | 160,915 | 56.73 | 9,128,707 |
2017-04-06 | Pardo Jaime Chico /fa (Director) | Option Ex | 5,028 | 50.93 | 256,076 |
2017-03-01 | Adamczyk Darius (President and COO) | Option Ex | 36,765 | 126.39 | 4,646,728 |
2017-02-27 | Waldron John F. (President & CEO, SPS) | Option Ex | 8,871 | 124.89 | 1,107,899 |
2017-02-27 | Mak Jennifer H (VIce President & Controller) | Option Ex | 985 | 124.89 | 123,016 |
2017-02-27 | Gautam Rajeev (President & CEO, PMT) | Option Ex | 3,039 | 124.89 | 379,540 |
2017-02-15 | Kramvis Andreas (Vice Chairman) | Option Ex | 27,561 | 123.82 | 3,412,603 |
2017-02-15 | Fradin Roger (Vice Chairman) | Option Ex | 27,561 | 123.82 | 3,412,603 |
2016-12-22 | Deily Linnet F (Director) | Sale | 1,690 | 116.74 | 197,290 |
2016-11-17 | James Mark R. (SVP HR, Comm & Procur) | Sale | 1,500 | 113.00 | 169,500 |
2016-11-07 | Sheares Bradley T (Director) | Sale | 3,000 | 109.99 | 329,970 |
2016-11-07 | Sheares Bradley T (Director) | Option Ex | 5,028 | 30.53 | 153,504 |
2016-11-04 | Deily Linnet F (Director) | Sale | 3,680 | 108.55 | 399,464 |
2016-11-04 | Deily Linnet F (Director) | Option Ex | 5,028 | 60.25 | 302,937 |
2016-08-15 | Adams Katherine L. (SVP and General Counsel) | Sale | 108,712 | 116.13 | 12,624,724 |
2016-08-15 | Adams Katherine L. (SVP and General Counsel) | Option Ex | 160,000 | 40.17 | 6,427,200 |
2016-08-12 | Adamczyk Darius (President & COO) | Sale | 13,985 | 116.18 | 1,624,777 |
2016-08-05 | Cote David M (Chairman & CEO) | Sale | 534,505 | 116.15 | 62,082,755 |
2016-08-05 | Cote David M (Chairman & CEO) | Option Ex | 700,000 | 47.38 | 33,166,000 |
2016-08-04 | Mahoney Timothy O. (President and CEO, Aerospace) | Sale | 600 | 116.29 | 69,774 |
2016-08-04 | Deily Linnet F (Director) | Sale | 3,319 | 115.98 | 384,937 |
2016-08-04 | Deily Linnet F (Director) | Option Ex | 5,000 | 51.22 | 256,100 |
2016-08-04 | Davis D Scott (Director) | Sale | 7,415 | 116.21 | 861,697 |
2016-08-04 | Davis D Scott (Director) | Option Ex | 10,000 | 55.91 | 559,050 |
2016-07-31 | Mahoney Timothy O. (President and CEO, Aerospace) | Option Ex | 4,417 | 115.88 | 511,841 |
2016-07-29 | Waldron John F. (President & CEO, SPS) | Option Ex | 1,476 | 115.78 | 170,891 |
2016-07-29 | Mak Jennifer H (Vice President & Controller) | Sale | 277 | 115.54 | 32,004 |
2016-07-29 | Gautam Rajeev (President & CEO, PMT) | Option Ex | 3,690 | 115.78 | 427,228 |
2016-07-29 | Adamczyk Darius (President & COO) | Option Ex | 3,690 | 115.78 | 427,228 |
2016-07-28 | Kramvis Andreas (Vice Chairman) | Sale | 1,850 | 114.80 | 212,380 |
2016-07-26 | Mak Jennifer H (VIce President & Controller) | Option Ex | 1,052 | 115.28 | 121,274 |
2016-07-25 | Kramvis Andreas (Vice Chairman) | Option Ex | 21,767 | 115.76 | 2,519,747 |
2016-05-27 | Mikkilineni Krishna (SrVP, Engineering, Ops & IT) | Sale | 13,000 | 114.10 | 1,483,300 |
2016-05-24 | Kramvis Andreas (Vice Chairman) | Sale | 38 | 113.98 | 4,331 |
2016-05-18 | Kramvis Andreas (Vice Chairman) | Sale | 18,420 | 114.00 | 2,099,880 |
2016-05-10 | Mahoney Timothy O. (President & CEO, Aerospace) | Sale | 38,630 | 115.23 | 4,451,334 |
2016-05-10 | Mahoney Timothy O. (President & CEO, Aerospace) | Option Ex | 60,000 | 43.41 | 2,604,900 |
2016-04-29 | Ismail Alexandre (Pres. & CEO, ACS) | Option Ex | 6,044 | 114.35 | 691,131 |
2016-04-27 | Kramvis Andreas (Vice Chairman) | Sale | 51,405 | 115.07 | 5,915,173 |
2016-04-27 | Kramvis Andreas (Vice Chairman) | Option Ex | 75,000 | 40.17 | 3,012,750 |
2016-04-27 | James Mark R. (SVP HR, Comm & Procur) | Sale | 109,150 | 114.84 | 12,534,786 |
2016-04-27 | James Mark R. (SVP HR, Comm & Procur) | Option Ex | 160,000 | 40.17 | 6,427,200 |
2016-04-27 | Szlosek Thomas A (SVP & Chief Financial Officer) | Sale | 28,317 | 114.91 | 3,253,906 |
2016-04-25 | Gregg Judd A. (Director) | Option Ex | 3,357 | 113.81 | 382,060 |
2016-04-22 | Lieblein Grace (Director) | Option Ex | 535 | 113.97 | 60,973 |
2016-04-22 | Gregg Judd A. (Director) | Option Ex | 535 | 113.97 | 60,973 |
2016-04-22 | Deily Linnet F (Director) | Option Ex | 535 | 113.97 | 60,973 |
2016-04-22 | Washington Robin L (Director) | Option Ex | 535 | 113.97 | 60,973 |
2016-04-22 | Paz George (Director) | Option Ex | 535 | 113.97 | 60,973 |
2016-04-22 | Burke Kevin (Director) | Option Ex | 535 | 113.97 | 60,973 |
2016-04-22 | Davis D Scott (Director) | Option Ex | 535 | 113.97 | 60,973 |
2016-04-22 | Bethune Gordon M (Director) | Option Ex | 535 | 113.97 | 60,973 |
2016-04-22 | Sheares Bradley T (Director) | Option Ex | 535 | 113.97 | 60,973 |
2016-04-22 | Hollick Clive R (Director) | Option Ex | 535 | 113.97 | 60,973 |
2016-04-22 | Pardo Jaime Chico /fa (Director) | Option Ex | 535 | 113.97 | 60,973 |
2016-04-18 | Fradin Roger (Vice Chairman) | Sale | 188,420 | 115.12 | 21,690,910 |
2016-04-18 | Fradin Roger (Vice Chairman) | Option Ex | 275,000 | 40.17 | 11,046,750 |
2016-04-15 | Kramvis Andreas (Vice Chairman) | Sale | 74,010 | 115.01 | 8,511,890 |
2016-04-15 | Kramvis Andreas (Vice Chairman) | Option Ex | 100,000 | 40.17 | 4,017,000 |
2016-04-09 | Ismail Alexandre (Pres. & CEO, ACS) | Option Ex | 5,262 | 112.36 | 591,238 |
2016-03-01 | Szlosek Thomas A (SVP & Chief Financial Officer) | Option Ex | 54,206 | 104.59 | 5,669,405 |
2016-02-29 | Adamczyk Darius (President & CEO, PMT) | Option Ex | 10,572 | 102.90 | 1,087,858 |
2016-02-29 | Szlosek Thomas A (SVP & Chief Financial Officer) | Option Ex | 10,572 | 102.90 | 1,087,858 |
2016-02-04 | Hollick Clive R (Director) | Option Ex | 10,000 | 47.34 | 473,450 |
2016-01-15 | Mahoney Timothy O. (President and CEO, Aerospace) | Option Ex | 2,120 | 96.75 | 205,110 |
2016-01-04 | Gregg Judd A. (Director) | Option Ex | 5,592 | .00 | 0 |
2015-11-19 | Cote David M (Chairman & CEO) | Sale | 183,834 | 104.28 | 19,170,209 |
2015-11-18 | Kramvis Andreas (Vice Chairman) | Sale | 1,697 | 103.71 | 175,995 |
2015-11-11 | Adams Katherine L. (SVP and General Counsel) | Sale | 5,638 | 104.05 | 586,633 |
2015-11-11 | Adams Katherine L. (SVP and General Counsel) | Option Ex | 7,081 | 58.48 | 414,096 |
2015-11-10 | Davis D Scott (Director) | Sale | 3,855 | 102.07 | 393,479 |
2015-11-10 | Davis D Scott (Director) | Option Ex | 5,000 | 43.47 | 217,350 |
2015-11-06 | Adams Katherine L. (SVP and General Counsel) | Sale | 100 | 104.00 | 10,400 |
2015-11-06 | Adams Katherine L. (SVP and General Counsel) | Option Ex | 125 | 58.48 | 7,310 |
2015-11-06 | Sheares Bradley T (Director) | Sale | 3,980 | 102.75 | 408,945 |
2015-11-06 | Sheares Bradley T (Director) | Option Ex | 5,000 | 60.59 | 302,950 |
2015-11-04 | Adams Katherine L. (SVP and General Counsel) | Sale | 7,000 | 104.02 | 728,140 |
2015-11-04 | Adams Katherine L. (SVP and General Counsel) | Option Ex | 8,794 | 58.48 | 514,273 |
2015-11-03 | Deily Linnet F (Director) | Sale | 1,209 | 103.98 | 125,711 |
2015-11-02 | Fradin Roger (Vice Chairman) | Sale | 41,398 | 103.77 | 4,295,870 |
2015-10-30 | Deily Linnet F (Director) | Option Ex | 5,000 | 43.47 | 217,350 |
2015-10-06 | Mikkilineni Krishna (SrVP, Engineering, Ops & IT) | Option Ex | 13,300 | 98.62 | 1,311,646 |
2015-10-06 | Ismail Alexandre (Pres. & CEO, ACS) | Option Ex | 17,734 | 98.62 | 1,748,927 |
2015-10-06 | James Mark R. (SVP-HR Procur & Communications) | Option Ex | 15,518 | 98.62 | 1,530,385 |
2015-08-14 | Adams Katherine L. (Sr VP and General Counsel) | Sale | 5,000 | 106.00 | 530,000 |
2015-07-30 | Mahoney Timothy O. (President and CEO, Aerospace) | Sale | 2,077 | 105.59 | 219,310 |
2015-07-30 | Adams Katherine L. (Sr. VP & General Counsel) | Sale | 1,153 | 105.00 | 121,065 |
2015-07-29 | Matteo Adam (Vice President & Controller) | Sale | 419 | 105.20 | 44,078 |
2015-07-29 | James Mark R. (SVP-HR Procur & Communications) | Sale | 55,997 | 105.28 | 5,895,364 |
2015-07-25 | Matteo Adam (Vice President & Controller) | Option Ex | 1,631 | 102.56 | 167,275 |
2015-07-25 | Mikkilineni Krishna (SrVP, Engineering, Ops & IT) | Option Ex | 14,898 | 102.56 | 1,527,938 |
2015-07-25 | Mahoney Timothy O. (President and CEO, Aerospace) | Option Ex | 15,816 | 102.56 | 1,622,088 |
2015-07-25 | Ismail Alexandre (Pres. & CEO, ACS) | Option Ex | 14,059 | 102.56 | 1,441,891 |
2015-07-25 | Adams Katherine L. (SVP and General Counsel) | Option Ex | 13,004 | 102.56 | 1,333,690 |
2015-07-25 | Kramvis Andreas (Vice Chairman) | Option Ex | 20,367 | 102.56 | 2,088,839 |
2015-07-25 | James Mark R. (SVP-HR Procur & Communications) | Option Ex | 27,540 | 102.56 | 2,824,502 |
2015-07-25 | Fradin Roger (Vice Chairman) | Option Ex | 37,278 | 102.56 | 3,823,231 |
2015-07-23 | Szlosek Thomas A (Sr. VP & CFO) | Sale | 20,940 | 104.86 | 2,195,768 |
2015-07-23 | Szlosek Thomas A (Sr. VP & CFO) | Option Ex | 20,000 | 58.48 | 1,169,600 |
2015-07-22 | Fradin Roger (Vice Chairman) | Sale | 70,926 | 105.00 | 7,447,230 |
2015-05-18 | Kramvis Andreas (Vice Chairman) | Sale | 81,760 | 106.91 | 8,740,552 |
2015-05-18 | Kramvis Andreas (Vice Chairman) | Option Ex | 80,000 | 57.41 | 4,593,200 |
2015-04-27 | Adamczyk Darius (President & CEO, PMT) | Sale | 4,330 | 102.78 | 445,037 |
2015-04-23 | Gregg Judd A. (Director) | Option Ex | 679 | 102.58 | 69,651 |
2015-04-23 | Deily Linnet F (Director) | Option Ex | 679 | 102.58 | 69,651 |
2015-04-23 | Paz George (Director) | Option Ex | 679 | 102.58 | 69,651 |
2015-04-23 | Burke Kevin (Director) | Option Ex | 679 | 102.58 | 69,651 |
2015-04-23 | Davis D Scott (Director) | Option Ex | 679 | 102.58 | 69,651 |
2015-04-23 | Bethune Gordon M (Director) | Option Ex | 679 | 102.58 | 69,651 |
2015-04-23 | Sheares Bradley T (Director) | Option Ex | 679 | 102.58 | 69,651 |
2015-04-23 | Hollick Clive R (Director) | Option Ex | 679 | 102.58 | 69,651 |
2015-04-23 | Pardo Jaime Chico /fa (Director) | Option Ex | 679 | 102.58 | 69,651 |
2015-04-22 | Matteo Adam (Vice President & Controller) | Sale | 357 | 101.65 | 36,289 |
2015-04-22 | Pardo Jaime Chico /fa | Option Ex | 5,000 | 36.28 | 181,400 |
2015-03-01 | Adamczyk Darius (President & CEO, PMT) | Option Ex | 35,031 | 103.44 | 3,623,606 |
2015-03-01 | Matteo Adam (Vice President & Controller) | Option Ex | 1,337 | 103.44 | 138,299 |
2015-03-01 | Szlosek Thomas A (SVP & Chief Financial Officer) | Option Ex | 53,077 | 103.44 | 5,490,284 |
2015-02-27 | Mahoney Timothy O. (President and CEO, Aerospace) | Sale | 1,110 | 103.04 | 114,374 |
2015-02-27 | Bethune Gordon M (Director) | Sale | 1,760 | 103.15 | 181,544 |
2015-02-27 | Bethune Gordon M (Director) | Option Ex | 5,000 | 36.28 | 181,400 |
2015-02-26 | Mahoney Timothy O. (President and CEO, Aerospace) | Option Ex | 8,149 | 103.90 | 846,681 |
2015-02-23 | Cote David M (Chairman & CEO) | Sale | 303,798 | 104.27 | 31,677,017 |
2015-02-19 | Mahoney Timothy O. (President and CEO, Aerospace) | Sale | 600 | 104.10 | 62,460 |
2015-02-13 | Cote David M (Chairman & CEO) | Option Ex | 1,400,000 | 42.32 | 59,248,000 |
2015-02-12 | Adams Katherine L. (Sr. VP & General Counsel) | Sale | 10,000 | 103.31 | 1,033,100 |
2015-02-03 | Adams Katherine L. (Sr. VP & General Counsel) | Sale | 20,000 | 101.00 | 2,020,000 |
2015-02-03 | Fradin Roger (Vice Chairman) | Sale | 39,968 | 100.03 | 3,997,999 |
2015-02-03 | Fradin Roger (Vice Chairman) | Option Ex | 50,000 | 58.48 | 2,924,000 |
2015-02-02 | Fradin Roger (Vice Chairman) | Sale | 88,648 | 97.75 | 8,665,342 |
2015-02-02 | Fradin Roger (Vice Chairman) | Option Ex | 110,000 | 58.48 | 6,432,800 |
2015-01-15 | Mahoney Timothy O. (President and CEO, Aerospace) | Option Ex | 2,075 | 98.25 | 203,868 |
2015-01-06 | Burke Kevin (Director) | Option Ex | 3,380 | 98.51 | 332,963 |
Insider trading activities including stock purchases, stock sales, and option exercises of HON listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Honeywell International Inc (symbol HON, CIK number 773840) see the Securities and Exchange Commission (SEC) website.