Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Honeywell International Inc (HON) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Honeywell International Inc. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 773840.
Total stock buying since 2015: $3,113.
Total stock sales since 2015: $586,055,421.
Total stock option exercises since 2015: $709,436,130.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 71,034 | $15,343,560 | 99,542 | $10,902,253 |
2024 | 0 | $0 | 104,209 | $20,559,804 | 356,036 | $36,332,998 |
2023 | 0 | $0 | 47,500 | $9,144,010 | 285,802 | $21,760,979 |
2022 | 0 | $0 | 98,451 | $20,007,466 | 440,828 | $39,183,616 |
2021 | 0 | $0 | 48,215 | $11,099,264 | 188,075 | $7,247,669 |
2020 | 0 | $0 | 61,220 | $10,913,854 | 473,314 | $25,404,193 |
2019 | 18 | $3,113 | 115,363 | $18,207,255 | 379,528 | $14,284,920 |
2018 | 0 | $0 | 182,375 | $27,260,655 | 1,138,947 | $156,495,151 |
2017 | 0 | $0 | 1,622,177 | $215,262,860 | 3,639,765 | $178,103,237 |
2016 | 0 | $0 | 1,201,923 | $138,934,782 | 1,704,758 | $83,010,413 |
2015 | 0 | $0 | 957,554 | $99,321,911 | 2,701,305 | $136,710,701 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2022-04-29 | Paz George (Director) | Option Ex | 307 | 197.43 | 60,611 |
2022-04-29 | Burke Kevin (Director) | Option Ex | 307 | 197.43 | 60,611 |
2022-04-29 | Davis D Scott (Director) | Option Ex | 307 | 197.43 | 60,611 |
2022-04-29 | Angove Duncan (Director) | Option Ex | 307 | 197.43 | 60,611 |
2022-04-29 | Ayer William S (Director) | Option Ex | 307 | 197.43 | 60,611 |
2022-04-15 | Flint Deborah (Director) | Option Ex | 295 | 195.81 | 57,763 |
2022-04-15 | Lee Rose (Director) | Option Ex | 88 | 195.81 | 17,231 |
2022-04-15 | Lieblein Grace (Director) | Option Ex | 295 | 195.81 | 57,763 |
2022-04-15 | Gregg Judd A. (Director) | Option Ex | 295 | 195.81 | 57,763 |
2022-04-15 | Washington Robin L (Director) | Option Ex | 295 | 195.81 | 57,763 |
2022-04-15 | Paz George (Director) | Option Ex | 295 | 195.81 | 57,763 |
2022-04-15 | Burke Kevin (Director) | Option Ex | 295 | 195.81 | 57,763 |
2022-04-15 | Davis D Scott (Director) | Option Ex | 295 | 195.81 | 57,763 |
2022-04-15 | Angove Duncan (Director) | Option Ex | 295 | 195.81 | 57,763 |
2022-04-15 | Ayer William S (Director) | Option Ex | 295 | 195.81 | 57,763 |
2022-03-10 | Paz George (Director) | Option Ex | 3,072 | 56.08 | 172,277 |
2022-02-27 | Dallara Que (President & CEO, HCE) | Option Ex | 1,186 | .00 | 0 |
2022-02-27 | Madden Anne T (SrVP and General Counsel) | Option Ex | 1,705 | .00 | 0 |
2022-02-26 | Mattimore Karen (SrVP & Chief HR Officer) | Option Ex | 1,820 | .00 | 0 |
2022-02-25 | Burke Kevin (Director) | Option Ex | 788 | 70.90 | 55,869 |
2022-02-14 | Madsen Michael R (President & CEO, AERO) | Option Ex | 788 | .00 | 0 |
2022-02-14 | Dallara Que (President & CEO, HCE) | Option Ex | 994 | .00 | 0 |
2022-02-14 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 1,199 | .00 | 0 |
2022-02-14 | Kapur Vimal (President & CEO, PMT) | Option Ex | 582 | .00 | 0 |
2022-02-14 | Madden Anne T (SrVP and General Counsel) | Option Ex | 1,199 | .00 | 0 |
2022-02-14 | Waldron John F. (President & CEO, SPS) | Option Ex | 994 | .00 | 0 |
2022-02-14 | Adamczyk Darius (Chairman and CEO) | Option Ex | 3,976 | .00 | 0 |
2022-01-13 | Dallara Que (President & CEO, HCE) | Option Ex | 924 | .00 | 0 |
2021-12-26 | Dallara Que (President & CEO, HCE) | Option Ex | 2,584 | .00 | 0 |
2021-11-08 | Burke Kevin (Director) | Option Ex | 768 | 56.08 | 43,069 |
2021-10-27 | Washington Robin L (Director) | Option Ex | 3,152 | 70.90 | 223,476 |
2021-10-08 | Odierno Raymond T (Director) | Option Ex | 346 | .00 | 0 |
2021-10-03 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 1,903 | .00 | 0 |
2021-08-30 | Adamczyk Darius (Chairman and CEO) | Sale | 28,571 | 231.97 | 6,627,614 |
2021-08-30 | Adamczyk Darius (Chairman and CEO) | Option Ex | 42,015 | 66.43 | 2,791,056 |
2021-08-30 | Lieblein Grace (Director) | Option Ex | 3,152 | 70.90 | 223,476 |
2021-08-12 | Burke Kevin (Director) | Option Ex | 768 | 56.08 | 43,069 |
2021-08-10 | Dallara Que (President & CEO, HCE) | Sale | 10,759 | 231.28 | 2,488,341 |
2021-07-31 | Waldron John F. (President & CEO, SPS) | Option Ex | 3,831 | .00 | 0 |
2021-07-31 | Gautam Rajeev (President & CEO, PMT) | Option Ex | 11,619 | .00 | 0 |
2021-07-31 | Adamczyk Darius (Chairman and CEO) | Option Ex | 19,156 | .00 | 0 |
2021-07-30 | Wright Doug (President & CEO, HBT) | Option Ex | 2,247 | .00 | 0 |
2021-07-29 | Madsen Michael R (President & CEO, AERO) | Option Ex | 1,915 | .00 | 0 |
2021-07-29 | Madden Anne T (SrVP and General Counsel) | Option Ex | 3,065 | .00 | 0 |
2021-07-27 | Madsen Michael R (President & CEO, AERO) | Option Ex | 1,865 | .00 | 0 |
2021-07-27 | Kapur Vimal (President & CEO, PMT) | Option Ex | 1,865 | .00 | 0 |
2021-07-25 | Madsen Michael R (President & CEO, AERO) | Option Ex | 2,960 | .00 | 0 |
2021-07-25 | Kapur Vimal (President & CEO, PMT) | Option Ex | 2,059 | .00 | 0 |
2021-07-25 | Adamczyk Darius (Chairman and CEO) | Option Ex | 10,702 | .00 | 0 |
2021-05-12 | Burke Kevin (Director) | Option Ex | 768 | 56.08 | 43,069 |
2021-04-29 | Madden Anne T (SrVP and General Counsel) | Sale | 8,885 | 223.22 | 1,983,309 |
2021-04-29 | Madden Anne T (SrVP and General Counsel) | Option Ex | 21,007 | 66.43 | 1,395,495 |
2021-04-27 | Flint Deborah (Director) | Option Ex | 479 | 222.43 | 106,543 |
2021-04-27 | Lieblein Grace (Director) | Option Ex | 479 | 222.43 | 106,543 |
2021-04-27 | Deily Linnet F (Director) | Option Ex | 479 | 222.43 | 106,543 |
2021-04-27 | Washington Robin L (Director) | Option Ex | 479 | 222.43 | 106,543 |
2021-04-27 | Paz George (Director) | Option Ex | 479 | 222.43 | 106,543 |
2021-04-27 | Burke Kevin (Director) | Option Ex | 479 | 222.43 | 106,543 |
2021-04-27 | Davis D Scott (Director) | Option Ex | 479 | 222.43 | 106,543 |
2021-04-27 | Angove Duncan (Director) | Option Ex | 479 | 222.43 | 106,543 |
2021-04-27 | Hollick Clive R (Director) | Option Ex | 479 | 222.43 | 106,543 |
2021-04-23 | Lieblein Grace (Director) | Option Ex | 372 | 224.59 | 83,547 |
2021-04-23 | Gregg Judd A. (Director) | Option Ex | 372 | 224.59 | 83,547 |
2021-04-23 | Deily Linnet F (Director) | Option Ex | 372 | 224.59 | 83,547 |
2021-04-23 | Washington Robin L (Director) | Option Ex | 372 | 224.59 | 83,547 |
2021-04-23 | Paz George (Director) | Option Ex | 372 | 224.59 | 83,547 |
2021-04-23 | Burke Kevin (Director) | Option Ex | 372 | 224.59 | 83,547 |
2021-04-23 | Angove Duncan (Director) | Option Ex | 372 | 224.59 | 83,547 |
2021-04-23 | Ayer William S (Director) | Option Ex | 372 | 224.59 | 83,547 |
2021-03-01 | Gregg Judd A. (Director) | Option Ex | 3,072 | 56.08 | 172,277 |
2021-02-27 | Mattimore Karen (SrVP, HR and Communications) | Option Ex | 1,901 | .00 | 0 |
2021-02-27 | Madsen Michael R (President & CEO, AERO) | Option Ex | 3,635 | .00 | 0 |
2021-02-27 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 3,945 | .00 | 0 |
2021-02-27 | Kapur Vimal (President & CEO, HBT) | Option Ex | 2,608 | .00 | 0 |
2021-02-27 | Waldron John F. (President & CEO, SPS) | Option Ex | 6,182 | .00 | 0 |
2021-02-26 | Dallara Que (President & CEO, HCE) | Option Ex | 888 | .00 | 0 |
2021-02-26 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 1,162 | .00 | 0 |
2021-02-26 | Kapur Vimal (President & CEO, HBT) | Option Ex | 581 | .00 | 0 |
2021-02-26 | Madden Anne T (SrVP and General Counsel) | Option Ex | 1,162 | .00 | 0 |
2021-02-26 | Waldron John F. (President & CEO, SPS) | Option Ex | 1,059 | .00 | 0 |
2021-02-26 | Gautam Rajeev (President & CEO, PMT) | Option Ex | 1,333 | .00 | 0 |
2021-02-26 | Adamczyk Darius (Chairman and CEO) | Option Ex | 4,376 | .00 | 0 |
2021-02-26 | Paz George (Director) | Option Ex | 5,250 | 57.58 | 302,295 |
2021-02-25 | Burke Kevin (Director) | Option Ex | 768 | 56.08 | 43,069 |
2021-02-22 | Mattimore Karen (SrVP, HR and Communications) | Option Ex | 5,119 | 66.43 | 340,055 |
2020-12-06 | Waldron John F. (President & CEO, SPS) | Option Ex | 2,465 | .00 | 0 |
2020-11-16 | Deily Linnet F (Director) | Option Ex | 5,732 | 92.94 | 532,732 |
2020-11-16 | Burke Kevin (Director) | Option Ex | 1,312 | 57.58 | 75,544 |
2020-11-11 | Davis D Scott (Director) | Sale | 2,111 | 198.86 | 419,793 |
2020-11-11 | Davis D Scott (Director) | Option Ex | 6,224 | 63.49 | 395,161 |
2020-11-09 | Kapur Vimal (President & CEO, HBT) | Sale | 7,500 | 194.38 | 1,457,850 |
2020-11-09 | Kapur Vimal (President & CEO, HBT) | Option Ex | 7,352 | 66.43 | 488,393 |
2020-11-05 | Gautam Rajeev (President & CEO, PMT) | Sale | 29,606 | 182.35 | 5,398,654 |
2020-09-28 | Adamczyk Darius (Chairman and CEO) | Sale | 20,000 | 163.95 | 3,279,000 |
2020-09-28 | Adamczyk Darius (Chairman and CEO) | Option Ex | 97,162 | 57.00 | 5,538,234 |
2020-08-14 | Burke Kevin (Director) | Option Ex | 1,312 | 57.58 | 75,544 |
2020-08-04 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 3,675 | 54.32 | 199,626 |
2020-07-31 | Mattimore Karen (SrVP, HR and Communications) | Option Ex | 1,538 | .00 | 0 |
2020-07-31 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 1,922 | .00 | 0 |
2020-07-31 | Waldron John F. (President & CEO, SPS) | Option Ex | 3,075 | .00 | 0 |
2020-07-29 | Madden Anne T (SrVP and General Counsel) | Option Ex | 21,007 | 57.00 | 1,197,399 |
2020-07-27 | Mattimore Karen (SrVP, HR and Communications) | Option Ex | 1,615 | .00 | 0 |
2020-07-26 | Madsen Michael R (President and CEO, Aerospace) | Option Ex | 2,475 | .00 | 0 |
2020-07-26 | Madden Anne T (SrVP, and General Counsel) | Option Ex | 4,122 | .00 | 0 |
2020-05-15 | Burke Kevin (Director) | Option Ex | 1,313 | 57.58 | 75,602 |
2020-04-24 | Lieblein Grace (Director) | Option Ex | 429 | 134.30 | 57,614 |
2020-04-24 | Gregg Judd A. (Director) | Option Ex | 429 | 134.30 | 57,614 |
2020-04-24 | Deily Linnet F (Director) | Option Ex | 429 | 134.30 | 57,614 |
2020-04-24 | Washington Robin L (Director) | Option Ex | 429 | 134.30 | 57,614 |
2020-04-24 | Paz George (Director) | Option Ex | 429 | 134.30 | 57,614 |
2020-04-24 | Burke Kevin (Director) | Option Ex | 429 | 134.30 | 57,614 |
2020-04-24 | Davis D Scott (Director) | Option Ex | 429 | 134.30 | 57,614 |
2020-04-24 | Ayer William S (Director) | Option Ex | 429 | 134.30 | 57,614 |
2020-04-24 | Hollick Clive R (Director) | Option Ex | 429 | 134.30 | 57,614 |
2020-04-24 | Pardo Jaime Chico (Director) | Option Ex | 429 | 134.30 | 57,614 |
2020-04-22 | Lewis Gregory P (SrVP & Chief Financial Officer) | Option Ex | 4,121 | .00 | 0 |
2020-02-28 | Madsen Michael R (President and CEO, Aerospace) | Option Ex | 3,630 | .00 | 0 |
2020-02-28 | Dallara Que (President & CEO, HCE) | Option Ex | 1,986 | .00 | 0 |
2020-02-28 | Lewis Gregory P (SVP & Chief Financial Officer) | Option Ex | 3,940 | .00 | 0 |
2020-02-28 | Kapur Vimal (President & CEO, HBT) | Option Ex | 2,449 | .00 | 0 |
2020-02-28 | Madden Anne T (SrVP, and General Counsel) | Option Ex | 4,260 | .00 | 0 |
2020-02-27 | Dallara Que (Pres/CEO-Connected Enterprise) | Option Ex | 1,141 | .00 | 0 |
2020-02-27 | Madden Anne T (SrVP, and General Counsel) | Option Ex | 1,641 | .00 | 0 |
2020-02-27 | Waldron John F. (President & CEO, SPS) | Option Ex | 1,534 | .00 | 0 |
2020-02-27 | Gautam Rajeev (President & CEO, PMT) | Option Ex | 2,249 | .00 | 0 |
2020-02-27 | Adamczyk Darius (Chairman and CEO) | Option Ex | 7,318 | .00 | 0 |
2020-02-27 | James Mark R. (SVP-HR Security & Comms) | Option Ex | 2,676 | .00 | 0 |
2020-02-21 | Gregg Judd A. (Director) | Option Ex | 5,250 | 57.58 | 302,295 |
2020-02-20 | James Mark R. (SVP-HR Security & Comms) | Option Ex | 241,594 | 61.72 | 14,909,973 |
2020-02-18 | Deily Linnet F (Director) | Sale | 2,003 | 179.01 | 358,557 |
2020-02-18 | Paz George (Director) | Option Ex | 5,250 | 45.81 | 240,502 |
2020-02-14 | Burke Kevin (Director) | Option Ex | 1,313 | 57.58 | 75,602 |
2020-02-05 | Hollick Clive R (Director) | Option Ex | 13,572 | 53.16 | 721,446 |
2020-01-13 | Dallara Que (Pres/CEO-Connected Enterprise) | Option Ex | 2,799 | .00 | 0 |
2019-12-26 | Dallara Que (Pres/CEO-Connected Enterprise) | Option Ex | 2,485 | .00 | 0 |
2019-12-12 | Ayer William S (Director) | Option Ex | 3,493 | .00 | 0 |
2019-11-15 | Burke Kevin (Director) | Option Ex | 1,311 | 45.81 | 60,056 |
2019-10-29 | Kapur Vimal (President & CEO, HBT) | Sale | 2 | 172.82 | 345 |
2019-10-25 | Deily Linnet F (Director) | Option Ex | 3,152 | 70.90 | 223,476 |
2019-10-03 | Lewis Gregory P (Senior Vice President and CFO) | Option Ex | 3,658 | .00 | 0 |
2019-08-20 | Gautam Rajeev (President & CEO, PMT) | Sale | 10,984 | 163.88 | 1,800,057 |
2019-08-16 | Adamczyk Darius (Chairman and CEO) | Sale | 7,149 | 165.08 | 1,180,156 |
2019-08-15 | Burke Kevin (Director) | Option Ex | 2,624 | 45.81 | 120,205 |
2019-08-13 | Pardo Jaime Chico (Director) | Sale | 6,607 | 168.79 | 1,115,195 |
2019-08-12 | Pardo Jaime Chico (Director) | Sale | 7,000 | 165.92 | 1,161,440 |
2019-08-08 | Adamczyk Darius (Chairman and CEO) | Option Ex | 17,328 | 46.29 | 802,113 |
2019-08-07 | Kapur Vimal (President & CEO, HBT) | Buy | 5 | 162.22 | 811 |
2019-07-31 | Waldron John F. (President & CEO, SPS) | Option Ex | 3,682 | .00 | 0 |
2019-07-31 | Gautam Rajeev (President & CEO, PMT) | Option Ex | 11,162 | .00 | 0 |
2019-07-31 | Adamczyk Darius (Chairman and CEO) | Option Ex | 18,422 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of HON listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Honeywell International Inc (symbol HON, CIK number 773840) see the Securities and Exchange Commission (SEC) website.