Insider Trading activities at Solesence, Inc. (SLSN)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Solesence, Inc. (SLSN) since 2012 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Solesence, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 883107.

Total stock buying since 2012: $39,259,323.
Total stock sales since 2012: $33,167,009.
Total stock option exercises since 2012: $313,775.


 1   2 
8 insiders reported insider trading activities at Solesence, Inc. (SLSN):
Insider trading activities of Whitmore R Janet
Insider trading activities of Cureton Kevin
Insider trading activities of Henderson James A
Insider trading activities of Jankowski Jess
Insider trading activities of Vincent George A
Insider trading activities of Siegel Richard W
Insider trading activities of Cesario Frank
Insider trading activities of Whitmore Bradford T

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Solesence, Inc. (SLSN).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 35,056 $63,272 0 $0 0 $0
2024 4,043,612 $1,836,347 0 $0 223,450 $106,038
2023 279,886 $271,635 22,550 $22,612 72,983 $35,619
2022 394,604 $494,255 171,504 $409,674 196,518 $69,844
2021 7,731,573 $32,364,364 7,830,752 $32,697,261 150,000 $61,500
2020 166,069 $91,223 0 $0 0 $0
2019 4,203,919 $1,681,689 0 $0 0 $0
2018 62,759 $51,944 0 $0 0 $0
2017 2,637,542 $1,094,258 42,020 $24,976 42,020 $15,919
2016 2,985,195 $1,198,126 0 $0 0 $0
2015 214,000 $101,695 0 $0 53,333 $19,093
2014 20,618 $10,515 0 $0 0 $0
2012 0 $0 8,900 $12,486 13,886 $5,762

Table 2. Monthly summary of insider trading at Solesence, Inc. (SLSN).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-11 35,056 $63,272 0 $0 0 $0
2024-10 45,333 $41,615 0 $0 0 $0
2024-09 70,567 $110,357 0 $0 81,000 $35,964
2024-08 29,317 $45,953 0 $0 0 $0
2024-06 46,113 $69,169 0 $0 0 $0
2024-05 27,418 $39,308 0 $0 0 $0
2024-03 0 $0 0 $0 50,000 $22,000
2024-02 3,824,864 $1,529,945 0 $0 0 $0
2024-01 0 $0 0 $0 92,450 $48,074
2023-09 0 $0 11,000 $11,035 11,000 $5,720
2023-08 88,347 $81,410 11,550 $11,577 11,550 $6,246
2023-06 1,147 $1,401 0 $0 0 $0
2023-05 190,392 $188,824 0 $0 0 $0
2023-04 0 $0 0 $0 50,433 $23,653
2022-12 261,419 $308,753 22,830 $27,562 32,830 $13,623
2022-11 133,185 $185,502 50,674 $94,873 45,688 $20,822
2022-07 0 $0 0 $0 20,000 $6,000
2022-06 0 $0 98,000 $287,239 98,000 $29,399
2021-12 7,731,573 $32,364,364 7,731,573 $32,364,364 0 $0
2021-11 0 $0 72,829 $273,386 98,000 $45,900
2021-09 0 $0 26,350 $59,511 52,000 $15,600
2020-12 69,100 $52,016 0 $0 0 $0
2020-11 700 $476 0 $0 0 $0
2020-09 11,460 $5,157 0 $0 0 $0

Table 3. Detailed insider trading at Solesence, Inc. (SLSN)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-11-19 Whitmore R Janet Buy 10,000 1.92 19,200
2025-11-18 Whitmore R Janet Buy 267 1.83 488
2025-11-17 Whitmore R Janet Buy 5,000 1.87 9,350
2025-11-14 Whitmore R Janet Buy 19,789 1.73 34,234
2024-10-29 Whitmore R Janet Buy 45,333 .92 41,615
2024-09-24 Jankowski Jess (President, CEO) Option Ex 81,000 .44 35,964
2024-09-24 Whitmore R Janet Buy 23,900 1.58 37,762
2024-09-23 Cureton Kevin (Chief Operating Officer) Buy 4,716 1.52 7,149
2024-09-23 Whitmore R Janet Buy 26,000 1.59 41,340
2024-09-19 Whitmore R Janet Buy 2,200 1.56 3,443
2024-09-09 Whitmore R Janet Buy 4,488 1.51 6,776
2024-09-04 Whitmore R Janet Buy 9,019 1.50 13,528
2024-09-03 Whitmore R Janet Buy 244 1.48 359
2024-08-27 Whitmore R Janet Buy 1,177 1.52 1,789
2024-08-22 Whitmore R Janet Buy 15,922 1.60 25,443
2024-08-21 Whitmore R Janet Buy 5,118 1.58 8,071
2024-08-16 Whitmore R Janet Buy 7,100 1.50 10,650
2024-06-24 Cureton Kevin (Chief Operating Officer) Buy 4,575 1.50 6,853
2024-06-21 Cureton Kevin (Chief Operating Officer) Buy 7,100 1.47 10,465
2024-06-11 Whitmore R Janet Buy 320 1.46 467
2024-06-10 Whitmore R Janet Buy 18,049 1.44 26,026
2024-06-04 Whitmore R Janet Buy 10,669 1.57 16,718
2024-06-03 Whitmore R Janet Buy 5,400 1.60 8,640
2024-05-31 Whitmore R Janet Buy 4,718 1.60 7,548
2024-05-20 Whitmore R Janet Buy 6,400 1.48 9,440
2024-05-17 Whitmore R Janet Buy 2,437 1.40 3,411
2024-05-16 Whitmore R Janet Buy 6,900 1.33 9,211
2024-05-15 Whitmore R Janet Buy 1,663 1.37 2,278
2024-05-10 Whitmore R Janet Buy 400 1.40 560
2024-05-09 Whitmore R Janet Buy 4,900 1.40 6,860
2024-03-21 Cureton Kevin (Chief Operating Officer) Option Ex 50,000 .44 22,000
2024-02-08 Whitmore Bradford T (10% Owner) Buy 3,824,864 .40 1,529,945
2024-01-23 Cureton Kevin (Chief Operating Officer) Option Ex 25,000 .52 13,000
2024-01-19 Jankowski Jess (President, CEO) Option Ex 67,450 .52 35,074
2023-09-08 Jankowski Jess (President, CEO) Sale 2,500 1.00 2,500
2023-09-08 Jankowski Jess (President, CEO) Option Ex 2,500 .52 1,300
2023-09-07 Jankowski Jess (President, CEO) Sale 2,500 1.00 2,500
2023-09-07 Jankowski Jess (President, CEO) Option Ex 2,500 .52 1,300
2023-09-06 Jankowski Jess (President, CEO) Sale 1,000 1.00 1,000
2023-09-06 Jankowski Jess (President, CEO) Option Ex 1,000 .52 520
2023-09-05 Jankowski Jess (President, CEO) Sale 2,500 1.01 2,535
2023-09-05 Jankowski Jess (President, CEO) Option Ex 2,500 .52 1,300
2023-09-01 Jankowski Jess (President, CEO) Sale 2,500 1.00 2,500
2023-09-01 Jankowski Jess (President, CEO) Option Ex 2,500 .52 1,300
2023-08-31 Jankowski Jess (President, CEO) Sale 2,500 1.00 2,500
2023-08-31 Jankowski Jess (President, CEO) Option Ex 2,500 .52 1,300
2023-08-30 Jankowski Jess (President, CEO) Sale 2,500 1.00 2,500
2023-08-30 Jankowski Jess (President, CEO) Option Ex 2,500 .52 1,300
2023-08-29 Jankowski Jess (President, CEO) Sale 2,500 1.00 2,500
2023-08-29 Jankowski Jess (President, CEO) Option Ex 2,500 .52 1,300
2023-08-29 Whitmore R Janet (Director) Buy 2,500 1.00 2,500
2023-08-28 Jankowski Jess (President, CEO) Sale 500 1.00 500
2023-08-28 Jankowski Jess (President, CEO) Option Ex 500 1.00 500
2023-08-25 Jankowski Jess (President, CEO) Sale 1,050 1.01 1,065
2023-08-25 Jankowski Jess (President, CEO) Option Ex 1,050 .52 546
2023-08-24 Jankowski Jess (President, CEO) Sale 2,500 1.00 2,512
2023-08-24 Jankowski Jess (President, CEO) Option Ex 2,500 .52 1,300
2023-08-23 Whitmore Bradford T (10% Owner) Buy 2,100 1.12 2,343
2023-08-22 Whitmore Bradford T (10% Owner) Buy 39,549 .91 35,950
2023-08-21 Whitmore Bradford T (10% Owner) Buy 44,198 .92 40,617
2023-06-22 Whitmore R Janet (Director) Buy 647 1.24 799
2023-06-01 Whitmore Bradford T (10% Owner) Buy 500 1.21 602
2023-05-31 Whitmore Bradford T (10% Owner) Buy 7,700 1.18 9,078
2023-05-30 Whitmore Bradford T (10% Owner) Buy 8,200 1.18 9,643
2023-05-26 Cureton Kevin (Chief Operating Officer) Buy 23,410 1.19 27,857
2023-05-25 Whitmore R Janet (Director) Buy 20,000 1.14 22,799
2023-05-23 Whitmore R Janet (Director) Buy 3,828 1.12 4,287
2023-05-19 Cureton Kevin (Chief Operating Officer) Buy 10,000 1.04 10,400
2023-05-19 Whitmore R Janet (Director) Buy 6,000 1.05 6,300
2023-05-19 Whitmore Bradford T (10% Owner) Buy 5,650 1.19 6,734
2023-05-18 Cureton Kevin (Chief Operating Officer) Buy 15,590 1.04 16,213
2023-05-18 Whitmore R Janet (Director) Buy 12,840 .97 12,454
2023-05-18 Whitmore Bradford T (10% Owner) Buy 8,200 1.04 8,544
2023-05-17 Cureton Kevin (Chief Operating Officer) Buy 1,000 .92 920
2023-05-17 Whitmore R Janet (Director) Buy 14,934 .85 12,649
2023-05-17 Whitmore Bradford T (10% Owner) Buy 53,040 .77 40,946
2023-04-27 Whitmore R Janet (Director) Option Ex 50,433 .47 23,653
2022-12-19 Whitmore R Janet (Director) Buy 12,376 1.11 13,798
2022-12-16 Whitmore R Janet (Director) Buy 9,200 1.10 10,120
2022-12-14 Jankowski Jess (President, CEO) Sale 1,514 1.24 1,877
2022-12-14 Jankowski Jess (President, CEO) Option Ex 1,514 .41 628
2022-12-13 Jankowski Jess (President, CEO) Sale 400 1.35 540
2022-12-13 Jankowski Jess (President, CEO) Option Ex 400 .41 166
2022-12-08 Jankowski Jess (President, CEO) Sale 15,100 1.18 17,818
2022-12-08 Jankowski Jess (President, CEO) Option Ex 15,100 .41 6,266
2022-12-08 Whitmore R Janet (Director) Buy 14,000 1.14 15,959
2022-12-08 Whitmore Bradford T (10% Owner) Buy 92,000 1.16 106,996
2022-12-07 Whitmore Bradford T (10% Owner) Buy 450 1.17 526
2022-12-06 Jankowski Jess (President, CEO) Sale 4,816 1.21 5,827
2022-12-06 Jankowski Jess (President, CEO) Option Ex 4,816 .41 1,998
2022-12-06 Whitmore R Janet (Director) Buy 24,287 1.22 29,508
2022-12-06 Whitmore R Janet (Director) Option Ex 10,000 .41 4,150
2022-12-06 Whitmore Bradford T (10% Owner) Buy 86,318 1.22 105,307
2022-12-01 Jankowski Jess (President, CEO) Sale 1,000 1.50 1,500
2022-12-01 Jankowski Jess (President, CEO) Option Ex 1,000 .41 415
2022-12-01 Whitmore R Janet (Director) Buy 12,000 1.22 14,580
2022-11-25 Jankowski Jess (President, CEO) Sale 3,000 1.39 4,170
2022-11-25 Jankowski Jess (President, CEO) Option Ex 3,000 .41 1,245
2022-11-23 Jankowski Jess (President, CEO) Sale 1,500 1.40 2,100
2022-11-23 Jankowski Jess (President, CEO) Option Ex 1,500 .41 622
2022-11-21 Jankowski Jess (President, CEO) Sale 2,600 1.38 3,587
2022-11-21 Jankowski Jess (President, CEO) Option Ex 2,600 .41 1,079
2022-11-18 Jankowski Jess (President, CEO) Sale 10,000 1.40 14,000
2022-11-18 Jankowski Jess (President, CEO) Option Ex 10,000 .41 4,150
2022-11-18 Whitmore Bradford T (10% Owner) Buy 73,400 1.40 102,760
2022-11-17 Jankowski Jess (President, CEO) Sale 500 1.30 650
2022-11-17 Jankowski Jess (President, CEO) Option Ex 500 .41 207
2022-11-17 Whitmore Bradford T (10% Owner) Buy 47,160 1.38 65,080
2022-11-16 Jankowski Jess (President, CEO) Sale 5 1.62 8
2022-11-16 Jankowski Jess (President, CEO) Option Ex 5 .41 2
2022-11-16 Whitmore Bradford T (10% Owner) Buy 12,625 1.40 17,662
2022-11-15 Jankowski Jess (President, CEO) Sale 2,300 1.80 4,140
2022-11-15 Jankowski Jess (President, CEO) Option Ex 2,300 .41 954
2022-11-14 Jankowski Jess (President, CEO) Sale 6,500 1.90 12,350
2022-11-14 Jankowski Jess (President, CEO) Option Ex 6,500 .41 2,697
2022-11-11 Jankowski Jess (President, CEO) Sale 6,586 1.96 12,908
2022-11-11 Jankowski Jess (President, CEO) Option Ex 1,600 .41 664
2022-11-10 Jankowski Jess (President, CEO) Sale 200 2.10 420
2022-11-10 Jankowski Jess (President, CEO) Option Ex 200 .41 83
2022-11-09 Jankowski Jess (President, CEO) Sale 300 2.16 648
2022-11-09 Jankowski Jess (President, CEO) Option Ex 300 .41 124
2022-11-08 Jankowski Jess (President, CEO) Sale 3,000 2.27 6,810
2022-11-08 Jankowski Jess (President, CEO) Option Ex 3,000 .41 1,245
2022-11-07 Jankowski Jess (President, CEO) Sale 1,500 2.03 3,044
2022-11-07 Jankowski Jess (President, CEO) Option Ex 1,500 .41 622
2022-11-04 Jankowski Jess (President, CEO) Sale 1,000 2.28 2,280
2022-11-04 Jankowski Jess (President, CEO) Option Ex 1,000 2.28 2,280
2022-11-03 Jankowski Jess (President, CEO) Sale 4,283 2.30 9,850
2022-11-03 Jankowski Jess (President, CEO) Option Ex 4,283 .41 1,777
2022-11-02 Jankowski Jess (President, CEO) Sale 7,400 2.42 17,908
2022-11-02 Jankowski Jess (President, CEO) Option Ex 7,400 .41 3,071
2022-07-21 Siegel Richard W (Director) Option Ex 10,000 .30 3,000
2022-07-21 Whitmore R Janet (Director) Option Ex 10,000 .30 3,000
2022-06-22 Jankowski Jess (President, CEO) Sale 9,560 2.78 26,576
2022-06-22 Jankowski Jess (President, CEO) Option Ex 9,560 .30 2,868
2022-06-21 Jankowski Jess (President, CEO) Sale 9,000 2.81 25,290
2022-06-21 Jankowski Jess (President, CEO) Option Ex 9,000 .30 2,700
2022-06-17 Jankowski Jess (President, CEO) Sale 25,000 2.86 71,500
2022-06-17 Jankowski Jess (President, CEO) Option Ex 25,000 .30 7,500
2022-06-15 Jankowski Jess (President, CEO) Sale 12,485 3.00 37,455
2022-06-15 Jankowski Jess (President, CEO) Option Ex 12,485 .30 3,745
2022-06-13 Jankowski Jess (President, CEO) Sale 7,800 3.00 23,400
2022-06-13 Jankowski Jess (President, CEO) Option Ex 7,800 .30 2,340
2022-06-09 Jankowski Jess (President, CEO) Sale 21,100 3.01 63,510
2022-06-09 Jankowski Jess (President, CEO) Option Ex 21,100 .30 6,330
2022-06-08 Jankowski Jess (President, CEO) Sale 1,500 3.00 4,500
2022-06-08 Jankowski Jess (President, CEO) Option Ex 1,500 .30 450
2022-06-07 Jankowski Jess (President, CEO) Sale 100 3.00 300
2022-06-07 Jankowski Jess (President, CEO) Option Ex 100 .30 30
2022-06-06 Jankowski Jess (President, CEO) Sale 11,455 3.03 34,708
 1   2 

Insider trading activities including stock purchases, stock sales, and option exercises of SLSN listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Solesence, Inc. (symbol SLSN, CIK number 883107) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.