Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Solesence, Inc. (SLSN) since 2012 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Solesence, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 883107.
Total stock buying since 2012: $39,259,323.
Total stock sales since 2012: $33,167,009.
Total stock option exercises since 2012: $313,775.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2025 | 35,056 | $63,272 | 0 | $0 | 0 | $0 |
| 2024 | 4,043,612 | $1,836,347 | 0 | $0 | 223,450 | $106,038 |
| 2023 | 279,886 | $271,635 | 22,550 | $22,612 | 72,983 | $35,619 |
| 2022 | 394,604 | $494,255 | 171,504 | $409,674 | 196,518 | $69,844 |
| 2021 | 7,731,573 | $32,364,364 | 7,830,752 | $32,697,261 | 150,000 | $61,500 |
| 2020 | 166,069 | $91,223 | 0 | $0 | 0 | $0 |
| 2019 | 4,203,919 | $1,681,689 | 0 | $0 | 0 | $0 |
| 2018 | 62,759 | $51,944 | 0 | $0 | 0 | $0 |
| 2017 | 2,637,542 | $1,094,258 | 42,020 | $24,976 | 42,020 | $15,919 |
| 2016 | 2,985,195 | $1,198,126 | 0 | $0 | 0 | $0 |
| 2015 | 214,000 | $101,695 | 0 | $0 | 53,333 | $19,093 |
| 2014 | 20,618 | $10,515 | 0 | $0 | 0 | $0 |
| 2012 | 0 | $0 | 8,900 | $12,486 | 13,886 | $5,762 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2022-06-06 | Jankowski Jess (President, CEO) | Option Ex | 11,455 | .30 | 3,436 |
| 2021-12-21 | Whitmore Bradford T (10% Owner) | Buy | 7,731,573 | 4.19 | 32,364,364 |
| 2021-12-21 | Whitmore Bradford T (10% Owner) | Sale | 7,731,573 | 4.19 | 32,364,364 |
| 2021-11-30 | Cureton Kevin (Chief Operating Officer) | Sale | 23,829 | 3.79 | 90,311 |
| 2021-11-30 | Cureton Kevin (Chief Operating Officer) | Option Ex | 49,000 | .47 | 22,932 |
| 2021-11-26 | Cureton Kevin (Chief Operating Officer) | Sale | 12,607 | 3.50 | 44,124 |
| 2021-11-26 | Cureton Kevin (Chief Operating Officer) | Option Ex | 12,607 | .52 | 6,555 |
| 2021-11-24 | Cureton Kevin (Chief Operating Officer) | Sale | 24,725 | 3.77 | 93,213 |
| 2021-11-24 | Cureton Kevin (Chief Operating Officer) | Option Ex | 24,725 | .47 | 11,571 |
| 2021-11-22 | Cureton Kevin (Chief Operating Officer) | Sale | 11,668 | 3.92 | 45,738 |
| 2021-11-22 | Cureton Kevin (Chief Operating Officer) | Option Ex | 11,668 | .41 | 4,842 |
| 2021-09-16 | Cureton Kevin (Chief Operating Officer) | Sale | 18,200 | 2.24 | 40,768 |
| 2021-09-15 | Cureton Kevin (Chief Operating Officer) | Sale | 5,350 | 2.30 | 12,304 |
| 2021-09-14 | Cureton Kevin (Chief Operating Officer) | Sale | 2,800 | 2.30 | 6,439 |
| 2021-09-14 | Cureton Kevin (Chief Operating Officer) | Option Ex | 52,000 | .30 | 15,600 |
| 2020-12-23 | Whitmore R Janet (Director) | Buy | 50,000 | .75 | 37,500 |
| 2020-12-08 | Whitmore R Janet (Director) | Buy | 19,100 | .76 | 14,516 |
| 2020-11-30 | Whitmore R Janet (Director) | Buy | 700 | .68 | 476 |
| 2020-09-10 | Whitmore R Janet (Director) | Buy | 11,460 | .45 | 5,157 |
| 2020-06-24 | Whitmore R Janet (Director) | Buy | 450 | .43 | 193 |
| 2020-06-22 | Whitmore R Janet (Director) | Buy | 48,459 | .45 | 21,661 |
| 2020-05-20 | Whitmore R Janet (Director) | Buy | 9,800 | .36 | 3,528 |
| 2020-05-11 | Whitmore R Janet (Director) | Buy | 100 | .29 | 28 |
| 2020-05-08 | Whitmore R Janet (Director) | Buy | 100 | .29 | 28 |
| 2020-05-07 | Whitmore R Janet (Director) | Buy | 10,900 | .31 | 3,411 |
| 2020-05-06 | Whitmore R Janet (Director) | Buy | 15,000 | .32 | 4,725 |
| 2019-09-20 | Whitmore R Janet (Director) | Buy | 2,000 | .36 | 720 |
| 2019-09-18 | Whitmore R Janet (Director) | Buy | 119 | .38 | 45 |
| 2019-09-16 | Whitmore R Janet (Director) | Buy | 2,600 | .40 | 1,040 |
| 2019-09-06 | Whitmore R Janet (Director) | Buy | 10,200 | .42 | 4,284 |
| 2019-05-13 | Whitmore Bradford T (10% Owner) | Buy | 4,189,000 | .40 | 1,675,600 |
| 2018-12-27 | Whitmore R Janet (Director) | Buy | 215 | .72 | 154 |
| 2018-12-26 | Whitmore R Janet (Director) | Buy | 1,200 | .75 | 900 |
| 2018-12-24 | Jankowski Jess (President, CEO) | Buy | 20,199 | .81 | 16,320 |
| 2018-09-20 | Whitmore R Janet (Director) | Buy | 500 | .79 | 395 |
| 2018-09-14 | Whitmore R Janet (Director) | Buy | 200 | .77 | 154 |
| 2018-09-12 | Whitmore R Janet (Director) | Buy | 3,346 | .76 | 2,542 |
| 2018-09-10 | Whitmore R Janet (Director) | Buy | 200 | .84 | 168 |
| 2018-09-07 | Whitmore R Janet (Director) | Buy | 4,900 | .85 | 4,165 |
| 2018-09-04 | Whitmore R Janet (Director) | Buy | 15,000 | .85 | 12,765 |
| 2018-08-16 | Whitmore R Janet (Director) | Buy | 16,999 | .85 | 14,381 |
| 2017-12-19 | Whitmore Bradford T (10% Owner) | Buy | 2,500,000 | .40 | 1,000,000 |
| 2017-11-16 | Cesario Frank (Chief Financial Officer) | Sale | 15,453 | .58 | 8,962 |
| 2017-11-16 | Cesario Frank (Chief Financial Officer) | Option Ex | 15,453 | .44 | 6,799 |
| 2017-11-15 | Cesario Frank (Chief Financial Officer) | Sale | 19,167 | .60 | 11,500 |
| 2017-11-15 | Cesario Frank (Chief Financial Officer) | Option Ex | 19,167 | .36 | 6,900 |
| 2017-11-14 | Cesario Frank (Chief Financial Officer) | Sale | 7,400 | .61 | 4,514 |
| 2017-11-14 | Cesario Frank (Chief Financial Officer) | Option Ex | 7,400 | .30 | 2,220 |
| 2017-09-21 | Whitmore R Janet (Director) | Buy | 5,200 | .65 | 3,380 |
| 2017-09-19 | Whitmore R Janet (Director) | Buy | 1,100 | .64 | 704 |
| 2017-08-31 | Whitmore R Janet (Director) | Buy | 60,000 | .71 | 42,540 |
| 2017-08-30 | Whitmore R Janet (Director) | Buy | 10,000 | .69 | 6,949 |
| 2017-08-28 | Whitmore R Janet (Director) | Buy | 7,035 | .68 | 4,748 |
| 2017-08-25 | Whitmore R Janet (Director) | Buy | 8,900 | .67 | 5,945 |
| 2017-08-02 | Whitmore R Janet (Director) | Buy | 5,000 | .67 | 3,350 |
| 2017-06-21 | Whitmore R Janet (Director) | Buy | 7,500 | .67 | 5,010 |
| 2017-06-20 | Whitmore R Janet (Director) | Buy | 3,250 | .66 | 2,138 |
| 2017-06-16 | Whitmore R Janet (Director) | Buy | 3,657 | .67 | 2,435 |
| 2017-06-13 | Whitmore R Janet (Director) | Buy | 16,000 | .66 | 10,560 |
| 2017-06-09 | Whitmore R Janet (Director) | Buy | 4,900 | .66 | 3,209 |
| 2017-06-08 | Whitmore R Janet (Director) | Buy | 5,000 | .66 | 3,290 |
| 2016-12-12 | Henderson James A (Director) | Buy | 24,000 | .74 | 17,760 |
| 2016-12-08 | Henderson James A (Director) | Buy | 1,000 | .70 | 700 |
| 2016-12-02 | Whitmore R Janet (Director) | Buy | 6,000 | .72 | 4,320 |
| 2016-11-23 | Whitmore R Janet (Director) | Buy | 7,500 | .71 | 5,325 |
| 2016-11-17 | Whitmore R Janet (Director) | Buy | 11,300 | .72 | 8,136 |
| 2016-11-11 | Whitmore Bradford T (10% Owner) | Buy | 32,678 | .63 | 20,717 |
| 2016-06-21 | Henderson James A (Director) | Buy | 925 | .60 | 555 |
| 2016-06-20 | Henderson James A (Director) | Buy | 17,685 | .61 | 10,785 |
| 2016-06-07 | Whitmore Bradford T (10% Owner) | Buy | 30,200 | .55 | 16,459 |
| 2016-06-06 | Whitmore R Janet (Director) | Buy | 6,794 | .52 | 3,526 |
| 2016-06-02 | Henderson James A (Director) | Buy | 2,598 | .50 | 1,299 |
| 2016-06-02 | Whitmore Bradford T (10% Owner) | Buy | 10,200 | .51 | 5,191 |
| 2016-06-01 | Whitmore R Janet (Director) | Buy | 20,000 | .51 | 10,100 |
| 2016-06-01 | Whitmore Bradford T (10% Owner) | Buy | 4,835 | .51 | 2,441 |
| 2016-05-31 | Whitmore R Janet (Director) | Buy | 10,000 | .51 | 5,100 |
| 2016-05-31 | Whitmore Bradford T (10% Owner) | Buy | 5,013 | .51 | 2,531 |
| 2016-05-27 | Whitmore R Janet (Director) | Buy | 24,000 | .50 | 12,072 |
| 2016-05-26 | Henderson James A (Director) | Buy | 22,530 | .50 | 11,265 |
| 2016-05-18 | Henderson James A (Director) | Buy | 4,047 | .50 | 2,023 |
| 2016-05-10 | Henderson James A (Director) | Buy | 4,090 | .50 | 2,045 |
| 2016-05-10 | Whitmore Bradford T (10% Owner) | Buy | 2,500 | .51 | 1,262 |
| 2016-05-09 | Henderson James A (Director) | Buy | 150 | .50 | 75 |
| 2016-05-06 | Henderson James A (Director) | Buy | 2,500 | .50 | 1,250 |
| 2016-05-05 | Whitmore Bradford T (10% Owner) | Buy | 250 | .50 | 125 |
| 2016-05-04 | Whitmore Bradford T (10% Owner) | Buy | 15,511 | .51 | 7,941 |
| 2016-05-03 | Whitmore Bradford T (10% Owner) | Buy | 36,342 | .49 | 17,989 |
| 2016-05-02 | Whitmore Bradford T (10% Owner) | Buy | 20,877 | .49 | 10,167 |
| 2016-03-09 | Henderson James A (Director) | Buy | 100 | .43 | 43 |
| 2016-03-08 | Henderson James A (Director) | Buy | 34,257 | .44 | 15,073 |
| 2016-03-07 | Henderson James A (Director) | Buy | 7,105 | .44 | 3,126 |
| 2016-03-03 | Henderson James A (Director) | Buy | 7,718 | .42 | 3,241 |
| 2016-02-29 | Henderson James A (Director) | Buy | 700 | .42 | 294 |
| 2016-02-10 | Whitmore Bradford T (10% Owner) | Buy | 2,600,000 | .38 | 988,000 |
| 2015-12-22 | Whitmore R Janet (Director) | Buy | 2,000 | .41 | 820 |
| 2015-12-21 | Whitmore R Janet (Director) | Buy | 250 | .41 | 102 |
| 2015-12-18 | Whitmore R Janet (Director) | Buy | 3,450 | .41 | 1,414 |
| 2015-12-16 | Whitmore R Janet (Director) | Buy | 2,000 | .41 | 820 |
| 2015-12-14 | Whitmore R Janet (Director) | Buy | 24,950 | .41 | 10,229 |
| 2015-12-02 | Whitmore R Janet (Director) | Buy | 14,350 | .42 | 6,027 |
| 2015-11-30 | Whitmore R Janet (Director) | Buy | 9,500 | .42 | 3,990 |
| 2015-11-25 | Whitmore R Janet (Director) | Buy | 6,250 | .42 | 2,625 |
| 2015-11-24 | Whitmore R Janet (Director) | Buy | 1,250 | .39 | 487 |
| 2015-03-02 | Whitmore R Janet (Director) | Buy | 100,000 | .50 | 50,000 |
| 2015-02-27 | Henderson James A (Director) | Buy | 27 | .51 | 13 |
| 2015-02-26 | Henderson James A (Director) | Buy | 13,300 | .51 | 6,783 |
| 2015-02-25 | Cesario Frank (Chief Financial Officer) | Option Ex | 53,333 | .36 | 19,093 |
| 2015-02-25 | Henderson James A (Director) | Buy | 29,992 | .51 | 15,145 |
| 2015-02-24 | Henderson James A (Director) | Buy | 6,681 | .48 | 3,240 |
| 2014-09-03 | Vincent George A (Director) | Buy | 20,618 | .51 | 10,515 |
| 2012-11-17 | Jankowski Jess (President, CEO) | Sale | 8,900 | 1.40 | 12,486 |
| 2012-11-17 | Jankowski Jess (President, CEO) | Option Ex | 8,900 | .41 | 3,693 |
| 2012-11-11 | Jankowski Jess (President, CEO) | Option Ex | 4,986 | .41 | 2,069 |
Insider trading activities including stock purchases, stock sales, and option exercises of SLSN listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Solesence, Inc. (symbol SLSN, CIK number 883107) see the Securities and Exchange Commission (SEC) website.