Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Westwater Resources, Inc. (WWR)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Westwater Resources, Inc..
Table 2 shows the detailed insider transactions.
This company's CIK number is 839470.
Total stock buying since 2015: $270,830.
Total stock sales since 2015: $13,129.
Total stock option exercises since 2015: $116,359.
Table 3. Detailed insider trading at Westwater Resources, Inc. (WWR)
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2025-10-09 | Anderson Karli S. | Option Ex | 240,909 | .48 | 116,359 |
2025-02-28 | Lawrence John W (Chief Administrative Officer) | Option Ex | 12,018 | .00 | 0 |
2025-02-28 | Cates Steven M. (CFO and SVP-Finance) | Option Ex | 12,018 | .00 | 0 |
2025-02-28 | Bakker Frank (President and CEO) | Option Ex | 21,275 | .00 | 0 |
2025-02-28 | Cryan Terence James | Option Ex | 21,275 | .00 | 0 |
2022-05-20 | Peacock Deborah A | Buy | 150,000 | 1.18 | 176,700 |
2022-05-19 | Lawrence John W (General Counsel and Corp Sec) | Buy | 500 | 1.15 | 575 |
2022-05-19 | Cryan Terence James | Buy | 5,000 | 1.18 | 5,885 |
2022-05-18 | Potter Chad M. (President and CEO) | Buy | 8,558 | 1.16 | 9,884 |
2022-05-18 | Cryan Terence James | Buy | 16,000 | 1.14 | 18,240 |
2022-05-17 | Cates Steven M. (CAO and Controller) | Buy | 4,273 | 1.17 | 4,999 |
2022-05-17 | Vigil Jeffrey L. (Vice President and CFO) | Buy | 6,100 | 1.18 | 7,198 |
2021-12-31 | Vigil Jeffrey L. (Vice President and CFO) | Buy | 7,000 | 2.19 | 15,336 |
2021-07-07 | Peacock Deborah A | Buy | 5,400 | 4.60 | 24,839 |
2021-04-20 | Vigil Jeffrey L. (Vice President and CFO) | Buy | 1,750 | 4.10 | 7,174 |
2021-01-28 | Vigil Jeffrey L. (Vice President and CFO) | Option Ex | 3,820 | .00 | 0 |
2021-01-28 | Jones Christopher Murrel (President and CEO) | Option Ex | 10,455 | .00 | 0 |
2021-01-28 | Mccoig Dain A (Vice President) | Option Ex | 3,499 | .00 | 0 |
2020-01-31 | Vigil Jeffrey L. (Vice President Finance and CFO) | Option Ex | 100 | .00 | 0 |
2020-01-31 | Jones Christopher Murrel (President and CEO) | Option Ex | 275 | .00 | 0 |
2020-01-31 | Mccoig Dain A (Vice President) | Option Ex | 83 | .00 | 0 |
2019-02-04 | Vigil Jeffrey L. (Vice President Finance and CFO) | Option Ex | 5,000 | .00 | 0 |
2019-02-04 | Jones Christopher Murrel (President and CEO) | Option Ex | 13,750 | .00 | 0 |
2019-02-04 | Mccoig Dain A (Vice President) | Option Ex | 4,125 | .00 | 0 |
2018-04-26 | Vigil Jeffrey L. (Vice President Finance and CFO) | Option Ex | 5,000 | .00 | 0 |
2018-04-26 | Jones Christopher Murrel (President and CEO) | Option Ex | 13,750 | .00 | 0 |
2018-04-26 | Mccoig Dain A (Vice President) | Option Ex | 4,125 | .00 | 0 |
2017-08-24 | Kaiser Marvin K (Director) | Sale | 3,006 | 1.37 | 4,118 |
2017-06-04 | Stevenson Tracy Austin (Director) | Option Ex | 556 | .00 | 0 |
2017-06-04 | Kaiser Marvin K (Director) | Option Ex | 556 | .00 | 0 |
2017-01-03 | Vigil Jeffrey L. (Vice President-Finance and CFO) | Option Ex | 434 | .00 | 0 |
2017-01-03 | Jones Christopher Murrel (President and CEO) | Option Ex | 1,085 | .00 | 0 |
2017-01-03 | Mccoig Dain A (Vice President) | Option Ex | 596 | .00 | 0 |
2016-11-09 | Vigil Jeffrey L. (Vice President-Finance and CFO) | Option Ex | 3,148 | .00 | 0 |
2016-11-09 | Jones Christopher Murrel (President and CEO) | Option Ex | 2,908 | .00 | 0 |
2016-11-09 | Mccoig Dain A (Vice President) | Option Ex | 1,600 | .00 | 0 |
2016-06-14 | Vigil Jeffrey L. (Vice President-Finance and CFO) | Option Ex | 741 | .00 | 0 |
2016-06-07 | Mccoig Dain A (Vice President) | Sale | 3,032 | 2.97 | 9,005 |
2016-06-04 | Stevenson Tracy Austin (Director) | Option Ex | 556 | .00 | 0 |
2016-06-04 | Kaiser Marvin K (Director) | Option Ex | 1,112 | .00 | 0 |
2016-03-08 | Vigil Jeffrey L. (Vice President-Finance and CFO) | Sale | 8 | .25 | 2 |
2016-03-08 | Jones Christopher Murrel (President and CEO) | Sale | 11 | .25 | 2 |
2016-03-08 | Mccoig Dain A (Vice President) | Sale | 9 | .25 | 2 |
2016-03-08 | Wilton Dean Theodore (Vice President) | Sale | 2 | .25 | 0 |
2016-01-02 | Vigil Jeffrey L. (Vice President-Finance and CFO) | Option Ex | 5,208 | .00 | 0 |
2016-01-02 | Jones Christopher Murrel (President and CEO) | Option Ex | 46,354 | .00 | 0 |
2016-01-02 | Mccoig Dain A (Vice President) | Option Ex | 7,161 | .00 | 0 |
2015-06-14 | Vigil Jeffrey L. (Vice President-Finance and CFO) | Option Ex | 8,889 | .00 | 0 |
2015-06-04 | Wheatley Mark K (Director) | Option Ex | 13,333 | .00 | 0 |
2015-06-04 | Stevenson Tracy Austin (Director) | Option Ex | 6,666 | .00 | 0 |
2015-06-04 | Cryan Terence James (Director) | Option Ex | 13,333 | .00 | 0 |
2015-06-04 | Kaiser Marvin K (Director) | Option Ex | 13,333 | .00 | 0 |
2015-06-04 | Willmott Paul Kenneth (Director) | Option Ex | 13,333 | .00 | 0 |
2015-01-02 | Vigil Jeffrey L. (Vice President-Finance and CFO) | Option Ex | 5,208 | .00 | 0 |
2015-01-02 | Jones Christopher Murrel (President and CEO) | Option Ex | 46,353 | .00 | 0 |
2015-01-02 | Mccoig Dain A (Vice President) | Option Ex | 7,161 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
of WWR listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Westwater Resources, Inc. (symbol WWR,
CIK number 839470) see
the Securities and Exchange Commission (SEC) website.