- Corporate Officers - A
- Anderson Karli S.
Insider Trading History of Anderson Karli S.
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Anderson Karli S. since 2016.
This trader's CIK number is 1577417.
At the time of last reporting, Anderson Karli S. was the Officer of Westwater Resources, Inc.. (stock ticker symbol WWR).
Also see all insider trading activities at Westwater Resources, Inc..
Note that in the past
Anderson Karli S. also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Westwater Resources, Inc. (WWR) by Anderson Karli S.
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2025 | WWR | 0 | $0 | 0 | $0 | 240,909 | $116,359 |
Yearly summary of insider trading at Royal Gold Inc (RGLD) by Anderson Karli S.
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2018 | RGLD | 0 | $0 | 1,049 | $94,168 | 2,563 | $0 |
2017 | RGLD | 0 | $0 | 2,262 | $206,859 | 22,173 | $1,100,273 |
2016 | RGLD | 0 | $0 | 0 | $0 | 5,655 | $0 |
Yearly summary of insider trading at Summit Materials, Inc. (SUM) by Anderson Karli S.
| | Insider Buying | Insider Sales | Option Exercises |
---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
---|
2024 | SUM | 0 | $0 | 0 | $0 | 7,852 | $0 |
2023 | SUM | 0 | $0 | 0 | $0 | 6,979 | $0 |
2022 | SUM | 0 | $0 | 0 | $0 | 5,710 | $0 |
2021 | SUM | 0 | $0 | 0 | $0 | 6,711 | $0 |
Insider trading activities at 3 companies by Anderson Karli S.:
1. Westwater Resources, Inc. (WWR)
2. Royal Gold Inc (RGLD)
3. Summit Materials, Inc. (SUM)
Table 1. Insider trading of Westwater Resources, Inc. (WWR) by Anderson Karli S.
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2025-10-09 | WWR | Option Ex | 240,909 | .48 | 116,359 |
Table 2. Insider trading of Royal Gold Inc (RGLD) by Anderson Karli S.
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2018-08-21 | RGLD | Option Ex | 1,713 | .00 | 0 |
2018-06-01 | RGLD | Sale | 1,049 | 89.77 | 94,168 |
2018-05-29 | RGLD | Option Ex | 850 | .00 | 0 |
2017-08-28 | RGLD | Option Ex | 18,058 | 60.93 | 1,100,273 |
2017-08-30 | RGLD | Sale | 2,262 | 91.45 | 206,859 |
2017-08-23 | RGLD | Option Ex | 3,265 | .00 | 0 |
2017-03-02 | RGLD | Option Ex | 850 | .00 | 0 |
2016-11-15 | RGLD | Option Ex | 850 | .00 | 0 |
2016-11-15 | RGLD | Option Ex | 850 | .00 | 0 |
2016-11-15 | RGLD | Option Ex | 850 | .00 | 0 |
2016-08-16 | RGLD | Option Ex | 2,255 | .00 | 0 |
2016-02-25 | RGLD | Option Ex | 850 | .00 | 0 |
Table 3. Insider trading of Summit Materials, Inc. (SUM) by Anderson Karli S.
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|
2024-02-29 | SUM | Option Ex | 7,852 | .00 | 0 |
2023-02-28 | SUM | Option Ex | 6,979 | .00 | 0 |
2022-07-30 | SUM | Option Ex | 5,710 | .00 | 0 |
2021-09-03 | SUM | Option Ex | 1,000 | .00 | 0 |
2021-07-30 | SUM | Option Ex | 5,711 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
listed in the above table cannot be completely guaranteed as to their accuracy.
For more information regarding the trades made by Anderson Karli S.
(Officer of Westwater Resources, Inc. at the time of this reporting) see
the Securities and Exchange Commission (SEC) website.