Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Mesa Laboratories Inc /co/ (MLAB) since 2009 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Mesa Laboratories Inc /co/. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 724004.
Total stock buying since 2009: $2,603,302.
Total stock sales since 2009: $76,707,318.
Total stock option exercises since 2009: $21,399,047.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 2,616 | $199,271 | 8,277 | $770,124 | 13,013 | $1,283,970 |
| 2025 | 0 | $0 | 24,053 | $2,898,609 | 67,060 | $4,390,458 |
| 2024 | 0 | $0 | 6,568 | $759,110 | 18,929 | $0 |
| 2023 | 0 | $0 | 42,199 | $7,675,388 | 46,009 | $2,545,738 |
| 2022 | 0 | $0 | 24,903 | $5,422,110 | 67,079 | $3,364,585 |
| 2021 | 0 | $0 | 67,906 | $18,834,841 | 44,555 | $3,421,940 |
| 2020 | 0 | $0 | 39,844 | $10,484,823 | 33,033 | $2,052,633 |
| 2019 | 0 | $0 | 28,384 | $6,738,443 | 30,902 | $1,525,950 |
| 2018 | 0 | $0 | 51,089 | $9,685,748 | 23,420 | $600,571 |
| 2017 | 0 | $0 | 64,830 | $8,427,579 | 26,070 | $571,505 |
| 2016 | 0 | $0 | 30,284 | $3,379,612 | 10,426 | $452,469 |
| 2015 | 150 | $16,431 | 14,337 | $1,630,931 | 32,513 | $1,189,228 |
| 2011 | 10,000 | $290,000 | 0 | $0 | 0 | $0 |
| 2010 | 70,000 | $1,635,600 | 0 | $0 | 0 | $0 |
| 2009 | 20,000 | $462,000 | 0 | $0 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2019-02-20 | Guillemin Evan (Director) | Sale | 1,746 | 232.31 | 405,613 |
| 2019-02-20 | Guillemin Evan (Director) | Option Ex | 1,746 | 25.56 | 44,627 |
| 2019-02-19 | Dwyer Robert V (Director) | Sale | 342 | 232.00 | 79,344 |
| 2019-02-15 | Dwyer Robert V (Director) | Sale | 5,575 | 232.00 | 1,293,400 |
| 2019-02-13 | Guillemin Evan (Director) | Sale | 1,254 | 233.10 | 292,307 |
| 2019-02-13 | Guillemin Evan (Director) | Option Ex | 254 | 25.56 | 6,492 |
| 2019-02-12 | Guillemin Evan (Director) | Sale | 1,500 | 228.77 | 343,155 |
| 2019-02-11 | Dwyer Robert V (Director) | Sale | 1,727 | 235.00 | 405,845 |
| 2019-02-11 | Guillemin Evan (Director) | Sale | 500 | 230.45 | 115,225 |
| 2019-02-11 | Guillemin Evan (Director) | Option Ex | 3,000 | 17.01 | 51,030 |
| 2019-02-08 | Schmieder John Bradley (Director) | Sale | 2,500 | 232.70 | 581,750 |
| 2019-02-08 | Dwyer Robert V (Director) | Sale | 2,356 | 235.05 | 553,777 |
| 2019-02-06 | Kelly David M (Director) | Sale | 2,000 | 229.62 | 459,240 |
| 2019-02-06 | Kelly David M (Director) | Option Ex | 2,000 | 51.17 | 102,350 |
| 2018-12-10 | Guillemin Evan (Director) | Sale | 2,000 | 208.02 | 416,040 |
| 2018-12-07 | Guillemin Evan (Director) | Sale | 8,000 | 212.47 | 1,699,760 |
| 2018-12-06 | Guillemin Evan (Director) | Sale | 3,000 | 212.50 | 637,500 |
| 2018-12-06 | Kelly David M (Director) | Sale | 1,700 | 210.94 | 358,598 |
| 2018-12-06 | Kelly David M (Director) | Option Ex | 1,700 | 26.15 | 44,455 |
| 2018-12-04 | Guillemin Evan (Director) | Sale | 2,000 | 218.74 | 437,480 |
| 2018-09-15 | Owens Gary M (President and CEO) | Option Ex | 1,720 | .00 | 0 |
| 2018-09-13 | Kelly David M (Director) | Sale | 700 | 190.01 | 133,007 |
| 2018-09-13 | Kelly David M (Director) | Option Ex | 700 | 23.10 | 16,170 |
| 2018-09-10 | Brooks Michael T (Director) | Sale | 2,700 | 195.39 | 527,553 |
| 2018-08-15 | Sakys John (CFO) | Sale | 1,000 | 203.50 | 203,500 |
| 2018-08-15 | Sakys John (CFO) | Option Ex | 1,000 | 48.72 | 48,720 |
| 2018-07-31 | Sakys John (CFO) | Option Ex | 500 | 48.72 | 24,360 |
| 2018-06-20 | Dwyer Robert V (Director) | Sale | 5,000 | 210.03 | 1,050,140 |
| 2018-06-15 | Sullivan John James (Director) | Sale | 12,000 | 197.02 | 2,364,240 |
| 2018-06-15 | Sullivan John James (Director) | Option Ex | 12,000 | 27.38 | 328,560 |
| 2018-06-11 | Campbell H Stuart (Director) | Sale | 989 | 191.17 | 189,065 |
| 2018-03-16 | Brooks Michael T (Director) | Option Ex | 1,800 | 21.93 | 39,474 |
| 2018-03-14 | Dwyer Robert V (Director) | Sale | 5,000 | 144.01 | 720,055 |
| 2018-02-16 | Sullivan John James (Director) | Sale | 2,123 | 138.00 | 292,974 |
| 2018-02-16 | Sullivan John James (Director) | Option Ex | 2,123 | 25.56 | 54,263 |
| 2018-02-15 | Sullivan John James (Director) | Sale | 1,877 | 138.00 | 259,026 |
| 2018-02-15 | Sullivan John James (Director) | Option Ex | 1,877 | 23.75 | 44,569 |
| 2018-02-08 | Schmieder John Bradley (Director) | Sale | 3,000 | 132.27 | 396,810 |
| 2017-08-21 | Campbell H Stuart (Director) | Sale | 1,000 | 130.16 | 130,160 |
| 2017-08-18 | Campbell H Stuart (Director) | Sale | 1,000 | 130.00 | 130,000 |
| 2017-08-17 | Campbell H Stuart (Director) | Sale | 1,000 | 130.83 | 130,830 |
| 2017-08-15 | Campbell H Stuart (Director) | Sale | 2 | 134.10 | 268 |
| 2017-08-11 | Campbell H Stuart (Director) | Sale | 608 | 134.08 | 81,520 |
| 2017-08-10 | Campbell H Stuart (Director) | Sale | 1,000 | 136.58 | 136,580 |
| 2017-08-09 | Campbell H Stuart (Director) | Sale | 1,000 | 137.61 | 137,610 |
| 2017-08-04 | Campbell H Stuart (Director) | Sale | 1,000 | 143.09 | 143,090 |
| 2017-08-03 | Campbell H Stuart (Director) | Sale | 1,000 | 143.12 | 143,120 |
| 2017-08-02 | Campbell H Stuart (Director) | Sale | 1,000 | 143.61 | 143,610 |
| 2017-06-20 | Sakys John (CFO) | Option Ex | 1,000 | 48.72 | 48,720 |
| 2017-06-16 | Dwyer Robert V (Director) | Sale | 7,150 | 139.00 | 993,850 |
| 2017-06-14 | Dwyer Robert V (Director) | Sale | 4,000 | 140.27 | 561,080 |
| 2017-06-12 | Kelly David M (Director) | Sale | 1,000 | 142.00 | 142,000 |
| 2017-06-09 | Adriance Glenn E (CSMO) | Sale | 4,000 | 148.98 | 595,920 |
| 2017-05-10 | Sullivan John James (President and CEO) | Option Ex | 9,000 | 18.98 | 170,820 |
| 2017-03-20 | Brooks Michael T (Director) | Sale | 2,000 | 122.94 | 245,880 |
| 2017-02-22 | Dwyer Robert V (Director) | Sale | 3,300 | 125.14 | 412,962 |
| 2017-02-21 | Dwyer Robert V (Director) | Sale | 1,700 | 125.12 | 212,704 |
| 2017-02-21 | Sullivan John James (President and CEO) | Sale | 6,918 | 125.21 | 866,202 |
| 2017-02-21 | Sullivan John James (President and CEO) | Option Ex | 6,918 | 17.79 | 123,071 |
| 2017-02-17 | Sullivan John James (President and CEO) | Sale | 2,160 | 123.60 | 266,976 |
| 2017-02-17 | Sullivan John James (President and CEO) | Option Ex | 2,160 | 18.98 | 40,996 |
| 2017-02-13 | Sullivan John James (President and CEO) | Sale | 5,922 | 123.99 | 734,268 |
| 2017-02-13 | Sullivan John James (President and CEO) | Option Ex | 5,922 | 18.98 | 112,399 |
| 2017-02-07 | Schmieder John Bradley (Director) | Sale | 2,000 | 122.90 | 245,800 |
| 2017-02-07 | Adriance Glenn E (CSMO) | Sale | 3,695 | 122.39 | 452,212 |
| 2017-02-07 | Campbell H Stuart (Director) | Sale | 8,000 | 121.55 | 972,400 |
| 2017-02-06 | Adriance Glenn E (CSMO) | Sale | 4,375 | 125.38 | 548,537 |
| 2017-02-06 | Adriance Glenn E (CSMO) | Option Ex | 1,070 | 70.56 | 75,499 |
| 2016-12-15 | Dwyer Robert V (Director) | Sale | 1,000 | 134.00 | 134,000 |
| 2016-12-14 | Dwyer Robert V (Director) | Sale | 1,002 | 132.13 | 132,394 |
| 2016-11-23 | Adriance Glenn E (CMSO) | Sale | 3,567 | 135.93 | 484,862 |
| 2016-11-23 | Adriance Glenn E (CMSO) | Option Ex | 3,567 | 70.78 | 252,454 |
| 2016-11-17 | Sakys John (CFO) | Sale | 221 | 131.16 | 28,986 |
| 2016-11-15 | Sakys John (CFO) | Sale | 779 | 126.00 | 98,154 |
| 2016-11-15 | Sakys John (CFO) | Option Ex | 1,000 | 48.72 | 48,720 |
| 2016-10-21 | Campbell H Stuart (Director) | Sale | 4,000 | 119.02 | 476,080 |
| 2016-09-16 | Campbell H Stuart (Director) | Sale | 3,000 | 115.03 | 345,090 |
| 2016-06-22 | Sullivan John James (President and CEO) | Sale | 4,000 | 121.63 | 486,520 |
| 2016-06-22 | Sullivan John James (President and CEO) | Option Ex | 5,000 | 18.98 | 94,900 |
| 2016-06-06 | Adriance Glenn E (CSMO) | Sale | 3,000 | 111.74 | 335,220 |
| 2016-06-02 | Campbell H Stuart (Director) | Option Ex | 859 | 65.65 | 56,395 |
| 2016-03-11 | Campbell H Stuart (Director) | Sale | 3,816 | 86.45 | 329,893 |
| 2016-03-10 | Campbell H Stuart (Director) | Sale | 2,184 | 86.09 | 188,020 |
| 2016-03-07 | Campbell H Stuart (Director) | Sale | 280 | 90.00 | 25,200 |
| 2016-02-29 | Campbell H Stuart (Director) | Sale | 1,903 | 90.84 | 172,868 |
| 2016-02-24 | Campbell H Stuart (Director) | Sale | 1,500 | 92.75 | 139,125 |
| 2016-02-23 | Campbell H Stuart (Director) | Sale | 12 | 100.00 | 1,200 |
| 2016-02-22 | Campbell H Stuart (Director) | Sale | 20 | 100.00 | 2,000 |
| 2015-12-15 | Brooks Michael T (Director) | Option Ex | 2,000 | 18.98 | 37,960 |
| 2015-12-04 | Sakys John V (CFO) | Option Ex | 1,000 | 48.72 | 48,720 |
| 2015-11-06 | Sullivan John James (President and CEO) | Sale | 2,400 | 112.99 | 271,176 |
| 2015-11-06 | Sullivan John James (President and CEO) | Option Ex | 5,000 | 18.98 | 94,900 |
| 2015-11-05 | Sullivan John James (President and CEO) | Option Ex | 7,700 | 64.02 | 492,930 |
| 2015-10-07 | Campbell H Stuart (Director) | Option Ex | 938 | 55.95 | 52,482 |
| 2015-09-22 | Campbell H Stuart (Director) | Buy | 150 | 109.54 | 16,431 |
| 2015-09-17 | Dwyer Robert V (Director) | Sale | 2,000 | 113.00 | 226,000 |
| 2015-09-15 | Dwyer Robert V (Director) | Sale | 3,000 | 111.67 | 335,010 |
| 2015-09-11 | Dwyer Robert V (Director) | Sale | 1,000 | 110.00 | 110,000 |
| 2015-09-08 | Dwyer Robert V (Director) | Sale | 1,000 | 110.39 | 110,390 |
| 2015-08-17 | Dwyer Robert V (Director) | Sale | 1,937 | 116.50 | 225,660 |
| 2015-08-11 | Schmieder John Bradley (Director) | Sale | 500 | 113.11 | 56,555 |
| 2015-08-10 | Schmieder John Bradley (Director) | Sale | 500 | 114.28 | 57,140 |
| 2015-08-07 | Dwyer Robert V (Director) | Sale | 2,000 | 119.50 | 239,000 |
| 2015-04-27 | Schmieder Luke R (Other) | Option Ex | 9,675 | 27.52 | 255,030 |
| 2015-03-24 | Sullivan John James (President and CEO) | Option Ex | 975 | 25.56 | 24,921 |
| 2015-02-08 | Adriance Glenn E (Chief Sales & Marketing Office) | Option Ex | 975 | 25.56 | 24,921 |
| 2011-03-03 | Seg Ventures, Llc | Buy | 10,000 | 29.00 | 290,000 |
| 2010-12-21 | Seg Ventures, Llc | Buy | 40,000 | 24.75 | 990,000 |
| 2010-10-12 | Seg Ventures, Llc | Buy | 30,000 | 21.52 | 645,600 |
| 2009-12-30 | Seg Ventures, Llc | Buy | 20,000 | 23.10 | 462,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of MLAB listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Mesa Laboratories Inc /co/ (symbol MLAB, CIK number 724004) see the Securities and Exchange Commission (SEC) website.