Insider Trading activities at Mesa Laboratories Inc /co/ (MLAB) , Part 2

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Mesa Laboratories Inc /co/ (MLAB) since 2009 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Mesa Laboratories Inc /co/. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 724004.

Total stock buying since 2009: $2,603,302.
Total stock sales since 2009: $76,707,318.
Total stock option exercises since 2009: $21,399,047.


 1   2   3 
22 insiders reported insider trading activities at Mesa Laboratories Inc /co/ (MLAB):
Insider trading activities of Schmieder Luke R
Insider trading activities of Capone Mark Christopher
Insider trading activities of Archbold Brian David
Insider trading activities of Ladiwala Shiraz Shabanali
Insider trading activities of Dinoia Gregory
Insider trading activities of Alltoft Jennifer Sadie
Insider trading activities of Kelly David M
Insider trading activities of Owens Gary M
Insider trading activities of Perez David Brian
Insider trading activities of Brooks Michael T
Insider trading activities of Campbell H Stuart
Insider trading activities of Sullivan John James
Insider trading activities of Guillemin Evan
Insider trading activities of Schmieder John Bradley
Insider trading activities of Crennen Lyndsey Elizabeth
Insider trading activities of Seg Ventures, Llc
Insider trading activities of Hall Shannon
Insider trading activities of Tripeny R Tony
Insider trading activities of Sakys John V
Insider trading activities of Dwyer Robert V
Insider trading activities of Adriance Glenn E
Insider trading activities of Mesa Laboratories Inc /co/

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Mesa Laboratories Inc /co/ (MLAB).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2026 2,616 $199,271 8,277 $770,124 13,013 $1,283,970
2025 0 $0 24,053 $2,898,609 67,060 $4,390,458
2024 0 $0 6,568 $759,110 18,929 $0
2023 0 $0 42,199 $7,675,388 46,009 $2,545,738
2022 0 $0 24,903 $5,422,110 67,079 $3,364,585
2021 0 $0 67,906 $18,834,841 44,555 $3,421,940
2020 0 $0 39,844 $10,484,823 33,033 $2,052,633
2019 0 $0 28,384 $6,738,443 30,902 $1,525,950
2018 0 $0 51,089 $9,685,748 23,420 $600,571
2017 0 $0 64,830 $8,427,579 26,070 $571,505
2016 0 $0 30,284 $3,379,612 10,426 $452,469
2015 150 $16,431 14,337 $1,630,931 32,513 $1,189,228
2011 10,000 $290,000 0 $0 0 $0
2010 70,000 $1,635,600 0 $0 0 $0
2009 20,000 $462,000 0 $0 0 $0


Table 3. Detailed insider trading at Mesa Laboratories Inc /co/ (MLAB) , Part 2
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2021-08-15 Alltoft Jennifer Sadie (Director) Option Ex 308 .00 0
2021-08-15 Schmieder John Bradley (Director) Option Ex 308 .00 0
2021-08-15 Hall Shannon (Director) Option Ex 308 .00 0
2021-08-15 Sullivan John James (Director) Option Ex 308 .00 0
2021-08-15 Guillemin Evan (Director) Option Ex 308 .00 0
2021-08-15 Kelly David M (Director) Option Ex 308 .00 0
2021-08-12 Sakys John (CFO) Sale 1,000 275.16 275,160
2021-08-12 Sakys John (CFO) Option Ex 1,000 89.70 89,700
2021-08-11 Schmieder John Bradley (Director) Sale 800 278.06 222,448
2021-08-09 Archbold Brian David (SVP Continuous Improvement) Sale 639 280.03 178,939
2021-08-02 Sullivan John James (Director) Sale 1,250 290.47 363,087
2021-07-16 Guillemin Evan (Director) Sale 720 282.18 203,169
2021-07-12 Sakys John (CFO) Sale 1,000 278.77 278,770
2021-07-12 Sakys John (CFO) Option Ex 1,000 89.70 89,700
2021-07-01 Sullivan John James (Director) Sale 1,250 267.44 334,300
2021-07-01 Sakys John (CFO) Sale 1,000 267.04 267,040
2021-07-01 Sakys John (CFO) Option Ex 1,000 89.70 89,700
2021-06-17 Archbold Brian David (SVP Continuous Improvement) Sale 400 256.56 102,624
2021-06-16 Archbold Brian David (SVP Continuous Improvement) Sale 1,336 257.90 344,561
2021-06-16 Owens Gary M (President and CEO) Sale 6,545 255.67 1,673,360
2021-06-16 Schmieder John Bradley (Director) Sale 505 262.27 132,446
2021-06-16 Dinoia Gregory (SVP Commericial) Sale 1,211 255.67 309,616
2021-06-16 Guillemin Evan (Director) Sale 720 256.36 184,579
2021-06-16 Sakys John (CFO) Sale 2,119 255.67 541,764
2021-06-15 Alltoft Jennifer Sadie (Director) Option Ex 221 .00 0
2021-06-15 Owens Gary M (President and CEO) Option Ex 3,537 .00 0
2021-06-15 Schmieder John Bradley (Director) Option Ex 295 .00 0
2021-06-15 Hall Shannon (Director) Option Ex 194 .00 0
2021-06-15 Guillemin Evan (Director) Option Ex 295 .00 0
2021-06-15 Sakys John (CFO) Option Ex 1,086 .00 0
2021-06-15 Kelly David M (Director) Option Ex 295 .00 0
2021-06-10 Sullivan John James (Director) Option Ex 1,001 76.94 77,016
2021-06-08 Sullivan John James (Director) Sale 5,192 258.19 1,340,522
2021-06-08 Sullivan John James (Director) Option Ex 5,192 89.70 465,722
2021-06-07 Owens Gary M (President and CEO) Sale 1,350 264.00 356,400
2021-06-04 Dinoia Gregory (SVP Commercial) Sale 540 260.27 140,545
2021-06-04 Dinoia Gregory (SVP Commercial) Option Ex 540 142.40 76,896
2021-06-04 Kelly David M (Director) Sale 851 260.28 221,498
2021-06-04 Kelly David M (Director) Option Ex 851 104.62 89,031
2021-05-17 Guillemin Evan (Director) Sale 720 244.25 175,860
2021-05-06 Sullivan John James (Director) Sale 200 250.05 50,010
2021-05-05 Sullivan John James (Director) Sale 100 250.59 25,059
2021-04-16 Guillemin Evan (Director) Sale 720 253.77 182,714
2021-04-05 Sullivan John James (Director) Sale 500 250.76 125,380
2021-03-16 Guillemin Evan (Director) Sale 720 269.48 194,025
2021-03-12 Sakys John (CFO) Sale 2,500 263.84 659,599
2021-03-12 Sakys John (CFO) Option Ex 2,500 59.64 149,100
2021-03-11 Archbold Brian David (SVP Continuous Improvement) Option Ex 145 129.10 18,719
2021-03-10 Archbold Brian David (SVP Continuous Improvement) Sale 223 271.78 60,606
2021-03-01 Sullivan John James (Director) Sale 1,250 273.94 342,425
2021-02-23 Dinoia Gregory (SVP Commericial) Sale 280 276.75 77,490
2021-02-16 Guillemin Evan (Director) Sale 3,600 281.52 1,013,471
2021-02-10 Schmieder John Bradley (Director) Sale 1,750 278.23 486,902
2021-02-01 Sullivan John James (Director) Sale 1,250 277.67 347,087
2021-01-12 Schmieder John Bradley (Director) Sale 477 285.23 136,054
2021-01-08 Sakys John (CFO) Option Ex 1,000 89.70 89,700
2021-01-06 Sakys John (CFO) Sale 16 290.00 4,640
2021-01-06 Sakys John (CFO) Option Ex 16 89.70 1,435
2021-01-04 Sullivan John James (Director) Sale 1,250 280.82 351,025
2020-12-11 Kelly David M (Director) Sale 250 283.18 70,795
2020-12-01 Sullivan John James (Director) Sale 1,250 275.22 344,025
2020-11-17 Sakys John (CFO) Sale 984 290.00 285,360
2020-11-17 Sakys John (CFO) Option Ex 984 89.70 88,264
2020-11-16 Kelly David M (Director) Sale 704 283.31 199,450
2020-11-16 Kelly David M (Director) Option Ex 17 58.51 994
2020-11-15 Alltoft Jennifer Sadie (Director) Option Ex 477 .00 0
2020-11-15 Schmieder John Bradley (Director) Option Ex 477 .00 0
2020-11-15 Hall Shannon (Director) Option Ex 254 .00 0
2020-11-15 Sullivan John James (Director) Option Ex 477 .00 0
2020-11-15 Guillemin Evan (Director) Option Ex 477 .00 0
2020-11-15 Kelly David M (Director) Option Ex 477 .00 0
2020-11-13 Guillemin Evan (Director) Sale 2,050 274.30 562,315
2020-11-13 Guillemin Evan (Director) Option Ex 2,050 43.85 89,892
2020-11-12 Guillemin Evan (Director) Sale 950 273.77 260,081
2020-11-12 Guillemin Evan (Director) Option Ex 950 40.52 38,498
2020-11-11 Sullivan John James (Director) Sale 1,250 272.36 340,450
2020-11-09 Archbold Brian David (SVP Continuous Improvement) Sale 533 272.11 145,034
2020-11-09 Archbold Brian David (SVP Continuous Improvement) Option Ex 533 203.54 108,486
2020-10-08 Owens Gary M (President and CEO) Sale 323 276.91 89,441
2020-10-08 Sakys John (CFO) Sale 942 276.90 260,839
2020-10-08 Sakys John (CFO) Option Ex 942 89.70 84,497
2020-10-07 Owens Gary M (President and CEO) Sale 677 275.00 186,175
2020-10-06 Owens Gary M (President and CEO) Sale 1,000 265.00 265,000
2020-10-02 Dinoia Gregory (SVP Commercial) Sale 332 260.00 86,320
2020-10-02 Dinoia Gregory (SVP Commercial) Option Ex 270 142.40 38,448
2020-09-16 Owens Gary M (President and CEO) Sale 100 249.32 24,932
2020-09-15 Owens Gary M (President and CEO) Option Ex 1,720 .00 0
2020-09-04 Dinoia Gregory (SVP Commerical) Sale 280 243.55 68,194
2020-09-02 Sakys John (CFO) Sale 702 251.42 176,496
2020-09-02 Sakys John (CFO) Option Ex 702 48.72 34,201
2020-09-01 Sakys John (CFO) Sale 298 250.00 74,500
2020-09-01 Sakys John (CFO) Option Ex 298 48.72 14,518
2020-08-31 Kelly David M (Director) Sale 600 245.00 147,000
2020-08-31 Kelly David M (Director) Option Ex 600 122.66 73,596
2020-08-28 Kelly David M (Director) Sale 180 244.00 43,920
2020-08-28 Kelly David M (Director) Option Ex 180 142.40 25,632
2020-08-17 Dinoia Gregory (SVP Commercial) Sale 835 245.70 205,159
2020-08-17 Dinoia Gregory (SVP Commercial) Option Ex 783 203.54 159,371
2020-08-17 Kelly David M (Director) Sale 800 247.72 198,176
2020-08-17 Kelly David M (Director) Option Ex 800 97.78 78,224
2020-08-14 Sakys John (CFO) Sale 1,000 244.00 244,000
2020-08-14 Sakys John (CFO) Option Ex 1,000 48.72 48,720
2020-08-12 Schmieder John Bradley (Director) Sale 1,429 246.29 351,948
2020-08-12 Schmieder John Bradley (Director) Option Ex 1,429 72.02 102,916
2020-08-10 Archbold Brian David (SVP Continuous Improvement) Sale 603 250.00 150,750
2020-08-10 Archbold Brian David (SVP Continuous Improvement) Option Ex 565 135.75 76,698
2020-08-10 Kelly David M (Director) Sale 1,371 250.00 342,750
2020-08-10 Kelly David M (Director) Option Ex 1,371 72.92 99,977
2020-06-15 Archbold Brian David (SVP Continuous Improvement) Option Ex 70 .00 0
2020-06-15 Owens Gary M (CEO) Option Ex 1,000 .00 0
2020-06-15 Schmieder John Bradley (Director) Option Ex 30 .00 0
2020-06-15 Sullivan John James (Director) Option Ex 30 .00 0
2020-06-15 Dinoia Gregory (SVP Commecial Operations) Option Ex 90 .00 0
2020-06-15 Guillemin Evan (Director) Option Ex 30 .00 0
2020-06-15 Kelly David M (Director) Option Ex 30 .00 0
2020-04-03 Dwyer Robert V (Director) Option Ex 868 96.94 86,828
2020-02-27 Sullivan John James (Director) Sale 1,702 256.02 435,746
2020-02-27 Sullivan John James (Director) Option Ex 3,286 75.45 247,938
2020-02-26 Sullivan John James (Director) Sale 1,070 263.39 281,827
2020-02-26 Sullivan John James (Director) Option Ex 1,070 70.78 75,729
2020-02-25 Sullivan John James (Director) Sale 8,206 267.09 2,191,740
2020-02-25 Sullivan John James (Director) Option Ex 8,206 51.17 419,942
2020-02-21 Archbold Brian David (SVP of Continuous Improvement) Sale 123 268.19 32,987
2020-02-19 Schmieder John Bradley (Director) Sale 1,800 266.46 479,627
2020-02-13 Dwyer Robert V (Director) Sale 6,133 258.62 1,586,116
2020-02-12 Dwyer Robert V (Director) Sale 1,367 258.72 353,670
2019-12-16 Guillemin Evan (Director) Sale 7,500 251.31 1,884,825
2019-11-25 Schmieder John Bradley (Director) Sale 700 238.06 166,642
2019-11-07 Alltoft Jennifer Sadie (Director) Option Ex 209 .00 0
2019-11-07 Perez David Brian (Director) Option Ex 275 .00 0
2019-11-07 Schmieder John Bradley (Director) Option Ex 150 .00 0
2019-11-07 Dwyer Robert V (Director) Option Ex 150 .00 0
2019-11-07 Sullivan John James (Director) Option Ex 150 .00 0
2019-11-07 Guillemin Evan (Director) Option Ex 150 .00 0
2019-11-07 Kelly David M (Director) Option Ex 150 .00 0
2019-09-16 Owens Gary M (President and CEO) Option Ex 1,720 .00 0
2019-09-03 Sakys John (CFO) Option Ex 1,000 48.72 48,720
2019-06-18 Dwyer Robert V (Director) Option Ex 4,267 102.05 313,069
2019-06-15 Archbold Brian David (SVP of Continuous Improvement) Option Ex 70 .00 0
2019-06-15 Schmieder John Bradley (Director) Option Ex 30 .00 0
2019-06-15 Dwyer Robert V (Director) Option Ex 30 .00 0
2019-06-15 Sullivan John James (Director) Option Ex 30 .00 0
2019-06-15 Dinoia Gregory (SVP Commerical Operations) Option Ex 90 .00 0
2019-06-15 Guillemin Evan (Director) Option Ex 30 .00 0
2019-06-15 Kelly David M (Director) Option Ex 30 .00 0
2019-04-17 Brooks Michael T (Director) Option Ex 90 142.40 12,816
2019-04-16 Brooks Michael T (Director) Option Ex 5,677 96.36 382,501
2019-03-19 Brooks Michael T (Director) Option Ex 4,400 21.08 92,751
2019-03-19 Kelly David M (Director) Sale 684 230.00 157,320
2019-03-19 Kelly David M (Director) Option Ex 684 89.70 61,354
 1   2   3 

Insider trading activities including stock purchases, stock sales, and option exercises of MLAB listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Mesa Laboratories Inc /co/ (symbol MLAB, CIK number 724004) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.