Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Mcdonalds Corp (MCD)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Mcdonalds Corp.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 63908.
Total stock buying since 2015: $2,123,590.
Total stock sales since 2015: $316,032,852.
Total stock option exercises since 2015: $125,871,575.
Table 3. Detailed insider trading at Mcdonalds Corp (MCD) , Part 3
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2018-01-31 | Hoovel Catherine A. (Corp VP-Chief Acctg Officer) | Sale | 1,398 | 170.54 | 238,414 |
| 2018-01-31 | Hoovel Catherine A. (Corp VP-Chief Acctg Officer) | Option Ex | 1,398 | 57.08 | 79,797 |
| 2018-01-31 | Goare Douglas M (Pres., Int. Lead Markets & CRO) | Sale | 34,575 | 173.53 | 5,999,799 |
| 2018-01-31 | Goare Douglas M (Pres., Int. Lead Markets & CRO) | Option Ex | 34,575 | 94.00 | 3,250,050 |
| 2017-11-21 | Easterbrook Stephen (President and CEO) | Sale | 171,577 | 168.32 | 28,879,840 |
| 2017-11-21 | Easterbrook Stephen (President and CEO) | Option Ex | 171,577 | 96.82 | 16,612,085 |
| 2017-11-12 | Kempczinski Christopher J (President, McDonald's USA) | Option Ex | 2,230 | .00 | 0 |
| 2017-10-25 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Sale | 8,046 | 165.00 | 1,327,590 |
| 2017-10-25 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Option Ex | 8,046 | 100.05 | 805,002 |
| 2017-09-30 | Dean Lloyd H | Option Ex | 371 | 156.68 | 58,128 |
| 2017-08-14 | Fairhurst David Ogden (EVP & Chief People Officer) | Sale | 4,782 | 157.05 | 751,013 |
| 2017-08-14 | Fairhurst David Ogden (EVP & Chief People Officer) | Option Ex | 4,782 | 57.08 | 272,956 |
| 2017-08-09 | Erlinger Joseph M. (President, High Growth Markets) | Sale | 10,793 | 154.44 | 1,666,870 |
| 2017-08-09 | Erlinger Joseph M. (President, High Growth Markets) | Option Ex | 10,793 | 60.16 | 649,360 |
| 2017-07-26 | Krulewitch Jerome N (EVP, Gen Counsel and Secretary) | Sale | 11,755 | 158.38 | 1,861,756 |
| 2017-07-26 | Krulewitch Jerome N (EVP, Gen Counsel and Secretary) | Option Ex | 11,755 | 75.93 | 892,557 |
| 2017-07-26 | Borden Ian Frederick (President-Foundational Markets) | Sale | 4,820 | 158.37 | 763,343 |
| 2017-07-26 | Borden Ian Frederick (President-Foundational Markets) | Option Ex | 4,820 | 56.64 | 273,004 |
| 2017-07-26 | Goare Douglas M (Pres., Int. Lead Markets & CRO) | Sale | 17,286 | 158.50 | 2,739,831 |
| 2017-07-26 | Goare Douglas M (Pres., Int. Lead Markets & CRO) | Option Ex | 17,286 | 75.93 | 1,312,525 |
| 2017-07-26 | Ozan Kevin M (Exec Vice Pres & CFO) | Sale | 25,322 | 158.50 | 4,013,537 |
| 2017-07-26 | Ozan Kevin M (Exec Vice Pres & CFO) | Option Ex | 25,322 | 60.16 | 1,523,498 |
| 2017-04-27 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Sale | 6,997 | 141.70 | 991,474 |
| 2017-04-27 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Option Ex | 6,997 | 100.05 | 700,049 |
| 2017-04-26 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Sale | 6,915 | 141.08 | 975,582 |
| 2017-04-26 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Option Ex | 6,915 | 75.93 | 525,055 |
| 2017-03-22 | Mulligan John J (Director) | Buy | 1,600 | 128.94 | 206,307 |
| 2017-02-12 | Hoovel Catherine A. (Corp VP--Chief Acctg Officer) | Option Ex | 475 | .00 | 0 |
| 2017-02-12 | Erlinger Joseph M. (President, High Growth Markets) | Option Ex | 1,318 | .00 | 0 |
| 2017-02-12 | Fairhurst David Ogden (EVP & Chief People Officer) | Option Ex | 2,635 | .00 | 0 |
| 2017-02-12 | Borden Ian Frederick (President-Foundational Markets) | Option Ex | 1,160 | .00 | 0 |
| 2017-02-12 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Option Ex | 1,845 | .00 | 0 |
| 2017-02-12 | Goare Douglas M (Pres., Int. Lead Markets & CRO) | Option Ex | 2,582 | .00 | 0 |
| 2017-02-12 | Easterbrook Stephen (President and CEO) | Option Ex | 2,214 | .00 | 0 |
| 2017-02-12 | Ozan Kevin M (Exec Vice Pres & CFO) | Option Ex | 2,108 | .00 | 0 |
| 2017-02-12 | Santona Gloria (Corp Exec VP, Gen Coun, Secy) | Option Ex | 1,661 | .00 | 0 |
| 2017-02-11 | Lagnado Silvia (EVP, Chief Marketing Officer) | Option Ex | 5,997 | .00 | 0 |
| 2017-01-25 | Borden Ian Frederick (President-Foundational Markets) | Option Ex | 5,130 | 45.02 | 230,952 |
| 2016-11-14 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Sale | 8,298 | 118.08 | 979,827 |
| 2016-11-14 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Option Ex | 8,298 | 63.25 | 524,848 |
| 2016-11-12 | Kempczinski Christopher J (President Designate, McD's USA) | Option Ex | 2,230 | .00 | 0 |
| 2016-10-24 | Mckenna Andrew J | Sale | 30,000 | 113.48 | 3,404,400 |
| 2016-09-16 | Andres Michael Dean (President, McDonald's USA) | Option Ex | 532 | .00 | 0 |
| 2016-08-07 | Lagnado Silvia (EVP, Chief Marketing Officer) | Option Ex | 7,077 | .00 | 0 |
| 2016-08-07 | Mckenna Andrew J | Option Ex | 8,593 | .00 | 0 |
| 2016-08-04 | Mckenna Andrew J | Sale | 70,000 | 118.28 | 8,279,600 |
| 2016-08-01 | Easterbrook Stephen (President and CEO) | Option Ex | 2,350 | .00 | 0 |
| 2016-05-26 | Mckenna Andrew J | Option Ex | 130,073 | .00 | 0 |
| 2016-05-03 | Mullens Brian (Corp Sr Vice Pres - Controller) | Sale | 845 | 128.93 | 108,945 |
| 2016-04-25 | Ozan Kevin M (Exec Vice Pres & CFO) | Sale | 13,007 | 125.07 | 1,626,785 |
| 2016-04-25 | Ozan Kevin M (Exec Vice Pres & CFO) | Option Ex | 13,007 | 50.83 | 661,145 |
| 2016-02-13 | Fairhurst David Ogden (EVP & Chief People Officer) | Option Ex | 1,596 | .00 | 0 |
| 2016-02-13 | Borden Ian Frederick (President-Foundational Markets) | Option Ex | 1,064 | .00 | 0 |
| 2016-02-13 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Option Ex | 1,463 | .00 | 0 |
| 2016-02-13 | Mullens Brian (Corp Sr Vice Pres - Controller) | Option Ex | 1,596 | .00 | 0 |
| 2016-02-13 | Hoffmann David L (President, High Growth Markets) | Option Ex | 655 | .00 | 0 |
| 2016-02-13 | Goare Douglas M (President, Int. Lead Markets) | Option Ex | 1,135 | .00 | 0 |
| 2016-02-13 | Ozan Kevin M (Exec Vice Pres & CFO) | Option Ex | 2,128 | .00 | 0 |
| 2016-02-13 | Bensen Peter J (Chief Administrative Officer) | Option Ex | 1,746 | .00 | 0 |
| 2016-01-29 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Sale | 7,827 | 124.25 | 972,504 |
| 2016-01-29 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Option Ex | 11,036 | 57.08 | 629,934 |
| 2016-01-29 | Santona Gloria (Corp Exec VP, Gen Coun, Secy) | Sale | 24,100 | 124.24 | 2,994,184 |
| 2016-01-29 | Santona Gloria (Corp Exec VP, Gen Coun, Secy) | Option Ex | 24,100 | 56.64 | 1,365,024 |
| 2016-01-26 | Borden Ian Frederick (President-Foundational Markets) | Sale | 5,771 | 119.71 | 690,846 |
| 2016-01-26 | Borden Ian Frederick (President-Foundational Markets) | Option Ex | 5,771 | 36.37 | 209,891 |
| 2016-01-26 | Hoffmann David L (President, High Growth Markets) | Sale | 30,345 | 119.71 | 3,632,599 |
| 2016-01-26 | Hoffmann David L (President, High Growth Markets) | Option Ex | 30,345 | 63.23 | 1,918,562 |
| 2016-01-26 | Goare Douglas M (President, Int. Lead Markets) | Sale | 32,230 | 120.49 | 3,883,392 |
| 2016-01-26 | Goare Douglas M (President, Int. Lead Markets) | Option Ex | 32,230 | 60.16 | 1,939,117 |
| 2016-01-26 | Bensen Peter J (Chief Administrative Officer) | Sale | 15,157 | 119.79 | 1,815,657 |
| 2016-01-26 | Bensen Peter J (Chief Administrative Officer) | Option Ex | 15,157 | 45.02 | 682,368 |
| 2015-11-13 | Armario Jose (Corp Exec VP, Supply Chain) | Sale | 15,000 | 112.14 | 1,682,100 |
| 2015-11-13 | Armario Jose (Corp Exec VP, Supply Chain) | Option Ex | 15,000 | 63.25 | 948,750 |
| 2015-11-11 | Fairhurst David Ogden (EVP & Chief People Officer) | Sale | 3,144 | 114.04 | 358,541 |
| 2015-11-11 | Ozan Kevin M (Exec Vice Pres & CFO) | Sale | 3,463 | 113.74 | 393,881 |
| 2015-11-11 | Ozan Kevin M (Exec Vice Pres & CFO) | Option Ex | 3,463 | 36.37 | 125,949 |
| 2015-11-11 | Bensen Peter J (Chief Administrative Officer) | Sale | 15,870 | 113.78 | 1,805,688 |
| 2015-11-11 | Bensen Peter J (Chief Administrative Officer) | Option Ex | 15,870 | 36.37 | 577,191 |
| 2015-11-11 | Floersch Richard R (Corp Exec VP, Human Resources) | Sale | 23,910 | 113.67 | 2,717,849 |
| 2015-11-11 | Floersch Richard R (Corp Exec VP, Human Resources) | Option Ex | 23,910 | 57.08 | 1,364,782 |
| 2015-09-16 | Andres Michael Dean (President, McDonald's USA) | Option Ex | 535 | .00 | 0 |
| 2015-07-31 | Goare Douglas M (President, Int. Lead Markets) | Sale | 12,050 | 100.00 | 1,205,000 |
| 2015-07-31 | Goare Douglas M (President, Int. Lead Markets) | Option Ex | 12,050 | 56.64 | 682,512 |
| 2015-07-24 | Hoffmann David L (President, High Growth Markets) | Sale | 979 | 96.34 | 94,316 |
| 2015-05-15 | Mcmillan Cary D (Director) | Sale | 1,075 | 98.09 | 105,446 |
| 2015-05-14 | Armario Jose (Corp Exec VP, Supply Chain) | Sale | 10,000 | 97.58 | 975,800 |
| 2015-05-14 | Armario Jose (Corp Exec VP, Supply Chain) | Option Ex | 10,000 | 57.08 | 570,800 |
| 2015-05-13 | Hoffmann David L (President, McDonald's APMEA) | Sale | 510 | 97.56 | 49,755 |
| 2015-03-16 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Sale | 11,123 | 97.35 | 1,082,779 |
| 2015-03-16 | Sappington James R (Corp Exec VP - Ops & Tech Sys) | Option Ex | 11,123 | 56.67 | 630,340 |
| 2015-03-11 | Floersch Richard R (Corp Exec VP, Human Resources) | Sale | 23,173 | 95.47 | 2,212,326 |
| 2015-03-11 | Floersch Richard R (Corp Exec VP, Human Resources) | Option Ex | 23,173 | 56.64 | 1,312,518 |
| 2015-02-08 | Koziol Kenneth M (Corp Exec VP Chf Restr Officer) | Option Ex | 975 | .00 | 0 |
| 2015-02-08 | Hoffmann David L (President, McDonald's APMEA) | Option Ex | 1,500 | .00 | 0 |
| 2015-02-08 | Goare Douglas M (President, McDonald's Europe) | Option Ex | 1,337 | .00 | 0 |
| 2015-02-08 | Ozan Kevin M (Corp Sr Vice Pres - Controller) | Option Ex | 1,740 | .00 | 0 |
| 2015-02-08 | Bensen Peter J (Corp Exec Vice Pres and CFO) | Option Ex | 2,083 | .00 | 0 |
| 2015-02-08 | Armario Jose (Corp Exec VP, Supply Chain) | Option Ex | 851 | .00 | 0 |
| 2015-02-08 | Thompson Donald (President and CEO) | Option Ex | 2,952 | .00 | 0 |
| 2015-02-08 | Floersch Richard R (Corp Exec VP, Human Resources) | Option Ex | 972 | .00 | 0 |
| 2015-02-08 | Santona Gloria (Corp Exec VP, Gen Coun, Secy) | Option Ex | 1,045 | .00 | 0 |
| 2015-01-29 | Koziol Kenneth M (Corp Exec VP Chf Restr Officer) | Sale | 11,542 | 93.29 | 1,076,753 |
| 2015-01-29 | Koziol Kenneth M (Corp Exec VP Chf Restr Officer) | Option Ex | 11,542 | 36.37 | 419,782 |
| 2015-01-29 | Hoffmann David L (President, McDonald's APMEA) | Sale | 5,247 | 92.66 | 486,187 |
| 2015-01-29 | Hoffmann David L (President, McDonald's APMEA) | Option Ex | 5,247 | 45.02 | 236,219 |
| 2015-01-29 | Thompson Donald (President and CEO) | Sale | 25,299 | 92.66 | 2,344,205 |
| 2015-01-29 | Thompson Donald (President and CEO) | Option Ex | 25,299 | 32.60 | 824,747 |
Insider trading activities including stock purchases, stock sales, and option exercises
of MCD listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Mcdonalds Corp (symbol MCD,
CIK number 63908) see
the Securities and Exchange Commission (SEC) website.