Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Mcdonalds Corp (MCD)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Mcdonalds Corp.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 63908.
Total stock buying since 2015: $2,123,590.
Total stock sales since 2015: $316,032,852.
Total stock option exercises since 2015: $125,871,575.
Table 3. Detailed insider trading at Mcdonalds Corp (MCD) , Part 2
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2023-05-30 | Flatley Edith Morgan (EVP - Global CMO) | Sale | 2,000 | 285.07 | 570,140 |
| 2023-05-28 | Capozzi Heidi B (EVP - Chief People Officer) | Option Ex | 7,754 | .00 | 0 |
| 2023-05-17 | Ralls-morrison Desiree (EVP, Chief Legal Off. and Sec.) | Option Ex | 5,640 | .00 | 0 |
| 2023-05-05 | Sempels Jo (President, IDL) | Sale | 6,425 | 295.10 | 1,896,017 |
| 2023-05-05 | Sempels Jo (President, IDL) | Option Ex | 6,425 | 116.73 | 749,990 |
| 2023-05-05 | Steijaert Manuel Jm (EVP - Chief Customer Officer) | Sale | 3,402 | 296.35 | 1,008,182 |
| 2023-05-01 | Hoovel Catherine A. (SVP - Corporate Controller) | Sale | 840 | 298.77 | 250,966 |
| 2023-04-03 | Engelbert Catherine M. | Buy | 38 | 281.03 | 10,679 |
| 2023-02-23 | Kempczinski Christopher J (President and CEO) | Sale | 3,850 | 267.69 | 1,030,606 |
| 2023-02-18 | Flatley Edith Morgan (EVP - Global CMO) | Option Ex | 3,583 | .00 | 0 |
| 2023-02-18 | Sempels Jo (President, IDL) | Option Ex | 1,571 | .00 | 0 |
| 2023-02-18 | Gross Marion K. (EVP-Chief Supply Chain Officer) | Option Ex | 1,962 | .00 | 0 |
| 2023-02-18 | Steijaert Manuel Jm (EVP - Chief Customer Officer) | Option Ex | 5,098 | .00 | 0 |
| 2023-02-18 | Hoovel Catherine A. (SVP - Corporate Controller) | Option Ex | 769 | .00 | 0 |
| 2023-02-18 | Erlinger Joseph M. (President, McDonald's USA) | Option Ex | 8,039 | .00 | 0 |
| 2023-02-18 | Borden Ian Frederick (EVP & CFO) | Option Ex | 6,790 | .00 | 0 |
| 2023-02-18 | Kempczinski Christopher J (President and CEO) | Option Ex | 33,940 | .00 | 0 |
| 2023-02-18 | Ozan Kevin M (SEVP - Strategic Initiatives) | Option Ex | 12,863 | .00 | 0 |
| 2023-02-17 | Hoovel Catherine A. (SVP - Corporate Controller) | Sale | 2,876 | 270.00 | 776,520 |
| 2023-02-17 | Hoovel Catherine A. (SVP - Corporate Controller) | Option Ex | 2,876 | 97.15 | 279,403 |
| 2023-02-14 | Flatley Edith Morgan (EVP - Global CMO) | Option Ex | 1,974 | .00 | 0 |
| 2023-02-03 | Erlinger Joseph M. (President, McDonald's USA) | Sale | 7,853 | 264.65 | 2,078,296 |
| 2023-02-03 | Erlinger Joseph M. (President, McDonald's USA) | Option Ex | 7,853 | 116.73 | 916,680 |
| 2023-02-01 | Gross Marion K. (EVP-Chief Supply Chain Officer) | Sale | 1,396 | 265.44 | 370,554 |
| 2023-02-01 | Gross Marion K. (EVP-Chief Supply Chain Officer) | Option Ex | 1,396 | 94.00 | 131,224 |
| 2022-11-09 | Daniel Kareem | Buy | 36 | 278.73 | 10,034 |
| 2022-11-08 | Daniel Kareem | Buy | 35 | 278.36 | 9,742 |
| 2022-11-07 | Daniel Kareem | Buy | 23 | 276.27 | 6,354 |
| 2022-11-04 | Daniel Kareem | Buy | 49 | 273.45 | 13,399 |
| 2022-11-03 | Daniel Kareem | Buy | 2 | 271.83 | 543 |
| 2022-10-24 | Capuano Anthony | Sale | 1 | 255.32 | 255 |
| 2022-10-06 | Capuano Anthony | Sale | 36 | 234.58 | 8,444 |
| 2022-08-01 | Borden Ian Frederick (President, International) | Sale | 5,320 | 265.00 | 1,409,800 |
| 2022-08-01 | Borden Ian Frederick (President, International) | Option Ex | 5,320 | 94.00 | 500,080 |
| 2022-07-29 | Hernandez Enrique Jr | Sale | 4,500 | 264.02 | 1,188,090 |
| 2022-07-27 | Hoovel Catherine A. (SVP - Corporate Controller) | Sale | 2,371 | 255.62 | 606,075 |
| 2022-07-27 | Hoovel Catherine A. (SVP - Corporate Controller) | Option Ex | 2,371 | 94.89 | 224,984 |
| 2022-07-27 | Borden Ian Frederick (President, International) | Sale | 8,000 | 255.80 | 2,046,400 |
| 2022-05-28 | Capozzi Heidi B (EVP - Chief People Officer) | Option Ex | 17,221 | .00 | 0 |
| 2022-05-17 | Ralls-morrison Desiree (EVP, Gen Counsel and Secretary) | Option Ex | 5,396 | .00 | 0 |
| 2022-05-04 | Erlinger Joseph M. (President, McDonald's USA) | Sale | 5,892 | 249.24 | 1,468,492 |
| 2022-05-04 | Erlinger Joseph M. (President, McDonald's USA) | Option Ex | 4,000 | 97.15 | 388,600 |
| 2022-04-01 | Mckenna Andrew J | Option Ex | 398 | .00 | 0 |
| 2022-02-28 | Engelbert Catherine M. | Buy | 1,000 | 244.18 | 244,180 |
| 2022-02-14 | Steijaert Manuel Jm (EVP - Chief Customer Officer) | Option Ex | 815 | .00 | 0 |
| 2022-02-14 | Henry Daniel (EVP - Chief Info. Officer) | Option Ex | 2,327 | .00 | 0 |
| 2022-02-14 | Debiase Francesca A. (EVP-Gl. Chief Sup. Chain Off.) | Option Ex | 2,327 | .00 | 0 |
| 2022-02-14 | Hoovel Catherine A. (SVP - Corporate Controller) | Option Ex | 410 | .00 | 0 |
| 2022-02-14 | Erlinger Joseph M. (President, McDonald's USA) | Option Ex | 3,164 | .00 | 0 |
| 2022-02-14 | Borden Ian Frederick (President, International) | Option Ex | 2,791 | .00 | 0 |
| 2022-02-14 | Kempczinski Christopher J (President and CEO) | Option Ex | 4,652 | .00 | 0 |
| 2022-02-14 | Ozan Kevin M (EVP & CFO) | Option Ex | 6,048 | .00 | 0 |
| 2021-11-18 | Fallon Katherine Beirne (EVP - Chief Gl. Impact Officer) | Option Ex | 2,900 | .00 | 0 |
| 2021-10-29 | Erlinger Joseph M. (President, McDonald's USA) | Sale | 4,324 | 245.41 | 1,061,152 |
| 2021-10-29 | Erlinger Joseph M. (President, McDonald's USA) | Option Ex | 4,324 | 97.15 | 420,076 |
| 2021-10-28 | Borden Ian Frederick (President, International) | Sale | 5,948 | 243.40 | 1,447,743 |
| 2021-10-28 | Borden Ian Frederick (President, International) | Option Ex | 5,948 | 100.05 | 595,097 |
| 2021-08-05 | Mckenna Andrew J | Option Ex | 78,335 | .00 | 0 |
| 2021-07-29 | Hoovel Catherine A. (SVP - Corporate Controller) | Sale | 2,493 | 244.02 | 608,341 |
| 2021-07-29 | Hoovel Catherine A. (SVP - Corporate Controller) | Option Ex | 2,261 | 94.00 | 212,534 |
| 2021-07-29 | Ozan Kevin M (EVP & CFO) | Sale | 47,649 | 243.90 | 11,621,591 |
| 2021-07-29 | Ozan Kevin M (EVP & CFO) | Option Ex | 47,649 | 96.02 | 4,575,256 |
| 2021-02-19 | Henry Daniel (EVP - Chief Info. Officer) | Option Ex | 631 | .00 | 0 |
| 2021-02-19 | Debiase Francesca A. (EVP-Gl. Chief Sup. Chain Off.) | Option Ex | 7,206 | .00 | 0 |
| 2021-02-19 | Hoovel Catherine A. (VP - Chief Acctg Officer) | Option Ex | 316 | .00 | 0 |
| 2021-02-19 | Kempczinski Christopher J (President and CEO) | Option Ex | 9,507 | .00 | 0 |
| 2020-11-16 | Debiase Francesca A. (EVP-Gl. Chief Sup. Chain Off.) | Sale | 21,930 | 215.62 | 4,728,546 |
| 2020-11-16 | Debiase Francesca A. (EVP-Gl. Chief Sup. Chain Off.) | Option Ex | 21,930 | 106.94 | 2,345,194 |
| 2020-11-16 | Erlinger Joseph M. (President, McDonald's USA) | Sale | 7,377 | 215.59 | 1,590,407 |
| 2020-11-16 | Erlinger Joseph M. (President, McDonald's USA) | Option Ex | 7,377 | 94.89 | 700,003 |
| 2020-11-10 | Borden Ian Frederick (President, International) | Sale | 4,149 | 215.75 | 895,146 |
| 2020-11-10 | Borden Ian Frederick (President, International) | Option Ex | 4,149 | 75.93 | 315,033 |
| 2020-11-07 | Henry Daniel (EVP - Chief Info. Officer) | Option Ex | 4,294 | .00 | 0 |
| 2020-08-04 | Hoovel Catherine A. (VP - Chief Acctg Officer) | Sale | 745 | 196.44 | 146,347 |
| 2020-03-08 | Debiase Francesca A. (EVP-Worldwide Supp Chain & Sus) | Option Ex | 2,783 | .00 | 0 |
| 2020-03-08 | Krulewitch Jerome N (EVP, Gen Counsel and Secretary) | Option Ex | 5,686 | .00 | 0 |
| 2020-03-08 | Hoovel Catherine A. (VP - Chief Acctg Officer) | Option Ex | 1,055 | .00 | 0 |
| 2020-03-08 | Erlinger Joseph M. (President, McDonald's USA) | Option Ex | 5,686 | .00 | 0 |
| 2020-03-08 | Borden Ian Frederick (President, International) | Option Ex | 5,686 | .00 | 0 |
| 2020-03-08 | Kempczinski Christopher J (President and CEO) | Option Ex | 11,055 | .00 | 0 |
| 2020-03-08 | Ozan Kevin M (EVP & CFO) | Option Ex | 15,791 | .00 | 0 |
| 2020-02-28 | Engelbert Catherine M. | Buy | 1,000 | 192.13 | 192,130 |
| 2020-02-11 | Henry Daniel (EVP - Chief Info. Officer) | Sale | 3,035 | 215.54 | 654,163 |
| 2020-01-30 | Debiase Francesca A. (EVP-Worldwide Supp Chain & Sus) | Sale | 14,026 | 213.71 | 2,997,496 |
| 2020-01-30 | Debiase Francesca A. (EVP-Worldwide Supp Chain & Sus) | Option Ex | 14,026 | 94.44 | 1,324,685 |
| 2020-01-30 | Hoovel Catherine A. (VP - Chief Acctg Officer) | Sale | 2,555 | 214.00 | 546,770 |
| 2020-01-30 | Hoovel Catherine A. (VP - Chief Acctg Officer) | Option Ex | 2,555 | 87.99 | 224,814 |
| 2019-11-14 | Rogers John W Jr | Buy | 1,000 | 194.12 | 194,120 |
| 2019-11-07 | Henry Daniel (EVP - Chief Info. Officer) | Option Ex | 4,294 | .00 | 0 |
| 2019-11-07 | Hernandez Enrique Jr | Buy | 2,500 | 193.83 | 484,575 |
| 2019-11-06 | Kempczinski Christopher J (President and CEO) | Buy | 2,580 | 193.81 | 500,029 |
| 2019-11-06 | Mulligan John J | Buy | 1,300 | 193.46 | 251,498 |
| 2019-08-16 | Hoovel Catherine A. (VP - Chief Acctg Officer) | Sale | 457 | 218.15 | 99,694 |
| 2019-08-16 | Hoovel Catherine A. (VP - Chief Acctg Officer) | Option Ex | 457 | 75.93 | 34,700 |
| 2019-08-01 | Lagnado Silvia (EVP, Chief Marketing Officer) | Sale | 26,649 | 212.58 | 5,665,044 |
| 2019-08-01 | Lagnado Silvia (EVP, Chief Marketing Officer) | Option Ex | 26,649 | 142.94 | 3,809,208 |
| 2019-05-20 | Borden Ian Frederick (President - Intl Dev Lic Mrkts) | Sale | 4,149 | 199.22 | 826,563 |
| 2019-05-20 | Borden Ian Frederick (President - Intl Dev Lic Mrkts) | Option Ex | 4,149 | 63.25 | 262,424 |
| 2019-05-03 | Kempczinski Christopher J (President, McDonald's USA) | Sale | 38,729 | 195.21 | 7,560,288 |
| 2019-05-03 | Kempczinski Christopher J (President, McDonald's USA) | Option Ex | 27,875 | 112.11 | 3,125,066 |
| 2019-05-02 | Erlinger Joseph M. (President - Intl Oper Mkts) | Sale | 21,683 | 193.37 | 4,192,841 |
| 2019-05-02 | Erlinger Joseph M. (President - Intl Oper Mkts) | Option Ex | 21,683 | 89.99 | 1,951,318 |
| 2019-05-01 | Krulewitch Jerome N (EVP, Gen Counsel and Secretary) | Sale | 20,641 | 196.03 | 4,046,152 |
| 2019-05-01 | Krulewitch Jerome N (EVP, Gen Counsel and Secretary) | Option Ex | 18,384 | 100.05 | 1,839,319 |
| 2019-05-01 | Ozan Kevin M (EVP & CFO) | Sale | 40,930 | 195.91 | 8,018,391 |
| 2019-05-01 | Ozan Kevin M (EVP & CFO) | Option Ex | 30,930 | 97.03 | 3,000,983 |
| 2019-03-31 | Dean Lloyd H | Option Ex | 462 | 189.90 | 87,733 |
| 2019-02-15 | Hoovel Catherine A. (VP - Chief Acctg Officer) | Sale | 280 | 178.60 | 50,008 |
| 2019-02-14 | Hoovel Catherine A. (VP - Chief Acctg Officer) | Sale | 1,328 | 175.95 | 233,661 |
| 2019-02-14 | Hoovel Catherine A. (VP - Chief Acctg Officer) | Option Ex | 1,328 | 63.25 | 83,996 |
| 2019-02-13 | Debiase Francesca A. (EVP-Worldwide Supp Chain & Sus) | Option Ex | 2,892 | .00 | 0 |
| 2019-02-13 | Krulewitch Jerome N (EVP, Gen Counsel and Secretary) | Option Ex | 3,213 | .00 | 0 |
| 2019-02-13 | Fairhurst David Ogden (EVP & Chief People Officer) | Option Ex | 7,981 | .00 | 0 |
| 2019-02-13 | Borden Ian Frederick (President - Intl Dev Lic Mrkts) | Option Ex | 4,456 | .00 | 0 |
| 2019-02-13 | Kempczinski Christopher J (President, McDonald's USA) | Option Ex | 9,662 | .00 | 0 |
| 2019-02-13 | Lagnado Silvia (EVP, Chief Marketing Officer) | Option Ex | 6,683 | .00 | 0 |
| 2019-02-13 | Gibbs Robert Lane (EVP - Corporate Relations) | Option Ex | 6,683 | .00 | 0 |
| 2019-02-13 | Easterbrook Stephen (President and CEO) | Option Ex | 74,232 | .00 | 0 |
| 2019-02-13 | Ozan Kevin M (EVP & CFO) | Option Ex | 18,559 | .00 | 0 |
| 2019-02-11 | Hoovel Catherine A. (VP - Chief Acctg Officer) | Option Ex | 429 | .00 | 0 |
| 2019-02-11 | Erlinger Joseph M. (President - Intl Oper Mkts) | Option Ex | 1,178 | .00 | 0 |
| 2019-02-06 | Henry Daniel (EVP - Chief Info. Officer) | Sale | 3,036 | 177.13 | 537,766 |
| 2019-01-31 | Gibbs Robert Lane (Corp Exec VP - Corp Relations) | Sale | 22,036 | 180.95 | 3,987,414 |
| 2019-01-31 | Gibbs Robert Lane (Corp Exec VP - Corp Relations) | Option Ex | 22,036 | 107.83 | 2,376,031 |
| 2019-01-31 | Mckenna Andrew J | Sale | 30,000 | 180.27 | 5,408,100 |
| 2018-11-12 | Kempczinski Christopher J (President, McDonald's USA) | Option Ex | 2,230 | .00 | 0 |
| 2018-11-07 | Henry Daniel (EVP - Chief Info. Officer) | Option Ex | 4,295 | .00 | 0 |
| 2018-10-25 | Borden Ian Frederick (President-Foundational Markets) | Sale | 4,782 | 177.68 | 849,665 |
| 2018-10-25 | Borden Ian Frederick (President-Foundational Markets) | Option Ex | 4,782 | 57.08 | 272,956 |
| 2018-10-24 | Debiase Francesca A. (EVP-Worldwide Supp Chain & Sus) | Sale | 15,136 | 176.17 | 2,666,509 |
| 2018-10-24 | Debiase Francesca A. (EVP-Worldwide Supp Chain & Sus) | Option Ex | 15,136 | 87.99 | 1,331,816 |
| 2018-10-24 | Krulewitch Jerome N (EVP, Gen Counsel and Secretary) | Sale | 3,192 | 176.17 | 562,334 |
| 2018-10-24 | Easterbrook Stephen (President and CEO) | Sale | 201,123 | 175.63 | 35,323,232 |
| 2018-10-24 | Easterbrook Stephen (President and CEO) | Option Ex | 201,123 | 102.92 | 20,700,182 |
| 2018-08-07 | Lagnado Silvia (EVP, Chief Marketing Officer) | Option Ex | 7,078 | .00 | 0 |
| 2018-08-07 | Gibbs Robert Lane (Corp Exec VP - Corp Relations) | Option Ex | 7,078 | .00 | 0 |
| 2018-05-01 | Goare Douglas M (Pres., Int. Lead Markets & CRO) | Sale | 13,255 | 165.40 | 2,192,377 |
| 2018-05-01 | Ozan Kevin M (Exec Vice Pres & CFO) | Sale | 18,636 | 165.69 | 3,087,798 |
| 2018-05-01 | Ozan Kevin M (Exec Vice Pres & CFO) | Option Ex | 11,755 | 75.93 | 892,557 |
| 2018-03-31 | Dean Lloyd H | Option Ex | 451 | 156.38 | 70,527 |
| 2018-03-16 | Krulewitch Jerome N (EVP, Gen Counsel and Secretary) | Option Ex | 3,347 | .00 | 0 |
| 2018-03-16 | Hoovel Catherine A. (VP - Chief Acctg Officer) | Option Ex | 1,262 | .00 | 0 |
| 2018-03-16 | Erlinger Joseph M. (President, High Growth Markets) | Option Ex | 3,991 | .00 | 0 |
| 2018-03-16 | Fairhurst David Ogden (EVP & Chief People Officer) | Option Ex | 1,802 | .00 | 0 |
| 2018-03-16 | Borden Ian Frederick (President,Foundational Markets) | Option Ex | 1,236 | .00 | 0 |
| 2018-03-16 | Sappington James R (EVP - Ops & Tech Sys) | Option Ex | 6,692 | .00 | 0 |
| 2018-03-16 | Goare Douglas M (Pres., Int. Lead Markets & CRO) | Option Ex | 14,412 | .00 | 0 |
| 2018-03-16 | Easterbrook Stephen (President & CEO) | Option Ex | 68,624 | .00 | 0 |
| 2018-03-16 | Ozan Kevin M (EVP & CFO) | Option Ex | 12,354 | .00 | 0 |
| 2018-03-08 | Lagnado Silvia (EVP, Chief Marketing Officer) | Option Ex | 5,465 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
of MCD listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Mcdonalds Corp (symbol MCD,
CIK number 63908) see
the Securities and Exchange Commission (SEC) website.