Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Allarity Therapeutics, Inc. (ALLR) since 2025 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Allarity Therapeutics, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1860657.
Total stock buying since 2025: $0.
Total stock sales since 2025: $0.
Total stock option exercises since 2025: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 0 | $0 | 39,494 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-09 | 0 | $0 | 0 | $0 | 39,494 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-09-30 | Graff Jeremy R. (See Remarks) | Option Ex | 39,494 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of ALLR listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Allarity Therapeutics, Inc. (symbol ALLR, CIK number 1860657) see the Securities and Exchange Commission (SEC) website.