The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Graff Jeremy R. since 2023.
This trader's CIK number is 1975028.
At the time of last reporting, Graff Jeremy R. was the See Remarks of Allarity Therapeutics, Inc.. (stock ticker symbol ALLR).
Also see all insider trading activities at Allarity Therapeutics, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2023 | INAB | 2,500 | $2,375 | 0 | $0 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | ALLR | 0 | $0 | 0 | $0 | 39,494 | $0 |
2. Allarity Therapeutics, Inc. (ALLR)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2023-09-13 | INAB | Buy | 2,500 | .95 | 2,375 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-09-30 | ALLR | Option Ex | 39,494 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Graff Jeremy R. (See Remarks of Allarity Therapeutics, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.