Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Faeth Therapeutics, Inc. (FTH) since 2021 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Faeth Therapeutics, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1829802.
Total stock buying since 2021: $10,813,800.
Total stock sales since 2021: $19,341,638.
Total stock option exercises since 2021: $67,075.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 96,474 | $2,550,118 | 73,067 | $1,742,947 | 53,465 | $62,019 |
| 2025 | 0 | $0 | 55,814 | $599,245 | 790 | $5,056 |
| 2023 | 2,700 | $3,964 | 10,324,983 | $16,313,472 | 0 | $0 |
| 2022 | 620,152 | $2,894,202 | 0 | $0 | 0 | $0 |
| 2021 | 498,135 | $5,365,516 | 95,822 | $685,974 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-07 | 5,000 | $119,050 | 0 | $0 | 0 | $0 |
| 2026-06 | 44,494 | $1,078,816 | 50,000 | $1,028,500 | 53,465 | $62,019 |
| 2026-04 | 10,390 | $349,587 | 18,226 | $581,987 | 0 | $0 |
| 2026-03 | 36,590 | $1,002,665 | 4,841 | $132,460 | 0 | $0 |
| 2025-12 | 0 | $0 | 55,814 | $599,245 | 790 | $5,056 |
| 2023-09 | 500 | $425 | 0 | $0 | 0 | $0 |
| 2023-06 | 0 | $0 | 10,324,983 | $16,313,472 | 0 | $0 |
| 2023-02 | 2,200 | $3,539 | 0 | $0 | 0 | $0 |
| 2022-03 | 4,864 | $16,546 | 0 | $0 | 0 | $0 |
| 2022-02 | 197,542 | $830,232 | 0 | $0 | 0 | $0 |
| 2022-01 | 417,746 | $2,047,424 | 0 | $0 | 0 | $0 |
| 2021-12 | 254,338 | $1,338,202 | 0 | $0 | 0 | $0 |
| 2021-08 | 0 | $0 | 95,822 | $685,974 | 0 | $0 |
| 2021-05 | 700 | $8,400 | 0 | $0 | 0 | $0 |
| 2021-04 | 14,315 | $197,498 | 0 | $0 | 0 | $0 |
| 2021-03 | 71,500 | $1,030,792 | 0 | $0 | 0 | $0 |
| 2021-02 | 157,282 | $2,790,624 | 0 | $0 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-07-01 | Stephenson Brian C (Chief Financial Officer) | Buy | 5,000 | 23.81 | 119,050 |
| 2026-06-30 | Stephenson Brian C (Chief Financial Officer) | Buy | 7,803 | 23.94 | 186,780 |
| 2026-06-29 | Stephenson Brian C (Chief Financial Officer) | Buy | 831 | 23.34 | 19,395 |
| 2026-06-26 | Stephenson Brian C (Chief Financial Officer) | Buy | 6,250 | 25.11 | 156,956 |
| 2026-06-24 | Stephenson Brian C (Chief Financial Officer) | Buy | 9,391 | 26.49 | 248,748 |
| 2026-06-23 | Stephenson Brian C (Chief Financial Officer) | Buy | 9,230 | 24.96 | 230,353 |
| 2026-06-22 | Parikh Anand Kiran (President and CEO) | Buy | 2,806 | 19.76 | 55,446 |
| 2026-06-22 | Parikh Anand Kiran (President and CEO) | Option Ex | 53,465 | 1.16 | 62,019 |
| 2026-06-22 | Stephenson Brian C (Chief Financial Officer) | Buy | 8,183 | 22.14 | 181,138 |
| 2026-06-01 | Peyer James | Sale | 25,000 | 20.57 | 514,250 |
| 2026-06-01 | Cambrian Biopharma Inc | Sale | 25,000 | 20.57 | 514,250 |
| 2026-04-07 | Englander Israel A | Buy | 1,108 | 33.38 | 36,985 |
| 2026-04-07 | Englander Israel A | Sale | 8,151 | 31.13 | 253,765 |
| 2026-04-06 | Englander Israel A | Buy | 1,104 | 31.02 | 34,246 |
| 2026-04-06 | Englander Israel A | Sale | 1,259 | 31.49 | 39,649 |
| 2026-04-02 | Englander Israel A | Buy | 2,003 | 34.59 | 69,283 |
| 2026-04-02 | Englander Israel A | Sale | 7,666 | 32.67 | 250,471 |
| 2026-04-01 | Englander Israel A | Buy | 6,175 | 33.86 | 209,073 |
| 2026-04-01 | Englander Israel A | Sale | 1,150 | 33.13 | 38,102 |
| 2026-03-31 | Englander Israel A | Buy | 6,005 | 28.43 | 170,746 |
| 2026-03-31 | Englander Israel A | Sale | 1,591 | 27.30 | 43,431 |
| 2026-03-30 | Englander Israel A | Buy | 9,533 | 26.36 | 251,308 |
| 2026-03-30 | Englander Israel A | Sale | 888 | 26.77 | 23,767 |
| 2026-03-27 | Englander Israel A | Buy | 15,321 | 27.23 | 417,267 |
| 2026-03-27 | Englander Israel A | Sale | 505 | 27.07 | 13,668 |
| 2026-03-26 | Englander Israel A | Buy | 5,731 | 28.50 | 163,344 |
| 2026-03-26 | Englander Israel A | Sale | 1,857 | 27.78 | 51,594 |
| 2025-12-09 | Peyer James | Sale | 3,507 | 7.97 | 27,950 |
| 2025-12-09 | Peyer James | Option Ex | 395 | 6.40 | 2,528 |
| 2025-12-09 | Cambrian Biopharma Inc | Sale | 6,612 | 8.12 | 53,722 |
| 2025-12-09 | Cambrian Biopharma Inc | Option Ex | 395 | 6.40 | 2,528 |
| 2025-12-08 | Peyer James | Sale | 3,105 | 8.59 | 26,671 |
| 2025-12-05 | Peyer James | Sale | 16,295 | 12.28 | 200,151 |
| 2025-12-05 | Cambrian Biopharma Inc | Sale | 16,295 | 12.28 | 200,151 |
| 2025-12-04 | Peyer James | Sale | 5,000 | 9.06 | 45,300 |
| 2025-12-04 | Cambrian Biopharma Inc | Sale | 5,000 | 9.06 | 45,300 |
| 2023-09-11 | Celebi John (President and CEO) | Buy | 500 | .85 | 425 |
| 2023-06-01 | Presight Co-invest Management, L.l.c. | Sale | 6,883,322 | 1.58 | 10,875,648 |
| 2023-02-23 | Presight Co-invest Management, L.l.c. | Buy | 2,200 | 1.61 | 3,539 |
| 2022-03-02 | Peyer James | Buy | 1,203 | 3.20 | 3,849 |
| 2022-03-02 | Cambrian Biopharma Inc | Buy | 1,203 | 3.20 | 3,849 |
| 2022-03-01 | Peyer James | Buy | 2,458 | 3.60 | 8,848 |
| 2022-02-28 | Peyer James | Buy | 42 | 3.60 | 151 |
| 2022-02-25 | Peyer James | Buy | 2,500 | 3.65 | 9,125 |
| 2022-02-24 | Peyer James | Buy | 15,000 | 3.63 | 54,450 |
| 2022-02-24 | Cambrian Biopharma Inc | Buy | 15,000 | 3.63 | 54,450 |
| 2022-02-23 | Peyer James | Buy | 2,500 | 3.80 | 9,500 |
| 2022-02-23 | Cambrian Biopharma Inc | Buy | 2,500 | 3.80 | 9,500 |
| 2022-02-18 | Peyer James | Buy | 15,000 | 3.97 | 59,550 |
| 2022-02-18 | Cambrian Biopharma Inc | Buy | 15,000 | 3.97 | 59,550 |
| 2022-02-17 | Peyer James | Buy | 4,949 | 4.17 | 20,637 |
| 2022-02-17 | Cambrian Biopharma Inc | Buy | 4,949 | 4.17 | 20,637 |
| 2022-02-16 | Peyer James | Buy | 2,551 | 4.25 | 10,841 |
| 2022-02-16 | Cambrian Biopharma Inc | Buy | 2,551 | 4.25 | 10,841 |
| 2022-02-14 | Peyer James | Buy | 10,000 | 4.18 | 41,800 |
| 2022-02-14 | Cambrian Biopharma Inc | Buy | 10,000 | 4.18 | 41,800 |
| 2022-02-11 | Peyer James | Buy | 12,500 | 4.40 | 55,000 |
| 2022-02-11 | Cambrian Biopharma Inc | Buy | 12,500 | 4.40 | 55,000 |
| 2022-02-10 | Peyer James | Buy | 5,000 | 4.58 | 22,900 |
| 2022-02-10 | Cambrian Biopharma Inc | Buy | 5,000 | 4.58 | 22,900 |
| 2022-02-08 | Peyer James | Buy | 10,000 | 4.33 | 43,300 |
| 2022-02-08 | Cambrian Biopharma Inc | Buy | 10,000 | 4.33 | 43,300 |
| 2022-02-04 | Peyer James | Buy | 2,500 | 4.45 | 11,125 |
| 2022-02-04 | Cambrian Biopharma Inc | Buy | 2,500 | 4.45 | 11,125 |
| 2022-02-03 | Peyer James | Buy | 17,500 | 4.65 | 81,375 |
| 2022-02-03 | Cambrian Biopharma Inc | Buy | 17,500 | 4.65 | 81,375 |
| 2022-01-28 | Peyer James | Buy | 8,900 | 4.22 | 37,558 |
| 2022-01-28 | Cambrian Biopharma Inc | Buy | 8,900 | 4.22 | 37,558 |
| 2022-01-27 | Peyer James | Buy | 6,100 | 4.31 | 26,290 |
| 2022-01-27 | Cambrian Biopharma Inc | Buy | 6,100 | 4.31 | 26,290 |
| 2022-01-26 | Peyer James | Buy | 29,900 | 4.62 | 138,138 |
| 2022-01-26 | Cambrian Biopharma Inc | Buy | 29,900 | 4.62 | 138,138 |
| 2022-01-25 | Peyer James | Buy | 20,100 | 4.86 | 97,686 |
| 2022-01-25 | Cambrian Biopharma Inc | Buy | 20,100 | 4.86 | 97,686 |
| 2022-01-24 | Peyer James | Buy | 22,707 | 4.69 | 106,495 |
| 2022-01-24 | Cambrian Biopharma Inc | Buy | 22,707 | 4.69 | 106,495 |
| 2022-01-21 | Peyer James | Buy | 24,703 | 4.94 | 122,032 |
| 2022-01-21 | Cambrian Biopharma Inc | Buy | 24,703 | 4.94 | 122,032 |
| 2022-01-20 | Peyer James | Buy | 20,000 | 5.17 | 103,400 |
| 2022-01-20 | Cambrian Biopharma Inc | Buy | 20,000 | 5.17 | 103,400 |
| 2022-01-19 | Peyer James | Buy | 10,244 | 4.97 | 50,912 |
| 2022-01-19 | Cambrian Biopharma Inc | Buy | 10,244 | 4.97 | 50,912 |
| 2022-01-18 | Peyer James | Buy | 10,000 | 5.08 | 50,800 |
| 2022-01-18 | Cambrian Biopharma Inc | Buy | 10,000 | 5.08 | 50,800 |
| 2022-01-14 | Peyer James | Buy | 6,219 | 4.99 | 31,032 |
| 2022-01-14 | Cambrian Biopharma Inc | Buy | 6,219 | 4.99 | 31,032 |
| 2022-01-13 | Peyer James | Buy | 19,953 | 5.13 | 102,358 |
| 2022-01-13 | Cambrian Biopharma Inc | Buy | 19,953 | 5.13 | 102,358 |
| 2022-01-12 | Peyer James | Buy | 9,202 | 5.22 | 48,034 |
| 2022-01-12 | Cambrian Biopharma Inc | Buy | 9,202 | 5.22 | 48,034 |
| 2022-01-11 | Peyer James | Buy | 10,845 | 5.18 | 56,177 |
| 2022-01-11 | Cambrian Biopharma Inc | Buy | 10,845 | 5.18 | 56,177 |
| 2022-01-10 | Peyer James | Buy | 10,000 | 5.28 | 52,800 |
| 2022-01-10 | Cambrian Biopharma Inc | Buy | 10,000 | 5.28 | 52,800 |
| 2021-12-30 | Peyer James | Buy | 1,127 | 4.85 | 5,465 |
| 2021-12-30 | Cambrian Biopharma Inc | Buy | 1,127 | 4.85 | 5,465 |
| 2021-12-29 | Peyer James | Buy | 69,000 | 4.98 | 343,620 |
| 2021-12-29 | Cambrian Biopharma Inc | Buy | 69,000 | 4.98 | 343,620 |
| 2021-12-28 | Peyer James | Buy | 11,288 | 5.28 | 59,600 |
| 2021-12-28 | Cambrian Biopharma Inc | Buy | 11,288 | 5.28 | 59,600 |
| 2021-12-27 | Peyer James | Buy | 3,712 | 5.30 | 19,673 |
| 2021-12-27 | Cambrian Biopharma Inc | Buy | 3,712 | 5.30 | 19,673 |
| 2021-12-23 | Peyer James | Buy | 11,000 | 5.27 | 57,969 |
| 2021-12-23 | Cambrian Biopharma Inc | Buy | 11,000 | 5.27 | 57,969 |
| 2021-12-17 | Peyer James | Buy | 117 | 5.29 | 618 |
| 2021-12-17 | Cambrian Biopharma Inc | Buy | 117 | 5.29 | 618 |
| 2021-12-16 | Peyer James | Buy | 10,925 | 5.25 | 57,356 |
| 2021-12-16 | Cambrian Biopharma Inc | Buy | 10,925 | 5.25 | 57,356 |
| 2021-12-10 | Ricks Thomas G (Director) | Buy | 20,000 | 5.86 | 117,200 |
| 2021-12-09 | Ricks Thomas G (Director) | Buy | 20,000 | 6.62 | 132,400 |
| 2021-08-11 | Pierce Robert Hamilton (Chief Scientific Officer) | Sale | 16,030 | 7.34 | 117,724 |
| 2021-08-10 | Pierce Robert Hamilton (Chief Scientific Officer) | Sale | 66,350 | 7.13 | 473,009 |
| 2021-08-09 | Pierce Robert Hamilton (Chief Scientific Officer) | Sale | 6,982 | 7.06 | 49,292 |
| 2021-08-06 | Pierce Robert Hamilton (Chief Scientific Officer) | Sale | 6,460 | 7.11 | 45,949 |
| 2021-05-05 | Peyer James | Buy | 350 | 12.00 | 4,200 |
| 2021-05-05 | Cambrian Biopharma Inc | Buy | 350 | 12.00 | 4,200 |
| 2021-04-20 | Cambrian Biopharma Inc | Buy | 385 | 12.77 | 4,916 |
| 2021-04-19 | Peyer James | Buy | 1,965 | 13.38 | 26,291 |
| 2021-04-19 | Cambrian Biopharma Inc | Buy | 1,965 | 13.38 | 26,291 |
| 2021-04-13 | Peyer James | Buy | 2,000 | 14.00 | 28,000 |
| 2021-04-13 | Cambrian Biopharma Inc | Buy | 2,000 | 14.00 | 28,000 |
| 2021-04-07 | Peyer James | Buy | 2,000 | 14.00 | 28,000 |
| 2021-04-07 | Cambrian Biopharma Inc | Buy | 2,000 | 14.00 | 28,000 |
| 2021-04-01 | Peyer James | Buy | 1,000 | 14.00 | 14,000 |
| 2021-04-01 | Cambrian Biopharma Inc | Buy | 1,000 | 14.00 | 14,000 |
| 2021-03-30 | Peyer James | Buy | 2,000 | 12.00 | 24,000 |
| 2021-03-30 | Cambrian Biopharma Inc | Buy | 2,000 | 12.00 | 24,000 |
| 2021-03-24 | Peyer James | Buy | 3,750 | 14.12 | 52,950 |
| 2021-03-24 | Cambrian Biopharma Inc | Buy | 3,750 | 14.12 | 52,950 |
| 2021-03-23 | Peyer James | Buy | 10,000 | 14.34 | 143,400 |
| 2021-03-23 | Cambrian Biopharma Inc | Buy | 10,000 | 14.34 | 143,400 |
| 2021-03-22 | Peyer James | Buy | 2,183 | 15.02 | 32,788 |
| 2021-03-22 | Cambrian Biopharma Inc | Buy | 2,183 | 15.02 | 32,788 |
| 2021-03-18 | Peyer James | Buy | 817 | 15.25 | 12,459 |
| 2021-03-18 | Cambrian Biopharma Inc | Buy | 817 | 15.25 | 12,459 |
| 2021-03-08 | Peyer James | Buy | 1,000 | 15.25 | 15,249 |
| 2021-03-08 | Cambrian Biopharma Inc | Buy | 1,000 | 15.25 | 15,249 |
| 2021-03-05 | Peyer James | Buy | 8,000 | 13.75 | 110,000 |
| 2021-03-05 | Cambrian Biopharma Inc | Buy | 8,000 | 13.75 | 110,000 |
| 2021-03-04 | Peyer James | Buy | 2,000 | 14.12 | 28,250 |
| 2021-03-04 | Cambrian Biopharma Inc | Buy | 2,000 | 14.12 | 28,250 |
| 2021-03-03 | Peyer James | Buy | 3,000 | 15.85 | 47,550 |
| 2021-03-03 | Cambrian Biopharma Inc | Buy | 3,000 | 15.85 | 47,550 |
| 2021-03-02 | Peyer James | Buy | 3,000 | 16.25 | 48,750 |
| 2021-03-02 | Cambrian Biopharma Inc | Buy | 3,000 | 16.25 | 48,750 |
| 2021-02-26 | Peyer James (Director) | Buy | 5,000 | 16.25 | 81,250 |
| 2021-02-26 | Cambrian Biopharma Inc (10% Owner) | Buy | 5,000 | 16.25 | 81,250 |
| 2021-02-25 | Peyer James (Director) | Buy | 12,000 | 15.79 | 189,480 |
| 2021-02-25 | Cambrian Biopharma Inc (10% Owner) | Buy | 12,000 | 15.79 | 189,480 |
| 2021-02-24 | Peyer James (Director) | Buy | 19,000 | 17.63 | 334,970 |
| 2021-02-24 | Cambrian Biopharma Inc (10% Owner) | Buy | 19,000 | 17.63 | 334,970 |
| 2021-02-23 | Peyer James (Director) | Buy | 20,300 | 17.57 | 356,671 |
| 2021-02-23 | Cambrian Biopharma Inc (10% Owner) | Buy | 20,300 | 17.57 | 356,671 |
| 2021-02-22 | Peyer James (Director) | Buy | 9,802 | 18.88 | 185,061 |
| 2021-02-22 | Cambrian Biopharma Inc (10% Owner) | Buy | 9,802 | 18.88 | 185,061 |
| 2021-02-19 | Peyer James (Director) | Buy | 11,786 | 19.77 | 233,009 |
| 2021-02-19 | Cambrian Biopharma Inc (10% Owner) | Buy | 11,786 | 19.77 | 233,009 |
| 2021-02-18 | Peyer James (Director) | Buy | 753 | 19.75 | 14,871 |
| 2021-02-18 | Cambrian Biopharma Inc (10% Owner) | Buy | 753 | 19.75 | 14,871 |
Insider trading activities including stock purchases, stock sales, and option exercises of FTH listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Faeth Therapeutics, Inc. (symbol FTH, CIK number 1829802) see the Securities and Exchange Commission (SEC) website.