Insider Trading History of Stephenson Brian C

The following table details the insider trading activities (stock purchases, stock sales, and stock option exercises) of Stephenson Brian C since 2019. This trader's CIK number is 1780030. At the time of last reporting, Stephenson Brian C was the Chief Financial Officer of Faeth Therapeutics, Inc.. (stock ticker symbol FTH). Also see all insider trading activities at Faeth Therapeutics, Inc..

Note that in the past STEPHENSON BRIAN C also reported insider trading activities as an insider of the following companies:

Yearly summary of insider trading at Faeth Therapeutics, Inc. (FTH) by Stephenson Brian C

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2026 FTH 46,688 $1,142,420 0 $0 0 $0

Yearly summary of insider trading at Bridgebio Pharma, Inc. (BBIO) by Stephenson Brian C

Insider Buying Insider Sales Option Exercises
Year Symbol Shares Value Shares Value Shares Value
2025 BBIO 0 $0 80,648 $2,904,034 102,298 $1,300,500
2024 BBIO 0 $0 8,311 $196,004 98,300 $0
2023 BBIO 0 $0 392,710 $5,484,495 162,613 $0
2022 BBIO 0 $0 19,678 $184,992 86,315 $0
2021 BBIO 8,000 $500,000 0 $0 9,173 $0
2020 BBIO 0 $0 82,800 $2,571,648 3,419 $0
2019 BBIO 55,500 $943,500 0 $0 312,946 $0


Insider trading activities at 2 companies by Stephenson Brian C:

1. Faeth Therapeutics, Inc. (FTH)

2. Bridgebio Pharma, Inc. (BBIO)

Table 1. Insider trading of Faeth Therapeutics, Inc. (FTH) by Stephenson Brian C

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2026-06-29 FTH Buy 831 23.34 19,395
2026-06-30 FTH Buy 7,803 23.94 186,780
2026-07-01 FTH Buy 5,000 23.81 119,050
2026-06-24 FTH Buy 9,391 26.49 248,748
2026-06-26 FTH Buy 6,250 25.11 156,956
2026-06-22 FTH Buy 8,183 22.14 181,138
2026-06-23 FTH Buy 9,230 24.96 230,353

Table 2. Insider trading of Bridgebio Pharma, Inc. (BBIO) by Stephenson Brian C

Trade Date Symbol Trade Type Shares Price ($) Value ($)
2025-02-25 BBIO Sale 8,500 33.68 286,271
2025-02-25 BBIO Option Ex 8,500 17.00 144,500
2025-02-16 BBIO Option Ex 25,798 .00 0
2025-02-19 BBIO Sale 4,148 36.16 149,975
2025-01-28 BBIO Option Ex 68,000 17.00 1,156,000
2025-01-28 BBIO Sale 68,000 36.29 2,467,788
2024-11-19 BBIO Sale 4,156 22.41 93,135
2024-08-19 BBIO Sale 4,155 24.76 102,869
2024-08-16 BBIO Option Ex 25,797 .00 0
2024-05-16 BBIO Option Ex 27,507 .00 0
2024-02-16 BBIO Option Ex 44,996 .00 0
2023-11-17 BBIO Sale 22,685 29.10 660,065
2023-11-16 BBIO Option Ex 44,996 .00 0
2023-08-16 BBIO Option Ex 44,994 .00 0
2023-08-17 BBIO Sale 22,683 28.59 648,461
2023-05-16 BBIO Option Ex 44,996 .00 0
2023-05-17 BBIO Sale 24,424 14.01 342,180
2023-05-03 BBIO Sale 64,929 14.18 920,693
2023-04-05 BBIO Sale 55,500 15.45 857,697
2023-03-03 BBIO Sale 62,692 10.96 687,167
2023-02-16 BBIO Option Ex 27,627 .00 0
2023-02-17 BBIO Sale 17,717 12.86 227,822
2023-02-03 BBIO Sale 61,040 11.01 671,928
2023-01-05 BBIO Sale 61,040 7.67 468,482
2022-11-17 BBIO Sale 19,678 9.40 184,992
2022-11-16 BBIO Option Ex 30,467 .00 0
2022-08-16 BBIO Option Ex 26,680 .00 0
2022-05-16 BBIO Option Ex 26,680 .00 0
2022-02-16 BBIO Option Ex 2,488 .00 0
2021-11-16 BBIO Option Ex 2,488 .00 0
2021-08-16 BBIO Option Ex 2,487 .00 0
2021-05-16 BBIO Option Ex 2,488 .00 0
2021-02-17 BBIO Buy 8,000 62.50 500,000
2021-02-16 BBIO Option Ex 1,710 .00 0
2020-11-16 BBIO Option Ex 1,710 .00 0
2020-08-16 BBIO Option Ex 1,709 .00 0
2020-08-03 BBIO Sale 4,661 27.76 129,380
2020-08-04 BBIO Sale 2,539 27.37 69,492
2020-07-01 BBIO Sale 10,800 31.61 341,344
2020-06-08 BBIO Sale 2,000 30.00 60,002
2020-06-03 BBIO Sale 1,600 30.05 48,072
2020-06-01 BBIO Sale 7,200 29.52 212,580
2020-05-05 BBIO Sale 5,706 30.49 173,958
2020-05-01 BBIO Sale 7,200 29.47 212,191
2020-05-04 BBIO Sale 1,494 30.00 44,827
2020-04-01 BBIO Sale 7,200 26.87 193,456
2020-03-02 BBIO Sale 10,800 32.58 351,896
2020-02-03 BBIO Sale 5,827 34.90 203,379
2020-02-04 BBIO Sale 4,973 34.52 171,692
2020-01-02 BBIO Sale 7,164 33.86 242,573
2020-01-03 BBIO Sale 3,636 32.12 116,806
2019-07-01 BBIO Buy 55,500 17.00 943,500
2019-07-01 BBIO Option Ex 312,946 .00 0

Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Stephenson Brian C (Chief Financial Officer of Faeth Therapeutics, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.