Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Accel Entertainment, Inc. (ACEL) since 2020 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Accel Entertainment, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1698991.
Total stock buying since 2020: $93,400.
Total stock sales since 2020: $56,464,835.
Total stock option exercises since 2020: $2,853,860.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 692,538 | $7,918,743 | 51,726 | $0 |
| 2025 | 200 | $0 | 671,384 | $7,634,581 | 376,265 | $0 |
| 2024 | 0 | $0 | 905,149 | $9,867,195 | 327,915 | $162,119 |
| 2023 | 0 | $0 | 1,583,109 | $16,264,268 | 499,214 | $55,962 |
| 2022 | 0 | $0 | 275,000 | $3,287,618 | 391,562 | $667,112 |
| 2021 | 0 | $0 | 792,529 | $9,780,932 | 522,546 | $1,372,491 |
| 2020 | 10,000 | $93,400 | 176,000 | $1,711,498 | 217,151 | $596,176 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2022-03-17 | Carroll Brian M. (Chief Financial Officer) | Sale | 20,000 | 12.62 | 252,460 |
| 2022-03-17 | Peterson Karl Mr. | Sale | 30,000 | 12.62 | 378,660 |
| 2022-03-16 | Marino Michael Joseph (Chief Commerical Officer) | Option Ex | 12,148 | .00 | 0 |
| 2022-03-16 | Ruttenberg David W. | Sale | 8,120 | 13.22 | 107,330 |
| 2022-03-16 | Carroll Brian M. (Chief Financial Officer) | Option Ex | 7,073 | .00 | 0 |
| 2022-03-16 | Rubenstein Andrew H. (CEO and President) | Option Ex | 22,455 | .00 | 0 |
| 2022-03-16 | Harmer Derek (Secretary) | Option Ex | 8,084 | .00 | 0 |
| 2022-03-15 | Ruttenberg David W. | Sale | 11,880 | 13.00 | 154,392 |
| 2022-03-15 | Harmer Derek (Secretary) | Sale | 10,000 | 12.80 | 128,000 |
| 2022-03-08 | Marino Michael Joseph (Chief Commerical Officer) | Option Ex | 80,074 | .00 | 0 |
| 2022-03-07 | Marino Michael Joseph (Chief Commerical Officer) | Option Ex | 4,049 | 9.41 | 38,101 |
| 2022-02-15 | Peterson Karl Mr. | Sale | 30,000 | 13.07 | 391,980 |
| 2022-01-25 | Peterson Karl Mr. | Sale | 25,000 | 12.01 | 300,250 |
| 2022-01-13 | Marino Michael Joseph (Chief Commerical Officer) | Option Ex | 4,732 | .00 | 0 |
| 2022-01-13 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 1,019 | .00 | 0 |
| 2022-01-13 | Carroll Brian M. (Chief Financial Officer) | Option Ex | 1,107 | .00 | 0 |
| 2022-01-13 | Rubenstein Andrew H. (CEO and President) | Option Ex | 7,487 | .00 | 0 |
| 2022-01-13 | Harmer Derek (Secretary) | Option Ex | 1,544 | .00 | 0 |
| 2021-12-27 | Harmer Derek (Secretary) | Sale | 16,000 | 12.84 | 205,440 |
| 2021-12-14 | Peterson Karl Mr. | Sale | 25,000 | 12.85 | 321,150 |
| 2021-11-23 | Rubenstein Andrew H. (CEO and President) | Sale | 1,281 | 13.22 | 16,933 |
| 2021-11-22 | Rubenstein Andrew H. (CEO and President) | Sale | 10,177 | 13.06 | 132,870 |
| 2021-11-17 | Peterson Karl Mr. | Sale | 35,000 | 12.43 | 434,910 |
| 2021-11-15 | Rubenstein Andrew H. (CEO and President) | Sale | 200 | 13.01 | 2,602 |
| 2021-11-12 | Rubenstein Andrew H. (CEO and President) | Sale | 5,037 | 13.10 | 65,964 |
| 2021-11-11 | Rubenstein Andrew H. (CEO and President) | Sale | 16,093 | 13.18 | 212,089 |
| 2021-11-10 | Carroll Brian M. (Chief Financial Officer) | Sale | 600 | 14.01 | 8,403 |
| 2021-11-10 | Rubenstein Andrew H. (CEO and President) | Sale | 17,212 | 13.57 | 233,584 |
| 2021-11-08 | Carroll Brian M. (Chief Financial Officer) | Sale | 17,136 | 14.03 | 240,332 |
| 2021-11-08 | Harmer Derek (Secretary) | Sale | 8,000 | 14.00 | 112,000 |
| 2021-11-05 | Ruttenberg David W. | Sale | 2,651 | 13.12 | 34,781 |
| 2021-11-05 | Rubenstein Gordon | Sale | 29,023 | 13.22 | 383,596 |
| 2021-11-04 | Ruttenberg David W. | Sale | 5,881 | 13.00 | 76,476 |
| 2021-11-04 | Rubenstein Gordon | Sale | 4,700 | 13.00 | 61,109 |
| 2021-11-03 | Ruttenberg David W. | Sale | 12,390 | 13.01 | 161,169 |
| 2021-11-03 | Rubenstein Gordon | Sale | 18,471 | 13.01 | 240,270 |
| 2021-11-02 | Rubenstein Gordon | Sale | 300 | 13.00 | 3,900 |
| 2021-11-02 | Harmer Derek (Secretary) | Sale | 700 | 13.00 | 9,100 |
| 2021-11-01 | Ruttenberg David W. | Sale | 1,078 | 13.00 | 14,014 |
| 2021-11-01 | Rubenstein Gordon | Sale | 23,756 | 13.00 | 308,828 |
| 2021-11-01 | Harmer Derek (Secretary) | Sale | 7,300 | 13.00 | 94,900 |
| 2021-10-29 | Marino Michael Joseph (Chief Commerical Officer) | Option Ex | 8,950 | 9.41 | 84,219 |
| 2021-10-14 | Peterson Karl Mr. | Sale | 20,553 | 12.01 | 246,841 |
| 2021-10-13 | Marino Michael Joseph (Chief Commerical Officer) | Option Ex | 4,731 | .00 | 0 |
| 2021-10-13 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 1,019 | .00 | 0 |
| 2021-10-13 | Carroll Brian M. (Chief Financial Officer) | Option Ex | 1,106 | .00 | 0 |
| 2021-10-13 | Rubenstein Andrew H. (CEO and President) | Option Ex | 7,488 | .00 | 0 |
| 2021-10-13 | Harmer Derek (Secretary) | Option Ex | 1,544 | .00 | 0 |
| 2021-10-13 | Peterson Karl Mr. | Sale | 69,906 | 12.13 | 848,169 |
| 2021-10-01 | Ruttenberg David W. | Sale | 60,367 | 12.58 | 759,175 |
| 2021-09-30 | Ruttenberg David W. | Sale | 1,542 | 12.28 | 18,929 |
| 2021-09-29 | Ruttenberg David W. | Sale | 200 | 12.25 | 2,450 |
| 2021-09-23 | Ruttenberg David W. | Sale | 300 | 12.27 | 3,681 |
| 2021-09-15 | Harmer Derek (Secretary) | Sale | 8,000 | 11.12 | 88,960 |
| 2021-09-08 | Peterson Karl Mr. | Sale | 8,732 | 12.12 | 105,796 |
| 2021-09-07 | Ruttenberg David W. | Sale | 7,690 | 12.12 | 93,218 |
| 2021-08-27 | Ruttenberg David W. | Sale | 10,648 | 12.01 | 127,839 |
| 2021-08-27 | Rubenstein Gordon | Sale | 286 | 12.00 | 3,432 |
| 2021-08-24 | Marino Michael Joseph (Chief Commerical Officer) | Option Ex | 10,626 | 9.41 | 99,990 |
| 2021-08-24 | Harmer Derek (Secretary) | Option Ex | 85,836 | 2.33 | 199,997 |
| 2021-08-12 | Rubenstein Gordon | Sale | 30,000 | 11.26 | 337,800 |
| 2021-08-11 | Carroll Brian M. (Chief Financial Officer) | Option Ex | 40,836 | 2.33 | 95,147 |
| 2021-08-11 | Rubenstein Gordon | Sale | 10,000 | 11.28 | 112,840 |
| 2021-08-10 | Rubenstein Gordon | Sale | 10,000 | 11.53 | 115,300 |
| 2021-07-13 | Marino Michael Joseph (Chief Commerical Officer) | Option Ex | 18,925 | .00 | 0 |
| 2021-07-13 | Hammer Ryan (President, Gaming Operations) | Option Ex | 9,875 | .00 | 0 |
| 2021-07-13 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 33,735 | 2.87 | 96,819 |
| 2021-07-13 | Carroll Brian M. (Chief Financial Officer) | Option Ex | 4,425 | .00 | 0 |
| 2021-07-13 | Rubenstein Andrew H. (CEO and President) | Option Ex | 43,950 | 4.71 | 206,784 |
| 2021-07-13 | Harmer Derek (Secretary) | Option Ex | 6,175 | .00 | 0 |
| 2021-07-06 | Rubenstein Gordon | Sale | 4 | 12.01 | 48 |
| 2021-07-02 | Ruttenberg David W. | Sale | 6,743 | 12.00 | 80,916 |
| 2021-07-02 | Rubenstein Gordon | Sale | 9,310 | 12.02 | 111,859 |
| 2021-07-01 | Ruttenberg David W. | Sale | 510 | 12.00 | 6,120 |
| 2021-07-01 | Rubenstein Andrew H. (CEO and President) | Sale | 25,000 | 11.74 | 293,425 |
| 2021-07-01 | Rubenstein Gordon | Sale | 400 | 12.00 | 4,800 |
| 2021-06-15 | Harmer Derek (Secretary) | Sale | 8,000 | 12.23 | 97,840 |
| 2021-06-02 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 9,145 | 4.80 | 43,896 |
| 2021-06-01 | Ruttenberg David W. | Sale | 22,000 | 13.03 | 286,572 |
| 2021-06-01 | Carroll Brian M. (Chief Financial Officer) | Option Ex | 45,000 | 2.33 | 104,850 |
| 2021-05-10 | Rubenstein Andrew H. (CEO and President) | Option Ex | 171,885 | 2.33 | 400,492 |
| 2021-05-10 | Harmer Derek (Secretary) | Option Ex | 17,295 | 2.33 | 40,297 |
| 2021-05-03 | Ruttenberg David W. (Director) | Sale | 22,000 | 13.01 | 286,264 |
| 2021-04-29 | Rubenstein Andrew H. (CEO and President) | Sale | 6,949 | 13.25 | 92,060 |
| 2021-04-28 | Rubenstein Andrew H. (CEO and President) | Sale | 34,000 | 13.10 | 445,468 |
| 2021-04-27 | Rubenstein Andrew H. (CEO and President) | Sale | 9,051 | 13.01 | 117,771 |
| 2021-04-21 | Carroll Brian M. (Chief Financial Officer) | Sale | 14,100 | 12.09 | 170,483 |
| 2021-04-20 | Carroll Brian M. (Chief Financial Officer) | Sale | 600 | 12.00 | 7,200 |
| 2021-04-19 | Carroll Brian M. (Chief Financial Officer) | Sale | 300 | 12.01 | 3,602 |
| 2021-04-16 | Harmer Derek (Secretary) | Sale | 8,000 | 12.00 | 96,000 |
| 2021-04-07 | Ruttenberg David W. (Director) | Sale | 1,844 | 11.27 | 20,772 |
| 2021-04-06 | Ruttenberg David W. (Director) | Sale | 19,556 | 11.30 | 221,061 |
| 2021-04-05 | Ruttenberg David W. (Director) | Sale | 600 | 11.25 | 6,750 |
| 2021-03-24 | Rubenstein Gordon (Director) | Sale | 12,352 | 10.55 | 130,532 |
| 2021-03-23 | Rubenstein Gordon (Director) | Sale | 250 | 10.60 | 2,650 |
| 2021-03-22 | Rubenstein Gordon (Director) | Sale | 5,000 | 10.50 | 52,500 |
| 2021-03-19 | Rubenstein Gordon (Director) | Sale | 5,000 | 11.00 | 55,000 |
| 2021-03-18 | Carroll Brian M. (Chief Financial Officer) | Sale | 15,000 | 11.13 | 166,905 |
| 2021-03-18 | Rubenstein Andrew H. (CEO and President) | Sale | 25,000 | 11.12 | 278,025 |
| 2021-03-18 | Rubenstein Gordon (Director) | Sale | 10,000 | 11.23 | 112,350 |
| 2021-03-16 | Harmer Derek (Secretary) | Sale | 8,000 | 11.62 | 92,960 |
| 2021-03-01 | Ruttenberg David W. (Director) | Sale | 22,000 | 11.47 | 252,274 |
| 2020-12-15 | Rubenstein Andrew H. (CEO and President) | Sale | 90,000 | 9.63 | 866,969 |
| 2020-12-14 | Harmer Derek (Secretary) | Sale | 13,000 | 9.64 | 125,320 |
| 2020-12-11 | Harmer Derek (Secretary) | Sale | 13,000 | 9.11 | 118,429 |
| 2020-12-08 | Rubenstein Andrew H. (CEO and President) | Option Ex | 21,885 | 2.33 | 50,992 |
| 2020-12-02 | Carroll Brian M. (Chief Financial Officer) | Sale | 60,000 | 10.01 | 600,780 |
| 2020-07-08 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 45,266 | 4.32 | 195,684 |
| 2020-07-08 | Rubenstein Andrew H. (CEO and President) | Option Ex | 50,000 | 2.33 | 116,500 |
| 2020-05-20 | Ruttenberg David W. (Director) | Buy | 10,000 | 9.34 | 93,400 |
| 2020-05-14 | Rubenstein Andrew H. (CEO and President) | Option Ex | 100,000 | 2.33 | 233,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of ACEL listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Accel Entertainment, Inc. (symbol ACEL, CIK number 1698991) see the Securities and Exchange Commission (SEC) website.