Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Accel Entertainment, Inc. (ACEL) since 2020 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Accel Entertainment, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1698991.
Total stock buying since 2020: $93,400.
Total stock sales since 2020: $56,464,835.
Total stock option exercises since 2020: $2,853,860.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 692,538 | $7,918,743 | 51,726 | $0 |
| 2025 | 200 | $0 | 671,384 | $7,634,581 | 376,265 | $0 |
| 2024 | 0 | $0 | 905,149 | $9,867,195 | 327,915 | $162,119 |
| 2023 | 0 | $0 | 1,583,109 | $16,264,268 | 499,214 | $55,962 |
| 2022 | 0 | $0 | 275,000 | $3,287,618 | 391,562 | $667,112 |
| 2021 | 0 | $0 | 792,529 | $9,780,932 | 522,546 | $1,372,491 |
| 2020 | 10,000 | $93,400 | 176,000 | $1,711,498 | 217,151 | $596,176 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2024-03-14 | Harmer Derek (Secretary) | Option Ex | 8,650 | .00 | 0 |
| 2024-02-29 | Peterson Karl Mr. | Sale | 30,000 | 11.00 | 330,000 |
| 2024-02-15 | Ruttenberg David W. (Director) | Sale | 20,000 | 10.28 | 205,520 |
| 2024-01-18 | Ruttenberg David W. (Director) | Sale | 3,833 | 10.02 | 38,387 |
| 2024-01-17 | Ruttenberg David W. (Director) | Sale | 16,167 | 10.03 | 162,122 |
| 2024-01-13 | Phelan Mark T. (President, U.S. Gaming) | Option Ex | 1,019 | .00 | 0 |
| 2024-01-13 | Rubenstein Andrew H. (CEO and President) | Option Ex | 7,487 | .00 | 0 |
| 2024-01-13 | Harmer Derek (Secretary) | Option Ex | 1,544 | .00 | 0 |
| 2024-01-10 | Peterson Karl Mr. | Sale | 10,000 | 10.00 | 100,000 |
| 2024-01-01 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 10,000 | .00 | 0 |
| 2024-01-01 | Phelan Mark T. (President, U.S. Gaming) | Option Ex | 11,000 | .00 | 0 |
| 2024-01-01 | Rubenstein Andrew H. (CEO and President) | Option Ex | 36,666 | .00 | 0 |
| 2024-01-01 | Rubenstein Gordon (Director) | Option Ex | 20,000 | .00 | 0 |
| 2024-01-01 | Harmer Derek (Secretary) | Option Ex | 14,000 | .00 | 0 |
| 2023-12-31 | Godsoe Eden (Director) | Option Ex | 22,218 | .00 | 0 |
| 2023-12-31 | Peterson Karl Mr. | Option Ex | 34,870 | .00 | 0 |
| 2023-12-26 | Harmer Derek (Secretary) | Sale | 10,000 | 10.18 | 101,800 |
| 2023-12-19 | Ruttenberg David W. (Director) | Sale | 6,468 | 10.05 | 65,009 |
| 2023-12-18 | Ruttenberg David W. (Director) | Sale | 3,421 | 10.00 | 34,223 |
| 2023-12-18 | Peterson Karl Mr. | Sale | 10,000 | 10.00 | 100,000 |
| 2023-12-16 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 737 | .00 | 0 |
| 2023-12-16 | Rubenstein Andrew H. (CEO and President) | Option Ex | 5,613 | .00 | 0 |
| 2023-12-16 | Harmer Derek (Secretary) | Option Ex | 2,021 | .00 | 0 |
| 2023-12-15 | Ruttenberg David W. (Director) | Sale | 10,111 | 10.01 | 101,251 |
| 2023-12-14 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 796 | .00 | 0 |
| 2023-12-14 | Phelan Mark T. (President, U.S. Gaming) | Option Ex | 1,784 | .00 | 0 |
| 2023-12-14 | Rubenstein Andrew H. (CEO and President) | Option Ex | 6,958 | .00 | 0 |
| 2023-12-14 | Harmer Derek (Secretary) | Option Ex | 1,846 | .00 | 0 |
| 2023-12-06 | Harmer Derek (Secretary) | Option Ex | 13,750 | 4.07 | 55,962 |
| 2023-12-05 | Peterson Karl Mr. | Sale | 10,000 | 10.07 | 100,730 |
| 2023-12-01 | Rubenstein Andrew H. (CEO and President) | Sale | 40,000 | 10.15 | 406,120 |
| 2023-11-20 | Rubenstein Gordon (Director) | Sale | 76,069 | 10.44 | 794,312 |
| 2023-11-17 | Rubenstein Gordon (Director) | Sale | 129,703 | 10.50 | 1,362,270 |
| 2023-11-16 | Rubenstein Gordon (Director) | Sale | 111,415 | 10.59 | 1,180,330 |
| 2023-11-15 | Ruttenberg David W. (Director) | Sale | 20,000 | 10.93 | 218,580 |
| 2023-11-14 | Peterson Karl Mr. | Sale | 20,000 | 10.96 | 219,120 |
| 2023-11-08 | Rubenstein Andrew H. (CEO and President) | Sale | 20,000 | 10.81 | 216,160 |
| 2023-11-08 | Peterson Karl Mr. | Sale | 37,500 | 11.01 | 412,875 |
| 2023-11-07 | Peterson Karl Mr. | Sale | 10,000 | 10.29 | 102,860 |
| 2023-10-18 | Peterson Karl Mr. | Sale | 10,000 | 10.19 | 101,860 |
| 2023-10-16 | Ruttenberg David W. (Director) | Sale | 20,000 | 10.19 | 203,780 |
| 2023-10-13 | Phelan Mark T. (President, U.S. Gaming) | Option Ex | 1,019 | .00 | 0 |
| 2023-10-13 | Rubenstein Andrew H. (CEO and President) | Option Ex | 7,488 | .00 | 0 |
| 2023-10-13 | Harmer Derek (Secretary) | Option Ex | 1,544 | .00 | 0 |
| 2023-10-03 | Peterson Karl Mr. | Sale | 10,000 | 10.73 | 107,330 |
| 2023-10-02 | Rubenstein Andrew H. (CEO and President) | Sale | 20,000 | 10.75 | 215,000 |
| 2023-09-16 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 737 | .00 | 0 |
| 2023-09-16 | Rubenstein Andrew H. (CEO and President) | Option Ex | 5,614 | .00 | 0 |
| 2023-09-16 | Harmer Derek (Secretary) | Option Ex | 2,021 | .00 | 0 |
| 2023-09-15 | Ruttenberg David W. (Director) | Sale | 20,000 | 10.79 | 215,799 |
| 2023-09-15 | Harmer Derek (Secretary) | Sale | 10,000 | 11.09 | 110,900 |
| 2023-09-14 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 796 | .00 | 0 |
| 2023-09-14 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 1,784 | .00 | 0 |
| 2023-09-14 | Rubenstein Andrew H. (CEO and President) | Option Ex | 6,958 | .00 | 0 |
| 2023-09-14 | Harmer Derek (Secretary) | Option Ex | 1,847 | .00 | 0 |
| 2023-09-13 | Peterson Karl Mr. | Sale | 22,500 | 11.20 | 252,045 |
| 2023-08-23 | Rubenstein Andrew H. (CEO and President) | Sale | 20,000 | 11.36 | 227,120 |
| 2023-08-17 | Rubenstein Andrew H. (CEO and President) | Sale | 5,000 | 10.67 | 53,360 |
| 2023-08-16 | Rubenstein Andrew H. (CEO and President) | Sale | 20,000 | 10.96 | 219,180 |
| 2023-08-15 | Ruttenberg David W. (Director) | Sale | 40,000 | 11.01 | 440,560 |
| 2023-08-15 | Peterson Karl Mr. | Sale | 45,000 | 11.04 | 496,620 |
| 2023-08-07 | Rubenstein Gordon (Director) | Sale | 1,271 | 12.00 | 15,252 |
| 2023-08-04 | Rubenstein Gordon (Director) | Sale | 51,040 | 12.00 | 612,582 |
| 2023-07-26 | Peterson Karl Mr. | Sale | 22,500 | 11.30 | 254,340 |
| 2023-07-17 | Ruttenberg David W. (Director) | Sale | 20,000 | 11.01 | 220,240 |
| 2023-07-13 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 1,019 | .00 | 0 |
| 2023-07-13 | Rubenstein Andrew H. (CEO and President) | Option Ex | 7,487 | .00 | 0 |
| 2023-07-13 | Harmer Derek (Secretary) | Option Ex | 1,544 | .00 | 0 |
| 2023-07-12 | Peterson Karl Mr. | Sale | 37,500 | 11.00 | 412,500 |
| 2023-07-11 | Peterson Karl Mr. | Sale | 10,000 | 10.55 | 105,500 |
| 2023-06-27 | Peterson Karl Mr. | Sale | 10,000 | 10.18 | 101,790 |
| 2023-06-21 | Ruttenberg David W. (Director) | Sale | 20,000 | 10.00 | 200,060 |
| 2023-06-21 | Rubenstein Gordon (Director) | Sale | 48,801 | 10.02 | 489,132 |
| 2023-06-21 | Harmer Derek (Secretary) | Sale | 10,000 | 10.00 | 100,000 |
| 2023-06-21 | Peterson Karl Mr. | Sale | 7,500 | 10.00 | 75,000 |
| 2023-06-20 | Peterson Karl Mr. | Sale | 2,500 | 9.71 | 24,275 |
| 2023-06-16 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 736 | .00 | 0 |
| 2023-06-16 | Rubenstein Andrew H. (CEO and President) | Option Ex | 5,614 | .00 | 0 |
| 2023-06-16 | Harmer Derek (Secretary) | Option Ex | 2,020 | .00 | 0 |
| 2023-06-14 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 796 | .00 | 0 |
| 2023-06-14 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 1,784 | .00 | 0 |
| 2023-06-14 | Rubenstein Andrew H. (CEO and President) | Option Ex | 6,957 | .00 | 0 |
| 2023-06-14 | Harmer Derek (Secretary) | Option Ex | 1,846 | .00 | 0 |
| 2023-06-13 | Rubenstein Gordon (Director) | Sale | 10,660 | 10.00 | 106,621 |
| 2023-06-12 | Rubenstein Gordon (Director) | Sale | 414 | 10.00 | 4,140 |
| 2023-06-08 | Rubenstein Gordon (Director) | Sale | 8,668 | 10.01 | 86,740 |
| 2023-06-07 | Rubenstein Gordon (Director) | Sale | 131,457 | 10.01 | 1,316,278 |
| 2023-06-02 | Rubenstein Gordon (Director) | Sale | 100,000 | 9.59 | 959,399 |
| 2023-06-01 | Rubenstein Gordon (Director) | Sale | 50,000 | 9.34 | 466,950 |
| 2023-05-12 | Rubenstein Andrew H. (CEO and President) | Sale | 60,000 | 9.09 | 545,640 |
| 2023-05-11 | Rubenstein Andrew H. (CEO and President) | Sale | 60,000 | 9.05 | 542,880 |
| 2023-04-13 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 1,018 | .00 | 0 |
| 2023-04-13 | Rubenstein Andrew H. (CEO and President) | Option Ex | 7,488 | .00 | 0 |
| 2023-04-13 | Harmer Derek (Secretary) | Option Ex | 1,543 | .00 | 0 |
| 2023-04-03 | Rubenstein Gordon | Sale | 16,749 | 9.08 | 152,080 |
| 2023-03-31 | Rubenstein Gordon | Sale | 93,951 | 9.06 | 851,383 |
| 2023-03-31 | Harmer Derek (Secretary) | Sale | 7,768 | 9.00 | 69,912 |
| 2023-03-16 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 737 | .00 | 0 |
| 2023-03-16 | Rubenstein Andrew H. (CEO and President) | Option Ex | 5,614 | .00 | 0 |
| 2023-03-16 | Rubenstein Gordon | Sale | 11 | 9.00 | 99 |
| 2023-03-16 | Harmer Derek (Secretary) | Sale | 2,232 | 9.00 | 20,088 |
| 2023-03-16 | Harmer Derek (Secretary) | Option Ex | 2,021 | .00 | 0 |
| 2023-03-14 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 3,185 | .00 | 0 |
| 2023-03-14 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 7,136 | .00 | 0 |
| 2023-03-14 | Rubenstein Andrew H. (CEO and President) | Option Ex | 27,831 | .00 | 0 |
| 2023-03-14 | Rubenstein Gordon | Sale | 400 | 9.01 | 3,603 |
| 2023-03-14 | Harmer Derek (Secretary) | Option Ex | 7,386 | .00 | 0 |
| 2023-01-13 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 1,019 | .00 | 0 |
| 2023-01-13 | Rubenstein Andrew H. (CEO and President) | Option Ex | 7,487 | .00 | 0 |
| 2023-01-13 | Harmer Derek (Secretary) | Option Ex | 1,544 | .00 | 0 |
| 2023-01-01 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 20,000 | .00 | 0 |
| 2023-01-01 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 22,000 | .00 | 0 |
| 2023-01-01 | Rubenstein Andrew H. (CEO and President) | Option Ex | 73,334 | .00 | 0 |
| 2023-01-01 | Rubenstein Gordon | Option Ex | 40,000 | .00 | 0 |
| 2023-01-01 | Harmer Derek (Secretary) | Option Ex | 28,000 | .00 | 0 |
| 2022-12-31 | Godsoe Eden | Option Ex | 29,896 | .00 | 0 |
| 2022-12-16 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 737 | .00 | 0 |
| 2022-12-16 | Rubenstein Andrew H. (CEO and President) | Option Ex | 5,613 | .00 | 0 |
| 2022-12-16 | Harmer Derek (Secretary) | Option Ex | 2,021 | .00 | 0 |
| 2022-12-12 | Harmer Derek (Secretary) | Option Ex | 27,502 | 4.66 | 128,021 |
| 2022-12-09 | Harmer Derek (Secretary) | Sale | 40,000 | 8.24 | 329,440 |
| 2022-10-13 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 1,019 | .00 | 0 |
| 2022-10-13 | Rubenstein Andrew H. (CEO and President) | Option Ex | 7,488 | .00 | 0 |
| 2022-10-13 | Harmer Derek (Secretary) | Option Ex | 1,544 | .00 | 0 |
| 2022-09-16 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 737 | .00 | 0 |
| 2022-09-16 | Rubenstein Andrew H. (CEO and President) | Option Ex | 5,614 | .00 | 0 |
| 2022-09-16 | Harmer Derek (Secretary) | Option Ex | 2,021 | .00 | 0 |
| 2022-08-11 | Rubenstein Andrew H. (CEO and President) | Option Ex | 6,500 | 9.41 | 61,165 |
| 2022-07-25 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 42,555 | 3.37 | 143,410 |
| 2022-07-13 | Marino Michael Joseph (Chief Commerical Officer) | Option Ex | 4,731 | .00 | 0 |
| 2022-07-13 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 1,019 | .00 | 0 |
| 2022-07-13 | Rubenstein Andrew H. (CEO and President) | Option Ex | 7,487 | .00 | 0 |
| 2022-07-13 | Harmer Derek (Secretary) | Option Ex | 1,544 | .00 | 0 |
| 2022-06-16 | Ellis Mathew Scot (Chief Financial Officer) | Option Ex | 737 | .00 | 0 |
| 2022-06-16 | Marino Michael Joseph (Chief Commerical Officer) | Option Ex | 3,037 | .00 | 0 |
| 2022-06-16 | Rubenstein Andrew H. (CEO and President) | Option Ex | 5,614 | .00 | 0 |
| 2022-06-16 | Harmer Derek (Secretary) | Option Ex | 2,021 | .00 | 0 |
| 2022-06-08 | Marino Michael Joseph (Chief Commerical Officer) | Option Ex | 20,019 | .00 | 0 |
| 2022-05-09 | Rubenstein Andrew H. (CEO and President) | Option Ex | 11,500 | 9.41 | 108,215 |
| 2022-05-06 | Rubenstein Andrew H. (CEO and President) | Option Ex | 20,000 | 9.41 | 188,200 |
| 2022-04-19 | Ruttenberg David W. | Sale | 13,600 | 12.62 | 171,591 |
| 2022-04-18 | Ruttenberg David W. | Sale | 6,400 | 12.52 | 80,096 |
| 2022-04-14 | Peterson Karl Mr. | Sale | 25,000 | 12.58 | 314,400 |
| 2022-04-13 | Marino Michael Joseph (Chief Commerical Officer) | Option Ex | 4,731 | .00 | 0 |
| 2022-04-13 | Phelan Mark T. (Chief Revenue Officer) | Option Ex | 1,018 | .00 | 0 |
| 2022-04-13 | Carroll Brian M. (Chief Financial Officer) | Option Ex | 1,106 | .00 | 0 |
| 2022-04-13 | Rubenstein Andrew H. (CEO and President) | Option Ex | 7,488 | .00 | 0 |
| 2022-04-13 | Harmer Derek (Secretary) | Option Ex | 1,543 | .00 | 0 |
| 2022-04-01 | Carroll Brian M. (Chief Financial Officer) | Sale | 20,000 | 12.06 | 241,240 |
| 2022-03-28 | Peterson Karl Mr. | Sale | 35,000 | 12.51 | 437,779 |
Insider trading activities including stock purchases, stock sales, and option exercises of ACEL listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Accel Entertainment, Inc. (symbol ACEL, CIK number 1698991) see the Securities and Exchange Commission (SEC) website.