Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Business First Bancshares, Inc. (BFST) since 2018 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Business First Bancshares, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1624322.
Total stock buying since 2018: $3,272,242.
Total stock sales since 2018: $9,544,590.
Total stock option exercises since 2018: $4,723,960.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 1,620 | $44,872 | 111,373 | $3,146,218 | 38,277 | $0 |
| 2025 | 6,005 | $145,397 | 10,013 | $241,890 | 19,040 | $0 |
| 2024 | 1,800 | $36,540 | 80,592 | $2,146,647 | 30,000 | $513,300 |
| 2023 | 52,921 | $781,103 | 71,700 | $1,317,103 | 0 | $0 |
| 2022 | 24,762 | $574,335 | 3,000 | $80,700 | 10,000 | $150,000 |
| 2021 | 17,904 | $454,575 | 41,577 | $1,052,518 | 137,000 | $2,022,660 |
| 2020 | 46,842 | $706,492 | 0 | $0 | 114,400 | $1,188,000 |
| 2019 | 2,400 | $59,428 | 63,500 | $1,559,514 | 72,500 | $850,000 |
| 2018 | 18,700 | $469,500 | 0 | $0 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-06 | 0 | $0 | 35,000 | $1,005,350 | 14,224 | $0 |
| 2026-05 | 0 | $0 | 21,595 | $603,632 | 0 | $0 |
| 2026-03 | 0 | $0 | 21,000 | $577,876 | 24,053 | $0 |
| 2026-02 | 120 | $3,547 | 30,000 | $856,334 | 0 | $0 |
| 2026-01 | 1,500 | $41,325 | 3,778 | $103,026 | 0 | $0 |
| 2025-12 | 0 | $0 | 1,400 | $36,974 | 19,040 | $0 |
| 2025-10 | 1,600 | $38,736 | 0 | $0 | 0 | $0 |
| 2025-08 | 0 | $0 | 7,527 | $179,157 | 0 | $0 |
| 2025-07 | 2,225 | $52,554 | 0 | $0 | 0 | $0 |
| 2025-06 | 680 | $15,911 | 0 | $0 | 0 | $0 |
| 2025-05 | 0 | $0 | 1,086 | $25,759 | 0 | $0 |
| 2025-03 | 1,500 | $38,196 | 0 | $0 | 0 | $0 |
| 2024-11 | 0 | $0 | 45,060 | $1,249,340 | 0 | $0 |
| 2024-10 | 0 | $0 | 15,500 | $418,870 | 0 | $0 |
| 2024-09 | 0 | $0 | 8,846 | $217,437 | 0 | $0 |
| 2024-08 | 0 | $0 | 4,186 | $104,410 | 0 | $0 |
| 2024-04 | 1,800 | $36,540 | 0 | $0 | 7,500 | $128,325 |
| 2024-03 | 0 | $0 | 7,000 | $156,590 | 7,500 | $128,325 |
| 2024-01 | 0 | $0 | 0 | $0 | 15,000 | $256,650 |
| 2023-11 | 59 | $1,199 | 68,700 | $1,254,493 | 0 | $0 |
| 2023-08 | 1,551 | $31,670 | 3,000 | $62,610 | 0 | $0 |
| 2023-05 | 49,670 | $710,750 | 0 | $0 | 0 | $0 |
| 2023-02 | 498 | $10,396 | 0 | $0 | 0 | $0 |
| 2023-01 | 1,143 | $27,088 | 0 | $0 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-06-26 | Hall William G. (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | Sidi Zeenat (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | Quirk Aimee M (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | Sanchez Alejandro M (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | Ducrest John P. (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | Tillage Keith Alexis (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | Johnson Joseph Vernon (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | Day Rick D. (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | Folse Mark P. (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | White Steven Gerard (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | Mccollister Rolfe H. Jr. (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | Mockler Patrick E. (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | Montgomery David A. Jr. (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-26 | Price Arthur (Director) | Option Ex | 1,016 | .00 | 0 |
| 2026-06-11 | Cummings George W. Iii (Director) | Sale | 5,000 | 28.78 | 143,900 |
| 2026-06-10 | Cummings George W. Iii (Director) | Sale | 15,000 | 28.89 | 433,350 |
| 2026-06-08 | Cummings George W. Iii (Director) | Sale | 15,000 | 28.54 | 428,100 |
| 2026-05-27 | Cummings George W. Iii (Director) | Sale | 11,595 | 27.92 | 323,732 |
| 2026-05-22 | Cummings George W. Iii (Director) | Sale | 10,000 | 27.99 | 279,900 |
| 2026-03-04 | Cummings George W. Iii (Director) | Sale | 11,000 | 27.60 | 303,600 |
| 2026-03-03 | Cummings George W. Iii (Director) | Sale | 9,800 | 27.42 | 268,716 |
| 2026-03-02 | Cummings George W. Iii (Director) | Sale | 200 | 27.80 | 5,560 |
| 2026-03-01 | Roemer Heather G. (EVP, CAO) | Option Ex | 1,141 | .00 | 0 |
| 2026-03-01 | Carter Donald Chad (EVP, Correspondent Banking) | Option Ex | 1,337 | .00 | 0 |
| 2026-03-01 | Vascocu Norman Jerome Jr (President of b1Bank) | Option Ex | 2,655 | .00 | 0 |
| 2026-03-01 | Manning Kathryn (EVP & Chief Risk Officer) | Option Ex | 1,239 | .00 | 0 |
| 2026-03-01 | Strong Saundra (EVP & General Counsel) | Option Ex | 1,338 | .00 | 0 |
| 2026-03-01 | Mcdonald Warren (EVP & Chief Credit Officer) | Option Ex | 1,337 | .00 | 0 |
| 2026-03-01 | Melville David R. Iii (President and CEO) | Option Ex | 5,376 | .00 | 0 |
| 2026-03-01 | Jordan Philip (EVP&CBO of b1Bank) | Option Ex | 3,852 | .00 | 0 |
| 2026-03-01 | Mansfield Keith (EVP&COO of b1Bank) | Option Ex | 1,926 | .00 | 0 |
| 2026-03-01 | Robertson Greg (EVP and CFO) | Option Ex | 1,926 | .00 | 0 |
| 2026-02-25 | Cummings George W. Iii (Director) | Sale | 20,000 | 28.00 | 560,000 |
| 2026-02-10 | Folse Mark P. (Director) | Sale | 4,854 | 29.51 | 143,241 |
| 2026-02-10 | Mccollister Rolfe H. Jr. (Director) | Buy | 120 | 29.56 | 3,547 |
| 2026-02-09 | Folse Mark P. (Director) | Sale | 5,146 | 29.75 | 153,093 |
| 2026-01-29 | Carter Donald Chad (EVP, Correspondent Banking) | Sale | 3,778 | 27.27 | 103,026 |
| 2026-01-27 | Day Rick D. (Director) | Buy | 1,500 | 27.55 | 41,325 |
| 2025-12-12 | Roemer Heather G. (EVP, CAO) | Option Ex | 1,082 | .00 | 0 |
| 2025-12-12 | Carter Donald Chad (EVP, Correspondent Banking) | Option Ex | 1,272 | .00 | 0 |
| 2025-12-12 | Vascocu Norman Jerome Jr (President of b1Bank) | Option Ex | 2,526 | .00 | 0 |
| 2025-12-12 | Manning Kathryn (EVP & Chief Risk Officer) | Option Ex | 1,179 | .00 | 0 |
| 2025-12-12 | Strong Saundra (EVP & General Counsel) | Option Ex | 1,272 | .00 | 0 |
| 2025-12-12 | Mcdonald Warren (EVP & Chief Credit Officer) | Option Ex | 1,272 | .00 | 0 |
| 2025-12-12 | Melville David R. Iii (President and CEO) | Option Ex | 4,938 | .00 | 0 |
| 2025-12-12 | Jordan Philip (EVP&CBO of b1Bank) | Option Ex | 1,833 | .00 | 0 |
| 2025-12-12 | Mansfield Keith (EVP&COO of b1Bank) | Option Ex | 1,833 | .00 | 0 |
| 2025-12-12 | Robertson Greg (EVP and CFO) | Option Ex | 1,833 | .00 | 0 |
| 2025-12-01 | Robertson Greg (EVP and CFO) | Sale | 1,400 | 26.41 | 36,974 |
| 2025-10-28 | Day Rick D. (Director) | Buy | 1,600 | 24.21 | 38,736 |
| 2025-08-22 | Strong Saundra (EVP & General Counsel) | Sale | 2,363 | 25.38 | 59,972 |
| 2025-08-04 | Buquet James J. Iii (Director) | Sale | 5,164 | 23.08 | 119,185 |
| 2025-07-31 | Ducrest John P. (Director) | Buy | 2,225 | 23.62 | 52,554 |
| 2025-06-06 | Mccollister Rolfe H. Jr. (Director) | Buy | 680 | 23.40 | 15,911 |
| 2025-05-29 | Robertson Greg (EVP and CFO) | Sale | 1,086 | 23.72 | 25,759 |
| 2025-03-05 | Day Rick D. (Director) | Buy | 1,500 | 25.46 | 38,196 |
| 2024-11-13 | Buquet James J. Iii (Director) | Sale | 14,000 | 29.17 | 408,380 |
| 2024-11-07 | Mcdonald Warren (Chief Credit Officer) | Sale | 2,560 | 28.70 | 73,472 |
| 2024-11-06 | Melville David R. Iii (President and CEO) | Sale | 9,172 | 28.42 | 260,668 |
| 2024-11-05 | Melville David R. Iii (President and CEO) | Sale | 3,512 | 26.06 | 91,522 |
| 2024-11-04 | Johnson Joseph Vernon (Director) | Sale | 2,500 | 26.33 | 65,825 |
| 2024-11-04 | Melville David R. Iii (President and CEO) | Sale | 7,316 | 26.15 | 191,313 |
| 2024-11-01 | Johnson Joseph Vernon (Director) | Sale | 6,000 | 26.36 | 158,160 |
| 2024-10-30 | Johnson Joseph Vernon (Director) | Sale | 11,520 | 27.16 | 312,883 |
| 2024-10-29 | Johnson Joseph Vernon (Director) | Sale | 3,980 | 26.63 | 105,987 |
| 2024-09-09 | Mcdonald Warren (Chief Credit Officer) | Sale | 1,500 | 24.68 | 37,020 |
| 2024-09-09 | Folse Mark P. (Director) | Sale | 7,346 | 24.56 | 180,417 |
| 2024-08-30 | Folse Mark P. (Director) | Sale | 154 | 24.50 | 3,773 |
| 2024-08-29 | Folse Mark P. (Director) | Sale | 2,500 | 24.50 | 61,250 |
| 2024-08-01 | Mcdonald Warren (Chief Credit Officer) | Sale | 1,532 | 25.71 | 39,387 |
| 2024-04-30 | Day Rick D. (Director) | Buy | 1,800 | 20.30 | 36,540 |
| 2024-04-12 | Jordan Philip (EVP&CBO of b1Bank) | Option Ex | 7,500 | 17.11 | 128,325 |
| 2024-03-11 | Mcdonald Warren (Chief Credit Officer) | Sale | 7,000 | 22.37 | 156,590 |
| 2024-03-11 | Mcdonald Warren (Chief Credit Officer) | Option Ex | 7,500 | 17.11 | 128,325 |
| 2024-01-03 | Robertson Greg (EVP and CFO) | Option Ex | 15,000 | 17.11 | 256,650 |
| 2023-11-30 | Ducrest John P. (Director) | Buy | 59 | 20.33 | 1,199 |
| 2023-11-16 | Buquet James J. Iii (Director) | Sale | 43,700 | 16.62 | 726,294 |
| 2023-11-15 | Folse Mark P. (Director) | Sale | 5,000 | 21.68 | 108,400 |
| 2023-11-14 | Folse Mark P. (Director) | Sale | 20,000 | 20.99 | 419,799 |
| 2023-08-31 | Ducrest John P. (Director) | Buy | 51 | 20.11 | 1,025 |
| 2023-08-31 | Day Rick D. (Director) | Buy | 1,500 | 20.43 | 30,645 |
| 2023-08-09 | Jackson Jesse (EVP & Pres., Fin. Institutions) | Sale | 3,000 | 20.87 | 62,610 |
| 2023-05-31 | Ducrest John P. (Director) | Buy | 59 | 15.01 | 885 |
| 2023-05-31 | Day Rick D. (Director) | Buy | 2,000 | 14.60 | 29,200 |
| 2023-05-16 | Manning Kathryn (Chief Risk Officer) | Buy | 1,400 | 14.34 | 20,076 |
| 2023-05-11 | Ducrest John P. (Director) | Buy | 6,036 | 14.10 | 85,107 |
| 2023-05-11 | Robertson Greg (EVP and CFO) | Buy | 6,775 | 14.10 | 95,527 |
| 2023-05-10 | Price Arthur (Director) | Buy | 1,500 | 13.99 | 20,984 |
| 2023-05-09 | White Steven Gerard (Director) | Buy | 1,500 | 14.44 | 21,660 |
| 2023-05-08 | Johnson Joseph Vernon (Director) | Buy | 500 | 14.19 | 7,095 |
| 2023-05-05 | Mclindon Andrew D. (Director) | Buy | 1,000 | 14.07 | 14,070 |
| 2023-05-05 | Smith Kenneth W. (Director) | Buy | 3,650 | 13.96 | 50,954 |
| 2023-05-04 | Mccollister Rolfe H. Jr. (Director) | Buy | 7,000 | 13.60 | 95,200 |
| 2023-05-03 | Calkins Carol (Director) | Buy | 500 | 14.65 | 7,325 |
| 2023-05-03 | Mansfield Keith (EVP&COO of b1Bank) | Buy | 1,500 | 14.60 | 21,900 |
| 2023-05-02 | Day Rick D. (Director) | Buy | 6,000 | 15.26 | 91,560 |
| 2023-05-02 | Mclindon Andrew D. (Director) | Buy | 1,000 | 14.70 | 14,700 |
| 2023-05-02 | Mansfield Keith (EVP&COO of b1Bank) | Buy | 8,500 | 14.59 | 124,015 |
| 2023-02-28 | Ducrest John P. (Director) | Buy | 42 | 20.74 | 871 |
| 2023-02-28 | Buquet James J. Iii (Director) | Buy | 456 | 20.89 | 9,525 |
| 2023-01-11 | Smith Edgar R. Iii (Director) | Buy | 1,000 | 23.70 | 23,700 |
| 2023-01-10 | Smith Edgar R. Iii (Director) | Buy | 106 | 23.70 | 2,512 |
| 2023-01-06 | Smith Edgar R. Iii (Director) | Buy | 37 | 23.70 | 876 |
| 2022-12-14 | Hood William K (Director) | Buy | 500 | 23.94 | 11,970 |
| 2022-12-14 | Smith Edgar R. Iii (Director) | Buy | 500 | 23.94 | 11,970 |
| 2022-11-30 | Ducrest John P. (Director) | Buy | 38 | 23.13 | 878 |
| 2022-11-30 | Buquet James J. Iii (Director) | Buy | 412 | 23.02 | 9,484 |
| 2022-10-20 | Smith Edgar R. Iii (Director) | Buy | 500 | 22.37 | 11,185 |
| 2022-09-23 | Smith Edgar R. Iii (Director) | Buy | 1,100 | 21.71 | 23,881 |
| 2022-09-15 | Jordan Philip (EVP&CBO of b1Bank) | Option Ex | 10,000 | 15.00 | 150,000 |
| 2022-08-31 | Ducrest John P. (Director) | Buy | 36 | 23.65 | 851 |
| 2022-08-31 | Buquet James J. Iii (Director) | Buy | 392 | 24.08 | 9,439 |
| 2022-08-30 | Smith Edgar R. Iii (Director) | Buy | 2,100 | 22.55 | 47,355 |
| 2022-08-26 | Smith Edgar R. Iii (Director) | Buy | 1,000 | 23.65 | 23,650 |
| 2022-08-04 | Ducrest John P. (Director) | Buy | 1,712 | 23.39 | 40,043 |
| 2022-07-18 | Smith Edgar R. Iii (Director) | Buy | 1,000 | 24.39 | 24,390 |
| 2022-07-15 | Smith Edgar R. Iii (Director) | Buy | 500 | 23.81 | 11,905 |
| 2022-07-06 | Smith Edgar R. Iii (Director) | Buy | 1,000 | 24.90 | 24,900 |
| 2022-07-01 | Smith Edgar R. Iii (Director) | Buy | 900 | 24.99 | 22,491 |
| 2022-06-30 | Smith Edgar R. Iii (Director) | Buy | 200 | 24.47 | 4,894 |
| 2022-06-24 | Smith Edgar R. Iii (Director) | Buy | 1,500 | 25.30 | 37,950 |
| 2022-06-17 | Smith Edgar R. Iii (Director) | Buy | 712 | 25.84 | 18,398 |
| 2022-06-16 | Smith Edgar R. Iii (Director) | Buy | 15 | 25.85 | 387 |
| 2022-05-31 | Ducrest John P. (Director) | Buy | 25 | 22.07 | 551 |
| 2022-05-16 | Smith Edgar R. Iii (Director) | Buy | 25 | 28.75 | 718 |
| 2022-05-05 | Calkins Carol (Director) | Buy | 366 | 22.51 | 8,238 |
| 2022-05-04 | Smith Edgar R. Iii (Director) | Buy | 250 | 25.21 | 6,302 |
| 2022-04-29 | Mclindon Andrew D. (Director) | Buy | 1,000 | 22.71 | 22,710 |
| 2022-04-21 | Hood William K (Director) | Buy | 10 | 23.17 | 231 |
| 2022-04-21 | Smith Edgar R. Iii (Director) | Buy | 10 | 23.17 | 231 |
| 2022-04-12 | Smith Edgar R. Iii (Director) | Buy | 600 | 24.00 | 14,400 |
| 2022-03-16 | Smith Edgar R. Iii (Director) | Buy | 900 | 22.39 | 20,151 |
| 2022-03-15 | Hood William K (Director) | Buy | 2,600 | 21.60 | 56,160 |
| 2022-03-15 | Smith Edgar R. Iii (Director) | Buy | 2,600 | 21.60 | 56,160 |
| 2022-03-11 | Day Rick D. (Director) | Buy | 1,130 | 25.08 | 28,340 |
| 2022-02-28 | Ducrest John P. (Director) | Buy | 21 | 25.93 | 544 |
| 2022-02-28 | Hood William K (Director) | Buy | 500 | 21.40 | 10,700 |
| 2022-02-28 | Smith Edgar R. Iii (Director) | Buy | 500 | 21.40 | 10,700 |
| 2022-02-04 | White Steven Gerard (Director) | Sale | 3,000 | 26.90 | 80,700 |
| 2022-01-06 | Hood William K (Director) | Buy | 54 | 20.18 | 1,089 |
| 2022-01-06 | Smith Edgar R. Iii (Director) | Buy | 54 | 20.18 | 1,089 |
| 2021-12-14 | Brees Drew C. (Director) | Buy | 3,625 | 27.80 | 100,775 |
| 2021-12-14 | Day Rick D. (Director) | Buy | 3,100 | 27.50 | 85,250 |
| 2021-12-13 | Mccollister Rolfe H. Jr. (Director) | Buy | 195 | 27.50 | 5,362 |
| 2021-11-30 | Ducrest John P. (Director) | Buy | 19 | 27.52 | 522 |
| 2021-11-18 | Folse Mark P. (EVP,Chief Risk Officer- b1BANK) | Sale | 5,397 | 27.59 | 148,903 |
| 2021-11-16 | Folse Mark P. (EVP,Chief Risk Officer- b1BANK) | Sale | 1,377 | 28.00 | 38,556 |
| 2021-11-10 | Folse Mark P. (EVP,Chief Risk Officer- b1BANK) | Sale | 8,519 | 29.00 | 247,051 |
| 2021-11-05 | Tillage Keith Alexis (Director) | Buy | 34 | 27.62 | 939 |
| 2021-10-25 | White Steven Gerard (Director) | Sale | 4,000 | 26.83 | 107,320 |
Insider trading activities including stock purchases, stock sales, and option exercises of BFST listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Business First Bancshares, Inc. (symbol BFST, CIK number 1624322) see the Securities and Exchange Commission (SEC) website.