Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Business First Bancshares, Inc. (BFST)
since 2018 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Business First Bancshares, Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 1624322.
Total stock buying since 2018: $3,272,242.
Total stock sales since 2018: $9,544,590.
Total stock option exercises since 2018: $4,723,960.
Table 3. Detailed insider trading at Business First Bancshares, Inc. (BFST) , Part 2
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2021-10-20 | Jordan Philip (EVP&CBO of b1Bank) | Option Ex | 15,000 | 12.00 | 180,000 |
| 2021-09-23 | Robertson Greg (EVP and CFO) | Option Ex | 10,000 | 15.00 | 150,000 |
| 2021-08-10 | Mccollister Rolfe H. Jr. (Director) | Buy | 3,881 | 24.02 | 93,221 |
| 2021-06-09 | Buquet James J. Iii (Director) | Sale | 7,464 | 23.85 | 178,016 |
| 2021-05-10 | Melville David R. Iii (President and CEO) | Option Ex | 50,000 | 15.00 | 750,000 |
| 2021-04-30 | White Steven Gerard (Director) | Sale | 3,000 | 23.94 | 71,820 |
| 2021-04-30 | Melville David R. Iii (President and CEO) | Option Ex | 50,000 | 15.00 | 750,000 |
| 2021-04-29 | Mclindon Andrew D. (Director) | Buy | 2,500 | 23.85 | 59,625 |
| 2021-04-28 | Ducrest John P. (Director) | Buy | 4,550 | 23.93 | 108,881 |
| 2021-03-04 | Mcdonald Warren (Chief Credit Officer) | Sale | 2,000 | 23.25 | 46,500 |
| 2021-02-17 | Robertson Alicia (EVP - b1BANK) | Sale | 8,630 | 21.89 | 188,910 |
| 2021-02-17 | Robertson Alicia (EVP - b1BANK) | Option Ex | 12,000 | 16.05 | 192,660 |
| 2021-01-22 | Hingle Donald A. Ii (EVP & CCE of b1Bank) | Sale | 1,190 | 21.38 | 25,442 |
| 2020-11-04 | Tillage Keith Alexis (Director) | Buy | 100 | 16.84 | 1,684 |
| 2020-09-23 | Day Rick D. (Director) | Buy | 3,200 | 12.99 | 41,568 |
| 2020-08-31 | Day Rick D. (Director) | Buy | 1,571 | 15.11 | 23,737 |
| 2020-08-31 | Buquet James J. Iii (Director) | Buy | 75 | 15.11 | 1,133 |
| 2020-08-13 | Greer Robert S. Jr. (Director) | Buy | 3,000 | 14.88 | 44,640 |
| 2020-08-04 | Robertson Alicia (EVP - b1BANK) | Buy | 350 | 13.32 | 4,662 |
| 2020-07-21 | Tillage Keith Alexis (Director) | Buy | 100 | 14.57 | 1,457 |
| 2020-05-14 | White Steven Gerard (Director) | Buy | 3,500 | 11.18 | 39,130 |
| 2020-03-13 | Shamieh Fayez K. (Director) | Buy | 6,238 | 15.20 | 94,817 |
| 2020-03-13 | Mclindon Andrew D. (Director) | Buy | 2,500 | 15.22 | 38,050 |
| 2020-03-13 | Mockler Patrick E. (Director) | Buy | 3,000 | 14.45 | 43,350 |
| 2020-03-13 | Montgomery David A. Jr. (Director) | Buy | 838 | 16.01 | 13,416 |
| 2020-03-12 | Shamieh Fayez K. (Director) | Buy | 10,000 | 16.29 | 162,900 |
| 2020-03-12 | Hingle Donald A. Ii (EVP & CCE of b1Bank) | Buy | 3,305 | 15.11 | 49,938 |
| 2020-03-12 | Jordan Philip (EVP&CCO of Business First Bank) | Buy | 6,300 | 15.84 | 99,792 |
| 2020-03-12 | Mansfield Keith (EVP&COO of b1Bank) | Buy | 2,000 | 15.85 | 31,700 |
| 2020-03-10 | Robertson Greg (CFO and Treasurer) | Buy | 575 | 17.12 | 9,844 |
| 2020-02-28 | Hingle Donald A. Ii (EVP & CCE of b1Bank) | Buy | 190 | 24.60 | 4,674 |
| 2020-01-15 | Mcdonald Warren (Chief Credit Officer) | Option Ex | 22,000 | 12.00 | 264,000 |
| 2020-01-15 | Melville David R. Iii (President and CEO) | Option Ex | 92,400 | 10.00 | 924,000 |
| 2019-10-07 | Mclindon Andrew D. (Director) | Buy | 100 | 24.27 | 2,427 |
| 2019-10-04 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 500 | 23.92 | 11,960 |
| 2019-10-03 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 500 | 23.94 | 11,970 |
| 2019-10-02 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 500 | 24.28 | 12,140 |
| 2019-10-01 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 500 | 24.52 | 12,260 |
| 2019-09-30 | Mclindon Andrew D. (Director) | Buy | 100 | 24.89 | 2,489 |
| 2019-09-30 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 500 | 24.66 | 12,330 |
| 2019-09-23 | Mclindon Andrew D. (Director) | Buy | 100 | 24.71 | 2,471 |
| 2019-09-16 | Mclindon Andrew D. (Director) | Buy | 100 | 25.15 | 2,515 |
| 2019-09-09 | Mclindon Andrew D. (Director) | Buy | 100 | 23.84 | 2,384 |
| 2019-09-04 | Mclindon Andrew D. (Director) | Buy | 100 | 23.45 | 2,345 |
| 2019-08-19 | Mclindon Andrew D. (Director) | Buy | 100 | 24.41 | 2,441 |
| 2019-08-12 | Mclindon Andrew D. (Director) | Buy | 100 | 23.19 | 2,319 |
| 2019-08-09 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 947 | 23.00 | 21,781 |
| 2019-08-09 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Option Ex | 947 | 15.00 | 14,205 |
| 2019-08-08 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 2,500 | 23.00 | 57,500 |
| 2019-08-08 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Option Ex | 2,500 | 15.00 | 37,500 |
| 2019-08-07 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 2,500 | 23.01 | 57,525 |
| 2019-08-07 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Option Ex | 2,500 | 15.00 | 37,500 |
| 2019-08-06 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 2,500 | 23.00 | 57,500 |
| 2019-08-06 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Option Ex | 2,500 | 15.00 | 37,500 |
| 2019-08-05 | Mclindon Andrew D. (Director) | Buy | 100 | 22.65 | 2,265 |
| 2019-08-05 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 2,500 | 23.00 | 57,500 |
| 2019-08-05 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Option Ex | 2,500 | 15.00 | 37,500 |
| 2019-08-02 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 2,500 | 24.60 | 61,500 |
| 2019-08-02 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Option Ex | 2,500 | 15.00 | 37,500 |
| 2019-08-01 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 2,500 | 24.78 | 61,950 |
| 2019-08-01 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Option Ex | 2,500 | 15.00 | 37,500 |
| 2019-07-29 | Mclindon Andrew D. (Director) | Buy | 100 | 25.14 | 2,514 |
| 2019-07-15 | Mclindon Andrew D. (Director) | Buy | 100 | 25.18 | 2,518 |
| 2019-07-08 | Mclindon Andrew D. (Director) | Buy | 100 | 25.80 | 2,580 |
| 2019-07-02 | Vascocu Norman Jerome Sr (Director) | Sale | 11,567 | 25.50 | 294,958 |
| 2019-07-01 | Vascocu Norman Jerome Sr (Director) | Sale | 800 | 25.67 | 20,536 |
| 2019-07-01 | Mclindon Andrew D. (Director) | Buy | 100 | 25.83 | 2,583 |
| 2019-06-28 | Vascocu Norman Jerome Sr (Director) | Sale | 5,000 | 25.42 | 127,100 |
| 2019-06-27 | Vascocu Norman Jerome Sr (Director) | Sale | 3,199 | 25.37 | 81,158 |
| 2019-06-26 | Vascocu Norman Jerome Sr (Director) | Sale | 1,182 | 25.26 | 29,857 |
| 2019-06-25 | Vascocu Norman Jerome Sr (Director) | Sale | 1,501 | 25.37 | 38,080 |
| 2019-06-24 | Vascocu Norman Jerome Sr (Director) | Sale | 1,090 | 25.25 | 27,522 |
| 2019-06-24 | Mclindon Andrew D. (Director) | Buy | 100 | 25.48 | 2,548 |
| 2019-06-21 | Vascocu Norman Jerome Sr (Director) | Sale | 1,400 | 25.21 | 35,294 |
| 2019-06-20 | Vascocu Norman Jerome Sr (Director) | Sale | 1,314 | 25.12 | 33,007 |
| 2019-06-19 | Vascocu Norman Jerome Sr (Director) | Sale | 500 | 25.11 | 12,555 |
| 2019-06-18 | Vascocu Norman Jerome Sr (Director) | Sale | 470 | 25.04 | 11,768 |
| 2019-06-17 | Vascocu Norman Jerome Sr (Director) | Sale | 1,029 | 25.05 | 25,776 |
| 2019-06-17 | Mclindon Andrew D. (Director) | Buy | 100 | 25.20 | 2,520 |
| 2019-06-14 | Vascocu Norman Jerome Sr (Director) | Sale | 448 | 24.72 | 11,074 |
| 2019-06-13 | Vascocu Norman Jerome Sr (Director) | Sale | 500 | 24.64 | 12,320 |
| 2019-06-10 | Mclindon Andrew D. (Director) | Buy | 100 | 25.25 | 2,525 |
| 2019-06-03 | Mclindon Andrew D. (Director) | Buy | 100 | 24.92 | 2,492 |
| 2019-05-28 | Mclindon Andrew D. (Director) | Buy | 100 | 24.96 | 2,496 |
| 2019-05-20 | Mclindon Andrew D. (Director) | Buy | 100 | 25.30 | 2,530 |
| 2019-05-13 | Mclindon Andrew D. (Director) | Buy | 100 | 24.87 | 2,487 |
| 2019-05-06 | Mclindon Andrew D. (Director) | Buy | 100 | 25.43 | 2,543 |
| 2019-04-29 | Mclindon Andrew D. (Director) | Buy | 100 | 25.00 | 2,500 |
| 2019-04-22 | Mclindon Andrew D. (Director) | Buy | 100 | 24.47 | 2,447 |
| 2019-04-15 | Mclindon Andrew D. (Director) | Buy | 100 | 24.89 | 2,489 |
| 2019-03-14 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 3,000 | 24.26 | 72,780 |
| 2019-03-14 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Option Ex | 3,000 | 15.00 | 45,000 |
| 2019-03-13 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 3,000 | 24.12 | 72,360 |
| 2019-03-13 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Option Ex | 3,000 | 15.00 | 45,000 |
| 2019-03-12 | Vascocu Norman Jerome Sr (Director) | Sale | 2,400 | 24.01 | 57,624 |
| 2019-03-12 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 3,000 | 24.00 | 72,000 |
| 2019-03-12 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Option Ex | 3,000 | 15.00 | 45,000 |
| 2019-03-11 | Vascocu Norman Jerome Sr (Director) | Sale | 3,600 | 24.04 | 86,544 |
| 2019-03-11 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Sale | 53 | 24.25 | 1,285 |
| 2019-03-11 | Hingle Donald A. Ii (EVP&CCE of Business First Bank) | Option Ex | 53 | 15.00 | 795 |
| 2019-02-01 | Mccollister Rolfe H. Jr. (Director) | Option Ex | 23,750 | 10.00 | 237,500 |
| 2019-02-01 | Stewart Thomas E. Jr. (Director) | Option Ex | 23,750 | 10.00 | 237,500 |
| 2018-11-06 | Robertson Greg (CFO and Treasurer) | Buy | 3,000 | 25.88 | 77,625 |
| 2018-06-14 | Mclindon Andrew D. (Director) | Buy | 500 | 24.95 | 12,475 |
| 2018-06-14 | Mansfield Keith (EVP&COO of Business First Bank) | Buy | 8,000 | 25.05 | 200,400 |
| 2018-06-14 | Robertson Alicia (EVP&CRO of Business First Bank) | Buy | 200 | 25.05 | 5,010 |
| 2018-06-13 | Mclindon Andrew D. (Director) | Buy | 500 | 25.00 | 12,500 |
| 2018-06-12 | Mclindon Andrew D. (Director) | Buy | 1,000 | 24.75 | 24,750 |
| 2018-06-11 | Greer Robert S. Jr. (Chairman of the Board) | Buy | 4,000 | 24.96 | 99,852 |
| 2018-06-08 | Greer Robert S. Jr. (Chairman of the Board) | Buy | 1,000 | 24.64 | 24,638 |
| 2018-06-08 | Mclindon Andrew D. (Director) | Buy | 500 | 24.50 | 12,250 |
Insider trading activities including stock purchases, stock sales, and option exercises
of BFST listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Business First Bancshares, Inc. (symbol BFST,
CIK number 1624322) see
the Securities and Exchange Commission (SEC) website.