Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Gold.com, Inc. (GOLD)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Gold.com, Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 1591588.
Total stock buying since 2015: $1,196,519.
Total stock sales since 2015: $74,124,651.
Total stock option exercises since 2015: $10,058,777.
Table 3. Detailed insider trading at Gold.com, Inc. (GOLD) , Part 3
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2017-07-18 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 14.83 | 14,830 |
| 2017-06-22 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 15.60 | 20,280 |
| 2017-06-21 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 15.50 | 15,500 |
| 2017-06-20 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 16.06 | 16,059 |
| 2017-05-18 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 15.60 | 20,280 |
| 2017-05-17 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 15.50 | 15,500 |
| 2017-05-16 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 15.50 | 15,500 |
| 2017-04-20 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 17.15 | 22,294 |
| 2017-04-19 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 17.11 | 17,110 |
| 2017-04-18 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 17.15 | 17,150 |
| 2017-03-23 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 17.03 | 22,139 |
| 2017-03-22 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 17.75 | 17,750 |
| 2017-03-21 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 18.40 | 18,400 |
| 2017-02-23 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 19.58 | 25,453 |
| 2017-02-22 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 20.23 | 20,230 |
| 2017-02-21 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 20.77 | 20,770 |
| 2017-01-19 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 18.91 | 24,583 |
| 2017-01-17 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 19.20 | 19,200 |
| 2017-01-16 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 19.17 | 19,170 |
| 2016-12-22 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 18.07 | 23,491 |
| 2016-12-21 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 18.32 | 18,320 |
| 2016-12-20 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 17.82 | 17,820 |
| 2016-11-17 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 16.15 | 20,994 |
| 2016-11-16 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 16.44 | 16,440 |
| 2016-11-15 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 16.57 | 16,570 |
| 2016-10-20 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 15.40 | 20,020 |
| 2016-10-19 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 15.41 | 15,410 |
| 2016-10-18 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 15.73 | 15,730 |
| 2016-09-22 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 16.00 | 20,800 |
| 2016-09-21 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 16.52 | 16,520 |
| 2016-09-20 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 16.62 | 16,620 |
| 2016-08-18 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 16.89 | 21,957 |
| 2016-08-17 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 17.00 | 17,000 |
| 2016-08-16 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 17.14 | 17,140 |
| 2016-07-21 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 16.90 | 21,969 |
| 2016-07-20 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 16.60 | 16,600 |
| 2016-07-19 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 16.50 | 16,500 |
| 2016-06-23 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 14.06 | 18,278 |
| 2016-06-22 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 14.09 | 14,090 |
| 2016-06-21 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 14.15 | 14,150 |
| 2016-05-19 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 16.25 | 21,125 |
| 2016-05-18 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 16.20 | 16,200 |
| 2016-05-17 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 16.52 | 16,520 |
| 2016-05-16 | Gjerdrum Thor (EVP & Chief Operating Officer) | Sale | 5,000 | 17.83 | 89,135 |
| 2016-04-21 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 20.90 | 27,169 |
| 2016-04-20 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 21.13 | 21,130 |
| 2016-04-19 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 20.30 | 20,300 |
| 2016-04-18 | Gjerdrum Thor (EVP & Chief Operating Officer) | Sale | 5,000 | 20.37 | 101,860 |
| 2016-03-17 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 20.69 | 26,897 |
| 2016-03-16 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 20.05 | 20,050 |
| 2016-03-14 | Gjerdrum Thor (EVP & Chief Operating Officer) | Sale | 5,000 | 20.02 | 100,075 |
| 2016-02-17 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 19.95 | 19,950 |
| 2016-02-16 | Gjerdrum Thor (EVP & Chief Operating Officer) | Sale | 5,000 | 19.90 | 99,495 |
| 2016-02-16 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 20.00 | 20,000 |
| 2016-01-21 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 18.09 | 23,517 |
| 2016-01-20 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 17.25 | 17,250 |
| 2016-01-19 | Gjerdrum Thor (EVP & Chief Operating Officer) | Sale | 7,500 | 17.49 | 131,205 |
| 2016-01-19 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 18.43 | 18,430 |
| 2015-12-16 | Gjerdrum Thor (EVP & Chief Operating Officer) | Sale | 7,500 | 16.48 | 123,570 |
| 2015-12-16 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 16.20 | 16,200 |
| 2015-12-15 | Roberts Gregory N (Chief Executive Officer) | Sale | 2,300 | 17.32 | 39,847 |
| 2015-12-08 | Meltzer Carol (General Counsel) | Sale | 500 | 16.00 | 8,000 |
| 2015-12-07 | Montgomery William | Sale | 9,320 | 15.25 | 142,130 |
| 2015-12-07 | Meltzer Carol (General Counsel) | Sale | 500 | 15.30 | 7,650 |
| 2015-12-04 | Meltzer Carol (General Counsel) | Sale | 1,000 | 15.00 | 15,000 |
| 2015-12-02 | Montgomery William | Sale | 680 | 15.29 | 10,397 |
| 2015-12-01 | Montgomery William | Sale | 18,450 | 15.28 | 281,916 |
| 2015-12-01 | Meltzer Carol (General Counsel) | Sale | 500 | 15.30 | 7,650 |
| 2015-11-30 | Montgomery William | Sale | 21,550 | 15.51 | 334,240 |
| 2015-11-30 | Meltzer Carol (General Counsel) | Sale | 500 | 15.41 | 7,705 |
| 2015-11-25 | Meltzer Carol (General Counsel) | Sale | 500 | 15.60 | 7,800 |
| 2015-11-24 | Meltzer Carol (General Counsel) | Sale | 1,000 | 15.45 | 15,450 |
| 2015-11-23 | Meltzer Carol (General Counsel) | Sale | 500 | 15.41 | 7,705 |
| 2015-11-19 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 15.00 | 19,500 |
| 2015-11-18 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 15.37 | 15,370 |
| 2015-11-17 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 15.52 | 15,520 |
| 2015-10-21 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 13.81 | 17,953 |
| 2015-10-20 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 13.41 | 13,410 |
| 2015-10-19 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 13.21 | 13,205 |
| 2015-08-19 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 10.58 | 13,754 |
| 2015-08-18 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.46 | 10,460 |
| 2015-08-17 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.30 | 10,300 |
| 2015-07-22 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 10.49 | 13,637 |
| 2015-07-21 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.45 | 10,450 |
| 2015-07-20 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.50 | 10,500 |
| 2015-07-09 | Meltzer Carol (General Counsel) | Sale | 801 | 10.45 | 8,370 |
| 2015-07-08 | Meltzer Carol (General Counsel) | Sale | 200 | 10.56 | 2,113 |
| 2015-07-07 | Meltzer Carol (General Counsel) | Sale | 400 | 10.55 | 4,220 |
| 2015-07-06 | Meltzer Carol (General Counsel) | Sale | 1,000 | 10.55 | 10,550 |
| 2015-07-02 | Meltzer Carol (General Counsel) | Sale | 1,000 | 10.61 | 10,606 |
| 2015-06-30 | Meltzer Carol (General Counsel) | Sale | 1,000 | 10.50 | 10,500 |
| 2015-06-29 | Meltzer Carol (General Counsel) | Sale | 2,500 | 10.59 | 26,477 |
| 2015-06-26 | Meltzer Carol (General Counsel) | Sale | 2,000 | 10.66 | 21,320 |
| 2015-06-25 | Meltzer Carol (General Counsel) | Sale | 3,000 | 10.56 | 31,692 |
| 2015-06-24 | Meltzer Carol (General Counsel) | Sale | 2,000 | 10.56 | 21,114 |
| 2015-06-17 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 10.30 | 13,390 |
| 2015-06-16 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.41 | 10,410 |
| 2015-06-15 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.48 | 10,480 |
| 2015-05-20 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 10.70 | 13,909 |
| 2015-05-19 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.83 | 10,830 |
| 2015-05-18 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.91 | 10,910 |
| 2015-05-15 | Meltzer Carol (General Counsel) | Sale | 1,000 | 10.91 | 10,915 |
| 2015-05-14 | Lepine Beverley | Buy | 1,000 | 11.08 | 11,080 |
| 2015-05-14 | Meltzer Carol (General Counsel) | Sale | 1,000 | 10.97 | 10,973 |
| 2015-05-13 | Meltzer Carol (General Counsel) | Sale | 1,000 | 10.93 | 10,928 |
| 2015-05-11 | Meltzer Carol (General Counsel) | Sale | 1,000 | 10.75 | 10,750 |
| 2015-04-22 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 10.42 | 13,546 |
| 2015-04-21 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.31 | 10,310 |
| 2015-04-20 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.27 | 10,270 |
| 2015-03-18 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 10.07 | 13,091 |
| 2015-03-17 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.02 | 10,022 |
| 2015-03-16 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.15 | 10,149 |
| 2015-02-19 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,300 | 10.00 | 13,000 |
| 2015-02-18 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.02 | 10,020 |
| 2015-02-17 | Roberts Gregory N (Chief Executive Officer) | Sale | 1,000 | 10.14 | 10,140 |
Insider trading activities including stock purchases, stock sales, and option exercises
of GOLD listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Gold.com, Inc. (symbol GOLD,
CIK number 1591588) see
the Securities and Exchange Commission (SEC) website.