The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Meltzer Carol since 2015.
This trader's CIK number is 1242686.
At the time of last reporting, Meltzer Carol was the EVP, Gen. Counsel & Secretary of Gold.com, Inc.. (stock ticker symbol GOLD).
Also see all insider trading activities at Gold.com, Inc..
| Insider Buying | Insider Sales | Option Exercises | |||||
|---|---|---|---|---|---|---|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
| 2025 | GOLD | 0 | $0 | 3,000 | $81,674 | 3,000 | $18,149 |
| 2024 | GOLD | 0 | $0 | 1,000 | $39,206 | 1,000 | $6,050 |
| 2023 | GOLD | 0 | $0 | 4,000 | $125,074 | 4,000 | $19,039 |
| 2022 | GOLD | 0 | $0 | 7,183 | $530,141 | 7,183 | $27,079 |
| 2015 | GOLD | 0 | $0 | 22,901 | $267,488 | 0 | $0 |
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-11 | GOLD | Sale | 750 | 31.31 | 23,482 |
| 2025-12-11 | GOLD | Option Ex | 750 | 6.05 | 4,537 |
| 2025-11-21 | AMRK | Option Ex | 750 | 6.05 | 4,537 |
| 2025-11-21 | AMRK | Sale | 750 | 26.89 | 20,167 |
| 2025-11-13 | AMRK | Option Ex | 1,500 | 6.05 | 9,075 |
| 2025-11-13 | AMRK | Sale | 1,500 | 25.35 | 38,025 |
| 2024-05-28 | AMRK | Sale | 500 | 39.25 | 19,625 |
| 2024-05-28 | AMRK | Option Ex | 500 | 6.05 | 3,025 |
| 2024-05-20 | AMRK | Option Ex | 500 | 6.05 | 3,025 |
| 2024-05-20 | AMRK | Sale | 500 | 39.16 | 19,581 |
| 2023-06-06 | AMRK | Sale | 500 | 37.48 | 18,737 |
| 2023-06-07 | AMRK | Option Ex | 500 | 4.76 | 2,380 |
| 2023-06-06 | AMRK | Option Ex | 500 | 4.76 | 2,380 |
| 2023-06-07 | AMRK | Sale | 500 | 38.00 | 19,001 |
| 2023-03-08 | AMRK | Option Ex | 1,000 | 4.76 | 4,760 |
| 2023-03-08 | AMRK | Sale | 1,000 | 28.25 | 28,251 |
| 2023-03-03 | AMRK | Sale | 878 | 29.54 | 25,936 |
| 2023-03-03 | AMRK | Option Ex | 878 | 4.76 | 4,179 |
| 2023-03-01 | AMRK | Option Ex | 1,122 | 4.76 | 5,340 |
| 2023-03-01 | AMRK | Sale | 1,122 | 29.55 | 33,149 |
| 2022-03-10 | AMRK | Option Ex | 7,183 | 3.77 | 27,079 |
| 2022-03-10 | AMRK | Sale | 7,183 | 73.81 | 530,141 |
| 2015-12-08 | AMRK | Sale | 500 | 16.00 | 8,000 |
| 2015-12-07 | AMRK | Sale | 500 | 15.30 | 7,650 |
| 2015-12-04 | AMRK | Sale | 1,000 | 15.00 | 15,000 |
| 2015-12-01 | AMRK | Sale | 500 | 15.30 | 7,650 |
| 2015-11-30 | AMRK | Sale | 500 | 15.41 | 7,705 |
| 2015-11-25 | AMRK | Sale | 500 | 15.60 | 7,800 |
| 2015-11-23 | AMRK | Sale | 500 | 15.41 | 7,705 |
| 2015-11-24 | AMRK | Sale | 1,000 | 15.45 | 15,450 |
| 2015-07-09 | AMRK | Sale | 801 | 10.45 | 8,370 |
| 2015-07-07 | AMRK | Sale | 400 | 10.55 | 4,220 |
| 2015-07-08 | AMRK | Sale | 200 | 10.56 | 2,113 |
| 2015-07-06 | AMRK | Sale | 1,000 | 10.55 | 10,550 |
| 2015-07-02 | AMRK | Sale | 1,000 | 10.61 | 10,606 |
| 2015-06-30 | AMRK | Sale | 1,000 | 10.50 | 10,500 |
| 2015-06-24 | AMRK | Sale | 2,000 | 10.56 | 21,114 |
| 2015-05-15 | AMRK | Sale | 1,000 | 10.91 | 10,915 |
| 2015-05-14 | AMRK | Sale | 1,000 | 10.97 | 10,973 |
| 2015-06-29 | AMRK | Sale | 2,500 | 10.59 | 26,477 |
| 2015-06-26 | AMRK | Sale | 2,000 | 10.66 | 21,320 |
| 2015-06-25 | AMRK | Sale | 3,000 | 10.56 | 31,692 |
| 2015-05-11 | AMRK | Sale | 1,000 | 10.75 | 10,750 |
| 2015-05-13 | AMRK | Sale | 1,000 | 10.93 | 10,928 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Meltzer Carol (EVP, Gen. Counsel & Secretary of Gold.com, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.