Insider Trading activities at Crowdstrike Holdings, Inc. (CRWD) , Part 3

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Crowdstrike Holdings, Inc. (CRWD) since 2019 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Crowdstrike Holdings, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1535527.

Total stock buying since 2019: $72,608,964.
Total stock sales since 2019: $5,449,328,508.
Total stock option exercises since 2019: $0.


 1   2   3   4 
22 insiders reported insider trading activities at Crowdstrike Holdings, Inc. (CRWD):
Insider trading activities of Accel Leaders Fund Investors 2016 L.l.c.
Insider trading activities of Kaye Charles R
Insider trading activities of Alphabet Inc.
Insider trading activities of Maheshwari Abhishek
Insider trading activities of Sentonas Michael
Insider trading activities of Henry Shawn
Insider trading activities of Gandhi Sameer K
Insider trading activities of Landy Joseph P.
Insider trading activities of Accel London Iii Associates L.l.c.
Insider trading activities of Davis Cary
Insider trading activities of Saha Anurag
Insider trading activities of Black Colin
Insider trading activities of Carpenter Michael J.
Insider trading activities of Oleary Denis
Insider trading activities of Warburg Pincus Llc
Insider trading activities of Sexton Joseph E.
Insider trading activities of Podbere Burt W.
Insider trading activities of Sullivan Godfrey
Insider trading activities of Kurtz George
Insider trading activities of Watzinger Gerhard
Insider trading activities of Austin Roxanne S
Insider trading activities of Flower Johanna

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Crowdstrike Holdings, Inc. (CRWD).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2026 0 $0 490,634 $277,922,236 5,000 $0
2025 0 $0 689,817 $310,668,717 57,188 $0
2024 0 $0 820,159 $265,339,551 5,000 $0
2023 15,500 $1,534,500 755,297 $131,842,017 0 $0
2022 83 $14,464 615,707 $108,017,712 0 $0
2021 0 $0 2,149,947 $486,235,705 0 $0
2020 0 $0 42,711,093 $3,043,659,835 0 $0
2019 2,090,000 $71,060,000 17,383,276 $825,642,735 0 $0


Table 3. Detailed insider trading at Crowdstrike Holdings, Inc. (CRWD) , Part 3
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2021-09-22 Henry Shawn (PLEASE SEE REMARKS) Sale 10,939 256.62 2,807,209
2021-09-22 Black Colin (CHIEF OPERATING OFFICER) Sale 4,998 252.89 1,263,944
2021-09-21 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 17,019 256.90 4,372,232
2021-09-21 Maheshwari Abhishek (CHIEF ACCOUNTING OFFICER) Sale 3,136 255.18 800,228
2021-09-21 Henry Shawn (PLEASE SEE REMARKS) Sale 7,252 255.06 1,849,695
2021-09-21 Podbere Burt W. (CHIEF FINANCIAL OFFICER) Sale 17,019 256.74 4,369,458
2021-09-21 Kurtz George (PRESIDENT AND CEO) Sale 68,426 256.62 17,559,274
2021-09-21 Black Colin (CHIEF OPERATING OFFICER) Sale 9,068 254.65 2,309,120
2021-09-17 Watzinger Gerhard Sale 5,000 266.33 1,331,650
2021-09-14 Henry Shawn (PLEASE SEE REMARKS) Sale 4,500 256.76 1,155,429
2021-09-09 Davis Cary Sale 4,150 265.35 1,101,202
2021-09-03 Watzinger Gerhard Sale 5,000 272.94 1,364,700
2021-09-02 Black Colin (CHIEF OPERATING OFFICER) Sale 25,000 272.11 6,802,650
2021-08-31 Henry Shawn (PLEASE SEE REMARKS) Sale 5,500 282.54 1,553,986
2021-08-30 Henry Shawn (PLEASE SEE REMARKS) Sale 4,000 284.56 1,138,244
2021-08-30 Watzinger Gerhard Sale 5,000 285.00 1,425,000
2021-08-20 Watzinger Gerhard Sale 5,000 237.23 1,186,165
2021-08-17 Henry Shawn (PLEASE SEE REMARKS) Sale 4,500 230.88 1,038,960
2021-08-11 Sullivan Godfrey Sale 20,000 251.21 5,024,200
2021-08-06 Watzinger Gerhard Sale 5,000 261.70 1,308,525
2021-08-03 Henry Shawn (Please see remarks) Sale 4,500 258.36 1,162,633
2021-08-02 Black Colin (CHIEF OPERATING OFFICER) Sale 25,000 250.35 6,258,725
2021-07-30 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 128,168 256.21 32,838,179
2021-07-29 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 128,168 263.09 33,719,590
2021-07-26 Henry Shawn (Please see remarks) Sale 7,682 265.08 2,036,344
2021-07-23 Watzinger Gerhard Sale 5,000 268.75 1,343,750
2021-07-22 Henry Shawn (Please see remarks) Sale 29,056 260.39 7,566,037
2021-07-16 Gandhi Sameer K Sale 15,000 251.13 3,766,890
2021-07-15 Sexton Joseph E. Sale 1,785 250.00 446,250
2021-07-09 Watzinger Gerhard Sale 5,000 262.29 1,311,450
2021-07-02 Black Colin (CHIEF OPERATING OFFICER) Sale 25,000 254.45 6,361,250
2021-06-25 Watzinger Gerhard Sale 5,000 255.00 1,275,000
2021-06-22 Black Colin (CHIEF OPERATING OFFICER) Sale 4,885 243.83 1,191,109
2021-06-21 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 14,484 235.25 3,407,346
2021-06-21 Maheshwari Abhishek (CHIEF ACCOUNTING OFFICER) Sale 3,198 236.73 757,065
2021-06-21 Podbere Burt W. (CHIEF FINANCIAL OFFICER) Sale 17,016 235.68 4,010,330
2021-06-21 Black Colin (CHIEF OPERATING OFFICER) Sale 9,248 235.89 2,181,510
2021-06-17 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 25,000 237.03 5,925,675
2021-06-16 Henry Shawn (Please see remarks) Sale 4,995 234.90 1,173,325
2021-06-11 Black Colin (CHIEF OPERATING OFFICER) Sale 735 226.50 166,477
2021-06-02 Black Colin (CHIEF OPERATING OFFICER) Sale 25,000 220.77 5,519,250
2021-06-01 Watzinger Gerhard Sale 5,000 223.11 1,115,550
2021-05-28 Watzinger Gerhard Sale 5,000 222.86 1,114,300
2021-05-25 Henry Shawn (Please see remarks) Sale 7,000 214.41 1,500,891
2021-05-14 Watzinger Gerhard Sale 5,000 187.47 937,350
2021-05-11 Henry Shawn (Please see remarks) Sale 7,000 178.50 1,249,500
2021-04-30 Watzinger Gerhard Sale 5,000 211.51 1,057,575
2021-04-27 Henry Shawn (Please see remarks) Sale 7,000 225.59 1,579,130
2021-04-22 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 33,027 218.06 7,201,867
2021-04-16 Watzinger Gerhard Sale 5,000 213.82 1,069,100
2021-04-15 Gandhi Sameer K Sale 15,000 211.43 3,171,420
2021-04-13 Davis Cary Sale 5,000 213.59 1,067,950
2021-04-01 Watzinger Gerhard Sale 5,000 188.63 943,150
2021-03-30 Henry Shawn (Please see remarks) Sale 7,000 170.86 1,196,020
2021-03-23 Henry Shawn (Please see remarks) Sale 9,990 195.74 1,955,442
2021-03-23 Black Colin (CHIEF OPERATING OFFICER) Sale 1,553 195.74 303,984
2021-03-22 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 48,564 194.45 9,443,464
2021-03-22 Maheshwari Abhishek (CHIEF ACCOUNTING OFFICER) Sale 2,385 191.90 457,681
2021-03-22 Henry Shawn (Please see remarks) Sale 22,146 191.88 4,249,374
2021-03-22 Podbere Burt W. (CHIEF FINANCIAL OFFICER) Sale 53,107 194.50 10,329,577
2021-03-22 Kurtz George (PRESIDENT AND CEO) Sale 93,645 194.61 18,224,534
2021-03-22 Black Colin (CHIEF OPERATING OFFICER) Sale 26,710 193.50 5,168,304
2021-03-19 Watzinger Gerhard Sale 5,000 192.88 964,400
2021-03-16 Henry Shawn (Please see remarks) Sale 8,000 203.18 1,625,440
2021-03-15 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 25,000 198.53 4,963,175
2021-03-15 Henry Shawn (Please see remarks) Sale 4,000 200.69 802,760
2021-03-15 Watzinger Gerhard Sale 5,000 199.30 996,500
2021-03-05 Watzinger Gerhard Sale 5,000 194.76 973,800
2021-03-02 Henry Shawn (Please see remarks) Sale 7,000 226.50 1,585,500
2021-03-01 Black Colin (CHIEF OPERATING OFFICER) Sale 20,000 219.26 4,385,280
2021-02-22 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 25,000 230.53 5,763,300
2021-02-19 Watzinger Gerhard Sale 5,000 241.83 1,209,150
2021-02-16 Henry Shawn (Please see remarks) Sale 7,000 248.54 1,739,780
2021-02-16 Watzinger Gerhard Sale 20,000 249.80 4,996,000
2021-02-10 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 5,896 229.04 1,350,413
2021-02-09 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 500 225.08 112,540
2021-02-08 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 1,600 226.88 363,008
2021-02-05 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 8,100 226.44 1,834,164
2021-02-05 Watzinger Gerhard Sale 5,000 225.96 1,129,800
2021-02-02 Henry Shawn (Please see remarks) Sale 12,500 218.53 2,731,625
2021-02-01 Black Colin (CHIEF OPERATING OFFICER) Sale 20,000 214.82 4,296,420
2021-01-25 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 3,604 227.71 820,674
2021-01-22 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 5,800 225.62 1,308,625
2021-01-22 Watzinger Gerhard Sale 5,000 223.30 1,116,520
2021-01-21 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 99,500 224.09 22,296,457
2021-01-19 Henry Shawn (Please see remarks) Sale 15,000 221.17 3,317,535
2021-01-08 Watzinger Gerhard Sale 20,000 225.00 4,500,000
2021-01-08 Gandhi Sameer K Sale 24,200 224.59 5,434,981
2021-01-05 Henry Shawn (Please see remarks) Sale 31,452 199.32 6,269,012
2021-01-04 Podbere Burt W. (CHIEF FINANCIAL OFFICER) Sale 320,000 203.46 65,106,880
2021-01-04 Black Colin (CHIEF OPERATING OFFICER) Sale 20,000 206.04 4,120,760
2021-01-04 Watzinger Gerhard Sale 80,000 209.96 16,796,800
2020-12-28 Watzinger Gerhard Sale 30,000 226.07 6,782,100
2020-12-22 Black Colin (CHIEF OPERATING OFFICER) Sale 1,562 213.00 332,706
2020-12-21 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 3,125 207.16 647,390
2020-12-21 Maheshwari Abhishek (CHIEF ACCOUNTING OFFICER) Sale 3,126 203.16 635,078
2020-12-21 Henry Shawn (Please see remarks) Sale 1,553 203.62 316,221
2020-12-21 Podbere Burt W. (CHIEF FINANCIAL OFFICER) Sale 1,652 207.98 343,586
2020-12-21 Kurtz George (PRESIDENT AND CEO) Sale 56,667 207.36 11,750,469
2020-12-21 Black Colin (CHIEF OPERATING OFFICER) Sale 1,563 203.35 317,843
2020-12-15 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 175,000 174.53 30,542,750
2020-12-10 Austin Roxanne S Sale 24,000 180.86 4,340,640
2020-12-07 Sexton Joseph E. Sale 60,000 170.27 10,216,200
2020-12-07 Austin Roxanne S Sale 35,000 170.00 5,950,000
2020-12-04 Sexton Joseph E. Sale 60,000 165.12 9,907,200
2020-12-03 Kurtz George (PRESIDENT AND CEO) Sale 12,475 163.26 2,036,668
2020-12-03 Black Colin (CHIEF OPERATING OFFICER) Sale 16,164 159.75 2,582,199
2020-12-01 Black Colin (CHIEF OPERATING OFFICER) Sale 3,836 152.82 586,236
2020-12-01 Oleary Denis Sale 25,000 148.97 3,724,300
2020-11-30 Kurtz George (PRESIDENT AND CEO) Sale 24,951 154.32 3,850,563
2020-11-27 Black Colin (CHIEF OPERATING OFFICER) Sale 19,856 151.70 3,012,155
2020-11-25 Black Colin (CHIEF OPERATING OFFICER) Sale 144 151.70 21,844
2020-11-23 Watzinger Gerhard Sale 30,000 145.69 4,370,640
2020-11-19 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 100,000 143.47 14,347,100
2020-11-19 Kurtz George (PRESIDENT AND CEO) Sale 12,475 143.75 1,793,281
2020-11-16 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 75,000 130.74 9,805,350
2020-11-09 Kurtz George (PRESIDENT AND CEO) Sale 205,833 131.31 27,027,107
2020-11-09 Sexton Joseph E. Sale 12,500 131.50 1,643,787
2020-11-05 Gandhi Sameer K Sale 800 140.33 112,264
2020-11-04 Gandhi Sameer K Sale 5,000 134.08 670,390
2020-11-02 Oleary Denis Sale 25,000 124.28 3,107,050
2020-10-26 Watzinger Gerhard Sale 30,000 134.34 4,030,200
2020-10-13 Kurtz George (PRESIDENT AND CEO) Sale 24,951 152.50 3,805,027
2020-10-12 Austin Roxanne S Sale 8,000 149.23 1,193,840
2020-10-09 Kurtz George (PRESIDENT AND CEO) Sale 218,313 144.20 31,480,734
2020-10-09 Sexton Joseph E. Sale 12,500 143.76 1,797,000
2020-10-07 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 30,000 146.83 4,405,020
2020-10-05 Austin Roxanne S Sale 2,000 145.73 291,460
2020-10-01 Black Colin (CHIEF OPERATING OFFICER) Sale 25,000 140.12 3,503,125
2020-10-01 Oleary Denis Sale 25,000 142.38 3,559,625
2020-10-01 Austin Roxanne S Sale 90,000 143.03 12,872,520
2020-09-28 Watzinger Gerhard Sale 30,000 139.08 4,172,400
2020-09-28 Austin Roxanne S Sale 20,000 140.99 2,819,800
2020-09-22 Kurtz George (PRESIDENT AND CEO) Sale 12,475 140.22 1,749,244
2020-09-22 Black Colin (CHIEF OPERATING OFFICER) Sale 1,521 138.52 210,688
2020-09-21 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 3,125 128.98 403,050
2020-09-21 Maheshwari Abhishek (CHIEF ACCOUNTING OFFICER) Sale 11,702 127.94 1,497,153
2020-09-21 Henry Shawn (Please see remarks) Sale 1,600 127.03 203,248
2020-09-21 Podbere Burt W. (CHIEF FINANCIAL OFFICER) Sale 1,233 130.34 160,709
2020-09-21 Kurtz George (PRESIDENT AND CEO) Sale 58,088 131.05 7,612,606
2020-09-21 Black Colin (CHIEF OPERATING OFFICER) Sale 1,604 127.89 205,143
2020-09-10 Carpenter Michael J. (PRES., GLBAL SALES & FLD OPS) Sale 30,000 131.49 3,944,759
2020-09-10 Kurtz George (PRESIDENT AND CEO) Sale 24,951 131.69 3,285,672
2020-09-09 Kurtz George (PRESIDENT AND CEO) Sale 212,076 126.99 26,931,955
2020-09-09 Sexton Joseph E. Sale 12,500 128.00 1,600,000
2020-09-01 Podbere Burt W. (CHIEF FINANCIAL OFFICER) Sale 75,000 137.63 10,322,099
2020-09-01 Kurtz George (PRESIDENT AND CEO) Sale 12,475 133.04 1,659,674
2020-09-01 Black Colin (CHIEF OPERATING OFFICER) Sale 25,000 132.89 3,322,150
2020-09-01 Oleary Denis Sale 25,000 137.63 3,440,825
2020-08-28 Kurtz George (PRESIDENT AND CEO) Sale 24,951 120.69 3,011,336
 1   2   3   4 

Insider trading activities including stock purchases, stock sales, and option exercises of CRWD listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Crowdstrike Holdings, Inc. (symbol CRWD, CIK number 1535527) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.