The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Flower Johanna since 2022.
This trader's CIK number is 1872303.
At the time of last reporting, Flower Johanna was the Officer of Crowdstrike Holdings, Inc.. (stock ticker symbol CRWD).
Also see all insider trading activities at Crowdstrike Holdings, Inc..
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | FRSH | 0 | $0 | 34,660 | $590,674 | 0 | $0 |
2024 | FRSH | 0 | $0 | 28,800 | $520,799 | 0 | $0 |
2023 | FRSH | 0 | $0 | 64,200 | $1,139,837 | 0 | $0 |
2022 | FRSH | 0 | $0 | 172,900 | $2,999,444 | 0 | $0 |
Insider Buying | Insider Sales | Option Exercises | |||||
---|---|---|---|---|---|---|---|
Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
2025 | CRWD | 0 | $0 | 9,467 | $4,203,459 | 0 | $0 |
2. Crowdstrike Holdings, Inc. (CRWD)
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-07-02 | FRSH | Sale | 8,000 | 14.80 | 118,400 |
2025-06-09 | FRSH | Sale | 3,810 | 16.00 | 60,960 |
2025-02-20 | FRSH | Sale | 1,450 | 18.01 | 26,114 |
2025-01-23 | FRSH | Sale | 21,400 | 18.00 | 385,200 |
2024-06-10 | FRSH | Sale | 4,800 | 12.71 | 61,008 |
2024-05-10 | FRSH | Sale | 4,800 | 13.74 | 65,952 |
2024-04-10 | FRSH | Sale | 4,800 | 18.11 | 86,928 |
2024-03-11 | FRSH | Sale | 4,800 | 19.05 | 91,440 |
2024-02-12 | FRSH | Sale | 4,800 | 21.74 | 104,351 |
2024-01-10 | FRSH | Sale | 4,800 | 23.15 | 111,120 |
2023-12-11 | FRSH | Sale | 4,800 | 20.33 | 97,583 |
2023-11-10 | FRSH | Sale | 4,800 | 17.41 | 83,568 |
2023-10-10 | FRSH | Sale | 4,800 | 19.12 | 91,776 |
2023-09-12 | FRSH | Sale | 12,200 | 22.03 | 268,766 |
2023-08-10 | FRSH | Sale | 4,700 | 22.33 | 104,950 |
2023-07-10 | FRSH | Sale | 4,700 | 16.40 | 77,080 |
2023-06-12 | FRSH | Sale | 4,700 | 15.98 | 75,106 |
2023-05-10 | FRSH | Sale | 4,700 | 13.74 | 64,578 |
2023-04-10 | FRSH | Sale | 4,700 | 14.65 | 68,855 |
2023-03-10 | FRSH | Sale | 4,700 | 14.10 | 66,246 |
2023-02-10 | FRSH | Sale | 4,700 | 15.77 | 74,119 |
2023-01-10 | FRSH | Sale | 4,700 | 14.30 | 67,210 |
2022-12-12 | FRSH | Sale | 4,700 | 15.49 | 72,803 |
2022-08-11 | FRSH | Sale | 90,000 | 16.47 | 1,482,300 |
2022-08-10 | FRSH | Sale | 4,700 | 16.32 | 76,704 |
2022-07-11 | FRSH | Sale | 4,700 | 14.96 | 70,312 |
2022-06-10 | FRSH | Sale | 4,700 | 12.80 | 60,183 |
2022-05-10 | FRSH | Sale | 4,700 | 14.58 | 68,526 |
2022-04-11 | FRSH | Sale | 4,700 | 17.20 | 80,863 |
2022-03-10 | FRSH | Sale | 4,700 | 17.82 | 83,754 |
2022-02-14 | FRSH | Sale | 50,000 | 20.08 | 1,003,999 |
Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-15 | CRWD | Sale | 2,347 | 490.00 | 1,150,032 |
2025-07-15 | CRWD | Sale | 2,073 | 475.58 | 985,883 |
2025-07-15 | CRWD | Sale | 2,073 | 475.58 | 985,883 |
2025-04-21 | CRWD | Sale | 2,974 | 363.71 | 1,081,661 |
Insider trading activities including stock purchases, stock sales, and option exercises listed in the above table cannot be completely guaranteed as to their accuracy. For more information regarding the trades made by Flower Johanna (Officer of Crowdstrike Holdings, Inc. at the time of this reporting) see the Securities and Exchange Commission (SEC) website.