Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Allison Transmission Holdings Inc (ALSN)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Allison Transmission Holdings Inc.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 1411207.
Total stock buying since 2015: $996,961.
Total stock sales since 2015: $803,850,463.
Total stock option exercises since 2015: $74,609,098.
Table 3. Detailed insider trading at Allison Transmission Holdings Inc (ALSN) , Part 2
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2023-02-25 | Scroggins Eric C. (VP, Gen. Counsel & Secretary) | Option Ex | 2,387 | .00 | 0 |
| 2023-02-23 | Basso Rafael (VP, Operations) | Option Ex | 1,019 | .00 | 0 |
| 2023-02-23 | Van Niekerk Teresa (VP, Global Purchasing & SQ) | Option Ex | 1,122 | .00 | 0 |
| 2023-02-23 | Eifert Thomas (VP, Program Mgmt & Prod Pln) | Option Ex | 1,080 | .00 | 0 |
| 2023-02-23 | Bohley G Frederick (SVP, CFO & Treasurer) | Option Ex | 2,947 | .00 | 0 |
| 2023-02-23 | Coll John (SVP, Global MSS) | Option Ex | 1,960 | .00 | 0 |
| 2023-02-23 | Pittard Dana Jh (VP, Defense Programs) | Option Ex | 913 | .00 | 0 |
| 2023-02-23 | Milburn Ryan A. (VP, Product Engr. & Tech Dev.) | Option Ex | 1,080 | .00 | 0 |
| 2023-02-23 | Scroggins Eric C. (VP, Gen. Counsel & Secretary) | Option Ex | 1,081 | .00 | 0 |
| 2023-02-23 | Graziosi David S. (President and CEO) | Option Ex | 15,080 | .00 | 0 |
| 2023-02-21 | Scroggins Eric C. (VP, Gen. Counsel & Secretary) | Sale | 17,805 | 48.74 | 867,797 |
| 2023-02-21 | Scroggins Eric C. (VP, Gen. Counsel & Secretary) | Option Ex | 21,444 | 36.78 | 788,774 |
| 2023-02-16 | Bohley G Frederick (SVP, CFO & Treasurer) | Sale | 5,225 | 50.00 | 261,250 |
| 2023-02-16 | Bohley G Frederick (SVP, CFO & Treasurer) | Option Ex | 5,225 | 22.77 | 118,973 |
| 2023-02-16 | Scroggins Eric C. (VP, Gen. Counsel & Secretary) | Sale | 6,000 | 48.24 | 289,470 |
| 2023-02-10 | Basso Rafael (VP, Operations) | Option Ex | 430 | .00 | 0 |
| 2023-02-10 | Van Niekerk Teresa (VP, Global Purchasing & SQ) | Option Ex | 956 | .00 | 0 |
| 2023-02-10 | Eifert Thomas (VP, Program Mgmt & Prod Pln) | Option Ex | 773 | .00 | 0 |
| 2023-02-10 | Bohley G Frederick (SVP, CFO & Treasurer) | Option Ex | 2,542 | .00 | 0 |
| 2023-02-10 | Coll John (SVP, Global MSS) | Option Ex | 1,690 | .00 | 0 |
| 2023-02-10 | Pittard Dana Jh (VP, Defense Programs) | Option Ex | 795 | .00 | 0 |
| 2023-02-10 | Milburn Ryan A. (VP, Product Engineering) | Option Ex | 773 | .00 | 0 |
| 2023-02-10 | Scroggins Eric C. (VP, Gen. Counsel & Secretary) | Option Ex | 931 | .00 | 0 |
| 2023-02-10 | Graziosi David S. (President and CEO) | Option Ex | 13,247 | .00 | 0 |
| 2023-02-03 | Scroggins Eric C. (VP, Gen. Counsel & Secretary) | Sale | 5,624 | 46.03 | 258,895 |
| 2023-02-02 | Scroggins Eric C. (VP, Gen. Counsel & Secretary) | Sale | 638 | 46.01 | 29,353 |
| 2023-01-03 | Graziosi David S. (Chairman and CEO) | Option Ex | 124,111 | .00 | 0 |
| 2022-11-17 | Eifert Thomas (VP, Quality, Plan & Prog Mgmt) | Sale | 4,310 | 44.00 | 189,640 |
| 2022-11-17 | Eifert Thomas (VP, Quality, Plan & Prog Mgmt) | Option Ex | 4,840 | 30.23 | 146,313 |
| 2022-11-17 | Milburn Ryan A. (VP, Product Engineering) | Sale | 4,444 | 44.00 | 195,536 |
| 2022-11-17 | Milburn Ryan A. (VP, Product Engineering) | Option Ex | 4,444 | 23.59 | 104,833 |
| 2022-11-14 | Graziosi David S. (President and CEO) | Sale | 25,878 | 43.66 | 1,129,781 |
| 2022-11-11 | Scroggins Eric C. (VP, Gen. Counsel) | Sale | 6,248 | 42.92 | 268,189 |
| 2022-05-04 | Rabaut Thomas W (Director) | Option Ex | 2,985 | .00 | 0 |
| 2022-05-04 | Askren Stanley A (Director) | Option Ex | 2,985 | .00 | 0 |
| 2022-03-21 | Graziosi David S. (Chairman, President and CEO) | Sale | 69,110 | 40.06 | 2,768,270 |
| 2022-03-18 | Graziosi David S. (Chairman, President and CEO) | Sale | 134,443 | 38.98 | 5,240,050 |
| 2022-03-11 | Dick Michael (SVP, Ops and Purchasing) | Option Ex | 3,831 | .00 | 0 |
| 2022-02-20 | Eifert Thomas (VP, Program Mgmt & Prod Pln) | Option Ex | 1,638 | .00 | 0 |
| 2022-02-20 | Bohley G Frederick (SVP, CFO & Treasurer) | Option Ex | 3,875 | .00 | 0 |
| 2022-02-20 | Coll John (SVP, Global MSS) | Option Ex | 3,875 | .00 | 0 |
| 2022-02-20 | Pittard Dana Jh (VP, Defense Programs) | Option Ex | 2,069 | .00 | 0 |
| 2022-02-20 | Dick Michael (SVP, Ops and Purchasing) | Option Ex | 4,104 | .00 | 0 |
| 2022-02-20 | Milburn Ryan A. (VP, Product Engineering) | Option Ex | 1,180 | .00 | 0 |
| 2022-02-20 | Scroggins Eric C. (VP, Gen. Counsel) | Option Ex | 1,944 | .00 | 0 |
| 2022-02-10 | Eifert Thomas (VP, Program Mgmt & Prod Pln) | Option Ex | 757 | .00 | 0 |
| 2022-02-10 | Bohley G Frederick (SVP, CFO & Treasurer) | Option Ex | 2,489 | .00 | 0 |
| 2022-02-10 | Coll John (SVP, Global MSS) | Option Ex | 1,655 | .00 | 0 |
| 2022-02-10 | Pittard Dana Jh (VP, Defense Programs) | Option Ex | 778 | .00 | 0 |
| 2022-02-10 | Dick Michael (SVP, Ops and Purchasing) | Option Ex | 2,013 | .00 | 0 |
| 2022-02-10 | Milburn Ryan A. (VP, Product Engineering) | Option Ex | 757 | .00 | 0 |
| 2022-02-10 | Scroggins Eric C. (VP, Gen. Counsel) | Option Ex | 913 | .00 | 0 |
| 2022-02-10 | Graziosi David S. (President and CEO) | Option Ex | 12,971 | .00 | 0 |
| 2022-01-03 | Graziosi David S. (Chairman and CEO) | Option Ex | 124,108 | .00 | 0 |
| 2021-12-16 | Scroggins Eric C. (VP, Gen. Counsel) | Sale | 3,475 | 35.00 | 121,625 |
| 2021-11-12 | Rabaut Thomas W | Buy | 5,475 | 36.59 | 200,341 |
| 2021-11-05 | Scroggins Eric C. (VP, Gen. Counsel) | Sale | 592 | 35.41 | 20,960 |
| 2021-08-06 | Kirk Randall R. (SVP, Prod Eng & Planning) | Option Ex | 6,117 | .00 | 0 |
| 2021-06-01 | Bohley G Frederick (SVP, CFO & Treasurer) | Option Ex | 1,729 | .00 | 0 |
| 2021-05-05 | Dewey Lawrence E. | Option Ex | 6,631 | .00 | 0 |
| 2021-05-05 | Rabaut Thomas W | Option Ex | 3,664 | .00 | 0 |
| 2021-02-28 | Bohley G Frederick (SVP, CFO & Treasurer) | Option Ex | 1,969 | .00 | 0 |
| 2021-02-28 | Coll John (SVP, Global MSS) | Option Ex | 2,057 | .00 | 0 |
| 2021-02-28 | Pittard Dana Jh (VP, Defense Programs) | Option Ex | 1,135 | .00 | 0 |
| 2021-02-28 | Dick Michael (SVP, Ops and Purchasing) | Option Ex | 2,160 | .00 | 0 |
| 2021-02-28 | Kirk Randall R. (SVP, Prod Eng & Prog Mgmt) | Option Ex | 2,057 | .00 | 0 |
| 2021-02-28 | Scroggins Eric C. (VP, Gen. Counsel and Secretary) | Option Ex | 1,060 | .00 | 0 |
| 2021-02-19 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Option Ex | 10,625 | 23.59 | 250,643 |
| 2021-02-10 | Graziosi David S. (President and CEO) | Option Ex | 124,108 | .00 | 0 |
| 2021-02-07 | Bohley G Frederick (SVP, CFO & Treasurer) | Option Ex | 2,015 | .00 | 0 |
| 2021-02-07 | Coll John (SVP, Global MSS) | Option Ex | 3,911 | .00 | 0 |
| 2021-02-07 | Pittard Dana Jh (VP, Defense Programs) | Option Ex | 2,156 | .00 | 0 |
| 2021-02-07 | Dick Michael (SVP, Ops and Purchasing) | Option Ex | 4,107 | .00 | 0 |
| 2021-02-07 | Kirk Randall R. (SVP, Prod Eng & Prog Mgmt) | Option Ex | 3,911 | .00 | 0 |
| 2021-02-07 | Scroggins Eric C. (VP, Gen. Counsel and Secretary) | Option Ex | 2,015 | .00 | 0 |
| 2021-02-02 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Option Ex | 9,664 | 26.91 | 260,009 |
| 2021-01-27 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Option Ex | 13,455 | 23.58 | 317,268 |
| 2021-01-26 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Option Ex | 3,260 | 23.58 | 76,870 |
| 2021-01-25 | Dick Michael (SVP, Ops and Purchasing) | Sale | 5,609 | 45.00 | 252,405 |
| 2021-01-25 | Dick Michael (SVP, Ops and Purchasing) | Option Ex | 5,609 | 23.59 | 132,316 |
| 2020-11-23 | Dewey Lawrence E. (Director) | Sale | 209,825 | 41.02 | 8,607,441 |
| 2020-05-06 | Dewey Lawrence E. (Director) | Option Ex | 2,924 | .00 | 0 |
| 2020-05-06 | Rabaut Thomas W (Director) | Option Ex | 2,924 | .00 | 0 |
| 2020-03-26 | Kirk Randall R. (SVP, Prod Eng & Prog Mgmt) | Option Ex | 3,800 | 23.58 | 89,604 |
| 2020-03-06 | Bohley G Frederick (SVP, CFO & Treasurer) | Buy | 2,500 | 38.25 | 95,625 |
| 2020-03-03 | Bohley G Frederick (SVP, CFO & Treasurer) | Buy | 5,000 | 40.50 | 202,500 |
| 2020-02-28 | Bohley G Frederick (SVP, CFO & Treasurer) | Option Ex | 1,623 | .00 | 0 |
| 2020-02-28 | Coll John (SVP, Global MSS) | Option Ex | 3,608 | .00 | 0 |
| 2020-02-28 | Pittard Dana Jh (VP, Defense Programs) | Option Ex | 2,021 | .00 | 0 |
| 2020-02-28 | Dick Michael (SVP, Ops and Purchasing) | Option Ex | 3,849 | .00 | 0 |
| 2020-02-28 | Kirk Randall R. (SVP, Prod Eng & Prog Mgmt) | Option Ex | 3,608 | .00 | 0 |
| 2020-02-28 | Scroggins Eric C. (VP, Gen. Counsel and Secretary) | Option Ex | 1,804 | .00 | 0 |
| 2020-02-28 | Graziosi David S. (President and CEO) | Option Ex | 21,051 | .00 | 0 |
| 2020-02-28 | Dewey Lawrence E. (Director) | Option Ex | 24,057 | .00 | 0 |
| 2020-02-22 | Bohley G Frederick (SVP, CFO & Treasurer) | Option Ex | 2,061 | .00 | 0 |
| 2020-02-22 | Coll John (SVP, Global MSS) | Option Ex | 4,589 | .00 | 0 |
| 2020-02-22 | Pittard Dana Jh (VP, Defense Programs) | Option Ex | 2,568 | .00 | 0 |
| 2020-02-22 | Dick Michael (SVP, Ops and Purchasing) | Option Ex | 4,895 | .00 | 0 |
| 2020-02-22 | Kirk Randall R. (SVP, Prod Eng & Prog Mgmt) | Option Ex | 4,589 | .00 | 0 |
| 2020-02-22 | Scroggins Eric C. (VP, Gen. Counsel and Secretary) | Option Ex | 2,292 | .00 | 0 |
| 2020-02-22 | Graziosi David S. (President and CEO) | Option Ex | 13,392 | .00 | 0 |
| 2019-12-12 | Graziosi David S. (President and CEO) | Sale | 15,139 | 48.91 | 740,418 |
| 2019-12-11 | Graziosi David S. (President and CEO) | Sale | 20,000 | 48.04 | 960,879 |
| 2019-07-01 | Coll John (SVP, Global MSS) | Option Ex | 7,289 | .00 | 0 |
| 2019-05-29 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Sale | 92,851 | 42.33 | 3,930,568 |
| 2019-05-29 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Option Ex | 140,381 | 16.88 | 2,369,631 |
| 2019-05-28 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Sale | 37,776 | 42.60 | 1,609,257 |
| 2019-05-28 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Option Ex | 62,935 | 10.55 | 663,964 |
| 2019-05-09 | Harker William R (Director) | Sale | 4,977,043 | 46.70 | 232,427,908 |
| 2019-05-09 | Harker William R (Director) | Option Ex | 10,318 | .00 | 0 |
| 2019-05-08 | Rabaut Thomas W (Director) | Option Ex | 2,895 | .00 | 0 |
| 2019-05-08 | Askren Stanley A (Director) | Option Ex | 2,895 | .00 | 0 |
| 2019-05-01 | Harker William R (Director) | Sale | 75,000 | 47.08 | 3,531,000 |
| 2019-04-26 | Bohley G Frederick (VP, CFO & Treasurer) | Buy | 5,000 | 46.00 | 229,995 |
| 2019-04-24 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Option Ex | 38,525 | 8.44 | 325,151 |
| 2019-04-09 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Option Ex | 24,450 | 8.44 | 206,358 |
| 2019-02-28 | Pittard Dana Jh (VP, Defense Programs) | Option Ex | 6,410 | .00 | 0 |
| 2019-02-28 | Dick Michael (SVP, Ops and Purchasing) | Option Ex | 11,218 | .00 | 0 |
| 2019-02-28 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Option Ex | 12,020 | .00 | 0 |
| 2019-02-28 | Scroggins Eric C. (VP, Gen. Counsel and Secretary) | Option Ex | 5,878 | .00 | 0 |
| 2019-02-28 | Graziosi David S. (President and CEO) | Option Ex | 27,778 | .00 | 0 |
| 2019-02-28 | Dewey Lawrence E. (Director) | Option Ex | 80,128 | .00 | 0 |
| 2019-02-17 | Bohley G Frederick (VP, CFO & Treasurer) | Option Ex | 2,924 | .00 | 0 |
| 2019-02-17 | Pittard Dana Jh (VP, Defense Programs) | Option Ex | 3,365 | .00 | 0 |
| 2019-02-17 | Dick Michael (SVP, Ops and Purchasing) | Option Ex | 5,894 | .00 | 0 |
| 2019-02-17 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Option Ex | 6,314 | .00 | 0 |
| 2019-02-17 | Scroggins Eric C. (VP, Gen. Counsel and Secretary) | Option Ex | 3,086 | .00 | 0 |
| 2019-02-17 | Graziosi David S. (President and CEO) | Option Ex | 14,601 | .00 | 0 |
| 2019-01-18 | Harker William R (Director) | Sale | 2,030 | 50.01 | 101,520 |
| 2019-01-10 | Dewey Lawrence E. (Director) | Sale | 25,651 | 46.80 | 1,200,518 |
| 2019-01-09 | Dewey Lawrence E. (Director) | Sale | 106,176 | 46.12 | 4,897,368 |
| 2018-09-18 | Dewey Lawrence E. (Director) | Sale | 88,288 | 52.02 | 4,593,094 |
| 2018-09-18 | Dewey Lawrence E. (Director) | Option Ex | 88,288 | 30.35 | 2,679,540 |
| 2018-09-17 | Dewey Lawrence E. (Director) | Sale | 111,459 | 51.77 | 5,770,120 |
| 2018-09-17 | Dewey Lawrence E. (Director) | Option Ex | 111,459 | 27.86 | 3,105,247 |
| 2018-09-14 | Dewey Lawrence E. (Director) | Sale | 78,805 | 51.61 | 4,067,204 |
| 2018-09-14 | Dewey Lawrence E. (Director) | Option Ex | 78,805 | 30.23 | 2,382,275 |
| 2018-09-13 | Dewey Lawrence E. (Director) | Sale | 104,253 | 51.55 | 5,374,242 |
| 2018-09-13 | Dewey Lawrence E. (Director) | Option Ex | 104,253 | 26.91 | 2,804,926 |
| 2018-09-12 | Dewey Lawrence E. (Director) | Sale | 158,542 | 51.65 | 8,187,901 |
| 2018-09-12 | Dewey Lawrence E. (Director) | Option Ex | 158,542 | 23.58 | 3,738,420 |
| 2018-09-10 | Scroggins Eric C. (VP, Gen. Counsel and Secretary) | Sale | 4,470 | 51.20 | 228,877 |
| 2018-09-10 | Scroggins Eric C. (VP, Gen. Counsel and Secretary) | Option Ex | 4,470 | 32.13 | 143,621 |
| 2018-08-21 | Scroggins Eric C. (VP, Gen. Counsel and Secretary) | Sale | 4,940 | 49.01 | 242,084 |
| 2018-08-21 | Scroggins Eric C. (VP, Gen. Counsel and Secretary) | Option Ex | 4,940 | 30.23 | 149,336 |
| 2018-08-20 | Graziosi David S. (President and CEO) | Sale | 5,000 | 48.52 | 242,620 |
| 2018-08-02 | Scroggins Eric C. (VP, Gen. Counsel and Secretary) | Sale | 4,940 | 47.34 | 233,879 |
| 2018-08-02 | Scroggins Eric C. (VP, Gen. Counsel and Secretary) | Option Ex | 4,940 | 30.23 | 149,336 |
| 2018-07-01 | Coll John (SVP, Global MSS) | Option Ex | 7,197 | .00 | 0 |
| 2018-06-26 | Kirk Randall R. (SVP, Prod Eng & Prod Teams) | Option Ex | 14,562 | 31.18 | 454,043 |
Insider trading activities including stock purchases, stock sales, and option exercises
of ALSN listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Allison Transmission Holdings Inc (symbol ALSN,
CIK number 1411207) see
the Securities and Exchange Commission (SEC) website.