- Corporate Officers - V
- Valueact Holdings Gp, Llc
Insider Trading History of Valueact Holdings Gp, Llc
The following table details the insider trading activities
(stock purchases, stock sales, and stock option exercises) of Valueact Holdings Gp, Llc since 2015.
This trader's CIK number is 1418813.
At the time of last reporting, Valueact Holdings Gp, Llc was the Director of Salesforce, Inc.. (stock ticker symbol CRM).
Also see all insider trading activities at Salesforce, Inc..
Note that in the past
ValueAct Holdings GP, LLC also reported insider trading activities as an insider of the following companies:
Yearly summary of insider trading at Salesforce, Inc. (CRM) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | CRM | 96,000 | $25,015,680 | 0 | $0 | 0 | $0 |
| 2024 | CRM | 428,000 | $99,796,760 | 1,015,800 | $349,993,962 | 0 | $0 |
| 2023 | CRM | 0 | $0 | 0 | $0 | 1,663 | $0 |
Yearly summary of insider trading at Hawaiian Electric Industries Inc (HE) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2020 | HE | 1,697,912 | $69,820,218 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Microsoft Corp (MSFT) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2017 | MSFT | 0 | $0 | 29,616,000 | $1,983,657,318 | 0 | $0 |
| 2016 | MSFT | 0 | $0 | 18,000,000 | $1,010,110,000 | 0 | $0 |
| 2015 | MSFT | 1,032,258 | $42,475,504 | 18,650,000 | $998,251,000 | 0 | $0 |
Yearly summary of insider trading at Fiserv Inc (FISV) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2022 | FISV | 1,612,575 | $149,727,025 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Cbre Group, Inc. (CBRE) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2023 | CBRE | 0 | $0 | 4,600,000 | $376,012,000 | 0 | $0 |
| 2021 | CBRE | 0 | $0 | 1,000,000 | $96,064,470 | 0 | $0 |
| 2019 | CBRE | 0 | $0 | 9,700,000 | $493,297,000 | 0 | $0 |
| 2017 | CBRE | 0 | $0 | 16,961,557 | $629,643,352 | 0 | $0 |
| 2016 | CBRE | 10,541,956 | $273,788,614 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Adobe Inc. (ADBE) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2016 | ADBE | 0 | $0 | 14,004,739 | $1,298,998,104 | 3,426 | $0 |
| 2015 | ADBE | 0 | $0 | 1,693,000 | $139,157,230 | 3,986 | $0 |
Yearly summary of insider trading at Msci Inc. (MSCI) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2016 | MSCI | 0 | $0 | 5,937,311 | $453,667,585 | 0 | $0 |
| 2015 | MSCI | 0 | $0 | 2,982,000 | $203,811,620 | 0 | $0 |
Yearly summary of insider trading at Bausch Health Companies Inc. (BHC) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2020 | BHC | 948,353 | $18,246,311 | 948,353 | $18,246,311 | 0 | $0 |
| 2017 | BHC | 3,000,000 | $32,535,000 | 0 | $0 | 0 | $0 |
| 2015 | BHC | 0 | $0 | 4,200,000 | $944,160,000 | 0 | $0 |
Yearly summary of insider trading at Seagate Technology Holdings Plc (STX) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2022 | STX | 0 | $0 | 2,050,000 | $221,432,087 | 3,162 | $0 |
| 2021 | STX | 0 | $0 | 14,659,603 | $1,210,703,304 | 5,847 | $0 |
| 2020 | STX | 0 | $0 | 1,414,550 | $86,565,658 | 5,579 | $0 |
| 2019 | STX | 2,225,000 | $99,910,000 | 0 | $0 | 5,146 | $0 |
| 2018 | STX | 4,887,078 | $243,864,776 | 0 | $0 | 5,285 | $0 |
Yearly summary of insider trading at Allison Transmission Holdings Inc (ALSN) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2017 | ALSN | 0 | $0 | 0 | $0 | 3,697 | $0 |
| 2016 | ALSN | 0 | $0 | 8,600,000 | $258,698,000 | 3,228 | $0 |
Yearly summary of insider trading at Motorola Solutions, Inc. (MSI) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2016 | MSI | 0 | $0 | 2,750,000 | $197,697,599 | 0 | $0 |
Yearly summary of insider trading at Aes Corp (AES) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2020 | AES | 1,000,000 | $11,945,000 | 0 | $0 | 0 | $0 |
| 2019 | AES | 2,982,000 | $47,681,020 | 0 | $0 | 0 | $0 |
| 2018 | AES | 35,000 | $481,250 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Insight Enterprises Inc (NSIT) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2025 | NSIT | 0 | $0 | 600,000 | $78,564,000 | 0 | $0 |
| 2024 | NSIT | 0 | $0 | 450,000 | $86,620,500 | 109 | $0 |
| 2023 | NSIT | 89,055 | $11,386,115 | 0 | $0 | 514 | $0 |
| 2022 | NSIT | 923,382 | $89,489,923 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Armstrong Flooring, Inc. (AFI) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2019 | AFI | 0 | $0 | 3,399,925 | $37,739,167 | 0 | $0 |
Yearly summary of insider trading at Altus Power, Inc. (AMPS) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2023 | AMPS | 0 | $0 | 0 | $0 | 20 | $0 |
| 2022 | AMPS | 0 | $0 | 0 | $0 | 20 | $0 |
Yearly summary of insider trading at Willis Towers Watson Plc (WLTW) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2017 | WLTW | 0 | $0 | 5,865,000 | $874,645,377 | 0 | $0 |
Yearly summary of insider trading at Bread Financial Holdings, Inc. (ADS) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2019 | ADS | 0 | $0 | 3,830,000 | $389,660,000 | 0 | $0 |
| 2018 | ADS | 205,246 | $41,426,820 | 875,000 | $174,719,500 | 0 | $0 |
| 2017 | ADS | 267,500 | $60,568,350 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Twenty-first Century Fox, Inc. (FOX) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2016 | FOX | 6,000,000 | $161,523,000 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Trinity Industries Inc (TRN) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2022 | TRN | 0 | $0 | 3,780,000 | $107,541,000 | 0 | $0 |
| 2021 | TRN | 0 | $0 | 6,260,000 | $192,891,000 | 0 | $0 |
| 2020 | TRN | 2,115,257 | $43,628,131 | 0 | $0 | 0 | $0 |
| 2019 | TRN | 2,987,096 | $60,164,036 | 0 | $0 | 0 | $0 |
| 2018 | TRN | 2,392,648 | $72,999,844 | 0 | $0 | 0 | $0 |
| 2017 | TRN | 2,587,717 | $76,310,726 | 0 | $0 | 0 | $0 |
| 2016 | TRN | 461,605 | $9,771,588 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Lkq Corp (LKQ) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2023 | LKQ | 0 | $0 | 6,052,751 | $346,761,534 | 0 | $0 |
| 2022 | LKQ | 0 | $0 | 11,500,000 | $600,150,000 | 0 | $0 |
Yearly summary of insider trading at Unifi Inc (UFI) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2019 | UFI | 401,152 | $7,804,910 | 0 | $0 | 0 | $0 |
| 2018 | UFI | 202,069 | $5,414,894 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Arcosa, Inc. (ACA) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2019 | ACA | 0 | $0 | 2,895,000 | $100,107,900 | 0 | $0 |
Yearly summary of insider trading at Kkr & Co. Inc. (KKR) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2018 | KKR | 1,950,000 | $41,742,250 | 0 | $0 | 0 | $0 |
Yearly summary of insider trading at Armstrong World Industries Inc (AWI) by Valueact Holdings Gp, Llc
| | Insider Buying | Insider Sales | Option Exercises |
|---|
| Year | Symbol | Shares | Value | Shares | Value | Shares | Value |
|---|
| 2019 | AWI | 0 | $0 | 2,244,910 | $166,069,750 | 0 | $0 |
| 2018 | AWI | 0 | $0 | 6,930,000 | $453,950,000 | 0 | $0 |
Insider trading activities at 24 companies by Valueact Holdings Gp, Llc:
1. Salesforce, Inc. (CRM)
2. Hawaiian Electric Industries Inc (HE)
3. Microsoft Corp (MSFT)
4. Fiserv Inc (FISV)
5. Cbre Group, Inc. (CBRE)
6. Adobe Inc. (ADBE)
7. Msci Inc. (MSCI)
8. Bausch Health Companies Inc. (BHC)
9. Seagate Technology Holdings Plc (STX)
10. Allison Transmission Holdings Inc (ALSN)
11. Motorola Solutions, Inc. (MSI)
12. Aes Corp (AES)
13. Insight Enterprises Inc (NSIT)
14. Armstrong Flooring, Inc. (AFI)
15. Altus Power, Inc. (AMPS)
16. Willis Towers Watson Plc (WLTW)
17. Bread Financial Holdings, Inc. (ADS)
18. Twenty-first Century Fox, Inc. (FOX)
19. Trinity Industries Inc (TRN)
20. Lkq Corp (LKQ)
21. Unifi Inc (UFI)
22. Arcosa, Inc. (ACA)
23. Kkr & Co. Inc. (KKR)
24. Armstrong World Industries Inc (AWI)
Table 1. Insider trading of Salesforce, Inc. (CRM) by Valueact Holdings Gp, Llc
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2025-12-05 | CRM | Buy | 96,000 | 260.58 | 25,015,680 |
| 2024-12-18 | CRM | Sale | 722,300 | 346.11 | 249,995,253 |
| 2024-12-19 | CRM | Sale | 278,147 | 340.72 | 94,770,245 |
| 2024-12-20 | CRM | Sale | 15,353 | 340.55 | 5,228,464 |
| 2024-06-03 | CRM | Buy | 428,000 | 233.17 | 99,796,760 |
| 2023-11-22 | CRM | Option Ex | 555 | .00 | 0 |
| 2023-08-22 | CRM | Option Ex | 554 | .00 | 0 |
| 2023-05-22 | CRM | Option Ex | 554 | .00 | 0 |
Table 2. Insider trading of Hawaiian Electric Industries Inc (HE) by Valueact Holdings Gp, Llc
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2020-03-11 | HE | Buy | 755,600 | 41.94 | 31,689,864 |
| 2020-03-12 | HE | Buy | 400,060 | 39.59 | 15,838,375 |
| 2020-03-13 | HE | Buy | 542,252 | 41.11 | 22,291,979 |
Table 3. Insider trading of Microsoft Corp (MSFT) by Valueact Holdings Gp, Llc
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2017-08-04 | MSFT | Sale | 3,500,000 | 72.61 | 254,135,000 |
| 2017-08-07 | MSFT | Sale | 3,191,831 | 72.50 | 231,407,747 |
| 2017-08-08 | MSFT | Sale | 308,169 | 72.50 | 22,342,252 |
| 2017-05-03 | MSFT | Sale | 3,000,000 | 68.89 | 206,670,000 |
| 2017-05-04 | MSFT | Sale | 4,000,000 | 68.82 | 275,280,000 |
| 2017-02-21 | MSFT | Sale | 1,716,000 | 64.52 | 110,716,320 |
| 2017-02-22 | MSFT | Sale | 1,600,000 | 64.23 | 102,768,000 |
| 2017-02-23 | MSFT | Sale | 1,300,000 | 64.46 | 83,797,999 |
| 2017-02-03 | MSFT | Sale | 2,000,000 | 63.33 | 126,660,000 |
| 2017-02-02 | MSFT | Sale | 6,000,000 | 63.12 | 378,720,000 |
| 2017-02-01 | MSFT | Sale | 3,000,000 | 63.72 | 191,160,000 |
| 2016-07-28 | MSFT | Sale | 11,000,000 | 55.95 | 615,450,000 |
| 2016-07-27 | MSFT | Sale | 7,000,000 | 56.38 | 394,660,000 |
| 2015-11-11 | MSFT | Sale | 2,650,000 | 53.74 | 142,411,000 |
| 2015-11-10 | MSFT | Sale | 16,000,000 | 53.49 | 855,840,000 |
| 2015-02-04 | MSFT | Buy | 506,258 | 41.46 | 20,989,456 |
| 2015-02-02 | MSFT | Buy | 526,000 | 40.85 | 21,486,048 |
Table 4. Insider trading of Fiserv Inc (FISV) by Valueact Holdings Gp, Llc
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2022-06-10 | FISV | Buy | 500,000 | 94.18 | 47,090,000 |
| 2022-06-13 | FISV | Buy | 291,659 | 89.65 | 26,147,229 |
| 2022-06-14 | FISV | Buy | 208,341 | 89.73 | 18,694,437 |
| 2022-05-09 | FISV | Buy | 432,950 | 94.11 | 40,744,924 |
| 2022-05-06 | FISV | Buy | 67,050 | 94.96 | 6,367,068 |
| 2022-05-02 | FISV | Buy | 112,575 | 94.90 | 10,683,367 |
Table 5. Insider trading of Cbre Group, Inc. (CBRE) by Valueact Holdings Gp, Llc
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2023-08-29 | CBRE | Sale | 1,200,000 | 84.41 | 101,292,000 |
| 2023-08-01 | CBRE | Sale | 3,400,000 | 80.80 | 274,720,000 |
| 2021-08-10 | CBRE | Sale | 302,000 | 96.41 | 29,115,820 |
| 2021-08-11 | CBRE | Sale | 357,000 | 96.34 | 34,393,380 |
| 2021-08-12 | CBRE | Sale | 341,000 | 95.47 | 32,555,270 |
| 2019-09-12 | CBRE | Sale | 3,000,000 | 53.86 | 161,580,000 |
| 2019-03-11 | CBRE | Sale | 6,700,000 | 49.51 | 331,717,000 |
| 2017-11-28 | CBG | Sale | 2,233,351 | 42.25 | 94,359,079 |
| 2017-11-22 | CBG | Sale | 246,000 | 42.67 | 10,496,820 |
| 2017-11-27 | CBG | Sale | 600,000 | 42.57 | 25,542,000 |
| 2017-11-17 | CBG | Sale | 84,500 | 42.82 | 3,618,290 |
| 2017-11-21 | CBG | Sale | 391,004 | 42.88 | 16,766,251 |
| 2017-11-20 | CBG | Sale | 406,702 | 42.81 | 17,410,912 |
| 2017-09-15 | CBG | Sale | 5,500,000 | 35.90 | 197,450,000 |
| 2017-05-11 | CBG | Sale | 7,500,000 | 35.20 | 264,000,000 |
| 2016-11-09 | CBG | Buy | 450,000 | 26.91 | 12,107,250 |
| 2016-11-08 | CBG | Buy | 450,000 | 26.85 | 12,082,500 |
| 2016-11-07 | CBG | Buy | 300,000 | 27.15 | 8,144,100 |
| 2016-11-04 | CBG | Buy | 351,400 | 26.30 | 9,240,765 |
| 2016-11-02 | CBG | Buy | 2,400,000 | 25.59 | 61,411,200 |
| 2016-11-03 | CBG | Buy | 1,084,606 | 26.06 | 28,267,001 |
| 2016-10-31 | CBG | Buy | 300,000 | 25.80 | 7,740,000 |
| 2016-11-01 | CBG | Buy | 1,900,000 | 25.79 | 49,008,600 |
| 2016-10-28 | CBG | Buy | 17,190 | 25.99 | 446,768 |
| 2016-08-04 | CBG | Buy | 182,060 | 28.50 | 5,188,710 |
| 2016-08-01 | CBG | Buy | 288,000 | 28.43 | 8,189,280 |
| 2016-08-02 | CBG | Buy | 1,212,000 | 28.28 | 34,278,996 |
| 2016-08-03 | CBG | Buy | 2,200 | 28.40 | 62,480 |
| 2016-02-11 | CBG | Buy | 550,000 | 23.61 | 12,983,850 |
| 2016-02-12 | CBG | Buy | 75,700 | 23.94 | 1,812,258 |
| 2016-02-09 | CBG | Buy | 450,000 | 23.30 | 10,487,250 |
| 2016-02-10 | CBG | Buy | 178,800 | 23.75 | 4,245,606 |
| 2016-02-08 | CBG | Buy | 350,000 | 23.12 | 8,092,000 |
Table 6. Insider trading of Adobe Inc. (ADBE) by Valueact Holdings Gp, Llc
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2016-04-12 | ADBE | Option Ex | 3,426 | .00 | 0 |
| 2016-03-31 | ADBE | Sale | 2,767,739 | 93.98 | 260,112,111 |
| 2016-03-30 | ADBE | Sale | 4,000,000 | 93.77 | 375,080,000 |
| 2016-03-29 | ADBE | Sale | 1,965,580 | 92.97 | 182,739,972 |
| 2016-03-28 | ADBE | Sale | 100,000 | 92.53 | 9,253,000 |
| 2016-03-24 | ADBE | Sale | 821,808 | 92.51 | 76,025,458 |
| 2016-03-21 | ADBE | Sale | 672,534 | 92.71 | 62,350,627 |
| 2016-03-22 | ADBE | Sale | 1,040,078 | 92.90 | 96,623,246 |
| 2016-03-23 | ADBE | Sale | 400,000 | 92.60 | 37,040,000 |
| 2016-01-29 | ADBE | Sale | 185,000 | 89.01 | 16,466,850 |
| 2016-01-22 | ADBE | Sale | 1,612,000 | 89.27 | 143,903,240 |
| 2016-01-25 | ADBE | Sale | 5,000 | 89.00 | 445,000 |
| 2016-01-21 | ADBE | Sale | 435,000 | 89.56 | 38,958,600 |
| 2015-07-16 | ADBE | Sale | 500,000 | 82.45 | 41,225,000 |
| 2015-07-15 | ADBE | Sale | 500,000 | 82.06 | 41,030,000 |
| 2015-07-14 | ADBE | Sale | 693,000 | 82.11 | 56,902,230 |
| 2015-04-08 | ADBE | Option Ex | 3,986 | .00 | 0 |
Table 7. Insider trading of Msci Inc. (MSCI) by Valueact Holdings Gp, Llc
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2016-09-22 | MSCI | Sale | 125,000 | 86.68 | 10,835,000 |
| 2016-09-23 | MSCI | Sale | 900 | 86.72 | 78,048 |
| 2016-09-20 | MSCI | Sale | 75,000 | 85.66 | 6,424,500 |
| 2016-09-19 | MSCI | Sale | 75,000 | 85.35 | 6,401,250 |
| 2016-09-21 | MSCI | Sale | 125,000 | 86.23 | 10,778,750 |
| 2016-09-14 | MSCI | Sale | 75,000 | 85.02 | 6,376,500 |
| 2016-09-15 | MSCI | Sale | 75,000 | 85.50 | 6,412,500 |
| 2016-09-16 | MSCI | Sale | 75,000 | 85.33 | 6,399,750 |
| 2016-09-09 | MSCI | Sale | 75,000 | 85.78 | 6,433,500 |
| 2016-09-12 | MSCI | Sale | 75,000 | 85.45 | 6,408,750 |
| 2016-09-13 | MSCI | Sale | 75,000 | 84.99 | 6,374,250 |
| 2016-09-06 | MSCI | Sale | 150,000 | 88.40 | 13,260,000 |
| 2016-09-08 | MSCI | Sale | 150,000 | 87.60 | 13,140,000 |
| 2016-09-07 | MSCI | Sale | 150,000 | 88.50 | 13,275,000 |
| 2016-06-14 | MSCI | Sale | 50,000 | 74.79 | 3,739,500 |
| 2016-06-15 | MSCI | Sale | 50,000 | 74.44 | 3,722,000 |
| 2016-06-16 | MSCI | Sale | 20,000 | 74.08 | 1,481,600 |
| 2016-06-13 | MSCI | Sale | 75,000 | 75.99 | 5,699,250 |
| 2016-06-10 | MSCI | Sale | 75,000 | 76.47 | 5,735,250 |
| 2016-06-09 | MSCI | Sale | 75,000 | 77.96 | 5,846,999 |
| 2016-06-06 | MSCI | Sale | 75,000 | 77.09 | 5,781,750 |
| 2016-06-07 | MSCI | Sale | 75,000 | 77.56 | 5,817,000 |
| 2016-06-08 | MSCI | Sale | 75,000 | 77.91 | 5,843,250 |
| 2016-06-03 | MSCI | Sale | 1,700,000 | 76.21 | 129,556,999 |
| 2016-06-02 | MSCI | Sale | 16,663 | 78.69 | 1,311,211 |
| 2016-06-01 | MSCI | Sale | 83,337 | 78.96 | 6,580,289 |
| 2016-05-05 | MSCI | Sale | 91,800 | 74.93 | 6,878,574 |
| 2016-05-02 | MSCI | Sale | 121,000 | 75.87 | 9,180,270 |
| 2016-05-03 | MSCI | Sale | 50,000 | 74.59 | 3,729,500 |
| 2016-05-04 | MSCI | Sale | 127,200 | 74.71 | 9,503,112 |
| 2016-03-03 | MSCI | Sale | 1,625,718 | 69.64 | 113,215,001 |
| 2016-03-04 | MSCI | Sale | 250,693 | 69.60 | 17,448,232 |
| 2015-12-01 | MSCI | Sale | 125,000 | 70.33 | 8,791,250 |
| 2015-11-30 | MSCI | Sale | 525,000 | 69.90 | 36,697,500 |
| 2015-11-18 | MSCI | Sale | 500,000 | 69.25 | 34,625,000 |
| 2015-11-05 | MSCI | Sale | 255,000 | 68.83 | 17,551,650 |
| 2015-11-06 | MSCI | Sale | 762,000 | 68.11 | 51,899,820 |
| 2015-11-09 | MSCI | Sale | 815,000 | 66.56 | 54,246,400 |
Table 8. Insider trading of Bausch Health Companies Inc. (BHC) by Valueact Holdings Gp, Llc
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2020-06-05 | BHC | Buy | 948,353 | 19.24 | 18,246,311 |
| 2020-06-05 | BHC | Sale | 948,353 | 19.24 | 18,246,311 |
| 2017-03-14 | VRX | Buy | 3,000,000 | 10.85 | 32,535,000 |
| 2015-06-10 | VRX | Sale | 4,200,000 | 224.80 | 944,160,000 |
Table 9. Insider trading of Seagate Technology Holdings Plc (STX) by Valueact Holdings Gp, Llc
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2022-10-20 | STX | Option Ex | 3,162 | .00 | 0 |
| 2022-02-17 | STX | Sale | 1,750,000 | 108.00 | 189,000,000 |
| 2022-02-18 | STX | Sale | 27,703 | 109.06 | 3,021,289 |
| 2022-02-22 | STX | Sale | 272,297 | 108.01 | 29,410,798 |
| 2021-11-12 | STX | Sale | 775,000 | 110.66 | 85,761,500 |
| 2021-11-11 | STX | Sale | 815,000 | 105.39 | 85,892,850 |
| 2021-11-15 | STX | Sale | 300,000 | 106.26 | 31,878,000 |
| 2021-10-20 | STX | Option Ex | 5,847 | .00 | 0 |
| 2021-04-30 | STX | Sale | 134,153 | 96.04 | 12,884,054 |
| 2021-05-03 | STX | Sale | 5,500,000 | 92.00 | 506,000,000 |
| 2021-03-03 | STX | Sale | 4,650,000 | 72.75 | 338,287,500 |
| 2021-01-13 | STX | Sale | 132,771 | 60.01 | 7,967,587 |
| 2021-01-14 | STX | Sale | 561,557 | 60.30 | 33,861,887 |
| 2021-01-15 | STX | Sale | 8,706 | 60.05 | 522,795 |
| 2021-01-07 | STX | Sale | 578,132 | 60.24 | 34,826,671 |
| 2021-01-08 | STX | Sale | 39,559 | 60.35 | 2,387,385 |
| 2021-01-05 | STX | Sale | 516,440 | 60.37 | 31,177,482 |
| 2021-01-04 | STX | Sale | 291,713 | 60.85 | 17,750,736 |
| 2021-01-06 | STX | Sale | 356,572 | 60.31 | 21,504,857 |
| 2020-12-29 | STX | Sale | 336,032 | 61.12 | 20,538,275 |
| 2020-12-30 | STX | Sale | 398,502 | 60.88 | 24,260,801 |
| 2020-12-31 | STX | Sale | 680,016 | 61.42 | 41,766,582 |
| 2020-10-21 | STX | Option Ex | 5,579 | .00 | 0 |
| 2019-10-28 | STX | Option Ex | 5,146 | .00 | 0 |
| 2019-02-06 | STX | Buy | 750,000 | 45.68 | 34,260,000 |
| 2019-02-07 | STX | Buy | 750,000 | 44.42 | 33,315,000 |
| 2019-02-08 | STX | Buy | 725,000 | 44.60 | 32,335,000 |
| 2018-12-06 | STX | Buy | 128,869 | 40.97 | 5,279,762 |
| 2018-12-07 | STX | Buy | 271,131 | 40.44 | 10,964,537 |
| 2018-11-28 | STX | Buy | 32,512 | 41.99 | 1,365,178 |
| 2018-11-30 | STX | Buy | 91,615 | 41.94 | 3,842,333 |
| 2018-11-20 | STX | Buy | 365,671 | 41.84 | 15,299,674 |
| 2018-11-23 | STX | Buy | 5,415 | 41.99 | 227,375 |
| 2018-10-29 | STX | Option Ex | 5,285 | .00 | 0 |
| 2018-08-17 | STX | Buy | 23,200 | 52.95 | 1,228,440 |
| 2018-08-14 | STX | Buy | 250,000 | 52.78 | 13,195,000 |
| 2018-08-15 | STX | Buy | 500,000 | 52.78 | 26,390,000 |
| 2018-08-16 | STX | Buy | 181,882 | 53.00 | 9,639,746 |
| 2018-08-09 | STX | Buy | 581,291 | 51.36 | 29,855,105 |
| 2018-08-10 | STX | Buy | 1,000,000 | 50.61 | 50,610,000 |
| 2018-08-13 | STX | Buy | 509,492 | 51.11 | 26,040,136 |
| 2018-08-01 | STX | Buy | 321,000 | 52.94 | 16,993,740 |
| 2018-08-02 | STX | Buy | 125,000 | 52.87 | 6,608,750 |
| 2018-07-31 | STX | Buy | 500,000 | 52.65 | 26,325,000 |
Table 10. Insider trading of Allison Transmission Holdings Inc (ALSN) by Valueact Holdings Gp, Llc
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2017-05-11 | ALSN | Option Ex | 3,697 | .00 | 0 |
| 2016-11-17 | ALSN | Sale | 2,900,000 | 31.78 | 92,162,000 |
| 2016-11-21 | ALSN | Sale | 1,400,000 | 32.34 | 45,276,000 |
| 2016-10-27 | ALSN | Sale | 4,300,000 | 28.20 | 121,260,000 |
| 2016-05-12 | ALSN | Option Ex | 3,228 | .00 | 0 |
Table 11. Insider trading of Motorola Solutions, Inc. (MSI) by Valueact Holdings Gp, Llc
| Trade Date | Symbol | Trade Type | Shares | Price ($) | Value ($) |
|---|
| 2016-03-18 | MSI | Sale | 240,000 | 72.77 | 17,464,800 |
