Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Ptc Therapeutics, Inc. (PTCT)
since 2014 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Ptc Therapeutics, Inc..
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 1070081.
Total stock buying since 2014: $2,873,267.
Total stock sales since 2014: $221,331,972.
Total stock option exercises since 2014: $73,735,108.
Table 3. Detailed insider trading at Ptc Therapeutics, Inc. (PTCT) , Part 2
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2022-10-17 | Boulding Mark Elliott (EXEC. VP AND CLO) | Sale | 6,602 | 55.00 | 363,110 |
2022-10-17 | Boulding Mark Elliott (EXEC. VP AND CLO) | Option Ex | 6,602 | 30.86 | 203,737 |
2022-09-20 | Boulding Mark Elliott (EXEC. VP AND CLO) | Sale | 1,176 | 55.00 | 64,680 |
2022-09-20 | Boulding Mark Elliott (EXEC. VP AND CLO) | Option Ex | 1,176 | 30.86 | 36,291 |
2022-08-09 | Okey Stephanie | Sale | 2,296 | 51.62 | 118,521 |
2022-06-09 | Svoronos Dawn | Sale | 738 | 27.20 | 20,074 |
2022-06-07 | Peltz Stuart Walter (CHIEF EXECUTIVE OFFICER) | Sale | 407 | 26.83 | 10,918 |
2022-04-19 | Klein Matthew B. (CHIEF OPERATING OFFICER) | Sale | 897 | 42.52 | 38,135 |
2022-04-19 | Pauwels Eric (CHIEF BUSINESS OFFICER) | Sale | 822 | 42.52 | 34,947 |
2022-04-14 | Peltz Stuart Walter (CHIEF EXECUTIVE OFFICER) | Sale | 82 | 45.28 | 3,712 |
2022-04-13 | Boulding Mark Elliott (EXEC. VP AND CLO) | Sale | 2,276 | 45.17 | 102,811 |
2022-04-13 | Boulding Mark Elliott (EXEC. VP AND CLO) | Option Ex | 2,276 | 11.23 | 25,559 |
2022-04-05 | Boulding Mark Elliott (EXEC. VP AND CLO) | Sale | 5 | 45.00 | 225 |
2022-04-05 | Boulding Mark Elliott (EXEC. VP AND CLO) | Option Ex | 5 | 11.23 | 56 |
2022-03-31 | Hill Emily Luisa (CHIEF FINANCIAL OFFICER) | Sale | 7,910 | 37.78 | 298,823 |
2022-02-10 | Boulding Mark Elliott (Exec. VP and CLO) | Sale | 17,935 | 45.03 | 807,559 |
2022-02-10 | Boulding Mark Elliott (Exec. VP and CLO) | Option Ex | 17,935 | 14.62 | 262,209 |
2022-02-02 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 707 | 40.38 | 28,548 |
2022-02-01 | Hill Emily Luisa (Chief Financial Officer) | Sale | 553 | 40.00 | 22,121 |
2022-02-01 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 313 | 40.00 | 12,520 |
2022-02-01 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 2,243 | 40.00 | 89,724 |
2022-02-01 | Boulding Mark Elliott (Exec. VP and CLO) | Sale | 779 | 40.00 | 31,161 |
2022-02-01 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 632 | 40.00 | 25,281 |
2022-02-01 | Pauwels Eric (Chief Business Officer) | Sale | 367 | 40.00 | 14,680 |
2022-01-25 | Hill Emily Luisa (Chief Financial Officer) | Sale | 211 | 39.31 | 8,295 |
2022-01-25 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 330 | 39.31 | 12,973 |
2022-01-25 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 43 | 39.31 | 1,690 |
2022-01-25 | Pauwels Eric (Chief Business Officer) | Sale | 359 | 39.31 | 14,113 |
2022-01-18 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 11,428 | 43.75 | 499,975 |
2022-01-18 | Utter Christine Marie (SVP, Finance & CAO) | Option Ex | 10,000 | 18.01 | 180,100 |
2022-01-07 | Klein Matthew B. (Chief Operating Officer) | Sale | 775 | 38.52 | 29,856 |
2022-01-07 | Hill Emily Luisa (Chief Financial Officer) | Sale | 800 | 38.52 | 30,820 |
2022-01-07 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 747 | 38.52 | 28,778 |
2022-01-07 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 2,163 | 38.52 | 83,329 |
2022-01-07 | Boulding Mark Elliott (Exec. VP and CLO) | Sale | 885 | 38.52 | 34,094 |
2022-01-07 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 801 | 38.52 | 30,858 |
2022-01-07 | Svoronos Dawn | Sale | 510 | 38.52 | 19,647 |
2022-01-07 | Pauwels Eric (Chief Business Officer) | Sale | 866 | 38.52 | 33,362 |
2022-01-04 | Hill Emily Luisa (Chief Financial Officer) | Sale | 173 | 41.16 | 7,121 |
2022-01-04 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 378 | 41.16 | 15,559 |
2022-01-04 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 64 | 41.16 | 2,634 |
2022-01-04 | Pauwels Eric (Chief Business Officer) | Sale | 806 | 41.16 | 33,176 |
2021-09-02 | Boulding Mark Elliott (Exec. VP and CLO) | Sale | 3,363 | 45.01 | 151,375 |
2021-09-02 | Boulding Mark Elliott (Exec. VP and CLO) | Option Ex | 3,363 | 18.01 | 60,567 |
2021-08-13 | Okey Stephanie | Sale | 1,650 | 40.06 | 66,094 |
2021-07-09 | Boulding Mark Elliott (Exec. VP and CLO) | Sale | 1,429 | 45.00 | 64,306 |
2021-07-09 | Boulding Mark Elliott (Exec. VP and CLO) | Option Ex | 1,429 | 18.01 | 25,736 |
2021-07-08 | Boulding Mark Elliott (Exec. VP and CLO) | Sale | 7,805 | 45.23 | 352,988 |
2021-07-08 | Boulding Mark Elliott (Exec. VP and CLO) | Option Ex | 7,805 | 15.75 | 122,928 |
2021-06-09 | Svoronos Dawn | Sale | 365 | 41.88 | 15,288 |
2021-04-19 | Pauwels Eric (Chief Business Officer) | Sale | 786 | 48.17 | 37,860 |
2021-02-08 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 2,657 | 66.00 | 175,362 |
2021-02-08 | Utter Christine Marie (SVP, Finance & CAO) | Option Ex | 2,657 | 33.02 | 87,734 |
2021-02-02 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 652 | 57.64 | 37,581 |
2021-02-01 | Hill Emily Luisa (Chief Financial Officer) | Sale | 541 | 56.96 | 30,813 |
2021-02-01 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 368 | 56.96 | 20,959 |
2021-02-01 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 2,251 | 56.96 | 128,207 |
2021-02-01 | Boulding Mark Elliott (Exec. VP and CLO) | Sale | 778 | 56.96 | 44,311 |
2021-02-01 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 1,001 | 56.96 | 57,012 |
2021-02-01 | Svoronos Dawn | Sale | 506 | 56.96 | 28,819 |
2021-02-01 | Pauwels Eric (Chief Business Officer) | Sale | 362 | 56.96 | 20,618 |
2021-01-25 | Hill Emily Luisa (Chief Financial Officer) | Sale | 275 | 62.05 | 17,064 |
2021-01-25 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 350 | 62.05 | 21,718 |
2021-01-25 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 541 | 62.65 | 33,894 |
2021-01-25 | Pauwels Eric (Chief Business Officer) | Sale | 431 | 62.05 | 26,745 |
2021-01-15 | Klein Matthew B. (Chief Development Officer) | Sale | 4,300 | 69.09 | 297,078 |
2021-01-15 | Klein Matthew B. (Chief Development Officer) | Option Ex | 4,300 | 38.98 | 167,614 |
2021-01-13 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 3,947 | 66.57 | 262,751 |
2021-01-13 | Utter Christine Marie (SVP, Finance & CAO) | Option Ex | 3,288 | 14.62 | 48,070 |
2021-01-08 | Klein Matthew B. (Chief Development Officer) | Sale | 5,500 | 69.90 | 384,466 |
2021-01-08 | Klein Matthew B. (Chief Development Officer) | Option Ex | 5,500 | 38.98 | 214,389 |
2021-01-08 | Hill Emily Luisa (Chief Financial Officer) | Sale | 26,033 | 69.75 | 1,815,801 |
2021-01-08 | Hill Emily Luisa (Chief Financial Officer) | Option Ex | 26,033 | 23.28 | 606,048 |
2021-01-08 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 1,300 | 69.00 | 89,700 |
2021-01-08 | Almstead Neil Gregory (Chief Technical Ops Officer) | Option Ex | 1,300 | 27.05 | 35,165 |
2021-01-07 | Klein Matthew B. (Chief Development Officer) | Sale | 3,886 | 68.98 | 268,056 |
2021-01-07 | Klein Matthew B. (Chief Development Officer) | Option Ex | 3,886 | 38.98 | 151,476 |
2021-01-05 | Hill Emily Luisa (Chief Financial Officer) | Sale | 288 | 62.37 | 17,962 |
2021-01-05 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 316 | 62.37 | 19,708 |
2021-01-05 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 2,068 | 62.37 | 128,981 |
2021-01-05 | Boulding Mark Elliott (Exec. VP and CLO) | Sale | 772 | 62.37 | 48,149 |
2021-01-05 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 626 | 62.37 | 39,043 |
2021-01-05 | Pauwels Eric (Chief Business Officer) | Sale | 1,067 | 62.37 | 66,548 |
2021-01-04 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 104,038 | 60.80 | 6,324,990 |
2021-01-04 | Almstead Neil Gregory (Chief Technical Ops Officer) | Option Ex | 104,038 | 16.96 | 1,764,796 |
2020-12-30 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 285,718 | 62.32 | 17,805,374 |
2020-12-30 | Peltz Stuart Walter (Chief Executive Officer) | Option Ex | 285,718 | 31.94 | 9,125,832 |
2020-12-15 | Reeve Emma | Option Ex | 1,028 | 33.02 | 33,944 |
2020-12-14 | Reeve Emma | Sale | 1,972 | 68.00 | 134,096 |
2020-12-14 | Reeve Emma | Option Ex | 1,972 | 33.02 | 65,115 |
2020-12-08 | Okey Stephanie | Sale | 687 | 62.52 | 42,953 |
2020-12-07 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 368,434 | 62.39 | 23,047,947 |
2020-12-07 | Peltz Stuart Walter (Chief Executive Officer) | Option Ex | 368,434 | 16.83 | 6,835,601 |
2020-11-04 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 31,758 | 60.04 | 1,906,877 |
2020-11-04 | Utter Christine Marie (SVP, Finance & CAO) | Option Ex | 31,758 | 28.96 | 919,838 |
2020-11-04 | Jacobson Allan Steven | Sale | 20,000 | 60.00 | 1,200,000 |
2020-11-04 | Jacobson Allan Steven | Option Ex | 20,000 | 10.85 | 217,000 |
2020-11-04 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 49,365 | 60.00 | 2,961,900 |
2020-11-04 | Peltz Stuart Walter (Chief Executive Officer) | Option Ex | 38,328 | 21.43 | 821,522 |
2020-11-04 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 24,062 | 60.00 | 1,443,720 |
2020-11-04 | Almstead Neil Gregory (Chief Technical Ops Officer) | Option Ex | 24,062 | 11.23 | 270,216 |
2020-11-03 | Pauwels Eric (Chief Business Officer) | Sale | 6,194 | 56.50 | 349,961 |
2020-11-02 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 50,000 | 53.93 | 2,696,500 |
2020-11-02 | Peltz Stuart Walter (Chief Executive Officer) | Option Ex | 50,000 | 10.85 | 542,500 |
2020-10-16 | Jacobson Allan Steven | Sale | 5,000 | 51.29 | 256,450 |
2020-10-16 | Southwell David P | Sale | 27,000 | 51.84 | 1,399,815 |
2020-10-16 | Southwell David P | Option Ex | 27,000 | 11.04 | 298,080 |
2020-10-07 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 71,104 | 53.31 | 3,790,838 |
2020-10-07 | Peltz Stuart Walter (Chief Executive Officer) | Option Ex | 71,104 | 11.04 | 784,988 |
2020-10-06 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 2,500 | 50.08 | 125,207 |
2020-10-06 | Utter Christine Marie (SVP, Finance & CAO) | Option Ex | 2,500 | 18.01 | 45,025 |
2020-10-06 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 124,351 | 50.13 | 6,233,591 |
2020-10-06 | Peltz Stuart Walter (Chief Executive Officer) | Option Ex | 124,351 | 10.98 | 1,365,000 |
2020-10-05 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 787 | 48.68 | 38,311 |
2020-10-05 | Utter Christine Marie (SVP, Finance & CAO) | Option Ex | 787 | 11.23 | 8,838 |
2020-10-05 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 55,460 | 50.00 | 2,773,000 |
2020-10-05 | Peltz Stuart Walter (Chief Executive Officer) | Option Ex | 55,460 | 10.85 | 601,741 |
2020-07-15 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 100,000 | 55.71 | 5,570,700 |
2020-07-15 | Peltz Stuart Walter (Chief Executive Officer) | Option Ex | 100,000 | 10.85 | 1,085,000 |
2020-07-07 | Boulding Mark Elliott (Exec. VP and CLO) | Sale | 30,625 | 54.97 | 1,683,333 |
2020-07-07 | Boulding Mark Elliott (Exec. VP and CLO) | Option Ex | 30,625 | 14.62 | 447,737 |
2020-07-06 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 3,288 | 53.73 | 176,664 |
2020-07-06 | Utter Christine Marie (SVP, Finance & CAO) | Option Ex | 3,288 | 14.62 | 48,070 |
2020-06-29 | Hill Emily Luisa (Chief Financial Officer) | Sale | 2,581 | 52.50 | 135,502 |
2020-06-11 | Svoronos Dawn | Sale | 364 | 48.36 | 17,603 |
2020-05-20 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 33,788 | 50.00 | 1,689,400 |
2020-05-20 | Peltz Stuart Walter (Chief Executive Officer) | Option Ex | 33,788 | 10.85 | 366,599 |
2020-05-18 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 6,284 | 50.12 | 314,979 |
2020-05-18 | Peltz Stuart Walter (Chief Executive Officer) | Option Ex | 6,284 | 10.85 | 68,181 |
2020-05-05 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 109,928 | 50.67 | 5,569,831 |
2020-05-05 | Peltz Stuart Walter (Chief Executive Officer) | Option Ex | 109,928 | 10.85 | 1,192,718 |
2020-04-20 | Jacobson Allan Steven | Sale | 17,900 | 51.38 | 919,755 |
2020-04-20 | Jacobson Allan Steven | Option Ex | 17,900 | 10.85 | 194,215 |
2020-04-17 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 2,145 | 50.00 | 107,250 |
2020-04-17 | Utter Christine Marie (SVP, Finance & CAO) | Option Ex | 2,145 | 18.01 | 38,631 |
2020-04-17 | Jacobson Allan Steven | Sale | 2,100 | 50.16 | 105,331 |
2020-04-17 | Jacobson Allan Steven | Option Ex | 2,100 | 10.85 | 22,785 |
2020-04-03 | Utter Christine Marie (SVP, Finance & CAO) | Sale | 787 | 44.31 | 34,871 |
2020-04-03 | Utter Christine Marie (SVP, Finance & CAO) | Option Ex | 787 | 11.23 | 8,838 |
2020-03-16 | Schmertzler Michael | Buy | 10,000 | 32.48 | 324,850 |
2020-02-10 | Souza Marcio (Chief Operating Officer) | Sale | 625 | 53.92 | 33,700 |
2020-02-10 | Souza Marcio (Chief Operating Officer) | Option Ex | 625 | 12.92 | 8,075 |
2020-02-06 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 54,040 | 55.00 | 2,972,200 |
2020-02-06 | Almstead Neil Gregory (Chief Technical Ops Officer) | Option Ex | 50,000 | 10.85 | 542,500 |
2020-02-05 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 405 | 55.00 | 22,275 |
2020-01-23 | Hill Emily Luisa (Chief Financial Officer) | Sale | 330 | 53.25 | 17,571 |
2020-01-23 | Souza Marcio (Chief Operating Officer) | Sale | 154 | 53.25 | 8,200 |
2020-01-23 | Peltz Stuart Walter (Chief Executive Officer) | Sale | 423 | 53.25 | 22,523 |
2020-01-23 | Almstead Neil Gregory (Chief Technical Ops Officer) | Sale | 46 | 53.25 | 2,449 |
2020-01-07 | Hill Emily Luisa (Chief Financial Officer) | Sale | 63 | 49.62 | 3,126 |
Insider trading activities including stock purchases, stock sales, and option exercises
of PTCT listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Ptc Therapeutics, Inc. (symbol PTCT,
CIK number 1070081) see
the Securities and Exchange Commission (SEC) website.