Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Viavi Solutions Inc. (VIAV) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Viavi Solutions Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 912093.
Total stock buying since 2014: $114,540.
Total stock sales since 2014: $51,075,438.
Total stock option exercises since 2014: $12,159,995.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2025 | 0 | $0 | 873,502 | $14,387,353 | 2,066,843 | $0 |
| 2024 | 0 | $0 | 201,368 | $1,823,961 | 2,127,374 | $7,022,529 |
| 2023 | 0 | $0 | 154,665 | $1,564,133 | 1,033,308 | $548,070 |
| 2022 | 0 | $0 | 306,919 | $3,833,537 | 900,947 | $0 |
| 2021 | 0 | $0 | 405,705 | $6,723,291 | 738,430 | $0 |
| 2020 | 0 | $0 | 299,990 | $3,964,716 | 1,145,448 | $0 |
| 2019 | 0 | $0 | 384,774 | $5,770,037 | 1,317,725 | $0 |
| 2018 | 0 | $0 | 340,574 | $3,772,132 | 797,308 | $1,260,893 |
| 2017 | 0 | $0 | 349,115 | $3,368,553 | 1,120,840 | $3,328,503 |
| 2016 | 0 | $0 | 538,680 | $3,825,726 | 1,172,623 | $0 |
| 2015 | 20,000 | $114,540 | 256,350 | $1,909,855 | 700,913 | $0 |
| 2014 | 0 | $0 | 10,007 | $132,144 | 12,581 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2020-11-14 | Dorchak Glenda | Option Ex | 13,058 | .00 | 0 |
| 2020-11-14 | Barnes Keith | Option Ex | 13,058 | .00 | 0 |
| 2020-11-14 | Jabbar Masood | Option Ex | 13,058 | .00 | 0 |
| 2020-11-14 | Colvin Donald A | Option Ex | 13,058 | .00 | 0 |
| 2020-11-14 | Belluzzo Richard | Option Ex | 13,058 | .00 | 0 |
| 2020-10-12 | Scrivanich Luke M (SVP General Manager OSP) | Sale | 16,696 | 12.64 | 211,037 |
| 2020-10-01 | Maletira Amar (CFO) | Option Ex | 11,250 | .00 | 0 |
| 2020-10-01 | Khaykin Oleg (President & CEO) | Option Ex | 22,500 | .00 | 0 |
| 2020-09-28 | Staley Gary W (SVP Global Sales NSE) | Sale | 13,360 | 11.86 | 158,449 |
| 2020-09-28 | Rondinone Ralph (SVP Global Operations NSE) | Sale | 18,395 | 11.86 | 218,164 |
| 2020-09-28 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Sale | 15,315 | 11.86 | 181,635 |
| 2020-09-25 | Staley Gary W (SVP Global Sales NSE) | Option Ex | 44,057 | .00 | 0 |
| 2020-09-25 | Maletira Amar (CFO) | Option Ex | 82,634 | .00 | 0 |
| 2020-09-25 | Rondinone Ralph (SVP Global Operations NSE) | Option Ex | 33,116 | .00 | 0 |
| 2020-09-25 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Option Ex | 27,389 | .00 | 0 |
| 2020-09-25 | Mcnab Paul (EVP, Chief Mktg & Stgy Officer) | Option Ex | 34,271 | .00 | 0 |
| 2020-09-25 | Scrivanich Luke M (SVP General Manager OSP) | Option Ex | 33,116 | .00 | 0 |
| 2020-09-25 | Khaykin Oleg (President & CEO) | Option Ex | 210,250 | .00 | 0 |
| 2020-09-02 | Staley Gary W (SVP Global Sales NSE) | Sale | 6,717 | 13.13 | 88,194 |
| 2020-09-02 | Rondinone Ralph (SVP Global Operations NSE) | Sale | 8,151 | 13.13 | 107,022 |
| 2020-09-02 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Sale | 6,813 | 13.13 | 89,454 |
| 2020-09-02 | Scrivanich Luke M (SVP General Manager OSP) | Sale | 2,407 | 13.13 | 31,603 |
| 2020-08-28 | Staley Gary W (SVP Global Sales NSE) | Option Ex | 22,150 | .00 | 0 |
| 2020-08-28 | Maletira Amar (CFO) | Option Ex | 49,906 | .00 | 0 |
| 2020-08-28 | Rondinone Ralph (SVP Global Operations NSE) | Option Ex | 14,675 | .00 | 0 |
| 2020-08-28 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Option Ex | 12,187 | .00 | 0 |
| 2020-08-28 | Mcnab Paul (EVP, Chief Mktg & Stgy Officer) | Option Ex | 16,325 | .00 | 0 |
| 2020-08-28 | Scrivanich Luke M (SVP General Manager OSP) | Option Ex | 14,675 | .00 | 0 |
| 2020-08-28 | Khaykin Oleg (President & CEO) | Option Ex | 93,987 | .00 | 0 |
| 2020-06-19 | Rondinone Ralph (SVP Global Operations NSE) | Sale | 2,651 | 13.03 | 34,542 |
| 2020-06-02 | Staley Gary W (SVP Global Sales NSE) | Sale | 1,448 | 12.37 | 17,911 |
| 2020-06-02 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Sale | 2,200 | 12.37 | 27,214 |
| 2020-06-02 | Scrivanich Luke M (SVP General Manager OSP) | Sale | 2,406 | 12.37 | 29,762 |
| 2020-05-28 | Staley Gary W (SVP Global Sales NSE) | Option Ex | 4,773 | .00 | 0 |
| 2020-05-28 | Maletira Amar (CFO) | Option Ex | 11,054 | .00 | 0 |
| 2020-05-28 | Rondinone Ralph (SVP Global Operations NSE) | Option Ex | 4,773 | .00 | 0 |
| 2020-05-28 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Option Ex | 3,936 | .00 | 0 |
| 2020-05-28 | Mcnab Paul (EVP, Chief Mktg & Stgy Officer) | Option Ex | 4,773 | .00 | 0 |
| 2020-05-28 | Scrivanich Luke M (SVP General Manager OSP) | Option Ex | 4,773 | .00 | 0 |
| 2020-05-28 | Khaykin Oleg (President & CEO) | Option Ex | 29,850 | .00 | 0 |
| 2020-04-22 | Khaykin Oleg (President & CEO) | Option Ex | 43,329 | .00 | 0 |
| 2020-03-03 | Staley Gary W (SVP Global Sales NSE) | Sale | 1,462 | 13.51 | 19,751 |
| 2020-03-03 | Rondinone Ralph (SVP Global Operations NSE) | Sale | 2,398 | 13.51 | 32,396 |
| 2020-03-03 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Sale | 2,034 | 13.51 | 27,479 |
| 2020-03-03 | Scrivanich Luke M (SVP General Manager OSP) | Sale | 2,105 | 13.51 | 28,438 |
| 2020-02-28 | Staley Gary W (SVP Global Sales NSE) | Option Ex | 4,774 | .00 | 0 |
| 2020-02-28 | Maletira Amar (CFO) | Option Ex | 11,056 | .00 | 0 |
| 2020-02-28 | Mcnab Paul (EVP, Chief Mktg & Stgy Officer) | Option Ex | 4,774 | .00 | 0 |
| 2020-02-28 | Scrivanich Luke M (SVP General Manager OSP) | Option Ex | 4,774 | .00 | 0 |
| 2020-02-28 | Khaykin Oleg (President & CEO) | Option Ex | 29,851 | .00 | 0 |
| 2020-02-19 | Staley Gary W (SVP Global Sales NSE) | Sale | 1,969 | 14.21 | 27,979 |
| 2020-02-15 | Staley Gary W (SVP Global Sales NSE) | Option Ex | 7,062 | .00 | 0 |
| 2020-02-03 | Khaykin Oleg (President & CEO) | Option Ex | 86,660 | .00 | 0 |
| 2019-12-03 | Staley Gary W (SVP Global Sales NSE) | Sale | 1,448 | 14.43 | 20,894 |
| 2019-12-03 | Rondinone Ralph (SVP Global Operations NSE) | Sale | 2,651 | 14.43 | 38,253 |
| 2019-12-03 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Sale | 2,200 | 14.43 | 31,746 |
| 2019-12-03 | Scrivanich Luke M (SVP General Manager OSP) | Sale | 2,406 | 14.43 | 34,718 |
| 2019-12-02 | Campos Timothy | Sale | 11,500 | 14.80 | 170,200 |
| 2019-11-28 | Staley Gary W (SVP Global Sales NSE) | Option Ex | 4,773 | .00 | 0 |
| 2019-11-28 | Maletira Amar (CFO) | Option Ex | 11,054 | .00 | 0 |
| 2019-11-28 | Rondinone Ralph (SVP Global Operations NSE) | Option Ex | 4,773 | .00 | 0 |
| 2019-11-28 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Option Ex | 3,935 | .00 | 0 |
| 2019-11-28 | Mcnab Paul (EVP, Chief Mktg & Stgy Officer) | Option Ex | 4,773 | .00 | 0 |
| 2019-11-28 | Scrivanich Luke M (SVP General Manager OSP) | Option Ex | 4,773 | .00 | 0 |
| 2019-11-28 | Khaykin Oleg (President & CEO) | Option Ex | 29,849 | .00 | 0 |
| 2019-11-15 | Campos Timothy | Option Ex | 17,743 | .00 | 0 |
| 2019-11-15 | Braham Tor | Option Ex | 17,743 | .00 | 0 |
| 2019-11-15 | Black Laura A. | Option Ex | 17,743 | .00 | 0 |
| 2019-11-15 | Barnes Keith | Option Ex | 17,743 | .00 | 0 |
| 2019-11-15 | Jabbar Masood | Option Ex | 17,743 | .00 | 0 |
| 2019-11-15 | Colvin Donald A | Option Ex | 17,743 | .00 | 0 |
| 2019-11-15 | Belluzzo Richard | Option Ex | 17,743 | .00 | 0 |
| 2019-11-08 | Maletira Amar (CFO) | Sale | 60,465 | 15.82 | 956,677 |
| 2019-11-06 | Maletira Amar (CFO) | Sale | 84,685 | 15.89 | 1,345,898 |
| 2019-11-05 | Maletira Amar (CFO) | Sale | 20,000 | 15.83 | 316,680 |
| 2019-11-04 | Maletira Amar (CFO) | Sale | 37,700 | 16.10 | 607,007 |
| 2019-10-30 | Campos Timothy | Sale | 11,500 | 14.74 | 169,510 |
| 2019-10-01 | Maletira Amar (CFO) | Option Ex | 11,250 | .00 | 0 |
| 2019-10-01 | Khaykin Oleg (President & CEO) | Option Ex | 22,500 | .00 | 0 |
| 2019-09-30 | Staley Gary W (SVP Global Sales NSE) | Sale | 11,641 | 14.03 | 163,323 |
| 2019-09-30 | Rondinone Ralph (SVP Global Operations NSE) | Sale | 24,483 | 14.05 | 343,986 |
| 2019-09-30 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Sale | 12,662 | 14.03 | 177,647 |
| 2019-09-30 | Campos Timothy | Sale | 11,500 | 14.06 | 161,690 |
| 2019-09-30 | Scrivanich Luke M (SVP General Manager OSP) | Sale | 21,592 | 14.05 | 303,367 |
| 2019-09-26 | Staley Gary W (SVP Global Sales NSE) | Option Ex | 38,386 | .00 | 0 |
| 2019-09-26 | Maletira Amar (CFO) | Option Ex | 161,042 | .00 | 0 |
| 2019-09-26 | Rondinone Ralph (SVP Global Operations NSE) | Option Ex | 44,076 | .00 | 0 |
| 2019-09-26 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Option Ex | 32,951 | .00 | 0 |
| 2019-09-26 | Mcnab Paul (EVP, Chief Mktg & Stgy Officer) | Option Ex | 44,076 | .00 | 0 |
| 2019-09-26 | Scrivanich Luke M (SVP General Manager OSP) | Option Ex | 42,825 | .00 | 0 |
| 2019-09-26 | Khaykin Oleg (President & CEO) | Option Ex | 203,165 | .00 | 0 |
| 2019-09-15 | Maletira Amar (CFO) | Option Ex | 47,728 | .00 | 0 |
| 2019-09-05 | Rondinone Ralph (SVP Global Operations NSE) | Sale | 3,200 | 14.19 | 45,408 |
| 2019-08-30 | Staley Gary W (SVP Global Sales NSE) | Sale | 6,721 | 13.79 | 92,682 |
| 2019-08-30 | Rondinone Ralph (SVP Global Operations NSE) | Sale | 6,755 | 13.79 | 93,151 |
| 2019-08-30 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Sale | 4,938 | 13.79 | 68,095 |
| 2019-08-30 | Scrivanich Luke M (SVP General Manager OSP) | Sale | 7,398 | 13.91 | 102,906 |
| 2019-08-28 | Staley Gary W (SVP Global Sales NSE) | Option Ex | 22,162 | .00 | 0 |
| 2019-08-28 | Maletira Amar (CFO) | Option Ex | 43,293 | .00 | 0 |
| 2019-08-28 | Rondinone Ralph (SVP Global Operations NSE) | Option Ex | 12,162 | .00 | 0 |
| 2019-08-28 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Option Ex | 10,093 | .00 | 0 |
| 2019-08-28 | Mcnab Paul (EVP, Chief Mktg & Stgy Officer) | Option Ex | 12,162 | .00 | 0 |
| 2019-08-28 | Scrivanich Luke M (SVP General Manager OSP) | Option Ex | 12,162 | .00 | 0 |
| 2019-08-28 | Khaykin Oleg (President & CEO) | Option Ex | 80,682 | .00 | 0 |
| 2019-08-20 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Sale | 819 | 14.27 | 11,687 |
| 2019-08-17 | Maletira Amar (CFO) | Option Ex | 4,188 | .00 | 0 |
| 2019-08-17 | Rondinone Ralph (SVP Global Operations NSE) | Option Ex | 2,722 | .00 | 0 |
| 2019-08-17 | Siebert Kevin Christopher (SVP Gen. Counsel & Secretary) | Option Ex | 1,675 | .00 | 0 |
| 2019-08-17 | Mcnab Paul (EVP, Chief Mktg & Stgy Officer) | Option Ex | 2,722 | .00 | 0 |
| 2019-08-17 | Scrivanich Luke M (SVP General Manager OSP) | Option Ex | 2,513 | .00 | 0 |
| 2019-08-17 | Khaykin Oleg (President & CEO) | Option Ex | 4,808 | .00 | 0 |
| 2019-07-01 | Maletira Amar (CFO) | Sale | 2,806 | 14.00 | 39,284 |
| 2019-06-20 | Maletira Amar (CFO) | Sale | 14,844 | 13.79 | 204,728 |
| 2019-06-10 | Maletira Amar (CFO) | Sale | 2,500 | 13.31 | 33,275 |
| 2019-05-31 | Staley Gary W (SVP Global Sales NSE) | Sale | 686 | 12.10 | 8,300 |
| 2019-05-31 | Rondinone Ralph (SVP Global Operations NSE) | Sale | 1,256 | 12.09 | 15,182 |
| 2019-05-31 | Siebert Kevin Christopher (SVP General Counsel & Sec) | Sale | 901 | 12.10 | 10,902 |
| 2019-05-31 | Scrivanich Luke M (SVP General Manager OSP) | Sale | 1,140 | 12.09 | 13,776 |
| 2019-05-28 | Staley Gary W (SVP Global Sales NSE) | Option Ex | 2,261 | .00 | 0 |
| 2019-05-28 | Maletira Amar (CFO) | Option Ex | 5,192 | .00 | 0 |
| 2019-05-28 | Rondinone Ralph (SVP Global Operations NSE) | Option Ex | 2,261 | .00 | 0 |
| 2019-05-28 | Siebert Kevin Christopher (SVP General Counsel & Sec) | Option Ex | 1,842 | .00 | 0 |
| 2019-05-28 | Mcnab Paul (EVP, Chief Mktg & Stgy Officer) | Option Ex | 2,261 | .00 | 0 |
| 2019-05-28 | Scrivanich Luke M (SVP General Manager OSP) | Option Ex | 2,261 | .00 | 0 |
| 2019-05-28 | Khaykin Oleg (President & CEO) | Option Ex | 12,562 | .00 | 0 |
| 2019-05-21 | Siebert Kevin Christopher (SVP General Counsel & Sec) | Sale | 819 | 12.68 | 10,383 |
| 2019-05-21 | Scrivanich Luke M (SVP General Manager OSP) | Sale | 1,266 | 12.68 | 16,052 |
| 2019-05-17 | Maletira Amar (CFO) | Option Ex | 4,187 | .00 | 0 |
| 2019-05-17 | Rondinone Ralph (SVP Global Operations NSE) | Option Ex | 2,722 | .00 | 0 |
| 2019-05-17 | Siebert Kevin Christopher (SVP General Counsel & Sec) | Option Ex | 1,675 | .00 | 0 |
| 2019-05-17 | Mcnab Paul (EVP, Chief Mktg & Stgy Officer) | Option Ex | 2,722 | .00 | 0 |
| 2019-05-17 | Scrivanich Luke M (SVP General Manager OSP) | Option Ex | 2,512 | .00 | 0 |
| 2019-05-17 | Khaykin Oleg (President & CEO) | Option Ex | 4,808 | .00 | 0 |
| 2019-05-16 | Maletira Amar (CFO) | Option Ex | 22,500 | .00 | 0 |
| 2019-05-16 | Khaykin Oleg (President & CEO) | Option Ex | 45,000 | .00 | 0 |
| 2019-03-04 | Staley Gary W (SVP Global Sales NSE) | Sale | 696 | 13.23 | 9,208 |
| 2019-03-04 | Rondinone Ralph (SVP Global Operations NSE) | Sale | 1,136 | 13.23 | 15,031 |
| 2019-03-04 | Siebert Kevin Christopher (SVP General Counsel & Sec) | Sale | 833 | 13.23 | 11,022 |
| 2019-03-04 | Scrivanich Luke M (SVP General Manager OSP) | Sale | 997 | 13.23 | 13,193 |
| 2019-02-28 | Staley Gary W (SVP Global Sales NSE) | Option Ex | 2,261 | .00 | 0 |
| 2019-02-22 | Scrivanich Luke M (SVP General Manager OSP) | Sale | 4,810 | 13.29 | 63,944 |
| 2019-02-20 | Staley Gary W (SVP Global Sales NSE) | Sale | 1,955 | 13.15 | 25,708 |
| 2019-02-20 | Siebert Kevin Christopher (SVP General Counsel & Sec) | Sale | 757 | 13.15 | 9,954 |
| 2019-02-20 | Scrivanich Luke M (SVP General Manager OSP) | Sale | 1,108 | 13.15 | 14,570 |
| 2019-02-17 | Maletira Amar (CFO) | Option Ex | 4,188 | .00 | 0 |
| 2019-02-17 | Rondinone Ralph (SVP Global Operations NSE) | Option Ex | 2,722 | .00 | 0 |
| 2019-02-17 | Siebert Kevin Christopher (SVP General Counsel & Sec) | Option Ex | 1,675 | .00 | 0 |
| 2019-02-17 | Mcnab Paul (EVP, Chief Mktg & Stgy Officer) | Option Ex | 2,722 | .00 | 0 |
| 2019-02-17 | Scrivanich Luke M (SVP General Manager OSP) | Option Ex | 2,513 | .00 | 0 |
| 2019-02-17 | Khaykin Oleg (President & CEO) | Option Ex | 4,808 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of VIAV listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Viavi Solutions Inc. (symbol VIAV, CIK number 912093) see the Securities and Exchange Commission (SEC) website.