Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Progress Software Corp /ma (PRGS)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Progress Software Corp /ma.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 876167.
Total stock buying since 2015: $666,151.
Total stock sales since 2015: $96,278,094.
Total stock option exercises since 2015: $26,734,131.
Table 3. Detailed insider trading at Progress Software Corp /ma (PRGS) , Part 2
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2023-02-01 | Segal Jeremy (EVP, Corporate Development) | Option Ex | 32,268 | 19.47 | 628,257 |
2023-02-01 | Kulikoski Kathryn (Chief People Officer) | Option Ex | 7,597 | .00 | 0 |
2023-02-01 | Ainsworth John (EVP/GM App & Data Platform) | Option Ex | 11,819 | .00 | 0 |
2023-02-01 | Jarrett Loren (EVP/GM Digital Experience) | Option Ex | 11,819 | .00 | 0 |
2023-02-01 | Folger Anthony (Chief Financial Officer) | Option Ex | 40,456 | .00 | 0 |
2023-02-01 | Gupta Yogesh K (Chief Executive Officer) | Sale | 8,968 | 55.01 | 493,284 |
2023-02-01 | Gupta Yogesh K (Chief Executive Officer) | Option Ex | 65,003 | .00 | 0 |
2023-01-30 | Kulikoski Kathryn (Chief People Officer) | Sale | 425 | 52.70 | 22,397 |
2023-01-17 | Gupta Yogesh K (Chief Executive Officer) | Sale | 10,000 | 53.66 | 536,620 |
2023-01-09 | Folger Anthony (Chief Financial Officer) | Sale | 11,863 | 52.35 | 621,004 |
2022-12-21 | Gupta Yogesh K (Chief Executive Officer) | Sale | 5,000 | 49.43 | 247,160 |
2022-12-01 | Gupta Yogesh K (Chief Executive Officer) | Sale | 20,000 | 54.01 | 1,080,280 |
2022-11-16 | Ortiz Jennifer (EVP, Corporate Marketing) | Sale | 397 | 52.49 | 20,838 |
2022-11-15 | Lococo Domenic (Chief Accounting Officer) | Sale | 7,188 | 52.04 | 374,076 |
2022-11-15 | Lococo Domenic (Chief Accounting Officer) | Option Ex | 5,688 | 35.53 | 202,092 |
2022-10-28 | Lococo Domenic (Chief Accounting Officer) | Sale | 500 | 50.94 | 25,471 |
2022-10-26 | Kulikoski Kathryn (Chief People Officer) | Sale | 258 | 50.00 | 12,900 |
2022-10-12 | Kulikoski Kathryn (Chief People Officer) | Sale | 308 | 45.00 | 13,860 |
2022-10-03 | Lococo Domenic (Chief Accounting Officer) | Option Ex | 879 | .00 | 0 |
2022-10-03 | Subramanian Sundar (EVP/GM DevOps) | Option Ex | 4,364 | .00 | 0 |
2022-10-03 | Ortiz Jennifer (EVP, Corporate Marketing) | Option Ex | 1,676 | .00 | 0 |
2022-10-03 | Pitt Ian (Chief Information Officer) | Option Ex | 1,162 | .00 | 0 |
2022-10-03 | Segal Jeremy (EVP, Corporate Development) | Sale | 1,258 | 43.82 | 55,125 |
2022-10-03 | Segal Jeremy (EVP, Corporate Development) | Option Ex | 3,347 | .00 | 0 |
2022-10-03 | Kulikoski Kathryn (Chief People Officer) | Option Ex | 1,966 | .00 | 0 |
2022-10-03 | Ainsworth John (EVP, Enterprise App Exper.) | Option Ex | 2,805 | .00 | 0 |
2022-10-03 | Jarrett Loren (EVP & GM Developer Tools) | Option Ex | 2,805 | .00 | 0 |
2022-10-03 | Folger Anthony (Chief Financial Officer) | Option Ex | 6,783 | .00 | 0 |
2022-10-03 | Gupta Yogesh K (Chief Executive Officer) | Option Ex | 15,545 | .00 | 0 |
2022-09-21 | Gupta Yogesh K (Chief Executive Officer) | Sale | 5,000 | 43.87 | 219,345 |
2022-08-22 | Gupta Yogesh K (Chief Executive Officer) | Sale | 5,000 | 49.53 | 247,665 |
2022-08-16 | Ortiz Jennifer (EVP, Corporate Marketing) | Sale | 1,254 | 50.14 | 62,875 |
2022-08-16 | Ortiz Jennifer (EVP, Corporate Marketing) | Option Ex | 1,254 | 29.25 | 36,679 |
2022-08-05 | Jarrett Loren (EVP & GM Developer Tools) | Sale | 4,475 | 47.32 | 211,774 |
2022-07-21 | Gupta Yogesh K (Chief Executive Officer) | Sale | 5,000 | 46.58 | 232,920 |
2022-06-21 | Gupta Yogesh K (Chief Executive Officer) | Sale | 5,000 | 47.28 | 236,390 |
2022-05-20 | Gupta Yogesh K (Chief Executive Officer) | Sale | 5,000 | 46.62 | 233,095 |
2022-05-16 | Ortiz Jennifer (EVP, Corporate Marketing) | Sale | 1,254 | 46.45 | 58,248 |
2022-05-16 | Ortiz Jennifer (EVP, Corporate Marketing) | Option Ex | 1,254 | 29.25 | 36,679 |
2022-05-16 | Jarrett Loren (EVP & GM Developer Tools) | Sale | 4,598 | 46.99 | 216,060 |
2022-05-05 | Lococo Domenic (Chief Accounting Officer) | Sale | 1,756 | 49.09 | 86,195 |
2022-05-05 | Lococo Domenic (Chief Accounting Officer) | Option Ex | 1,000 | 29.25 | 29,250 |
2022-05-02 | Ainsworth John (EVP, Enterprise App Exper.) | Sale | 5,122 | 48.15 | 246,598 |
2022-04-21 | Gupta Yogesh K (Chief Executive Officer) | Sale | 5,000 | 50.20 | 251,005 |
2022-04-01 | Lococo Domenic (Chief Accounting Officer) | Option Ex | 733 | .00 | 0 |
2022-04-01 | Subramanian Sundar (EVP/GM DevSecOps) | Option Ex | 3,240 | .00 | 0 |
2022-04-01 | Ortiz Jennifer (EVP, Corporate Marketing) | Option Ex | 1,226 | .00 | 0 |
2022-04-01 | Pitt Ian (Chief Information Officer) | Option Ex | 488 | .00 | 0 |
2022-04-01 | Segal Jeremy (EVP, Corporate Development) | Sale | 1,281 | 47.14 | 60,386 |
2022-04-01 | Segal Jeremy (EVP, Corporate Development) | Option Ex | 2,223 | .00 | 0 |
2022-04-01 | Kulikoski Kathryn (Chief People Officer) | Option Ex | 1,122 | .00 | 0 |
2022-04-01 | Ainsworth John (EVP, Enterprise App Exper.) | Option Ex | 2,689 | .00 | 0 |
2022-04-01 | Jarrett Loren (EVP & GM Developer Tools) | Option Ex | 2,689 | .00 | 0 |
2022-04-01 | Folger Anthony (Chief Financial Officer) | Option Ex | 4,536 | .00 | 0 |
2022-04-01 | Gupta Yogesh K (Chief Executive Officer) | Option Ex | 14,619 | .00 | 0 |
2022-04-01 | Faberman Stephen H (Chief Legal Officer) | Option Ex | 21,534 | .00 | 0 |
2022-04-01 | Quinn Gary (EVP, Enterprise App Exper.) | Option Ex | 2,912 | .00 | 0 |
2022-03-21 | Gupta Yogesh K (Chief Executive Officer) | Sale | 5,000 | 45.34 | 226,725 |
2022-02-15 | Ortiz Jennifer (EVP, Corporate Marketing) | Sale | 1,254 | 45.31 | 56,818 |
2022-02-15 | Ortiz Jennifer (EVP, Corporate Marketing) | Option Ex | 1,254 | 29.25 | 36,679 |
2022-02-01 | Subramanian Sundar (EVP/GM DevSecOps) | Option Ex | 10,927 | .00 | 0 |
2022-02-01 | Ainsworth John (EVP, Enterprise App Exper.) | Option Ex | 13,970 | .00 | 0 |
2022-02-01 | Jarrett Loren (EVP & GM Developer Tools) | Option Ex | 13,970 | .00 | 0 |
2022-02-01 | Gupta Yogesh K (Chief Executive Officer) | Option Ex | 72,845 | .00 | 0 |
2022-02-01 | Faberman Stephen H (Chief Legal Officer) | Option Ex | 13,970 | .00 | 0 |
2022-02-01 | Quinn Gary (EVP, Enterprise App Exper.) | Option Ex | 13,970 | .00 | 0 |
2021-11-03 | Quinn Gary (Executive Vice President) | Sale | 15,216 | 52.05 | 791,947 |
2021-11-03 | Quinn Gary (Executive Vice President) | Option Ex | 15,216 | 36.45 | 554,623 |
2021-11-02 | Quinn Gary (Executive Vice President) | Sale | 24,934 | 52.13 | 1,299,934 |
2021-11-02 | Quinn Gary (Executive Vice President) | Option Ex | 24,934 | 38.17 | 951,730 |
2021-10-04 | Segal Jeremy (Executive Vice President) | Sale | 1,281 | 49.30 | 63,154 |
2021-10-01 | Segal Jeremy (Executive Vice President) | Option Ex | 2,223 | .00 | 0 |
2021-10-01 | Kulikoski Kathryn (Chief People Officer) | Option Ex | 1,122 | .00 | 0 |
2021-10-01 | Ainsworth John (Executive Vice President) | Option Ex | 3,719 | .00 | 0 |
2021-10-01 | Jarrett Loren (Executive Vice President) | Option Ex | 3,719 | .00 | 0 |
2021-10-01 | Folger Anthony (Chief Financial Officer) | Option Ex | 4,535 | .00 | 0 |
2021-10-01 | Gupta Yogesh K (Chief Executive Officer) | Option Ex | 14,618 | .00 | 0 |
2021-10-01 | Faberman Stephen H (Chief Legal Officer) | Option Ex | 3,333 | .00 | 0 |
2021-10-01 | Quinn Gary (Executive Vice President) | Option Ex | 3,942 | .00 | 0 |
2021-04-01 | Segal Jeremy (Senior Vice President) | Option Ex | 1,284 | .00 | 0 |
2021-04-01 | Kulikoski Kathryn (CHIEF PEOPLE OFFICER) | Option Ex | 477 | .00 | 0 |
2021-04-01 | Murphy Anthony (Chief Information Officer) | Option Ex | 872 | .00 | 0 |
2021-04-01 | Ainsworth John (Senior Vice President) | Option Ex | 3,470 | .00 | 0 |
2021-04-01 | Folger Anthony (Chief Financial Officer) | Option Ex | 2,540 | .00 | 0 |
2021-04-01 | Gupta Yogesh K (Chief Executive Officer) | Option Ex | 12,938 | .00 | 0 |
2021-04-01 | Faberman Stephen H (Chief Legal Officer) | Option Ex | 3,085 | .00 | 0 |
2021-04-01 | Quinn Gary (Senior Vice President) | Option Ex | 3,576 | .00 | 0 |
2021-02-12 | Jarrett Loren (General Manager, DevTools) | Sale | 3,678 | 43.20 | 158,904 |
2021-02-08 | Quinn Gary (Senior Vice President) | Sale | 5,000 | 42.69 | 213,440 |
2021-02-01 | Murphy Anthony (Chief Information Officer) | Option Ex | 1,861 | .00 | 0 |
2021-02-01 | Ainsworth John (Senior Vice President) | Option Ex | 5,212 | .00 | 0 |
2021-02-01 | Jarrett Loren (General Manager, DevTools) | Option Ex | 5,212 | .00 | 0 |
2021-02-01 | Gupta Yogesh K (Chief Executive Officer) | Option Ex | 27,183 | .00 | 0 |
2021-02-01 | Faberman Stephen H (Chief Legal Officer) | Option Ex | 5,212 | .00 | 0 |
2021-02-01 | Quinn Gary (Senior Vice President) | Option Ex | 5,212 | .00 | 0 |
2020-10-12 | Quinn Gary (Senior Vice President) | Sale | 7,116 | 40.32 | 286,888 |
2020-10-05 | Gawlick Rainer | Buy | 1,000 | 37.77 | 37,765 |
2020-10-01 | Kulikoski Kathryn (CHIEF PEOPLE OFFICER) | Option Ex | 477 | .00 | 0 |
2020-10-01 | Murphy Anthony (Chief Information Officer) | Option Ex | 1,277 | .00 | 0 |
2020-10-01 | Ainsworth John (Senior Vice President) | Option Ex | 3,470 | .00 | 0 |
2020-10-01 | Jarrett Loren (General Manager, DevTools) | Option Ex | 3,470 | .00 | 0 |
2020-10-01 | Folger Anthony (Chief Financial Officer) | Buy | 2,622 | 37.75 | 98,980 |
2020-10-01 | Folger Anthony (Chief Financial Officer) | Option Ex | 2,540 | .00 | 0 |
2020-10-01 | Gupta Yogesh K (Chief Executive Officer) | Buy | 2,700 | 37.50 | 101,250 |
2020-10-01 | Gupta Yogesh K (Chief Executive Officer) | Option Ex | 12,938 | .00 | 0 |
2020-10-01 | Faberman Stephen H (Chief Legal Officer) | Option Ex | 3,084 | .00 | 0 |
2020-10-01 | Quinn Gary (Senior Vice President) | Option Ex | 4,886 | .00 | 0 |
2020-04-01 | Murphy Anthony (Chief Information Officer) | Option Ex | 1,012 | .00 | 0 |
2020-04-01 | Ainsworth John (Senior Vice President) | Option Ex | 5,635 | .00 | 0 |
2020-04-01 | Jarrett Loren (General Manager, DevTools) | Option Ex | 5,635 | .00 | 0 |
2020-04-01 | Gupta Yogesh K (Chief Executive Officer) | Option Ex | 11,142 | .00 | 0 |
2020-04-01 | Faberman Stephen H (Chief Legal Officer) | Option Ex | 3,539 | .00 | 0 |
2020-04-01 | Quinn Gary (Senior Vice President) | Option Ex | 4,038 | .00 | 0 |
2020-02-12 | Jarrett Loren (General Manager, DevTools) | Sale | 7,084 | 45.11 | 319,559 |
2020-02-07 | Kane Charles Francis | Sale | 7,500 | 44.91 | 336,825 |
2020-02-01 | Murphy Anthony (Chief Information Officer) | Option Ex | 3,116 | .00 | 0 |
2020-02-01 | Ainsworth John (Senior Vice President) | Option Ex | 9,213 | .00 | 0 |
2020-02-01 | Jarrett Loren (General Manager, DevTools) | Option Ex | 9,213 | .00 | 0 |
2020-02-01 | Gupta Yogesh K (Chief Executive Officer) | Option Ex | 31,884 | .00 | 0 |
2020-02-01 | Faberman Stephen H (Chief Legal Officer) | Option Ex | 9,213 | .00 | 0 |
2020-02-01 | Quinn Gary (Senior Vice President) | Option Ex | 10,087 | .00 | 0 |
2020-01-29 | Jalbert Paul A (Chief Financial Officer) | Sale | 12,209 | 46.35 | 565,887 |
2020-01-29 | Jalbert Paul A (Chief Financial Officer) | Option Ex | 12,209 | 31.89 | 389,345 |
2020-01-23 | Jalbert Paul A (Chief Financial Officer) | Sale | 708 | 48.00 | 33,984 |
2020-01-23 | Jalbert Paul A (Chief Financial Officer) | Option Ex | 708 | 29.05 | 20,567 |
2020-01-22 | Jalbert Paul A (Chief Financial Officer) | Sale | 13,698 | 48.16 | 659,695 |
2020-01-22 | Jalbert Paul A (Chief Financial Officer) | Option Ex | 13,698 | 29.05 | 397,926 |
2019-10-10 | Gupta Yogesh K (Chief Executive Officer) | Option Ex | 45,738 | .00 | 0 |
2019-10-07 | Tcherevik Dmitri (Chief Technology Officer) | Option Ex | 8,982 | .00 | 0 |
2019-10-01 | Murphy Anthony (Chief Information Officer) | Option Ex | 1,012 | .00 | 0 |
2019-10-01 | Tcherevik Dmitri (Chief Technology Officer) | Option Ex | 5,518 | .00 | 0 |
2019-10-01 | Ainsworth John (Senior Vice President) | Option Ex | 6,662 | .00 | 0 |
2019-10-01 | Jarrett Loren (General Manager, DevTools) | Option Ex | 6,662 | .00 | 0 |
2019-10-01 | Taslakov Dimitre (Chief Talent Officer) | Option Ex | 2,894 | .00 | 0 |
2019-10-01 | Jalbert Paul A (Chief Financial Officer) | Option Ex | 4,948 | .00 | 0 |
2019-10-01 | Gupta Yogesh K (Chief Executive Officer) | Option Ex | 11,141 | .00 | 0 |
2019-10-01 | Faberman Stephen H (Chief Legal Officer) | Option Ex | 4,180 | .00 | 0 |
2019-10-01 | Quinn Gary (Senior Vice President) | Option Ex | 5,065 | .00 | 0 |
2019-04-26 | Taslakov Dimitre (Chief Talent Officer) | Sale | 12,999 | 45.50 | 591,454 |
2019-04-24 | Murphy Anthony (Chief Information Officer) | Sale | 932 | 45.99 | 42,862 |
2019-04-11 | Kane Charles Francis | Sale | 7,764 | 45.58 | 353,883 |
2019-04-05 | Egan John R | Sale | 25,000 | 44.80 | 1,120,125 |
2019-04-03 | Egan John R | Sale | 20,000 | 45.25 | 905,000 |
2019-04-01 | Murphy Anthony (Chief Information Officer) | Option Ex | 651 | .00 | 0 |
2019-04-01 | Tcherevik Dmitri (Chief Technology Officer) | Option Ex | 2,309 | .00 | 0 |
2019-04-01 | Sweis Faris (Senior Vice President) | Option Ex | 2,786 | .00 | 0 |
2019-04-01 | Ainsworth John (Senior Vice President) | Option Ex | 3,596 | .00 | 0 |
2019-04-01 | Jarrett Loren (Chief Marketing Officer) | Option Ex | 3,596 | .00 | 0 |
2019-04-01 | Taslakov Dimitre (Chief Talent Officer) | Option Ex | 2,586 | .00 | 0 |
2019-04-01 | Jalbert Paul A (Chief Financial Officer) | Option Ex | 3,450 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
of PRGS listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Progress Software Corp /ma (symbol PRGS,
CIK number 876167) see
the Securities and Exchange Commission (SEC) website.