Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Axogen, Inc. (AXGN) since 2014 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Axogen, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 805928.
Total stock buying since 2014: $2,525,133.
Total stock sales since 2014: $85,079,968.
Total stock option exercises since 2014: $8,306,121.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2025 | 0 | $0 | 470,576 | $11,481,330 | 275,320 | $1,546,845 |
| 2024 | 2,525 | $26,512 | 118,082 | $980,899 | 264,806 | $0 |
| 2023 | 20,000 | $123,340 | 167,747 | $1,571,638 | 306,395 | $898,277 |
| 2022 | 0 | $0 | 82,581 | $931,435 | 319,517 | $461,390 |
| 2021 | 0 | $0 | 136,395 | $2,723,123 | 366,615 | $1,713,701 |
| 2020 | 0 | $0 | 120,783 | $1,642,993 | 278,388 | $1,127,707 |
| 2019 | 133,710 | $1,899,965 | 40,000 | $852,600 | 24,556 | $29,932 |
| 2018 | 5,000 | $184,450 | 316,513 | $9,347,598 | 568,268 | $1,758,969 |
| 2017 | 0 | $0 | 2,438,843 | $48,928,099 | 184,823 | $613,879 |
| 2016 | 32,666 | $244,994 | 531,057 | $4,065,768 | 36,571 | $79,171 |
| 2015 | 14,825 | $45,872 | 495,398 | $2,401,370 | 24,250 | $76,250 |
| 2014 | 0 | $0 | 50,000 | $153,115 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2025-12 | 0 | $0 | 242,909 | $7,473,870 | 70,544 | $647,342 |
| 2025-11 | 0 | $0 | 39,596 | $951,150 | 39,596 | $322,309 |
| 2025-10 | 0 | $0 | 92,867 | $1,871,204 | 58,483 | $418,961 |
| 2025-09 | 0 | $0 | 1,137 | $18,521 | 0 | $0 |
| 2025-06 | 0 | $0 | 51,369 | $547,984 | 11,586 | $77,278 |
| 2025-05 | 0 | $0 | 22,587 | $254,059 | 12,850 | $80,955 |
| 2025-03 | 0 | $0 | 20,111 | $364,542 | 54,962 | $0 |
| 2025-02 | 0 | $0 | 0 | $0 | 27,299 | $0 |
| 2024-09 | 0 | $0 | 0 | $0 | 71,424 | $0 |
| 2024-08 | 2,525 | $26,512 | 0 | $0 | 0 | $0 |
| 2024-06 | 0 | $0 | 0 | $0 | 11,904 | $0 |
| 2024-03 | 0 | $0 | 118,082 | $980,899 | 181,478 | $0 |
| 2023-12 | 0 | $0 | 12,500 | $93,875 | 0 | $0 |
| 2023-09 | 10,000 | $62,240 | 0 | $0 | 0 | $0 |
| 2023-08 | 10,000 | $61,100 | 0 | $0 | 0 | $0 |
| 2023-06 | 0 | $0 | 41,980 | $365,016 | 38,754 | $0 |
| 2023-05 | 0 | $0 | 7,468 | $68,817 | 28,750 | $265,075 |
| 2023-03 | 0 | $0 | 0 | $0 | 113,255 | $0 |
| 2023-02 | 0 | $0 | 14,550 | $136,188 | 20,940 | $105,537 |
| 2023-01 | 0 | $0 | 91,249 | $907,742 | 104,696 | $527,665 |
| 2022-12 | 0 | $0 | 0 | $0 | 33,125 | $101,800 |
| 2022-11 | 0 | $0 | 36,649 | $454,630 | 0 | $0 |
| 2022-08 | 0 | $0 | 45,932 | $476,805 | 0 | $0 |
| 2022-07 | 0 | $0 | 0 | $0 | 83,000 | $280,540 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2025-12-11 | Began Marc A (EVP & General Counsel) | Sale | 13,222 | 30.00 | 396,660 |
| 2025-12-10 | Dale Michael D (Chief Executive Officer) | Sale | 25,000 | 30.00 | 750,000 |
| 2025-12-09 | Kemp Jens (Chief Marketing Officer) | Sale | 8,156 | 31.21 | 254,532 |
| 2025-12-09 | Tyndall Joseph A. (Director) | Sale | 25,108 | 30.98 | 777,770 |
| 2025-12-09 | Tyndall Joseph A. (Director) | Option Ex | 25,108 | 8.99 | 225,846 |
| 2025-12-09 | Began Marc A (EVP & General Counsel) | Sale | 9,278 | 31.21 | 289,547 |
| 2025-12-09 | Devinney Erick Wayne (Chief Innovation Officer) | Sale | 19,517 | 31.21 | 609,086 |
| 2025-12-09 | Johnson John (Director) | Sale | 21,686 | 29.98 | 650,189 |
| 2025-12-09 | Johnson John (Director) | Option Ex | 8,545 | 6.30 | 53,833 |
| 2025-12-09 | Dale Michael D (Chief Executive Officer) | Sale | 61,463 | 31.21 | 1,918,137 |
| 2025-12-09 | Thomas Paul | Sale | 21,399 | 29.61 | 633,709 |
| 2025-12-08 | Hartley Lindsey Marie (CFO) | Sale | 14,387 | 31.56 | 454,024 |
| 2025-12-08 | Hartley Lindsey Marie (CFO) | Option Ex | 25,000 | 11.71 | 292,750 |
| 2025-12-08 | Johnson John (Director) | Sale | 23,693 | 31.24 | 740,216 |
| 2025-12-08 | Johnson John (Director) | Option Ex | 11,891 | 6.30 | 74,913 |
| 2025-11-11 | Burke William P. Mr. (Director) | Sale | 3,591 | 24.02 | 86,248 |
| 2025-11-11 | Burke William P. Mr. (Director) | Option Ex | 3,591 | 8.14 | 29,230 |
| 2025-11-10 | Burke William P. Mr. (Director) | Sale | 19,227 | 24.01 | 461,640 |
| 2025-11-10 | Burke William P. Mr. (Director) | Option Ex | 19,227 | 8.14 | 156,507 |
| 2025-11-06 | Burke William P. Mr. (Director) | Sale | 5,347 | 24.01 | 128,370 |
| 2025-11-06 | Burke William P. Mr. (Director) | Option Ex | 5,347 | 8.14 | 43,524 |
| 2025-11-05 | Burke William P. Mr. (Director) | Sale | 11,431 | 24.05 | 274,892 |
| 2025-11-05 | Burke William P. Mr. (Director) | Option Ex | 11,431 | 8.14 | 93,048 |
| 2025-10-30 | Burke William P. Mr. (Director) | Sale | 18,248 | 23.00 | 419,704 |
| 2025-10-30 | Burke William P. Mr. (Director) | Option Ex | 18,248 | 7.04 | 128,465 |
| 2025-10-29 | Burke William P. Mr. (Director) | Sale | 40,235 | 20.58 | 827,915 |
| 2025-10-29 | Burke William P. Mr. (Director) | Option Ex | 40,235 | 7.22 | 290,496 |
| 2025-10-22 | Burke William P. Mr. (Director) | Sale | 1,457 | 18.02 | 26,252 |
| 2025-10-06 | Burke William P. Mr. (Director) | Sale | 736 | 18.00 | 13,248 |
| 2025-10-03 | Burke William P. Mr. (Director) | Sale | 22,171 | 18.21 | 403,645 |
| 2025-10-02 | Burke William P. Mr. (Director) | Sale | 10,020 | 18.01 | 180,440 |
| 2025-09-16 | Devinney Erick Wayne (Chief Innovation Officer) | Sale | 1,137 | 16.29 | 18,521 |
| 2025-06-10 | Tyndall Joseph A. (Director) | Sale | 26,931 | 10.72 | 288,700 |
| 2025-06-10 | Tyndall Joseph A. (Director) | Option Ex | 11,586 | 6.67 | 77,278 |
| 2025-06-09 | Weiler Kathy Johnson (Director) | Sale | 4,073 | 10.61 | 43,214 |
| 2025-06-09 | Levine Alan M | Sale | 4,073 | 10.61 | 43,214 |
| 2025-06-09 | Burke William P. Mr. (Director) | Sale | 4,073 | 10.61 | 43,214 |
| 2025-06-09 | Johnson John (Director) | Sale | 4,073 | 10.61 | 43,214 |
| 2025-06-09 | Wendell Amy Mcbride | Sale | 4,073 | 10.61 | 43,214 |
| 2025-06-09 | Neels Guido J | Sale | 4,073 | 10.61 | 43,214 |
| 2025-05-22 | Tyndall Joseph A. (Director) | Sale | 20,062 | 11.20 | 224,694 |
| 2025-05-22 | Tyndall Joseph A. (Director) | Option Ex | 12,850 | 6.30 | 80,955 |
| 2025-05-19 | Tyndall Joseph A. (Director) | Sale | 2,525 | 11.63 | 29,365 |
| 2025-03-19 | Devinney Erick Wayne (Chief Innovation Officer) | Sale | 15,111 | 17.50 | 264,442 |
| 2025-03-16 | Devinney Erick Wayne (Chief Innovation Officer) | Option Ex | 32,462 | .00 | 0 |
| 2025-03-03 | Wendell Amy Mcbride | Sale | 5,000 | 20.02 | 100,100 |
| 2025-03-01 | Began Marc A (EVP & General Counsel) | Option Ex | 22,500 | .00 | 0 |
| 2025-02-28 | Devinney Erick Wayne (Chief Innovation Officer) | Option Ex | 24,799 | .00 | 0 |
| 2025-02-22 | Kemp Jens (Chief Marketing Officer) | Option Ex | 2,500 | .00 | 0 |
| 2024-09-01 | Tyndall Joseph A. (Director) | Option Ex | 11,904 | .00 | 0 |
| 2024-09-01 | Levine Alan M | Option Ex | 11,904 | .00 | 0 |
| 2024-09-01 | Burke William P. Mr. (Director) | Option Ex | 11,904 | .00 | 0 |
| 2024-09-01 | Johnson John (Director) | Option Ex | 11,904 | .00 | 0 |
| 2024-09-01 | Wendell Amy Mcbride | Option Ex | 11,904 | .00 | 0 |
| 2024-09-01 | Neels Guido J | Option Ex | 11,904 | .00 | 0 |
| 2024-08-08 | Tyndall Joseph A. (Director) | Buy | 2,525 | 10.50 | 26,512 |
| 2024-06-04 | Freitag Gregory Gene | Option Ex | 11,904 | .00 | 0 |
| 2024-03-21 | Scopelianos Angelo (Chief R&D Officer) | Sale | 6,881 | 7.68 | 52,846 |
| 2024-03-21 | Scopelianos Angelo (Chief R&D Officer) | Option Ex | 2,500 | .00 | 0 |
| 2024-03-21 | Donovan Michael Patrick (VP Operations) | Sale | 6,033 | 7.68 | 46,333 |
| 2024-03-21 | Devinney Erick Wayne (Chief Innovation Officer) | Sale | 4,578 | 7.68 | 35,159 |
| 2024-03-21 | Zaderej Karen L. (CEO) | Sale | 39,280 | 7.68 | 301,670 |
| 2024-03-16 | Scopelianos Angelo (Chief R&D Officer) | Option Ex | 25,406 | .00 | 0 |
| 2024-03-16 | Donovan Michael Patrick (VP Operations) | Option Ex | 24,575 | .00 | 0 |
| 2024-03-16 | Devinney Erick Wayne (Chief Innovation Officer) | Option Ex | 18,675 | .00 | 0 |
| 2024-03-16 | Zaderej Karen L. (CEO) | Option Ex | 110,322 | .00 | 0 |
| 2024-03-07 | Donovan Michael Patrick (VP Operations) | Sale | 36,310 | 8.81 | 319,891 |
| 2024-03-07 | Freitag Gregory Gene | Sale | 25,000 | 9.00 | 225,000 |
| 2023-12-11 | Mariani Peter J (EVP & Chief Financial Officer) | Sale | 12,500 | 7.51 | 93,875 |
| 2023-09-06 | Wendell Amy Mcbride | Buy | 10,000 | 6.22 | 62,240 |
| 2023-08-16 | Neels Guido J | Buy | 10,000 | 6.11 | 61,100 |
| 2023-06-01 | Levine Alan M | Option Ex | 6,459 | .00 | 0 |
| 2023-06-01 | Freitag Gregory Gene | Sale | 41,980 | 8.70 | 365,016 |
| 2023-06-01 | Freitag Gregory Gene | Option Ex | 6,459 | .00 | 0 |
| 2023-06-01 | Johnson John | Option Ex | 6,459 | .00 | 0 |
| 2023-06-01 | Wendell Amy Mcbride | Option Ex | 6,459 | .00 | 0 |
| 2023-06-01 | Neels Guido J | Option Ex | 6,459 | .00 | 0 |
| 2023-06-01 | Thomas Paul | Option Ex | 6,459 | .00 | 0 |
| 2023-05-23 | Freitag Gregory Gene | Sale | 7,468 | 9.21 | 68,817 |
| 2023-05-12 | Wendell Amy Mcbride | Option Ex | 28,750 | 9.22 | 265,075 |
| 2023-03-16 | Ottinger Bradley (General Counsel and CCO) | Option Ex | 8,463 | .00 | 0 |
| 2023-03-16 | Scopelianos Angelo (Chief R&D Officer) | Option Ex | 13,750 | .00 | 0 |
| 2023-03-16 | Donovan Michael Patrick (VP Operations) | Option Ex | 8,900 | .00 | 0 |
| 2023-03-16 | Martinez Maria D. (Chief Human Resources Officer) | Option Ex | 14,517 | .00 | 0 |
| 2023-03-16 | Devinney Erick Wayne (VP Peripheral Nerve Science) | Option Ex | 8,900 | .00 | 0 |
| 2023-03-16 | Zaderej Karen L. (CEO) | Option Ex | 37,975 | .00 | 0 |
| 2023-03-16 | Mariani Peter J (EVP & Chief Financial Officer) | Option Ex | 20,750 | .00 | 0 |
| 2023-02-01 | Mariani Peter J (EVP & Chief Financial Officer) | Sale | 14,550 | 9.36 | 136,188 |
| 2023-02-01 | Mariani Peter J (EVP & Chief Financial Officer) | Option Ex | 20,940 | 5.04 | 105,537 |
| 2023-01-31 | Mariani Peter J (EVP & Chief Financial Officer) | Sale | 14,320 | 9.55 | 136,756 |
| 2023-01-31 | Mariani Peter J (EVP & Chief Financial Officer) | Option Ex | 20,939 | 5.04 | 105,532 |
| 2023-01-30 | Mariani Peter J (EVP & Chief Financial Officer) | Sale | 14,111 | 9.69 | 136,735 |
| 2023-01-30 | Mariani Peter J (EVP & Chief Financial Officer) | Option Ex | 20,939 | 5.04 | 105,532 |
| 2023-01-27 | Mariani Peter J (EVP & Chief Financial Officer) | Sale | 20,940 | 10.16 | 212,750 |
| 2023-01-27 | Mariani Peter J (EVP & Chief Financial Officer) | Option Ex | 20,940 | 5.04 | 105,537 |
| 2023-01-26 | Mariani Peter J (EVP & Chief Financial Officer) | Sale | 20,939 | 9.90 | 207,296 |
| 2023-01-26 | Mariani Peter J (EVP & Chief Financial Officer) | Option Ex | 20,939 | 5.04 | 105,532 |
| 2023-01-25 | Mariani Peter J (EVP & Chief Financial Officer) | Sale | 20,939 | 10.23 | 214,205 |
| 2023-01-25 | Mariani Peter J (EVP & Chief Financial Officer) | Option Ex | 20,939 | 5.04 | 105,532 |
| 2022-12-27 | Billet Isabelle (Chief Strategy and BD Officer) | Option Ex | 1,150 | .00 | 0 |
| 2022-12-27 | Scopelianos Angelo (Chief R&D Officer) | Option Ex | 1,150 | .00 | 0 |
| 2022-12-27 | Donovan Michael Patrick (VP Operations) | Option Ex | 1,150 | .00 | 0 |
| 2022-12-27 | Martinez Maria D. (Chief Human Resources Officer) | Option Ex | 1,150 | .00 | 0 |
| 2022-12-27 | Devinney Erick Wayne (VP Peripheral Nerve Science) | Option Ex | 20,750 | 2.54 | 101,800 |
| 2022-12-27 | Zaderej Karen L. (CEO) | Option Ex | 4,400 | .00 | 0 |
| 2022-12-27 | Mariani Peter J (EVP & Chief Financial Officer) | Option Ex | 2,625 | .00 | 0 |
| 2022-11-16 | Mariani Peter J (EVP & Chief Financial Officer) | Sale | 10,649 | 11.88 | 126,510 |
| 2022-11-14 | Freitag Gregory Gene | Sale | 13,000 | 12.74 | 165,620 |
| 2022-11-08 | Freitag Gregory Gene | Sale | 13,000 | 12.50 | 162,500 |
| 2022-08-10 | Freitag Gregory Gene | Sale | 8,886 | 9.70 | 86,158 |
| 2022-08-08 | Freitag Gregory Gene | Sale | 13,046 | 10.37 | 135,287 |
| 2022-08-04 | Freitag Gregory Gene | Sale | 24,000 | 10.64 | 255,360 |
| 2022-07-25 | Freitag Gregory Gene | Option Ex | 83,000 | 3.38 | 280,540 |
| 2022-06-01 | Ottinger Bradley (General Counsel and CCO) | Option Ex | 31,000 | .00 | 0 |
| 2022-06-01 | Levine Alan M | Option Ex | 6,072 | .00 | 0 |
| 2022-06-01 | Gold Mark Stephen | Option Ex | 6,072 | .00 | 0 |
| 2022-06-01 | Freitag Gregory Gene | Option Ex | 6,072 | .00 | 0 |
| 2022-06-01 | Wendell Amy Mcbride | Option Ex | 6,072 | .00 | 0 |
| 2022-06-01 | Neels Guido J | Option Ex | 6,072 | .00 | 0 |
| 2022-03-30 | Blackford Quentin S. | Option Ex | 3,036 | .00 | 0 |
| 2022-03-16 | Sandberg Eric (Chief Commercial Officer) | Option Ex | 6,000 | .00 | 0 |
| 2022-03-16 | Billet Isabelle (Chief Strategy and BD Officer) | Option Ex | 8,500 | .00 | 0 |
| 2022-03-16 | Scopelianos Angelo (Chief R&D Officer) | Option Ex | 11,000 | .00 | 0 |
| 2022-03-16 | Donovan Michael Patrick (VP Operations) | Option Ex | 6,000 | .00 | 0 |
| 2022-03-16 | Martinez Maria D. (Chief Human Resources Officer) | Option Ex | 12,866 | .00 | 0 |
| 2022-03-16 | Devinney Erick Wayne (VP Peripheral Nerve Science) | Option Ex | 6,000 | .00 | 0 |
| 2022-03-16 | Friedman Mark Louis (VP Regulatory Affairs & Policy) | Option Ex | 6,000 | .00 | 0 |
| 2022-03-16 | Zaderej Karen L. (CEO) | Option Ex | 25,950 | .00 | 0 |
| 2022-03-16 | Mariani Peter J (EVP & Chief Financial Officer) | Option Ex | 11,000 | .00 | 0 |
| 2022-02-22 | Donovan Michael Patrick (VP Operations) | Option Ex | 15,000 | 5.27 | 79,050 |
| 2021-12-27 | Billet Isabelle (Chief Strategy and BD Officer) | Option Ex | 1,150 | .00 | 0 |
| 2021-12-27 | Scopelianos Angelo (Chief R&D Officer) | Option Ex | 1,150 | .00 | 0 |
| 2021-12-27 | Donovan Michael Patrick (VP Operations) | Option Ex | 1,150 | .00 | 0 |
| 2021-12-27 | Martinez Maria D. (Chief Human Resources Officer) | Option Ex | 1,150 | .00 | 0 |
| 2021-12-27 | Devinney Erick Wayne (VP Peripheral Nerve Science) | Option Ex | 750 | .00 | 0 |
| 2021-12-27 | Friedman Mark Louis (VP Regulatory Affairs & Policy) | Option Ex | 1,150 | .00 | 0 |
| 2021-12-27 | Zaderej Karen L. (CEO) | Option Ex | 4,400 | .00 | 0 |
| 2021-12-27 | Mariani Peter J (EVP & Chief Financial Officer) | Option Ex | 2,625 | .00 | 0 |
| 2021-12-20 | Donovan Michael Patrick (VP Operations) | Option Ex | 375 | .00 | 0 |
| 2021-12-20 | Devinney Erick Wayne (VP Peripheral Nerve Science) | Option Ex | 575 | .00 | 0 |
| 2021-12-20 | Friedman Mark Louis (VP Regulatory Affairs & Policy) | Option Ex | 375 | .00 | 0 |
| 2021-12-20 | Zaderej Karen L. (CEO) | Option Ex | 3,125 | .00 | 0 |
| 2021-12-20 | Mariani Peter J (EVP & Chief Financial Officer) | Option Ex | 1,900 | .00 | 0 |
| 2021-12-15 | Devinney Erick Wayne (VP Peripheral Nerve Science) | Option Ex | 10,000 | 3.67 | 36,700 |
| 2021-11-24 | Zaderej Karen L. (CEO) | Option Ex | 52,375 | 8.95 | 468,756 |
| 2021-08-10 | Zaderej Karen L. (CEO) | Option Ex | 75,000 | 5.09 | 381,750 |
| 2021-08-06 | Zaderej Karen L. (CEO) | Sale | 41,000 | 18.79 | 770,267 |
| 2021-07-21 | Donovan Michael Patrick (VP Operations) | Sale | 1,935 | 20.04 | 38,777 |
| 2021-06-04 | Martinez Maria D. (Chief Human Resources Officer) | Sale | 2,652 | 18.86 | 50,016 |
| 2021-06-04 | Freitag Gregory Gene | Option Ex | 24,000 | 3.67 | 88,080 |
Insider trading activities including stock purchases, stock sales, and option exercises of AXGN listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Axogen, Inc. (symbol AXGN, CIK number 805928) see the Securities and Exchange Commission (SEC) website.