Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Light & Wonder, Inc. (LNWO) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Light & Wonder, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 750004.
Total stock buying since 2015: $49,691,705.
Total stock sales since 2015: $868,694,463.
Total stock option exercises since 2015: $7,532,665.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 103,243 | $10,784,747 | 24,917 | $0 |
| 2025 | 37,756 | $3,213,516 | 79,610 | $8,980,038 | 116,636 | $170,600 |
| 2024 | 142 | $13,240 | 16,581 | $1,675,768 | 151,469 | $0 |
| 2023 | 10,171 | $602,564 | 93,181 | $6,033,311 | 132,546 | $0 |
| 2022 | 31,250 | $1,793,647 | 87,500 | $4,827,530 | 335,029 | $0 |
| 2021 | 0 | $0 | 0 | $0 | 298,661 | $0 |
| 2020 | 5,000 | $51,700 | 27,957,152 | $782,800,256 | 278,803 | $0 |
| 2019 | 655,000 | $13,763,849 | 88,556 | $2,291,931 | 255,612 | $602,737 |
| 2018 | 1,505,000 | $27,440,949 | 461,022 | $23,741,645 | 1,037,055 | $2,745,959 |
| 2017 | 0 | $0 | 712,609 | $23,699,978 | 904,558 | $3,003,486 |
| 2016 | 0 | $0 | 284,370 | $3,636,275 | 530,837 | $1,009,883 |
| 2015 | 350,000 | $2,812,240 | 13,790 | $222,984 | 264,432 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2016-06-11 | Perelman Ronald O (Director) | Option Ex | 3,495 | .00 | 0 |
| 2016-06-11 | Cohen Peter A (Director) | Option Ex | 3,495 | .00 | 0 |
| 2016-06-11 | Meister Paul M (Director) | Option Ex | 3,495 | .00 | 0 |
| 2016-06-11 | Ford Gerald J (Director) | Option Ex | 3,495 | .00 | 0 |
| 2016-06-11 | Schwartz Barry F (Director) | Option Ex | 3,495 | .00 | 0 |
| 2016-06-10 | Townsend Frances F (Director) | Option Ex | 2,484 | .00 | 0 |
| 2016-06-10 | Kennedy David L (Director) | Option Ex | 2,484 | .00 | 0 |
| 2016-06-10 | Regan Michael J (Director) | Option Ex | 2,484 | .00 | 0 |
| 2016-06-10 | Perelman Ronald O (Director) | Option Ex | 2,484 | .00 | 0 |
| 2016-06-10 | Mcdonald Gabrielle K (Director) | Option Ex | 2,484 | .00 | 0 |
| 2016-06-10 | Cohen Peter A (Director) | Option Ex | 2,484 | .00 | 0 |
| 2016-06-10 | Meister Paul M (Director) | Option Ex | 2,484 | .00 | 0 |
| 2016-06-10 | Ford Gerald J (Director) | Option Ex | 2,484 | .00 | 0 |
| 2016-06-10 | Schwartz Barry F (Director) | Option Ex | 2,484 | .00 | 0 |
| 2016-06-09 | Isaacs Michael Gavin (President and CEO) | Option Ex | 21,484 | .00 | 0 |
| 2016-06-05 | Townsend Frances F (Director) | Option Ex | 2,371 | .00 | 0 |
| 2016-06-05 | Kennedy David L (Director) | Option Ex | 2,371 | .00 | 0 |
| 2016-06-05 | Regan Michael J (Director) | Option Ex | 2,371 | .00 | 0 |
| 2016-06-05 | Perelman Ronald O (Director) | Option Ex | 2,371 | .00 | 0 |
| 2016-06-05 | Cohen Peter A (Director) | Option Ex | 2,371 | .00 | 0 |
| 2016-06-05 | Meister Paul M (Director) | Option Ex | 2,371 | .00 | 0 |
| 2016-06-05 | Ford Gerald J (Director) | Option Ex | 2,371 | .00 | 0 |
| 2016-06-05 | Schwartz Barry F (Director) | Option Ex | 2,371 | .00 | 0 |
| 2016-06-04 | Townsend Frances F (Director) | Option Ex | 1,725 | .00 | 0 |
| 2016-06-04 | Kennedy David L (Director) | Option Ex | 1,725 | .00 | 0 |
| 2016-06-04 | Regan Michael J (Director) | Option Ex | 1,725 | .00 | 0 |
| 2016-06-04 | Perelman Ronald O (Director) | Option Ex | 1,725 | .00 | 0 |
| 2016-06-04 | Cohen Peter A (Director) | Option Ex | 1,725 | .00 | 0 |
| 2016-06-04 | Meister Paul M (Director) | Option Ex | 1,725 | .00 | 0 |
| 2016-06-04 | Ford Gerald J (Director) | Option Ex | 1,725 | .00 | 0 |
| 2016-06-04 | Schwartz Barry F (Director) | Option Ex | 1,725 | .00 | 0 |
| 2016-04-27 | Beason Steven (Enterprise CTO) | Option Ex | 4,720 | .00 | 0 |
| 2016-04-27 | Isaacs Michael Gavin (President and CEO) | Option Ex | 26,305 | .00 | 0 |
| 2016-04-27 | Potts Larry (SVP & Chief Compliance Officer) | Option Ex | 4,627 | .00 | 0 |
| 2016-03-25 | Kennedy James C (EVP & Grp Chief Exec Lottery) | Option Ex | 7,493 | .00 | 0 |
| 2016-03-25 | Beason Steven (Enterprise CTO) | Option Ex | 6,489 | .00 | 0 |
| 2016-03-25 | Potts Larry (SVP & Chief Compliance Officer) | Option Ex | 6,282 | .00 | 0 |
| 2016-03-25 | Johnson Jeffrey B (VP, Finance & CAO) | Option Ex | 3,300 | .00 | 0 |
| 2016-03-17 | Haddrill Richard M (Director) | Option Ex | 101,810 | .00 | 0 |
| 2016-03-17 | Cohen Peter A (Director) | Sale | 20,900 | 9.94 | 207,746 |
| 2016-03-14 | Kennedy James C (EVP & Grp Chief Exec Lottery) | Option Ex | 2,234 | .00 | 0 |
| 2016-03-14 | Beason Steven (Enterprise CTO) | Option Ex | 1,516 | .00 | 0 |
| 2016-03-14 | Potts Larry (SVP & Chief Compliance Officer) | Option Ex | 1,398 | .00 | 0 |
| 2016-03-14 | Johnson Jeffrey B (VP, Finance & CAO) | Option Ex | 747 | .00 | 0 |
| 2016-01-06 | Beason Steven (Enterprise CTO) | Option Ex | 1,750 | .00 | 0 |
| 2016-01-01 | Kennedy James C (EVP & Grp Chief Exec Lottery) | Option Ex | 7,500 | .00 | 0 |
| 2015-12-20 | Kennedy James C (EVP & Grp Chief Exec Lottery) | Option Ex | 3,750 | .00 | 0 |
| 2015-12-20 | Potts Larry (SVP & Chief Compliance Officer) | Option Ex | 2,500 | .00 | 0 |
| 2015-12-20 | Johnson Jeffrey B (VP, Finance & CAO) | Option Ex | 1,250 | .00 | 0 |
| 2015-12-08 | Haddrill Richard M (Director) | Option Ex | 7,596 | .00 | 0 |
| 2015-11-25 | Schweinfurth Scott D (Executive VP & CFO) | Option Ex | 6,250 | .00 | 0 |
| 2015-11-24 | Macandrews & Forbes Inc. | Buy | 10,000 | 8.55 | 85,520 |
| 2015-11-20 | Macandrews & Forbes Inc. | Buy | 10,000 | 8.28 | 82,760 |
| 2015-11-19 | Mooberry Derik (Group CEO, Gaming) | Option Ex | 7,488 | .00 | 0 |
| 2015-11-18 | Kennedy David L (Director) | Option Ex | 37,500 | .00 | 0 |
| 2015-11-18 | Macandrews & Forbes Inc. | Buy | 50,000 | 7.80 | 390,100 |
| 2015-11-17 | Macandrews & Forbes Inc. | Buy | 90,000 | 8.15 | 733,140 |
| 2015-11-16 | Isaacs Michael Gavin (President and CEO) | Buy | 30,000 | 7.96 | 238,800 |
| 2015-11-16 | Macandrews & Forbes Inc. | Buy | 160,000 | 8.01 | 1,281,920 |
| 2015-09-25 | Schweinfurth Scott D (Executive VP & CFO) | Option Ex | 5,914 | .00 | 0 |
| 2015-09-14 | Kennedy James C (EVP & Grp Chief Exec Lottery) | Option Ex | 2,234 | .00 | 0 |
| 2015-09-14 | Beason Steven (Enterprise CTO) | Option Ex | 1,515 | .00 | 0 |
| 2015-09-14 | Potts Larry (SVP & Chief Compliance Officer) | Option Ex | 1,397 | .00 | 0 |
| 2015-09-14 | Johnson Jeffrey B (VP, Finance & CAO) | Option Ex | 746 | .00 | 0 |
| 2015-08-29 | Johnson Jeffrey B (VP, Finance & CAO) | Option Ex | 3,750 | .00 | 0 |
| 2015-06-26 | Beason Steven (Enterprise CTO) | Sale | 13,790 | 16.17 | 222,984 |
| 2015-06-11 | Townsend Frances F (Director) | Option Ex | 3,495 | .00 | 0 |
| 2015-06-11 | Regan Michael J (Director) | Option Ex | 3,495 | .00 | 0 |
| 2015-06-11 | Perelman Ronald O (Director) | Option Ex | 3,495 | .00 | 0 |
| 2015-06-11 | Cohen Peter A (Director) | Option Ex | 3,495 | .00 | 0 |
| 2015-06-11 | Meister Paul M (Director) | Option Ex | 3,495 | .00 | 0 |
| 2015-06-11 | Ford Gerald J (Director) | Option Ex | 3,495 | .00 | 0 |
| 2015-06-11 | Schwartz Barry F (Director) | Option Ex | 3,495 | .00 | 0 |
| 2015-06-10 | Perelman Debra Golding (Director) | Option Ex | 3,495 | .00 | 0 |
| 2015-06-09 | Isaacs Michael Gavin (President and CEO) | Option Ex | 21,483 | .00 | 0 |
| 2015-06-05 | Townsend Frances F (Director) | Option Ex | 2,370 | .00 | 0 |
| 2015-06-05 | Kennedy David L (Director) | Option Ex | 2,370 | .00 | 0 |
| 2015-06-05 | Regan Michael J (Director) | Option Ex | 2,370 | .00 | 0 |
| 2015-06-05 | Perelman Ronald O (Director) | Option Ex | 2,370 | .00 | 0 |
| 2015-06-05 | Cohen Peter A (Director) | Option Ex | 2,370 | .00 | 0 |
| 2015-06-05 | Meister Paul M (Director) | Option Ex | 2,370 | .00 | 0 |
| 2015-06-05 | Ford Gerald J (Director) | Option Ex | 2,370 | .00 | 0 |
| 2015-06-05 | Schwartz Barry F (Director) | Option Ex | 2,370 | .00 | 0 |
| 2015-06-04 | Townsend Frances F (Director) | Option Ex | 1,725 | .00 | 0 |
| 2015-06-04 | Kennedy David L (Director) | Option Ex | 1,725 | .00 | 0 |
| 2015-06-04 | Regan Michael J (Director) | Option Ex | 1,725 | .00 | 0 |
| 2015-06-04 | Perelman Ronald O (Director) | Option Ex | 1,725 | .00 | 0 |
| 2015-06-04 | Cohen Peter A (Director) | Option Ex | 1,725 | .00 | 0 |
| 2015-06-04 | Meister Paul M (Director) | Option Ex | 1,725 | .00 | 0 |
| 2015-06-04 | Ford Gerald J (Director) | Option Ex | 1,725 | .00 | 0 |
| 2015-06-04 | Schwartz Barry F (Director) | Option Ex | 1,725 | .00 | 0 |
| 2015-04-01 | Schweinfurth Scott D (Executive VP & CFO) | Option Ex | 8,412 | .00 | 0 |
| 2015-03-25 | Kennedy James C (EVP & Grp Chief Exec Lottery) | Option Ex | 7,493 | .00 | 0 |
| 2015-03-25 | Beason Steven (Enterprise CTO) | Option Ex | 6,489 | .00 | 0 |
| 2015-03-25 | Potts Larry (SVP & Chief Compliance Officer) | Option Ex | 6,282 | .00 | 0 |
| 2015-03-25 | Johnson Jeffrey B (VP, Finance & CAO) | Option Ex | 3,300 | .00 | 0 |
| 2015-03-22 | Kennedy James C (EVP & Grp Shief Exec Lottery) | Option Ex | 4,380 | .00 | 0 |
| 2015-03-22 | Beason Steven (Enterprise CTO) | Option Ex | 3,956 | .00 | 0 |
| 2015-03-22 | Potts Larry (SVP & Chief Compliance Officer) | Option Ex | 4,240 | .00 | 0 |
| 2015-03-20 | Schweinfurth Scott D (Executive VP & CFO) | Option Ex | 4,410 | .00 | 0 |
| 2015-03-14 | Kennedy James C (EVP & Grp Chief Exec Lottery) | Option Ex | 2,234 | .00 | 0 |
| 2015-03-14 | Beason Steven (Enterprise CTO) | Option Ex | 1,516 | .00 | 0 |
| 2015-03-14 | Potts Larry (SVP & Chief Compliance Officer) | Option Ex | 1,397 | .00 | 0 |
| 2015-03-14 | Johnson Jeffrey B (VP, Finance & CAO) | Option Ex | 747 | .00 | 0 |
| 2015-02-22 | Kennedy James C (EVP & Grp Chief Exec Lottery) | Option Ex | 6,392 | .00 | 0 |
| 2015-02-22 | Beason Steven (Enterprise CTO) | Option Ex | 6,392 | .00 | 0 |
| 2015-02-22 | Potts Larry (VP & Chief Compliance Officer) | Option Ex | 6,187 | .00 | 0 |
| 2015-02-22 | Johnson Jeffrey B (VP, Finance & CAO) | Option Ex | 3,156 | .00 | 0 |
| 2015-01-06 | Beason Steven (Enterprise CTO) | Option Ex | 1,750 | .00 | 0 |
| 2015-01-03 | Townsend Frances F (Director) | Option Ex | 2,351 | .00 | 0 |
| 2015-01-03 | Regan Michael J (Director) | Option Ex | 2,351 | .00 | 0 |
| 2015-01-03 | Perelman Ronald O (Director) | Option Ex | 2,351 | .00 | 0 |
| 2015-01-03 | Cohen Peter A (Director) | Option Ex | 2,351 | .00 | 0 |
| 2015-01-03 | Ford Gerald J (Director) | Option Ex | 2,351 | .00 | 0 |
| 2015-01-03 | Schwartz Barry F (Director) | Option Ex | 2,351 | .00 | 0 |
| 2015-01-01 | Kennedy James C (EVP & Grp Chief Exec Lottery) | Option Ex | 7,500 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of LNWO listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Light & Wonder, Inc. (symbol LNWO, CIK number 750004) see the Securities and Exchange Commission (SEC) website.