Insider Trading activities at Imunon, Inc. (IMNN)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Imunon, Inc. (IMNN) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Imunon, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 749647.

Total stock buying since 2015: $552,019.
Total stock sales since 2015: $876,838.
Total stock option exercises since 2015: $0.


9 insiders reported insider trading activities at Imunon, Inc. (IMNN):
Insider trading activities of Martinez Alberto R Jr
Insider trading activities of Egwu, Inc. Fka Egen, Inc.
Insider trading activities of Lindborg Stacy
Insider trading activities of Braun Donald P
Insider trading activities of Tardugno Michael H
Insider trading activities of Church Jeffrey Wayne
Insider trading activities of Fritz Frederick J.
Insider trading activities of Eylward Susan
Insider trading activities of Hooper Robert W

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Imunon, Inc. (IMNN).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2026 0 $0 11,800 $20,673 0 $0
2025 0 $0 0 $0 1,667 $0
2024 75,000 $79,725 0 $0 0 $0
2022 11,000 $43,750 0 $0 0 $0
2021 25,000 $22,950 0 $0 0 $0
2020 5,000 $4,500 0 $0 0 $0
2019 66,700 $117,123 0 $0 0 $0
2018 64,768 $150,946 0 $0 0 $0
2017 93,000 $42,295 0 $0 0 $0
2016 59,500 $66,805 0 $0 0 $0
2015 10,000 $23,925 290,321 $856,165 0 $0

Table 2. Monthly summary of insider trading at Imunon, Inc. (IMNN).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2026-06 0 $0 11,800 $20,673 0 $0
2025-09 0 $0 0 $0 1,667 $0
2024-08 75,000 $79,725 0 $0 0 $0
2022-04 9,000 $34,378 0 $0 0 $0
2022-03 2,000 $9,372 0 $0 0 $0
2021-10 20,000 $17,600 0 $0 0 $0
2021-05 5,000 $5,350 0 $0 0 $0
2020-02 5,000 $4,500 0 $0 0 $0
2019-11 20,000 $28,839 0 $0 0 $0
2019-08 10,000 $17,300 0 $0 0 $0
2019-07 16,000 $27,860 0 $0 0 $0
2019-06 5,000 $9,450 0 $0 0 $0
2019-05 9,000 $19,410 0 $0 0 $0
2019-03 6,700 $14,264 0 $0 0 $0
2018-10 17,500 $42,487 0 $0 0 $0
2018-09 5,000 $13,500 0 $0 0 $0
2018-08 5,500 $13,145 0 $0 0 $0
2018-04 2,500 $5,750 0 $0 0 $0
2018-03 7,500 $17,842 0 $0 0 $0
2018-02 26,768 $58,222 0 $0 0 $0
2017-07 13,000 $24,570 0 $0 0 $0
2017-02 80,000 $17,725 0 $0 0 $0
2016-11 20,000 $17,700 0 $0 0 $0
2016-10 10,000 $11,399 0 $0 0 $0

Table 3. Detailed insider trading at Imunon, Inc. (IMNN)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2026-06-29 Eylward Susan (General Counsel and Corp Sec) Sale 11,800 1.75 20,673
2025-09-06 Lindborg Stacy (President and CEO) Option Ex 1,667 .00 0
2024-08-20 Braun Donald P (Director) Buy 25,000 1.18 29,475
2024-08-15 Lindborg Stacy (President and CEO) Buy 25,000 .98 24,500
2024-08-15 Tardugno Michael H (Executive Chairman of Board) Buy 25,000 1.03 25,750
2022-04-12 Tardugno Michael H (Chairman, President and CEO) Buy 4,000 3.53 14,128
2022-04-08 Fritz Frederick J. (Director) Buy 5,000 4.05 20,250
2022-03-02 Fritz Frederick J. (Director) Buy 2,000 4.69 9,372
2021-10-07 Fritz Frederick J. (Director) Buy 20,000 .88 17,600
2021-05-17 Braun Donald P (Director) Buy 5,000 1.07 5,350
2020-02-28 Martinez Alberto R Jr (Director) Buy 5,000 .90 4,500
2019-11-20 Martinez Alberto R Jr (Director) Buy 6,000 1.42 8,520
2019-11-06 Fritz Frederick J. (Director) Buy 10,000 1.39 13,879
2019-11-04 Martinez Alberto R Jr (Director) Buy 4,000 1.61 6,440
2019-08-02 Fritz Frederick J. (Director) Buy 10,000 1.73 17,300
2019-07-25 Martinez Alberto R Jr (Director) Buy 6,000 1.76 10,560
2019-07-24 Fritz Frederick J. (Director) Buy 10,000 1.73 17,300
2019-06-19 Church Jeffrey Wayne (CFO) Buy 5,000 1.89 9,450
2019-05-16 Martinez Alberto R Jr (Director) Buy 4,000 2.15 8,600
2019-05-16 Tardugno Michael H (Chairman, President and CEO) Buy 5,000 2.16 10,810
2019-03-06 Fritz Frederick J. (Director) Buy 6,700 2.13 14,264
2018-10-29 Tardugno Michael H (Chairman, President and CEO) Buy 7,500 2.06 15,487
2018-10-03 Hooper Robert W (Director) Buy 4,900 2.70 13,230
2018-10-02 Hooper Robert W (Director) Buy 5,100 2.70 13,770
2018-09-20 Fritz Frederick J. (Director) Buy 5,000 2.70 13,500
2018-08-15 Fritz Frederick J. (Director) Buy 5,500 2.39 13,145
2018-04-09 Tardugno Michael H (Chairman, President and CEO) Buy 2,500 2.30 5,750
2018-03-05 Tardugno Michael H (Chairman, President and CEO) Buy 7,500 2.38 17,842
2018-02-22 Martinez Alberto R Jr (Director) Buy 7,143 2.17 15,500
2018-02-20 Fritz Frederick J. (Director) Buy 6,000 2.17 13,020
2018-02-20 Hooper Robert W (Director) Buy 13,625 2.18 29,702
2017-07-07 Fritz Frederick J. (Director) Buy 13,000 1.89 24,570
2017-02-21 Martinez Alberto R Jr (Director) Buy 35,000 .23 8,050
2017-02-15 Martinez Alberto R Jr (Director) Buy 45,000 .21 9,675
2016-11-14 Martinez Alberto R Jr (Director) Buy 10,000 .86 8,600
2016-11-11 Martinez Alberto R Jr (Director) Buy 10,000 .91 9,100
2016-10-07 Tardugno Michael H (Chairman, President and CEO) Buy 10,000 1.14 11,399
2016-08-16 Martinez Alberto R Jr (Director) Buy 5,000 1.25 6,250
2016-08-16 Tardugno Michael H (Chairman, President and CEO) Buy 5,000 1.25 6,245
2016-06-17 Martinez Alberto R Jr (Director) Buy 5,000 1.35 6,750
2016-06-16 Tardugno Michael H (Chairman, President and CEO) Buy 7,500 1.35 10,125
2016-02-17 Tardugno Michael H (CEO) Buy 2,000 1.27 2,536
2016-02-16 Martinez Alberto R Jr (Director) Buy 5,000 1.16 5,800
2015-12-03 Egwu, Inc. Fka Egen, Inc. Sale 5,556 2.08 11,578
2015-12-01 Egwu, Inc. Fka Egen, Inc. Sale 15,000 2.15 32,204
2015-11-30 Egwu, Inc. Fka Egen, Inc. Sale 20,000 2.15 43,040
2015-09-08 Egwu, Inc. Fka Egen, Inc. Sale 10,000 2.11 21,120
2015-08-17 Egwu, Inc. Fka Egen, Inc. Sale 10,000 2.19 21,900
2015-08-13 Egwu, Inc. Fka Egen, Inc. Sale 20,000 2.23 44,500
2015-08-10 Tardugno Michael H (CEO) Buy 5,000 2.29 11,425
2015-08-05 Egwu, Inc. Fka Egen, Inc. Sale 10,000 2.26 22,599
2015-05-13 Martinez Alberto R Jr (Director) Buy 5,000 2.50 12,500
2015-02-20 Egwu, Inc. Fka Egen, Inc. Sale 199,765 3.30 659,224

Insider trading activities including stock purchases, stock sales, and option exercises of IMNN listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Imunon, Inc. (symbol IMNN, CIK number 749647) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.