Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Brady Corp (BRC) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Brady Corp. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 746598.
Total stock buying since 2015: $535,378.
Total stock sales since 2015: $65,542,315.
Total stock option exercises since 2015: $47,224,466.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2025 | 0 | $0 | 97,021 | $7,583,243 | 50,956 | $2,115,214 |
| 2024 | 0 | $0 | 99,675 | $6,623,938 | 51,411 | $1,889,821 |
| 2023 | 0 | $0 | 19,509 | $1,073,666 | 23,209 | $737,305 |
| 2022 | 10,000 | $435,000 | 5,250 | $253,460 | 12,750 | $385,176 |
| 2021 | 0 | $0 | 119,692 | $6,335,136 | 117,000 | $2,455,000 |
| 2020 | 0 | $0 | 148,702 | $7,278,339 | 146,332 | $3,993,903 |
| 2019 | 0 | $0 | 402,143 | $20,462,539 | 589,994 | $16,128,302 |
| 2018 | 0 | $0 | 249,922 | $10,710,511 | 431,758 | $11,002,994 |
| 2017 | 0 | $0 | 64,517 | $2,480,942 | 115,160 | $4,073,158 |
| 2016 | 0 | $0 | 70,324 | $2,480,374 | 180,300 | $4,443,593 |
| 2015 | 4,000 | $100,378 | 9,257 | $260,167 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2019-02-25 | Curran Bentley (CIO & VP - Digital Business) | Sale | 21,814 | 47.62 | 1,038,717 |
| 2019-02-25 | Curran Bentley (CIO & VP - Digital Business) | Option Ex | 21,814 | 26.86 | 586,033 |
| 2019-02-25 | Bolognini Louis T (SR VP - GENERAL COUNSEL) | Sale | 11,131 | 47.60 | 529,835 |
| 2019-02-25 | Bolognini Louis T (SR VP - GENERAL COUNSEL) | Option Ex | 11,131 | 19.96 | 222,174 |
| 2019-02-25 | Bruno Elizabeth P | Sale | 8,400 | 47.65 | 400,260 |
| 2019-02-25 | Bruno Elizabeth P | Option Ex | 8,400 | 28.73 | 241,332 |
| 2019-02-25 | Richardson Bradley C | Option Ex | 12,750 | 27.98 | 356,745 |
| 2019-02-13 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 19,800 | 47.00 | 930,600 |
| 2019-02-13 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 19,800 | 29.10 | 576,180 |
| 2019-02-12 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 200 | 47.00 | 9,400 |
| 2019-02-12 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 200 | 29.10 | 5,820 |
| 2019-01-18 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 31,667 | 46.00 | 1,456,682 |
| 2019-01-18 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 31,667 | 28.73 | 909,634 |
| 2019-01-10 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 35,000 | 27.00 | 945,000 |
| 2018-12-04 | Goodkind Conrad G | Option Ex | 6,000 | 20.95 | 125,700 |
| 2018-12-03 | Allender Patrick W | Option Ex | 6,000 | 20.95 | 125,700 |
| 2018-11-26 | Shaller Russell (SRVP & Pres., Ident Solns) | Sale | 10,000 | 43.02 | 430,230 |
| 2018-11-26 | Shaller Russell (SRVP & Pres., Ident Solns) | Option Ex | 10,000 | 19.96 | 199,600 |
| 2018-09-28 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 3,403 | 43.77 | 148,932 |
| 2018-09-27 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 300 | 43.88 | 13,162 |
| 2018-09-26 | Shaller Russell (SRVP & Pres., Ident Solns) | Option Ex | 15,000 | 19.96 | 299,400 |
| 2018-09-24 | Curran Bentley (CIO & VP - Digital Business) | Sale | 26,000 | 43.77 | 1,137,890 |
| 2018-09-24 | Curran Bentley (CIO & VP - Digital Business) | Option Ex | 26,000 | 28.61 | 743,730 |
| 2018-09-24 | Bruno Elizabeth P | Sale | 24,000 | 43.86 | 1,052,640 |
| 2018-09-24 | Harris Frank W | Sale | 8,400 | 44.08 | 370,230 |
| 2018-09-24 | Harris Frank W | Option Ex | 8,400 | 28.73 | 241,332 |
| 2018-09-21 | Shaller Russell (SRVP & Pres., Ident Solns) | Option Ex | 15,000 | 19.96 | 299,400 |
| 2018-09-19 | Nelligan Helena Regina (Senior Vice President - HR) | Sale | 58,587 | 44.06 | 2,581,518 |
| 2018-09-19 | Nelligan Helena Regina (Senior Vice President - HR) | Option Ex | 58,587 | 24.04 | 1,408,607 |
| 2018-09-18 | Nelligan Helena Regina (Senior Vice President - HR) | Sale | 432 | 44.53 | 19,236 |
| 2018-09-18 | Nelligan Helena Regina (Senior Vice President - HR) | Option Ex | 432 | 29.51 | 12,748 |
| 2018-09-18 | Bolognini Louis T (SR VP - GENERAL COUNSEL) | Sale | 6,892 | 44.74 | 308,334 |
| 2018-09-18 | Bolognini Louis T (SR VP - GENERAL COUNSEL) | Option Ex | 6,892 | 22.66 | 156,172 |
| 2018-09-18 | Nauman J Michael (President & CEO) | Option Ex | 50,000 | 22.66 | 1,133,000 |
| 2018-09-17 | Curran Bentley (CIO & VP - Digital Business) | Sale | 15,000 | 45.15 | 677,280 |
| 2018-09-17 | Curran Bentley (CIO & VP - Digital Business) | Option Ex | 15,000 | 29.10 | 436,500 |
| 2018-09-13 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 35,000 | 42.79 | 1,497,545 |
| 2018-09-13 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 35,000 | 28.73 | 1,005,550 |
| 2018-09-05 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 11,667 | 41.52 | 484,472 |
| 2018-09-05 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 11,667 | 29.78 | 347,443 |
| 2018-06-26 | Curran Bentley (CIO & VP - Digital Business) | Sale | 13,790 | 39.62 | 546,290 |
| 2018-06-26 | Curran Bentley (CIO & VP - Digital Business) | Option Ex | 13,790 | 29.07 | 400,806 |
| 2018-06-20 | Richardson Bradley C | Sale | 1,000 | 40.60 | 40,605 |
| 2018-06-18 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 11,667 | 40.50 | 472,513 |
| 2018-06-18 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 11,667 | 29.78 | 347,443 |
| 2018-06-15 | Richardson Bradley C | Option Ex | 12,650 | 28.05 | 354,832 |
| 2018-06-15 | Harris Frank W | Sale | 2,000 | 39.94 | 79,880 |
| 2018-06-06 | Bolognini Louis T (SR VP - GENERAL COUNSEL) | Option Ex | 11,131 | 19.96 | 222,174 |
| 2018-05-29 | Nauman J Michael (President & CEO) | Option Ex | 93,542 | 25.92 | 2,424,608 |
| 2018-01-22 | Curran Bentley (CIO & VP - Digital Business) | Sale | 1,784 | 39.10 | 69,754 |
| 2018-01-22 | Curran Bentley (CIO & VP - Digital Business) | Option Ex | 2,062 | 28.73 | 59,241 |
| 2018-01-19 | Curran Bentley (CIO & VP - Digital Business) | Sale | 20,000 | 39.00 | 780,000 |
| 2018-01-19 | Curran Bentley (CIO & VP - Digital Business) | Option Ex | 22,938 | 28.73 | 659,008 |
| 2017-12-12 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 2,649 | 39.52 | 104,688 |
| 2017-12-04 | Harris Frank W | Option Ex | 6,000 | 38.31 | 229,860 |
| 2017-12-04 | Goodkind Conrad G | Option Ex | 6,000 | 38.31 | 229,860 |
| 2017-12-04 | Allender Patrick W | Option Ex | 6,000 | 38.31 | 229,860 |
| 2017-11-30 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 3,980 | 39.51 | 157,249 |
| 2017-11-28 | Bruno Elizabeth P | Option Ex | 6,000 | 38.31 | 229,860 |
| 2017-11-27 | Thornton Ann (Chief Accounting Officer) | Option Ex | 4,327 | 23.62 | 102,203 |
| 2017-11-22 | Richardson Bradley C | Sale | 1,400 | 39.15 | 54,810 |
| 2017-11-21 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 10,000 | 39.00 | 390,000 |
| 2017-11-21 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 10,000 | 38.31 | 383,100 |
| 2017-11-17 | Richardson Bradley C | Option Ex | 18,400 | 33.52 | 616,768 |
| 2017-09-25 | Bruno Elizabeth P | Sale | 24,000 | 36.75 | 882,000 |
| 2017-09-14 | Goodkind Conrad G | Option Ex | 10,000 | 35.10 | 351,000 |
| 2017-09-14 | Allender Patrick W | Option Ex | 10,000 | 35.10 | 351,000 |
| 2017-04-27 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 15,000 | 38.31 | 574,650 |
| 2017-02-23 | Curran Bentley (CIO & VP - Digital Business) | Sale | 20,634 | 39.69 | 818,963 |
| 2017-02-23 | Curran Bentley (CIO & VP - Digital Business) | Option Ex | 21,579 | 32.62 | 703,971 |
| 2017-02-22 | Curran Bentley (CIO & VP - Digital Business) | Sale | 169 | 39.50 | 6,675 |
| 2017-02-22 | Curran Bentley (CIO & VP - Digital Business) | Option Ex | 169 | 38.31 | 6,474 |
| 2017-02-17 | Curran Bentley (CIO & VP - Digital Business) | Sale | 1,685 | 39.50 | 66,557 |
| 2017-02-17 | Curran Bentley (CIO & VP - Digital Business) | Option Ex | 1,685 | 38.31 | 64,552 |
| 2016-12-15 | Harris Frank W | Sale | 2,000 | 38.25 | 76,500 |
| 2016-12-12 | Pearce Aaron James (SR VP, CFO & Treasurer) | Option Ex | 56,000 | 30.03 | 1,681,512 |
| 2016-12-09 | Richardson Bradley C | Sale | 4,540 | 39.00 | 177,060 |
| 2016-12-09 | Richardson Bradley C | Option Ex | 6,000 | 20.95 | 125,700 |
| 2016-11-28 | Nauman J Michael (President & CEO) | Option Ex | 43,531 | 22.66 | 986,412 |
| 2016-11-25 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 271 | 38.05 | 10,311 |
| 2016-11-25 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 271 | 20.95 | 5,677 |
| 2016-11-23 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 1,630 | 38.02 | 61,972 |
| 2016-11-23 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 1,630 | 20.95 | 34,148 |
| 2016-11-22 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 8,099 | 38.00 | 307,762 |
| 2016-11-22 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 8,099 | 20.95 | 169,674 |
| 2016-11-18 | Bolognini Louis T (SR VP - GENERAL COUNSEL) | Option Ex | 24,918 | 21.31 | 531,002 |
| 2016-11-18 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 5,729 | 37.51 | 214,883 |
| 2016-11-18 | Harris Frank W | Sale | 5,000 | 36.91 | 184,575 |
| 2016-09-28 | Curran Bentley (CIO & VP - Digital Business) | Sale | 6,378 | 34.71 | 221,386 |
| 2016-09-28 | Curran Bentley (CIO & VP - Digital Business) | Option Ex | 8,000 | 20.95 | 167,600 |
| 2016-09-22 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 13,431 | 35.23 | 473,120 |
| 2016-09-22 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 11,605 | 20.95 | 243,124 |
| 2016-09-21 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 2,866 | 35.01 | 100,327 |
| 2016-09-21 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 2,866 | 20.95 | 60,042 |
| 2016-09-20 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 529 | 35.02 | 18,525 |
| 2016-09-20 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Option Ex | 529 | 20.95 | 11,082 |
| 2016-06-09 | Meyer Paul (VP, Tax & Treasury) | Sale | 9,851 | 32.41 | 319,320 |
| 2016-06-09 | Meyer Paul (VP, Tax & Treasury) | Option Ex | 9,851 | 28.52 | 280,970 |
| 2016-05-31 | Harris Frank W | Sale | 3,000 | 31.86 | 95,568 |
| 2016-05-26 | Curran Bentley (CIO & VP - Digital Business) | Sale | 7,000 | 31.30 | 219,065 |
| 2016-05-26 | Curran Bentley (CIO & VP - Digital Business) | Option Ex | 7,000 | 20.95 | 146,650 |
| 2015-12-04 | Meyer Paul (VP, Tax & Treasury) | Sale | 222 | 25.51 | 5,663 |
| 2015-11-23 | Meyer Paul (VP, Tax & Treasury) | Sale | 183 | 26.06 | 4,768 |
| 2015-09-29 | Shaller Russell (President Identification Solns) | Buy | 1,000 | 19.90 | 19,900 |
| 2015-03-24 | Felmer Thomas J (SRVP & Pres., Workplace Safety) | Sale | 4,708 | 28.61 | 134,691 |
| 2015-03-20 | Williamson Matthew O (President, Identification Soln) | Sale | 4,144 | 27.76 | 115,045 |
| 2015-03-05 | Sirkin Harold L | Buy | 3,000 | 26.83 | 80,478 |
Insider trading activities including stock purchases, stock sales, and option exercises of BRC listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Brady Corp (symbol BRC, CIK number 746598) see the Securities and Exchange Commission (SEC) website.