Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Trio-tech International (TRT) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Trio-tech International. Table 2 shows the detailed insider transactions. This company's CIK number is 732026.
Total stock buying since 2015: $21,209.
Total stock sales since 2015: $2,510,418.
Total stock option exercises since 2015: $2,355,786.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 2,000 | $12,000 | 48,000 | $195,542 |
2024 | 0 | $0 | 22,000 | $154,940 | 89,000 | $171,745 |
2023 | 0 | $0 | 22,500 | $105,630 | 82,750 | $237,102 |
2022 | 0 | $0 | 0 | $0 | 122,500 | $468,145 |
2021 | 0 | $0 | 221,546 | $1,935,628 | 221,000 | $699,027 |
2020 | 0 | $0 | 17,000 | $65,778 | 50,000 | $134,500 |
2018 | 0 | $0 | 15,000 | $87,099 | 125,000 | $410,950 |
2017 | 0 | $0 | 20,061 | $149,343 | 15,000 | $38,775 |
2016 | 2,400 | $6,609 | 0 | $0 | 0 | $0 |
2015 | 5,000 | $14,600 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-10 | 0 | $0 | 0 | $0 | 28,000 | $144,943 |
2025-03 | 0 | $0 | 0 | $0 | 20,000 | $50,599 |
2025-02 | 0 | $0 | 2,000 | $12,000 | 0 | $0 |
2024-11 | 0 | $0 | 4,000 | $29,420 | 0 | $0 |
2024-10 | 0 | $0 | 18,000 | $125,520 | 0 | $0 |
2024-04 | 0 | $0 | 0 | $0 | 40,000 | $131,200 |
2024-03 | 0 | $0 | 0 | $0 | 40,000 | $0 |
2024-01 | 0 | $0 | 0 | $0 | 9,000 | $40,545 |
2023-12 | 0 | $0 | 0 | $0 | 500 | $1,865 |
2023-11 | 0 | $0 | 0 | $0 | 62,250 | $184,638 |
2023-06 | 0 | $0 | 6,000 | $29,320 | 0 | $0 |
2023-05 | 0 | $0 | 4,000 | $19,060 | 0 | $0 |
2023-03 | 0 | $0 | 12,500 | $57,250 | 20,000 | $50,599 |
2022-08 | 0 | $0 | 0 | $0 | 5,000 | $18,750 |
2022-06 | 0 | $0 | 0 | $0 | 30,000 | $87,150 |
2022-03 | 0 | $0 | 0 | $0 | 12,500 | $51,749 |
2022-02 | 0 | $0 | 0 | $0 | 62,500 | $258,747 |
2022-01 | 0 | $0 | 0 | $0 | 12,500 | $51,749 |
2021-12 | 0 | $0 | 109,100 | $1,150,740 | 1,000 | $3,730 |
2021-11 | 0 | $0 | 46,000 | $432,210 | 30,000 | $75,898 |
2021-06 | 0 | $0 | 29,149 | $177,109 | 0 | $0 |
2021-03 | 0 | $0 | 9,812 | $49,922 | 190,000 | $619,399 |
2021-02 | 0 | $0 | 3,291 | $19,238 | 0 | $0 |
2021-01 | 0 | $0 | 24,194 | $106,409 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-10-13 | Srinivasan Anitha (CHIEF FINANCIAL OFFICER) | Option Ex | 8,000 | 4.94 | 39,544 |
2025-10-13 | Adelman Jason T | Option Ex | 20,000 | 5.27 | 105,399 |
2025-03-13 | Horowitz Richard M | Option Ex | 20,000 | 2.53 | 50,599 |
2025-02-27 | Adelman Jason T | Sale | 2,000 | 6.00 | 12,000 |
2024-11-25 | Adelman Jason T | Sale | 2,000 | 7.32 | 14,640 |
2024-11-06 | Adelman Jason T | Sale | 2,000 | 7.39 | 14,780 |
2024-10-17 | Adelman Jason T | Sale | 6,000 | 7.04 | 42,270 |
2024-10-16 | Adelman Jason T | Sale | 6,000 | 7.09 | 42,540 |
2024-04-08 | Horowitz Richard M | Option Ex | 20,000 | 3.28 | 65,600 |
2024-04-03 | Adelman Jason T | Option Ex | 20,000 | 3.28 | 65,600 |
2024-03-14 | Wilson A Charles | Option Ex | 40,000 | .00 | 0 |
2024-01-18 | Ting Hock Ming | Option Ex | 9,000 | 4.50 | 40,545 |
2023-12-13 | Soon Siew Kuan (CORPORATE VICE PRESIDENT) | Option Ex | 500 | 3.73 | 1,865 |
2023-11-29 | Soon Siew Kuan (CORPORATE VICE PRESIDENT) | Option Ex | 2,250 | 4.59 | 10,338 |
2023-11-29 | Yong Siew Wai (PRESIDENT AND CEO) | Option Ex | 60,000 | 2.90 | 174,300 |
2023-06-07 | Adelman Jason T | Sale | 2,000 | 4.84 | 9,680 |
2023-06-02 | Adelman Jason T | Sale | 2,000 | 4.82 | 9,640 |
2023-06-01 | Adelman Jason T | Sale | 2,000 | 5.00 | 10,000 |
2023-05-30 | Adelman Jason T | Sale | 2,000 | 4.88 | 9,760 |
2023-05-26 | Adelman Jason T | Sale | 2,000 | 4.65 | 9,300 |
2023-03-24 | Adelman Jason T | Option Ex | 20,000 | 2.53 | 50,599 |
2023-03-16 | Adelman Jason T | Sale | 12,500 | 4.58 | 57,250 |
2022-08-01 | Lim Hwee Poh (VICE PRESIDENT) | Option Ex | 5,000 | 3.75 | 18,750 |
2022-06-27 | Ting Hock Ming (VICE PRESIDENT, CFO) | Option Ex | 30,000 | 2.90 | 87,150 |
2022-03-02 | Horowitz Richard M | Option Ex | 12,500 | 4.14 | 51,749 |
2022-02-17 | Wilson A Charles | Option Ex | 25,000 | 4.14 | 103,499 |
2022-02-15 | Yong Siew Wai (PRESIDENT AND CEO) | Option Ex | 25,000 | 4.14 | 103,499 |
2022-02-15 | Ting Hock Ming (VICE PRESIDENT, CFO) | Option Ex | 12,500 | 4.14 | 51,749 |
2022-01-26 | Adelman Jason T | Option Ex | 12,500 | 4.14 | 51,749 |
2021-12-31 | Yong Siew Wai (PRESIDENT AND CEO) | Sale | 10,000 | 12.81 | 128,059 |
2021-12-31 | Ting Hock Ming (VICE PRESIDENT AND CFO) | Sale | 3,000 | 13.15 | 39,465 |
2021-12-22 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 8,000 | 12.28 | 98,264 |
2021-12-21 | Yong Siew Wai (PRESIDENT AND CEO) | Sale | 39,000 | 10.46 | 407,901 |
2021-12-21 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 24,500 | 10.20 | 249,949 |
2021-12-17 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 6,600 | 9.24 | 60,977 |
2021-12-16 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 7,000 | 9.59 | 67,158 |
2021-12-15 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 11,000 | 9.00 | 98,967 |
2021-12-08 | Soon Siew Kuan (CORPORATE VICE PRESIDENT) | Option Ex | 1,000 | 3.73 | 3,730 |
2021-11-29 | Horowitz Richard M | Sale | 20,000 | 9.98 | 199,600 |
2021-11-19 | Horowitz Richard M | Sale | 19,000 | 8.89 | 168,910 |
2021-11-17 | Adelman Jason T | Sale | 7,000 | 9.10 | 63,700 |
2021-11-16 | Yong Siew Wai (PRESIDENT AND CEO) | Option Ex | 20,000 | 2.53 | 50,599 |
2021-11-09 | Ting Hock Ming (VICE PRESIDENT, CFO) | Option Ex | 10,000 | 2.53 | 25,299 |
2021-06-07 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 8,400 | 6.36 | 53,424 |
2021-06-04 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 9,700 | 6.06 | 58,762 |
2021-06-03 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 11,049 | 5.88 | 64,923 |
2021-03-18 | Adelman Jason T | Sale | 3,312 | 5.00 | 16,560 |
2021-03-16 | Yong Siew Wai (PRESIDENT AND CEO) | Option Ex | 50,000 | 3.26 | 163,000 |
2021-03-16 | Ting Hock Ming (VICE PRESIDENT, CFO) | Option Ex | 40,000 | 3.26 | 130,399 |
2021-03-15 | Adelman Jason T | Sale | 4,000 | 5.09 | 20,376 |
2021-03-15 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 1,500 | 5.25 | 7,875 |
2021-03-13 | Horowitz Richard M | Option Ex | 25,000 | 3.26 | 81,500 |
2021-03-12 | Adelman Jason T | Sale | 1,000 | 5.11 | 5,111 |
2021-03-12 | Adelman Jason T | Option Ex | 25,000 | 3.26 | 81,500 |
2021-03-08 | Wilson A Charles | Option Ex | 50,000 | 3.26 | 163,000 |
2021-02-24 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 2,091 | 5.90 | 12,338 |
2021-02-23 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 1,200 | 5.75 | 6,900 |
2021-01-16 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 12,594 | 4.46 | 56,106 |
2021-01-11 | Ting Hock Ming (VICE PRESIDENT, CFO) | Sale | 1,600 | 4.39 | 7,023 |
2021-01-07 | Ting Hock Ming (VP AND CFO) | Sale | 10,000 | 4.33 | 43,280 |
2020-12-16 | Ting Hock Ming (VP AND CFO) | Sale | 4,500 | 4.53 | 20,403 |
2020-11-23 | Adelman Jason T | Sale | 6,250 | 3.60 | 22,500 |
2020-11-20 | Adelman Jason T | Sale | 6,250 | 3.66 | 22,875 |
2020-10-02 | Adelman Jason T | Option Ex | 12,500 | 2.69 | 33,625 |
2020-10-01 | Wilson A Charles | Option Ex | 25,000 | 2.69 | 67,250 |
2020-09-18 | Horowitz Richard M | Option Ex | 12,500 | 2.69 | 33,625 |
2018-12-05 | Horowitz Richard M | Option Ex | 10,000 | 3.10 | 31,000 |
2018-12-05 | Wilson A Charles | Option Ex | 20,000 | 3.10 | 62,000 |
2018-12-03 | Yong S W (PRESIDENT AND CEO) | Option Ex | 20,000 | 3.10 | 62,000 |
2018-11-29 | Ting Victor Hock Ming (VP AND CFO) | Option Ex | 15,000 | 3.10 | 46,500 |
2018-09-16 | Wilson A Charles | Option Ex | 20,000 | 3.62 | 72,400 |
2018-08-28 | Ting Victor Hock Ming (VP AND CFO) | Option Ex | 15,000 | 3.62 | 54,300 |
2018-08-27 | Yong S W (PRESIDENT AND CEO) | Option Ex | 20,000 | 3.62 | 72,400 |
2018-03-27 | Adelman Jason T | Sale | 2,000 | 6.05 | 12,100 |
2018-03-19 | Adelman Jason T | Sale | 3,000 | 5.76 | 17,280 |
2018-03-13 | Adelman Jason T | Sale | 1,000 | 5.78 | 5,780 |
2018-03-07 | Adelman Jason T | Sale | 2,500 | 5.77 | 14,424 |
2018-03-06 | Adelman Jason T | Sale | 5,500 | 5.75 | 31,625 |
2018-03-05 | Adelman Jason T | Sale | 1,000 | 5.89 | 5,890 |
2018-01-03 | Wilson A Charles | Option Ex | 5,000 | 2.07 | 10,350 |
2017-11-20 | Ting Victor Hock Ming (VP AND CFO) | Sale | 8,011 | 8.10 | 64,921 |
2017-11-17 | Ting Victor Hock Ming (VP AND CFO) | Sale | 4,650 | 7.88 | 36,618 |
2017-11-10 | Adelman Jason T | Sale | 7,400 | 6.46 | 47,804 |
2017-11-10 | Adelman Jason T | Option Ex | 15,000 | 2.58 | 38,775 |
2016-07-08 | Adelman Jason T | Buy | 2,400 | 2.75 | 6,609 |
2015-01-14 | Adelman Jason T | Buy | 5,000 | 2.92 | 14,600 |
Insider trading activities including stock purchases, stock sales, and option exercises of TRT listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Trio-tech International (symbol TRT, CIK number 732026) see the Securities and Exchange Commission (SEC) website.