Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Realty Income Corp (O) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Realty Income Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 726728.
Total stock buying since 2015: $5,248.
Total stock sales since 2015: $30,527,735.
Total stock option exercises since 2015: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 0 | $0 | 11,000 | $664,730 | 0 | $0 |
2024 | 0 | $0 | 12,962 | $752,340 | 0 | $0 |
2023 | 0 | $0 | 30,100 | $1,937,560 | 0 | $0 |
2022 | 0 | $0 | 21,000 | $1,427,370 | 0 | $0 |
2021 | 21 | $1,228 | 6,000 | $421,300 | 0 | $0 |
2020 | 66 | $4,020 | 9,000 | $552,600 | 0 | $0 |
2019 | 0 | $0 | 40,460 | $2,947,970 | 0 | $0 |
2018 | 0 | $0 | 95,343 | $5,467,036 | 0 | $0 |
2017 | 0 | $0 | 95,790 | $5,660,948 | 0 | $0 |
2016 | 0 | $0 | 94,618 | $5,815,855 | 0 | $0 |
2015 | 0 | $0 | 96,940 | $4,880,026 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-09 | 0 | $0 | 11,000 | $664,730 | 0 | $0 |
2024-12 | 0 | $0 | 1,250 | $70,212 | 0 | $0 |
2024-09 | 0 | $0 | 1,712 | $107,128 | 0 | $0 |
2024-08 | 0 | $0 | 5,000 | $303,850 | 0 | $0 |
2024-04 | 0 | $0 | 5,000 | $271,150 | 0 | $0 |
2023-12 | 0 | $0 | 3,500 | $199,437 | 0 | $0 |
2023-02 | 0 | $0 | 26,600 | $1,738,123 | 0 | $0 |
2022-09 | 0 | $0 | 21,000 | $1,427,370 | 0 | $0 |
2021-06 | 0 | $0 | 6,000 | $421,300 | 0 | $0 |
2021-01 | 21 | $1,228 | 0 | $0 | 0 | $0 |
2020-12 | 0 | $0 | 9,000 | $552,600 | 0 | $0 |
2020-11 | 66 | $4,020 | 0 | $0 | 0 | $0 |
2019-09 | 0 | $0 | 21,000 | $1,581,450 | 0 | $0 |
2019-05 | 0 | $0 | 19,460 | $1,366,520 | 0 | $0 |
2018-08 | 0 | $0 | 89,067 | $5,142,149 | 0 | $0 |
2018-05 | 0 | $0 | 4,000 | $210,200 | 0 | $0 |
2018-03 | 0 | $0 | 2,276 | $114,687 | 0 | $0 |
2017-11 | 0 | $0 | 7,349 | $405,325 | 0 | $0 |
2017-09 | 0 | $0 | 3,200 | $188,320 | 0 | $0 |
2017-06 | 0 | $0 | 8,000 | $449,840 | 0 | $0 |
2017-03 | 0 | $0 | 77,241 | $4,617,463 | 0 | $0 |
2016-08 | 0 | $0 | 6,500 | $448,660 | 0 | $0 |
2016-06 | 0 | $0 | 13,124 | $812,433 | 0 | $0 |
2016-05 | 0 | $0 | 2,000 | $124,580 | 0 | $0 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2025-09-30 | Preusse Mary Hogan (Director) | Sale | 11,000 | 60.43 | 664,730 |
2024-12-03 | Mclaughlin Gregory (Director) | Sale | 1,250 | 56.17 | 70,212 |
2024-09-11 | Preusse Mary Hogan (Director) | Sale | 1,712 | 62.58 | 107,128 |
2024-08-23 | Chapman A. Larry (Director) | Sale | 5,000 | 60.77 | 303,850 |
2024-04-09 | Chapman A. Larry (Director) | Sale | 5,000 | 54.23 | 271,150 |
2023-12-18 | Chapman A. Larry (Director) | Sale | 3,500 | 56.98 | 199,437 |
2023-02-27 | Abraham Neil (See Remarks) | Sale | 26,600 | 65.34 | 1,738,123 |
2022-09-01 | Chapman A. Larry | Sale | 14,000 | 67.97 | 951,580 |
2021-06-11 | Mclaughlin Gregory (Director) | Sale | 2,000 | 70.55 | 141,100 |
2021-06-11 | Merriman Ronald (Director) | Sale | 4,000 | 70.05 | 280,200 |
2021-01-12 | Huskins Priya Cherian (Director) | Buy | 9 | 57.43 | 516 |
2021-01-11 | Huskins Priya Cherian (Director) | Buy | 6 | 59.45 | 356 |
2021-01-08 | Huskins Priya Cherian (Director) | Buy | 6 | 59.34 | 356 |
2020-12-16 | Chapman A. Larry (Director) | Sale | 9,000 | 61.40 | 552,600 |
2020-11-30 | Huskins Priya Cherian (Director) | Buy | 66 | 60.92 | 4,020 |
2019-09-09 | Meurer Paul M (EVP CFO & Treasurer) | Sale | 10,000 | 75.33 | 753,300 |
2019-09-05 | Chapman A. Larry (Director) | Sale | 8,000 | 75.09 | 600,720 |
2019-09-05 | Mclaughlin Gregory (Director) | Sale | 3,000 | 75.81 | 227,430 |
2019-05-28 | Pfeiffer Michael R (EVP, Chief Admin. Officer) | Sale | 10,829 | 69.83 | 756,189 |
2019-05-24 | Fox Benjamin N (EVP, AM & RE Ops) | Sale | 2,631 | 70.70 | 186,011 |
2019-05-24 | Merriman Ronald (Director) | Sale | 6,000 | 70.72 | 424,320 |
2018-08-24 | Chapman A. Larry (Director) | Sale | 9,000 | 58.56 | 527,040 |
2018-08-16 | Mclaughlin Gregory (Director) | Sale | 3,100 | 58.00 | 179,800 |
2018-08-06 | Roy Sumit (President & COO) | Sale | 18,682 | 57.49 | 1,074,028 |
2018-08-06 | Case John (CEO & Director) | Sale | 35,000 | 57.70 | 2,019,500 |
2018-08-06 | Meurer Paul M (EVP CFO & Treasure) | Sale | 13,285 | 57.62 | 765,481 |
2018-08-06 | Pfeiffer Michael R (EVP Gen. Counsel & Sec.) | Sale | 10,000 | 57.63 | 576,300 |
2018-05-24 | Allen Kathleen (Director) | Sale | 4,000 | 52.55 | 210,200 |
2018-03-06 | Fox Benjamin N (EVP, Portfolio & Asset Mgmt) | Sale | 2,276 | 50.39 | 114,687 |
2017-11-10 | Tomlinson Joel (SVP, Acquisitions) | Sale | 1,746 | 56.45 | 98,561 |
2017-11-02 | Meurer Paul M (EVP CFO & Treasure) | Sale | 5,603 | 54.75 | 306,764 |
2017-09-19 | Mclaughlin Gregory (Director) | Sale | 3,200 | 58.85 | 188,320 |
2017-06-19 | Huskins Priya Cherian (Director) | Sale | 8,000 | 56.23 | 449,840 |
2017-03-30 | Mclaughlin Gregory (Director) | Sale | 1,875 | 59.00 | 110,625 |
2017-03-30 | Israel Robert (SVP Research) | Sale | 2,280 | 58.97 | 134,451 |
2017-03-24 | Mclaughlin Gregory (Director) | Sale | 1,875 | 59.43 | 111,431 |
2017-03-21 | Roy Sumit (President & COO) | Sale | 14,651 | 60.02 | 879,353 |
2017-03-21 | Meurer Paul M (EVP CFO & Treasure) | Sale | 16,500 | 60.00 | 990,000 |
2017-03-20 | Fox Benjamin N (SVP, Asset & Port. Mgmt.) | Sale | 1,847 | 59.55 | 109,988 |
2017-03-20 | Case John (CEO & Director) | Sale | 28,000 | 59.78 | 1,673,840 |
2017-03-20 | Pfeiffer Michael R (EVP Gen. Counsel & Sec.) | Sale | 10,213 | 59.51 | 607,775 |
2016-08-17 | Merriman Ronald (Director) | Sale | 2,500 | 66.68 | 166,700 |
2016-08-02 | Allen Kathleen (Director) | Sale | 4,000 | 70.49 | 281,960 |
2016-06-24 | Fox Benjamin N (SVP, Asset & Port. Mgmt.) | Sale | 2,174 | 65.79 | 143,027 |
2016-06-15 | Mclaughlin Gregory (Director) | Sale | 1,950 | 63.87 | 124,546 |
2016-06-01 | Wenthur Cary (SVP, Acquisitions) | Sale | 9,000 | 60.54 | 544,860 |
2016-05-18 | Huskins Priya Cherian (Director) | Sale | 2,000 | 62.29 | 124,580 |
2016-03-30 | Case John (CEO & Director) | Sale | 8,000 | 62.34 | 498,720 |
2016-03-30 | Pfeiffer Michael R (Executive VP, GC and Secretary) | Sale | 2,727 | 62.52 | 170,492 |
2016-03-29 | Case John (CEO & Director) | Sale | 15,000 | 62.63 | 939,450 |
2016-02-19 | Meurer Paul M (Exec. VP, CFO and Treasurer) | Sale | 3,175 | 60.28 | 191,389 |
2016-02-17 | Roy Sumit (President and COO) | Sale | 14,830 | 59.59 | 883,719 |
2016-02-17 | Merriman Ronald (Director) | Sale | 4,262 | 59.40 | 253,162 |
2016-02-16 | Case John (CEO & Director) | Sale | 25,000 | 59.73 | 1,493,250 |
2015-12-29 | Case John (CEO, President and Director) | Sale | 15,000 | 52.01 | 780,150 |
2015-11-03 | Pfeiffer Michael R (Executive VP, GC and Secretary) | Sale | 3,399 | 50.08 | 170,204 |
2015-11-02 | Meurer Paul M (Exec. VP, CFO and Treasurer) | Sale | 15,000 | 49.88 | 748,200 |
2015-06-22 | Mclaughlin Gregory (Director) | Sale | 1,780 | 45.52 | 81,025 |
2015-06-08 | Israel Robert (Senior VP, Research) | Sale | 3,313 | 45.87 | 151,967 |
2015-06-05 | Huskins Priya Cherian (Director) | Sale | 7,500 | 45.00 | 337,500 |
2015-03-26 | Pfeiffer Michael R (Executive VP, GC and Secretary) | Sale | 7,500 | 51.34 | 385,050 |
2015-03-19 | Collins Richard G (Exec. VP, Portfolio Management) | Sale | 15,608 | 52.33 | 816,766 |
2015-03-04 | Merriman Ronald (Director) | Sale | 5,000 | 50.44 | 252,200 |
2015-03-03 | Case John (CEO, President and Director) | Sale | 20,000 | 50.69 | 1,013,800 |
2015-03-02 | Mclaughlin Gregory (Director) | Sale | 2,840 | 50.41 | 143,164 |
Insider trading activities including stock purchases, stock sales, and option exercises of O listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Realty Income Corp (symbol O, CIK number 726728) see the Securities and Exchange Commission (SEC) website.