Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Acco Brands Corp (ACCO)
since 2015 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Acco Brands Corp.
(See page 1 of this report.) Table 2 shows the detailed insider transactions.
This company's CIK number is 712034.
Total stock buying since 2015: $1,390,204.
Total stock sales since 2015: $27,031,896.
Total stock option exercises since 2015: $13,290,148.
Table 3. Detailed insider trading at Acco Brands Corp (ACCO) , Part 2
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2019-08-14 | Hargrow Ralph Paul (Sr VP & Chief People Officer) | Sale | 5,169 | 9.50 | 49,105 |
| 2019-03-02 | Buchenroth Patrick (ExecVP, Pres ACCO Brands Intl) | Option Ex | 10,868 | .00 | 0 |
| 2019-03-02 | Tedford Thomas W (Exec VP & Pres No. America) | Option Ex | 28,173 | .00 | 0 |
| 2019-03-02 | Mccormack Gregory J. (SVP Global Prod & Operations) | Option Ex | 11,672 | .00 | 0 |
| 2019-03-02 | Hargrow Ralph Paul (Sr VP & Chief People Officer) | Option Ex | 12,477 | .00 | 0 |
| 2019-03-02 | Elisman Boris (Chairman, President & CEO) | Option Ex | 91,561 | .00 | 0 |
| 2019-03-02 | Hood Kathleen D (Sr. VP and CAO) | Option Ex | 3,060 | .00 | 0 |
| 2019-03-02 | Fenwick Neal V (Executive VP and CFO) | Option Ex | 20,124 | .00 | 0 |
| 2019-03-02 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Option Ex | 16,703 | .00 | 0 |
| 2018-11-01 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Buy | 3,100 | 8.10 | 25,110 |
| 2018-10-31 | Elisman Boris (Chairman, President & CEO) | Buy | 6,547 | 7.72 | 50,542 |
| 2018-10-31 | Fenwick Neal V (Executive VP and CFO) | Buy | 10,000 | 8.06 | 80,600 |
| 2018-08-29 | Mccormack Gregory J. (SVP Global Prod & Operations) | Sale | 15,678 | 12.42 | 194,783 |
| 2018-06-11 | Pekala Joseph S (SVP, Chief Information Officer) | Sale | 20,473 | 13.52 | 276,713 |
| 2018-06-11 | Pekala Joseph S (SVP, Chief Information Officer) | Option Ex | 7,073 | 7.51 | 53,118 |
| 2018-05-14 | Fenwick Neal V (Executive VP and CFO) | Option Ex | 31,400 | 8.93 | 280,402 |
| 2018-03-08 | Schnaedter Kathy D (Sr. VP and CAO) | Sale | 8,178 | 13.05 | 106,722 |
| 2018-03-08 | Schnaedter Kathy D (Sr. VP and CAO) | Option Ex | 8,178 | 7.51 | 61,416 |
| 2018-03-06 | Mccormack Gregory J. (SVP Global Prod & Operations) | Sale | 14,000 | 12.57 | 175,966 |
| 2018-03-06 | Mccormack Gregory J. (SVP Global Prod & Operations) | Option Ex | 14,000 | 8.93 | 125,020 |
| 2018-03-04 | Buchenroth Patrick (ExecVP, Pres ACCO Brands Intl) | Option Ex | 6,402 | .00 | 0 |
| 2018-03-04 | Tedford Thomas W (Exec VP & Pres No Amer O&CP) | Option Ex | 28,008 | .00 | 0 |
| 2018-03-04 | Mccormack Gregory J. (Sr. Vice Pres, Global Products) | Option Ex | 11,204 | .00 | 0 |
| 2018-03-04 | Anderson Mark C (Sr VP, Corporate Development) | Option Ex | 7,202 | .00 | 0 |
| 2018-03-04 | Hargrow Ralph Paul (Sr VP & Chief People Officer) | Option Ex | 12,004 | .00 | 0 |
| 2018-03-04 | Elisman Boris (Chairman, President & CEO) | Option Ex | 84,023 | .00 | 0 |
| 2018-03-04 | Schnaedter Kathy D (SVP, Corp Controller & CAO) | Option Ex | 7,402 | .00 | 0 |
| 2018-03-04 | Fenwick Neal V (Executive VP and CFO) | Option Ex | 20,006 | .00 | 0 |
| 2018-03-04 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Option Ex | 15,005 | .00 | 0 |
| 2018-02-22 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Sale | 7,200 | 13.55 | 97,545 |
| 2018-02-22 | Keller Robert J | Option Ex | 259 | 8.93 | 2,312 |
| 2018-02-21 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Sale | 43,281 | 13.53 | 585,721 |
| 2018-02-21 | Keller Robert J | Sale | 58,035 | 13.46 | 781,209 |
| 2018-02-21 | Keller Robert J | Option Ex | 87,441 | 8.93 | 780,848 |
| 2018-02-20 | Tedford Thomas W (Exec VP & Pres No Amer O&CP) | Sale | 241,266 | 13.36 | 3,224,037 |
| 2018-02-20 | Elisman Boris (Chairman, President & CEO) | Sale | 47,600 | 13.83 | 658,308 |
| 2018-02-16 | Anderson Mark C (Sr VP, Corporate Development) | Sale | 38,698 | 13.64 | 527,802 |
| 2018-02-16 | Anderson Mark C (Sr VP, Corporate Development) | Option Ex | 16,315 | 6.82 | 111,186 |
| 2018-02-16 | Elisman Boris (Chairman, President & CEO) | Option Ex | 47,600 | 8.93 | 425,068 |
| 2018-02-15 | Tedford Thomas W (Exec VP & Pres No Amer O&CP) | Option Ex | 164,228 | 8.71 | 1,431,247 |
| 2017-08-17 | Mccormack Gregory J. (Sr. Vice Pres, Global Products) | Sale | 25,000 | 10.95 | 273,625 |
| 2017-08-03 | Fenwick Neal V (Executive VP and CFO) | Buy | 12,313 | 10.60 | 130,517 |
| 2017-06-07 | Schnaedter Kathy D (SVP, Corp Controller & CAO) | Sale | 68,653 | 11.26 | 773,170 |
| 2017-06-07 | Schnaedter Kathy D (SVP, Corp Controller & CAO) | Option Ex | 55,382 | 7.55 | 418,134 |
| 2017-03-06 | Tedford Thomas W (Exec VP & Pres US Office & Con) | Option Ex | 24,550 | .00 | 0 |
| 2017-03-06 | Mccormack Gregory J. (Sr. Vice Pres, Global Products) | Option Ex | 14,730 | .00 | 0 |
| 2017-03-06 | Anderson Mark C (Sr VP, Corporate Development) | Option Ex | 8,347 | .00 | 0 |
| 2017-03-06 | Hargrow Ralph Paul (Sr VP & Chief People Officer) | Option Ex | 15,957 | .00 | 0 |
| 2017-03-06 | Elisman Boris (Chairman, President & CEO) | Option Ex | 98,197 | .00 | 0 |
| 2017-03-06 | Schnaedter Kathy D (SVP, Corp Controller & CAO) | Option Ex | 6,138 | .00 | 0 |
| 2017-03-06 | Fenwick Neal V (Executive VP and CFO) | Option Ex | 27,004 | .00 | 0 |
| 2017-03-06 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Sale | 7,199 | 13.10 | 94,306 |
| 2017-03-06 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Option Ex | 17,185 | .00 | 0 |
| 2017-03-06 | Franey Christopher M (Exec VP & Pres Computer Produc) | Option Ex | 14,730 | .00 | 0 |
| 2017-03-03 | Bayly George V | Sale | 30,000 | 13.39 | 401,760 |
| 2017-02-27 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Sale | 7,801 | 14.15 | 110,415 |
| 2017-02-24 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Sale | 8,889 | 13.93 | 123,788 |
| 2017-02-24 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Option Ex | 8,889 | 6.12 | 54,400 |
| 2017-02-23 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Sale | 25,522 | 14.05 | 358,686 |
| 2017-02-23 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Option Ex | 25,522 | 6.12 | 156,194 |
| 2016-11-22 | Fenwick Neal V (Executive VP and CFO) | Sale | 12,500 | 12.59 | 157,412 |
| 2016-11-18 | Anderson Mark C (Sr VP, Corporate Development) | Sale | 94,136 | 12.17 | 1,145,446 |
| 2016-11-18 | Anderson Mark C (Sr VP, Corporate Development) | Option Ex | 59,054 | 7.55 | 445,857 |
| 2016-08-19 | Hargrow Ralph Paul (Sr VP & Chief People Officer) | Option Ex | 11,592 | .00 | 0 |
| 2016-02-26 | Elisman Boris (President & CEO) | Option Ex | 50,000 | .81 | 40,500 |
| 2016-02-26 | Schnaedter Kathy D (SVP, Corp Controller & CAO) | Option Ex | 10,000 | .81 | 8,100 |
| 2016-02-26 | Fenwick Neal V (Executive VP and CFO) | Option Ex | 100,000 | .81 | 81,000 |
| 2016-02-26 | Franey Christopher M (Exec VP & Pres Computer Produc) | Option Ex | 100,000 | .81 | 81,000 |
| 2016-02-22 | Tedford Thomas W (Exec VP & Pres No America O&CP) | Option Ex | 17,699 | .00 | 0 |
| 2016-02-22 | Mccormack Gregory J. (Sr. Vice Pres, Global Products) | Option Ex | 3,933 | .00 | 0 |
| 2016-02-22 | Anderson Mark C (Sr VP, Corporate Development) | Option Ex | 6,687 | .00 | 0 |
| 2016-02-22 | Elisman Boris (President & CEO) | Option Ex | 66,075 | .00 | 0 |
| 2016-02-22 | Schnaedter Kathy D (SVP, Corp Controller & CAO) | Option Ex | 4,917 | .00 | 0 |
| 2016-02-22 | Fenwick Neal V (Executive VP and CFO) | Option Ex | 25,172 | .00 | 0 |
| 2016-02-22 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Option Ex | 13,766 | .00 | 0 |
| 2016-02-22 | Franey Christopher M (Exec VP & Pres Computer Produc) | Option Ex | 17,699 | .00 | 0 |
| 2016-02-22 | Keller Robert J (Director) | Option Ex | 50,933 | .00 | 0 |
| 2015-08-04 | Mccormack Gregory J. (Sr. Vice Pres, Global Products) | Sale | 29,254 | 7.72 | 225,840 |
| 2015-07-31 | Mccormack Gregory J. (Sr. Vice Pres, Global Products) | Option Ex | 50,000 | .81 | 40,500 |
| 2015-07-31 | Keller Robert J (Director) | Sale | 90,747 | 8.10 | 735,050 |
| 2015-07-30 | Keller Robert J (Director) | Sale | 202,604 | 8.07 | 1,635,014 |
| 2015-07-29 | Keller Robert J (Director) | Sale | 220,386 | 8.16 | 1,798,349 |
| 2015-05-15 | Anderson Mark C (Sr VP, Corporate Development) | Option Ex | 4,500 | .00 | 0 |
| 2015-05-15 | Mclachlan Neil A (Exec V P; President Internatio) | Option Ex | 83,476 | .00 | 0 |
| 2015-05-15 | Schnaedter Kathy D (SVP, Corp Controller & CAO) | Option Ex | 3,200 | .00 | 0 |
| 2015-05-15 | Fenwick Neal V (Executive VP and CFO) | Option Ex | 8,600 | .00 | 0 |
| 2015-05-15 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Option Ex | 7,985 | .00 | 0 |
| 2015-05-04 | Keller Robert J (Executive Chairman) | Sale | 8,707 | 8.02 | 69,830 |
| 2015-05-01 | Keller Robert J (Executive Chairman) | Sale | 73,196 | 7.98 | 583,884 |
| 2015-05-01 | Keller Robert J (Executive Chairman) | Option Ex | 50,000 | 2.59 | 129,500 |
| 2015-04-30 | Keller Robert J (Executive Chairman) | Sale | 77,329 | 7.98 | 616,930 |
| 2015-04-30 | Keller Robert J (Executive Chairman) | Option Ex | 163,333 | 1.70 | 277,666 |
| 2015-03-04 | Tedford Thomas W (Exec VP & Pres US Office & Con) | Option Ex | 23,144 | .00 | 0 |
| 2015-03-04 | Mccormack Gregory J. (Sr. Vice Pres, Global Products) | Option Ex | 10,521 | .00 | 0 |
| 2015-03-04 | Anderson Mark C (Sr VP, Corporate Development) | Option Ex | 14,026 | .00 | 0 |
| 2015-03-04 | Mclachlan Neil A (Exec V P; President Internatio) | Option Ex | 38,647 | .00 | 0 |
| 2015-03-04 | Elisman Boris (President & CEO) | Option Ex | 54,352 | .00 | 0 |
| 2015-03-04 | Fenwick Neal V (Executive VP and CFO) | Option Ex | 32,611 | .00 | 0 |
| 2015-03-04 | Schneider Pamela R (Sr VP, General Counsel & Sec) | Option Ex | 20,452 | .00 | 0 |
| 2015-03-04 | Franey Christopher M (Exec VP & Pres Computer Produc) | Option Ex | 35,066 | .00 | 0 |
| 2015-03-04 | Keller Robert J (Executive Chairman) | Option Ex | 130,161 | .00 | 0 |
| 2015-03-04 | O Neill Thomas P Jr (Sr VP Fin & Actg (Prin Actg O)) | Option Ex | 15,781 | .00 | 0 |
| 2015-02-26 | Anderson Mark C (Sr VP, Corporate Development) | Sale | 13,000 | 7.56 | 98,280 |
| 2015-02-23 | Tedford Thomas W (Exec VP & Pres US Office & Con) | Option Ex | 9,036 | .00 | 0 |
| 2015-02-23 | Mccormack Gregory J. (Sr. Vice Pres, Global Products) | Option Ex | 4,108 | .00 | 0 |
| 2015-02-23 | Anderson Mark C (Sr VP, Corporate Development) | Option Ex | 5,476 | .00 | 0 |
| 2015-02-23 | Elisman Boris (President & CEO) | Option Ex | 21,221 | .00 | 0 |
| 2015-02-23 | Fenwick Neal V (Executive VP and CFO) | Option Ex | 12,733 | .00 | 0 |
| 2015-02-23 | Franey Christopher M (Exec VP & Pres Computer Produc) | Option Ex | 13,691 | .00 | 0 |
| 2015-02-23 | Keller Robert J (Executive Chairman) | Option Ex | 50,822 | .00 | 0 |
| 2015-02-23 | O Neill Thomas P Jr (Sr VP Fin & Actg (Prin Actg O)) | Option Ex | 6,161 | .00 | 0 |
| 2015-02-19 | Anderson Mark C (Sr VP, Corporate Development) | Option Ex | 27,000 | .81 | 21,870 |
| 2015-02-19 | O Neill Thomas P Jr (Sr VP Fin & Actg (Prin Actg O)) | Sale | 10,000 | 7.80 | 78,000 |
| 2015-01-02 | Keller Robert J (Executive Chairman) | Option Ex | 500,000 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
of ACCO listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Acco Brands Corp (symbol ACCO,
CIK number 712034) see
the Securities and Exchange Commission (SEC) website.