Insider Trading activities at Nathans Famous, Inc. (NATH)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Nathans Famous, Inc. (NATH) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Nathans Famous, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 69733.

Total stock buying since 2015: $0.
Total stock sales since 2015: $4,110,160.
Total stock option exercises since 2015: $5,712,363.


11 insiders reported insider trading activities at Nathans Famous, Inc. (NATH):
Insider trading activities of Watts Randy
Insider trading activities of Genson Brian S
Insider trading activities of Leistner Barry
Insider trading activities of Devos Ronald G
Insider trading activities of Lorber Howard M
Insider trading activities of Raich Charles
Insider trading activities of Eide Robert J
Insider trading activities of Petrocelli Attilio
Insider trading activities of Gatoff Eric
Insider trading activities of Schedler Donald P
Insider trading activities of Norbitz Wayne

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Nathans Famous, Inc. (NATH).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2025 0 $0 1,000 $87,223 10,000 $0
2024 0 $0 2,900 $223,060 10,000 $0
2023 0 $0 4,000 $281,786 0 $0
2022 0 $0 2,000 $131,634 0 $0
2019 0 $0 22,709 $1,648,865 64,468 $2,155,680
2018 0 $0 8,832 $619,705 4,030 $134,755
2017 0 $0 2,000 $191,116 11,361 $404,178
2016 0 $0 15,900 $926,771 47,338 $554,795
2015 0 $0 0 $0 160,342 $2,462,955

Table 2. Monthly summary of insider trading at Nathans Famous, Inc. (NATH).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2025-12 0 $0 0 $0 10,000 $0
2025-02 0 $0 1,000 $87,223 0 $0
2024-12 0 $0 0 $0 10,000 $0
2024-11 0 $0 1,400 $120,750 0 $0
2024-02 0 $0 1,500 $102,310 0 $0
2023-12 0 $0 2,000 $135,420 0 $0
2023-08 0 $0 2,000 $146,366 0 $0
2022-11 0 $0 2,000 $131,634 0 $0
2019-12 0 $0 13,709 $985,677 0 $0
2019-11 0 $0 4,000 $310,279 0 $0
2019-06 0 $0 0 $0 16,117 $538,920
2019-05 0 $0 0 $0 16,117 $538,920
2019-02 0 $0 5,000 $352,909 32,234 $1,077,840
2018-11 0 $0 8,832 $619,705 0 $0
2018-09 0 $0 0 $0 4,030 $134,755
2017-11 0 $0 2,000 $191,116 0 $0
2017-09 0 $0 0 $0 11,361 $404,178
2016-12 0 $0 12,000 $739,239 0 $0
2016-08 0 $0 3,900 $187,532 0 $0
2016-06 0 $0 0 $0 3,787 $44,383
2016-05 0 $0 0 $0 39,764 $466,029
2016-02 0 $0 0 $0 3,787 $44,383
2015-06 0 $0 0 $0 9,467 $110,952
2015-03 0 $0 0 $0 150,875 $2,352,003

Table 3. Detailed insider trading at Nathans Famous, Inc. (NATH)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2025-12-08 Lorber Howard M (Executive Chairman) Option Ex 10,000 .00 0
2025-02-11 Genson Brian S Sale 1,000 87.22 87,223
2024-12-08 Lorber Howard M (Executive Chairman) Option Ex 10,000 .00 0
2024-11-14 Genson Brian S Sale 1,400 86.25 120,750
2024-02-22 Genson Brian S Sale 1,500 68.21 102,310
2023-12-06 Genson Brian S Sale 2,000 67.71 135,420
2023-08-30 Genson Brian S Sale 2,000 73.18 146,366
2022-11-30 Genson Brian S Sale 2,000 65.82 131,634
2019-12-13 Devos Ronald G (VP-Fin, CFO, Secretary) Sale 13,709 71.90 985,677
2019-11-15 Genson Brian S Sale 2,991 76.75 229,559
2019-11-14 Genson Brian S Sale 1,009 80.00 80,720
2019-06-18 Raich Charles Option Ex 16,117 33.44 538,920
2019-05-07 Leistner Barry Option Ex 16,117 33.44 538,920
2019-02-07 Genson Brian S Sale 5,000 70.58 352,909
2019-02-05 Genson Brian S Option Ex 16,117 33.44 538,920
2019-02-05 Petrocelli Attilio Option Ex 16,117 33.44 538,920
2018-11-26 Devos Ronald G (VP-Fin, CFO and Secy) Sale 1,100 72.50 79,750
2018-11-19 Eide Robert J Sale 4,386 69.67 305,563
2018-11-16 Eide Robert J Sale 2,976 70.01 208,358
2018-11-13 Genson Brian S Sale 370 70.36 26,034
2018-09-11 Eide Robert J Option Ex 4,030 33.44 134,755
2017-11-16 Genson Brian S Sale 2,000 95.56 191,116
2017-09-19 Eide Robert J Option Ex 11,361 35.58 404,178
2016-12-05 Genson Brian S Sale 5,114 61.94 316,780
2016-12-02 Genson Brian S Sale 2,886 61.00 176,046
2016-08-23 Genson Brian S Sale 2,500 48.10 120,254
2016-08-18 Watts Randy (VP - Franchise Operations) Sale 1,400 48.06 67,278
2016-06-01 Raich Charles Option Ex 3,787 11.72 44,383
2016-05-26 Gatoff Eric (Chief Executive Officer) Option Ex 18,936 11.72 221,929
2016-05-26 Schedler Donald P (Vice President) Option Ex 1,893 11.72 22,185
2016-05-25 Watts Randy (VP - Franchise Operations) Option Ex 1,893 11.72 22,185
2016-05-23 Lorber Howard M (Executive Chairman) Option Ex 9,468 11.72 110,964
2016-05-18 Leistner Barry Option Ex 3,787 11.72 44,383
2016-05-11 Genson Brian S Option Ex 3,787 11.72 44,383
2016-02-29 Petrocelli Attilio Option Ex 3,787 11.72 44,383
2015-06-17 Eide Robert J Option Ex 3,787 11.72 44,383
2015-06-08 Norbitz Wayne (President) Option Ex 5,680 11.72 66,569
2015-03-13 Petrocelli Attilio Option Ex 22,500 15.41 346,837
2015-03-10 Genson Brian S Option Ex 11,500 15.41 177,272
2015-03-10 Lorber Howard M (Executive Chairman) Option Ex 43,750 15.41 674,406
2015-03-06 Norbitz Wayne (President) Option Ex 11,250 17.75 199,687
2015-03-06 Devos Ronald G (VP-Fin, CFO and Secy) Option Ex 16,875 15.41 260,128
2015-03-05 Watts Randy (VP - Franchise Operations) Option Ex 11,250 15.41 173,418
2015-03-05 Schedler Donald P (Vice President) Option Ex 11,250 15.41 173,418
2015-03-03 Raich Charles Option Ex 22,500 15.41 346,837

Insider trading activities including stock purchases, stock sales, and option exercises of NATH listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Nathans Famous, Inc. (symbol NATH, CIK number 69733) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.