Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Educational Development Corp (EDUC)
since 2017 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Educational Development Corp.
Table 2 shows the detailed insider transactions.
This company's CIK number is 31667.
Total stock buying since 2017: $465,644.
Total stock sales since 2017: $303,615.
Total stock option exercises since 2017: $0.
Table 3. Detailed insider trading at Educational Development Corp (EDUC)
Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
2025-10-15 | Hooser Steven G | Buy | 4,000 | 1.26 | 5,040 |
2025-10-15 | Emerson Amy | Buy | 4,000 | 1.26 | 5,040 |
2025-10-15 | Stoots Bradely Von | Buy | 4,000 | 1.26 | 5,040 |
2025-10-15 | Neal Kara Gae | Buy | 4,000 | 1.26 | 5,040 |
2024-10-23 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 7,644 | .00 | 0 |
2024-10-23 | White Craig M (CHIEF EXECUTIVE OFFICER) | Buy | 10,862 | .00 | 0 |
2024-10-23 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 10,459 | .00 | 0 |
2024-10-22 | Emerson Amy | Buy | 2,000 | 2.04 | 4,080 |
2024-05-20 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 8,301 | .00 | 0 |
2024-05-20 | White Craig M (CHIEF EXECUTIVE OFFICER) | Buy | 10,187 | .00 | 0 |
2024-05-20 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 8,677 | .00 | 0 |
2024-01-17 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 1,505 | .00 | 0 |
2024-01-17 | White Craig M (CHIEF EXECUTIVE OFFICER) | Buy | 2,361 | .00 | 0 |
2024-01-17 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 4,718 | .00 | 0 |
2023-10-05 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 9,182 | .00 | 0 |
2023-10-05 | White Craig M (CHIEF EXECUTIVE OFFICER) | Buy | 13,319 | .00 | 0 |
2023-10-05 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 7,357 | .00 | 0 |
2023-05-31 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 4,624 | .00 | 0 |
2023-05-31 | White Craig M (CHIEF EXECUTIVE OFFICER) | Buy | 5,615 | .00 | 0 |
2023-05-31 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 11,328 | .00 | 0 |
2023-03-22 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 3,200 | .00 | 0 |
2023-03-22 | White Craig M (CHIEF EXECUTIVE OFFICER) | Buy | 3,928 | .00 | 0 |
2023-03-22 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 7,630 | .00 | 0 |
2022-10-07 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 8,950 | .00 | 0 |
2022-10-07 | White Craig M (CHIEF EXECUTIVE OFFICER) | Buy | 22,306 | .00 | 0 |
2022-10-07 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 8,652 | .00 | 0 |
2021-11-04 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 2,844 | .00 | 0 |
2021-11-04 | White Craig M (CHIEF EXECUTIVE OFFICER) | Buy | 4,923 | .00 | 0 |
2021-11-04 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 2,539 | .00 | 0 |
2021-07-22 | White Randall W (Executive Chairman) | Buy | 1,900 | 11.50 | 21,850 |
2021-07-21 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 41,381 | .00 | 0 |
2021-07-21 | White Craig M (CHIEF EXECUTIVE OFFICER) | Buy | 43,257 | .00 | 0 |
2021-07-21 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 41,379 | .00 | 0 |
2021-05-26 | Peters Joshua J | Buy | 2,400 | 14.13 | 33,919 |
2021-05-26 | Mcdaniel Ronald T | Sale | 500 | 14.53 | 7,265 |
2021-05-20 | Mcdaniel Ronald T | Sale | 1,000 | 14.52 | 14,520 |
2020-11-06 | Mcdaniel Ronald T | Sale | 500 | 17.60 | 8,800 |
2020-08-06 | Peters Joshua J | Buy | 12,000 | 14.77 | 177,240 |
2020-03-11 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 5,000 | 4.20 | 21,000 |
2020-01-16 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 2,500 | 5.90 | 14,750 |
2019-08-09 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 1,070 | 6.46 | 6,912 |
2019-07-25 | Mcdaniel Ronald T | Buy | 1,000 | 6.77 | 6,770 |
2019-07-17 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 5,000 | 6.90 | 34,500 |
2019-02-19 | Mcdaniel Ronald T | Buy | 450 | 8.18 | 3,681 |
2019-02-05 | White Craig M (CHIEF OPERATING OFFICER) | Sale | 1,200 | 9.00 | 10,800 |
2019-01-17 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 701 | 7.75 | 5,432 |
2019-01-16 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 1,299 | 7.63 | 9,911 |
2019-01-11 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 157 | 8.25 | 1,295 |
2019-01-11 | White Craig M (CHIEF OPERATING OFFICER) | Buy | 134 | 8.25 | 1,105 |
2019-01-11 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 147 | 8.25 | 1,212 |
2019-01-11 | White Randall W (CEO AND PRESIDENT) | Buy | 38 | 8.25 | 313 |
2019-01-09 | White Craig M (CHIEF OPERATING OFFICER) | Sale | 1,200 | 9.00 | 10,800 |
2019-01-09 | White Randall W (CEO AND PRESIDENT) | Sale | 3,800 | 9.00 | 34,200 |
2018-12-27 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 192 | 6.75 | 1,296 |
2018-12-27 | White Craig M (CHIEF OPERATING OFFICER) | Buy | 164 | 6.75 | 1,107 |
2018-12-27 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 181 | 6.75 | 1,221 |
2018-12-27 | White Randall W (CEO AND PRESIDENT) | Buy | 46 | 6.75 | 310 |
2018-12-17 | Cobb Heather N. (CHIEF SALES&MARKETING OFFICER) | Buy | 204 | 7.75 | 1,581 |
2018-12-17 | White Craig M (CHIEF OPERATING OFFICER) | Buy | 1,527 | 7.75 | 11,834 |
2018-12-17 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 168 | 7.75 | 1,302 |
2018-12-17 | White Randall W (CEO AND PRESIDENT) | Buy | 1,226 | 7.75 | 9,501 |
2018-12-14 | White Randall W (CEO AND PRESIDENT) | Sale | 7,656 | 10.43 | 79,852 |
2018-12-03 | White Craig M (CHIEF OPERATING OFFICER) | Sale | 1,200 | 9.62 | 11,543 |
2018-11-01 | White Craig M (CHIEF OPERATING OFFICER) | Sale | 1,200 | 11.78 | 14,136 |
2018-10-02 | Cobb Heather N. (CHIEF SALES &MARKETING OFFICER) | Buy | 25 | 9.00 | 225 |
2018-10-02 | White Craig M (CHIEF OPERATING OFFICER) | Buy | 691 | 9.00 | 6,219 |
2018-10-02 | White Craig M (CHIEF OPERATING OFFICER) | Sale | 1,200 | 11.23 | 13,476 |
2018-10-02 | White Randall W (CEO AND PRESIDENT) | Buy | 593 | 9.00 | 5,337 |
2018-09-04 | White Craig M (Chief Operating Officer) | Sale | 1,200 | 11.42 | 13,704 |
2018-08-31 | Cobb Heather N. (CHIEF SALES & MKTG OFFICER) | Buy | 273 | 9.00 | 2,457 |
2018-08-31 | White Craig M (Chief Operating Officer) | Buy | 175 | 9.00 | 1,575 |
2018-08-31 | O Keefe Daniel E (CHIEF FINANCIAL OFFICER) | Buy | 372 | 9.00 | 3,348 |
2018-08-31 | White Randall W (CEO AND PRESIDENT) | Buy | 196 | 9.00 | 1,764 |
2018-08-01 | White Craig M (VICE PRESIDENT IT) | Sale | 600 | 20.05 | 12,030 |
2018-07-24 | Mcdaniel Ronald T | Buy | 300 | 19.60 | 5,880 |
2018-07-02 | White Craig M (VICE PRESIDENT IT) | Sale | 600 | 18.50 | 11,100 |
2018-06-25 | White Craig M (VICE PRESIDENT IT) | Buy | 691 | 19.05 | 13,163 |
2018-06-25 | O Keefe Daniel E (CEO AND PRESIDENT) | Buy | 1 | 19.05 | 19 |
2018-06-25 | White Randall W (CEO AND PRESIDENT) | Buy | 593 | 19.05 | 11,296 |
2018-05-31 | White Craig M (VICE PRESIDENT IT) | Buy | 199 | 22.60 | 4,497 |
2018-05-31 | White Craig M (VICE PRESIDENT IT) | Sale | 600 | 22.25 | 13,350 |
2018-05-31 | O Keefe Daniel E (CEO AND PRESIDENT) | Buy | 201 | 22.60 | 4,542 |
2018-05-31 | White Randall W (CEO AND PRESIDENT) | Buy | 277 | 22.60 | 6,260 |
2018-05-01 | White Craig M (VICE PRESIDENT IT) | Sale | 600 | 24.20 | 14,520 |
2018-04-02 | White Craig M (VICE PRESIDENT IT) | Sale | 600 | 24.80 | 14,880 |
2018-03-26 | Mcdaniel Ronald T | Sale | 300 | 24.03 | 7,209 |
2018-03-01 | White Craig M (VICE PRESIDENT IT) | Sale | 600 | 19.05 | 11,430 |
2017-11-30 | White Craig M (VICE PRESIDENT IT) | Buy | 159 | 8.75 | 1,391 |
2017-11-30 | White Randall W (CEO AND PRESIDENT) | Buy | 221 | 8.75 | 1,933 |
Insider trading activities including stock purchases, stock sales, and option exercises
of EDUC listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Educational Development Corp (symbol EDUC,
CIK number 31667) see
the Securities and Exchange Commission (SEC) website.