Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Cummins Inc (CMI) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Cummins Inc. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 26172.
Total stock buying since 2015: $1,210,702.
Total stock sales since 2015: $182,695,572.
Total stock option exercises since 2015: $86,748,039.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 1,000 | $332,080 | 72,709 | $29,506,425 | 67,865 | $10,422,856 |
2024 | 2,589 | $729,342 | 126,227 | $36,209,394 | 179,411 | $25,866,522 |
2023 | 0 | $0 | 20,665 | $5,243,934 | 20,559 | $2,717,774 |
2022 | 0 | $0 | 222,467 | $52,341,463 | 219,141 | $27,648,393 |
2021 | 0 | $0 | 79,375 | $18,866,034 | 85,996 | $10,672,364 |
2020 | 0 | $0 | 16,785 | $2,818,385 | 25,680 | $1,500,621 |
2019 | 0 | $0 | 6,816 | $1,039,319 | 3,350 | $390,933 |
2018 | 0 | $0 | 67,568 | $9,778,134 | 55,030 | $3,586,629 |
2017 | 0 | $0 | 96,809 | $15,842,826 | 48,420 | $2,569,990 |
2016 | 0 | $0 | 65,295 | $8,167,605 | 20,150 | $1,298,605 |
2015 | 1,500 | $149,280 | 20,505 | $2,882,053 | 1,600 | $73,352 |
Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
---|---|---|---|---|---|
2021-11-05 | Herman Alexis M (Director) | Sale | 1,950 | 236.58 | 461,327 |
2021-03-08 | Brockhaus John D (VP-Human Resources Operations) | Sale | 30 | 196.25 | 5,887 |
2021-02-17 | Osowick Mark J (VP - Human Resources Op.) | Sale | 223 | 242.00 | 53,966 |
2021-02-17 | Osowick Mark J (VP - Human Resources Op.) | Option Ex | 330 | 119.77 | 39,524 |
2021-02-16 | Clulow Christopher C (VP - Corporate Controller) | Sale | 220 | 246.50 | 54,231 |
2021-02-16 | Clulow Christopher C (VP - Corporate Controller) | Option Ex | 330 | 119.77 | 39,524 |
2021-02-16 | Satterthwaite Tony (President & COO) | Sale | 5,852 | 245.11 | 1,434,377 |
2021-02-16 | Satterthwaite Tony (President & COO) | Option Ex | 8,150 | 119.77 | 976,125 |
2021-02-10 | Cook Jill E (Chief Human Resources Officer) | Sale | 2,107 | 244.67 | 515,515 |
2021-02-10 | Cook Jill E (Chief Human Resources Officer) | Option Ex | 3,260 | 119.77 | 390,450 |
2021-02-10 | Linebarger Norman Thomas (Chairman & CEO) | Sale | 8,389 | 245.10 | 2,056,177 |
2021-02-10 | Linebarger Norman Thomas (Chairman & CEO) | Option Ex | 13,040 | 119.77 | 1,561,800 |
2021-02-09 | Smith Mark Andrew (VP - Chief Financial Officer) | Sale | 352 | 244.64 | 86,114 |
2021-02-09 | Smith Mark Andrew (VP - Chief Financial Officer) | Option Ex | 528 | 119.77 | 63,238 |
2021-02-09 | Rumsey Jennifer (President - Components) | Sale | 352 | 245.41 | 86,385 |
2021-02-09 | Rumsey Jennifer (President - Components) | Option Ex | 528 | 119.77 | 63,238 |
2021-02-09 | Ewald Thaddeus B (VP - Corporate Strategy) | Sale | 650 | 244.26 | 158,772 |
2021-02-09 | Ewald Thaddeus B (VP - Corporate Strategy) | Option Ex | 980 | 119.77 | 117,374 |
2020-06-08 | Nusterer Norbert (VP & President - Power Systems) | Sale | 355 | 183.90 | 65,284 |
2020-02-14 | Osowick Mark J (VP - Human Resources Op.) | Sale | 438 | 165.88 | 72,654 |
2020-02-14 | Osowick Mark J (VP - Human Resources Op.) | Option Ex | 650 | 67.58 | 43,923 |
2020-02-13 | Clulow Christopher C (VP - Corporate Controller) | Sale | 150 | 167.57 | 25,136 |
2020-02-13 | Clulow Christopher C (VP - Corporate Controller) | Option Ex | 220 | 67.58 | 14,866 |
2020-02-13 | Satterthwaite Tony (President & COO) | Sale | 5,395 | 167.75 | 905,032 |
2020-02-13 | Satterthwaite Tony (President & COO) | Option Ex | 8,450 | 58.12 | 491,071 |
2020-02-13 | Linebarger Norman Thomas (Chairman & CEO) | Sale | 10,447 | 167.54 | 1,750,279 |
2020-02-13 | Linebarger Norman Thomas (Chairman & CEO) | Option Ex | 16,360 | 58.12 | 950,761 |
2019-03-18 | Padmanabhan Srikanth (President - Engine Busines) | Sale | 1,687 | 160.00 | 269,920 |
2019-03-18 | Padmanabhan Srikanth (President - Engine Busines) | Option Ex | 1,960 | 119.77 | 234,749 |
2019-02-12 | Herman Alexis M (Director) | Sale | 423 | 150.12 | 63,499 |
2019-02-06 | Embree Tracy A (VP & Pres. - Components Group) | Sale | 206 | 150.00 | 30,900 |
2019-02-06 | Embree Tracy A (VP & Pres. - Components Group) | Option Ex | 1,390 | 112.36 | 156,184 |
2019-01-18 | Freeland Richard Joseph (President & COO) | Sale | 4,500 | 150.00 | 675,000 |
2018-12-17 | Linebarger Norman Thomas (Chairman & CEO) | Sale | 24,830 | 133.19 | 3,307,207 |
2018-12-17 | Linebarger Norman Thomas (Chairman & CEO) | Option Ex | 24,830 | 19.42 | 482,198 |
2018-12-03 | Ward Pat (VP - Chief Financial Officer) | Sale | 3,481 | 155.00 | 539,555 |
2018-12-03 | Rose Marya M (V.P. - CAO) | Sale | 10,970 | 155.00 | 1,700,350 |
2018-12-03 | Rose Marya M (V.P. - CAO) | Option Ex | 10,970 | 111.84 | 1,226,884 |
2018-11-15 | Changdiaz Franklin R | Sale | 595 | 147.85 | 87,973 |
2018-11-05 | Satterthwaite Tony (President - Distribution) | Sale | 830 | 141.61 | 117,532 |
2018-11-05 | Satterthwaite Tony (President - Distribution) | Option Ex | 830 | 19.42 | 16,118 |
2018-11-05 | Herman Alexis M | Sale | 775 | 143.64 | 111,320 |
2018-10-09 | Smith Mark Andrew (VP - Operations Finance) | Sale | 501 | 153.27 | 76,788 |
2018-10-09 | Smith Mark Andrew (VP - Operations Finance) | Option Ex | 820 | 67.58 | 55,411 |
2018-10-08 | Rose Marya M (V.P. - CAO) | Sale | 14,579 | 151.07 | 2,202,449 |
2018-10-08 | Rose Marya M (V.P. - CAO) | Option Ex | 12,570 | 120.03 | 1,508,714 |
2018-10-03 | Cook Jill E (Chief Human Resources Officer) | Sale | 5,307 | 150.00 | 796,050 |
2018-10-03 | Cook Jill E (Chief Human Resources Officer) | Option Ex | 4,360 | 58.12 | 253,381 |
2018-10-03 | Ward Pat (VP - Chief Financial Officer) | Sale | 2,221 | 149.90 | 332,927 |
2018-10-02 | Ward Pat (VP - Chief Financial Officer) | Sale | 2,282 | 147.98 | 337,690 |
2018-08-06 | Embree Tracy A (VP & Pres. - Components Group) | Sale | 462 | 141.70 | 65,467 |
2018-08-06 | Embree Tracy A (VP & Pres. - Components Group) | Option Ex | 650 | 67.58 | 43,923 |
2018-08-03 | Herman Alexis M (Director) | Sale | 735 | 139.90 | 102,826 |
2017-08-23 | Nusterer Norbert (VP & President - Power Systems) | Option Ex | 1,280 | 111.84 | 143,155 |
2017-08-09 | Changdiaz Franklin R (Director) | Sale | 1,633 | 159.27 | 260,084 |
2017-07-25 | Satterthwaite Tony (President - Distribution) | Sale | 4,000 | 169.00 | 676,000 |
2017-07-25 | Satterthwaite Tony (President - Distribution) | Option Ex | 4,000 | 19.42 | 77,680 |
2017-07-25 | Ward Pat (VP - Chief Financial Officer) | Sale | 5,000 | 169.00 | 845,000 |
2017-07-24 | Cook Jill E (Chief Human Resources Officer) | Sale | 7,000 | 165.86 | 1,161,020 |
2017-07-06 | Satterthwaite Tony (President - Distribution) | Sale | 4,000 | 164.50 | 658,000 |
2017-07-06 | Satterthwaite Tony (President - Distribution) | Option Ex | 4,000 | 19.42 | 77,680 |
2017-07-06 | Freeland Richard Joseph (President & COO) | Sale | 22,550 | 165.00 | 3,720,750 |
2017-07-06 | Freeland Richard Joseph (President & COO) | Option Ex | 14,550 | 38.77 | 564,074 |
2017-06-19 | Ward Pat (VP - Chief Financial Officer) | Sale | 14,050 | 163.95 | 2,303,497 |
2017-06-19 | Ward Pat (VP - Chief Financial Officer) | Option Ex | 14,050 | 88.94 | 1,249,649 |
2017-05-30 | Talaulicar Anant (VP & Ch. - Cummins India ABO) | Sale | 1,650 | 157.50 | 259,878 |
2017-05-25 | Nelson Georgia R (Director) | Sale | 1,086 | 156.10 | 169,527 |
2017-05-10 | Herman Alexis M (Director) | Sale | 1,300 | 159.16 | 206,910 |
2017-05-02 | Linebarger Norman Thomas (Chairman & CEO) | Sale | 24,000 | 163.00 | 3,912,000 |
2017-05-02 | Chapman Steven M (Group Vice President) | Sale | 6,540 | 163.00 | 1,066,020 |
2017-05-02 | Chapman Steven M (Group Vice President) | Option Ex | 6,540 | 58.12 | 380,072 |
2017-04-28 | Satterthwaite Tony (President - Distribution) | Sale | 4,000 | 151.03 | 604,140 |
2017-04-28 | Satterthwaite Tony (President - Distribution) | Option Ex | 4,000 | 19.42 | 77,680 |
2016-11-28 | Satterthwaite Tony (President - Distribution) | Sale | 3,607 | 138.03 | 497,874 |
2016-11-28 | Herdman Robert | Sale | 1,000 | 137.77 | 137,773 |
2016-11-23 | Hunt Marsha L (VP-Corp. Controller) | Sale | 400 | 140.93 | 56,370 |
2016-11-11 | Rose Marya M (V.P. - CAO) | Sale | 5,450 | 136.70 | 745,031 |
2016-11-11 | Rose Marya M (V.P. - CAO) | Option Ex | 5,450 | 58.12 | 316,726 |
2016-11-09 | Freeland Richard Joseph (President & COO) | Sale | 2,500 | 135.00 | 337,500 |
2016-11-09 | Chapman Steven M (Group Vice President) | Sale | 3,000 | 135.00 | 405,000 |
2016-11-07 | Hunt Marsha L (VP-Corp. Controller) | Sale | 4,110 | 128.91 | 529,836 |
2016-11-07 | Hunt Marsha L (VP-Corp. Controller) | Option Ex | 4,110 | 116.06 | 477,006 |
2016-11-04 | Hunt Marsha L (VP-Corp. Controller) | Sale | 1,800 | 125.46 | 225,833 |
2016-11-04 | Hunt Marsha L (VP-Corp. Controller) | Option Ex | 1,800 | 111.84 | 201,312 |
2016-08-12 | Ward Pat (VP - Chief Financial Officer) | Sale | 5,000 | 127.50 | 637,500 |
2016-08-11 | Ewald Thaddeus B (VP - Corporate Strategy) | Sale | 820 | 126.95 | 104,099 |
2016-08-11 | Ewald Thaddeus B (VP - Corporate Strategy) | Option Ex | 820 | 78.58 | 64,431 |
2016-08-08 | Hunt Marsha L (VP-Corp. Controller) | Sale | 500 | 126.26 | 63,132 |
2016-08-05 | Cook Jill E (Chief Human Resources Officer) | Sale | 5,980 | 125.05 | 747,799 |
2016-08-05 | Cook Jill E (Chief Human Resources Officer) | Option Ex | 2,895 | 19.42 | 56,220 |
2016-08-05 | Freeland Richard Joseph (President & COO) | Sale | 2,500 | 125.00 | 312,500 |
2016-08-05 | Chapman Steven M (Group Vice President) | Sale | 3,000 | 125.00 | 375,000 |
2016-07-27 | Ward Pat (VP - Chief Financial Officer) | Sale | 5,000 | 122.50 | 612,500 |
2016-07-26 | Cook Jill E (Chief Human Resources Officer) | Sale | 5,981 | 120.20 | 718,916 |
2016-07-26 | Cook Jill E (Chief Human Resources Officer) | Option Ex | 2,895 | 19.42 | 56,220 |
2016-05-26 | Herman Alexis M (Director) | Sale | 1,086 | 113.67 | 123,445 |
2016-05-25 | Talaulicar Anant (VP & Ch. - Cummins India ABO) | Sale | 5,100 | 111.54 | 568,843 |
2016-05-25 | Rose Marya M (V.P. - CAO) | Sale | 848 | 112.11 | 95,069 |
2016-05-18 | Padmanabhan Srikanth (President - Engine Busines) | Sale | 1,463 | 112.56 | 164,676 |
2016-05-18 | Padmanabhan Srikanth (President - Engine Busines) | Option Ex | 2,180 | 58.12 | 126,690 |
2016-05-17 | Rose Marya M (V.P. - CAO) | Sale | 850 | 115.82 | 98,446 |
2016-04-18 | Ward Pat (VP - Chief Financial Officer) | Sale | 5,000 | 116.37 | 581,855 |
2016-02-11 | Hunt Marsha L (VP-Corp. Controller) | Sale | 300 | 95.36 | 28,608 |
2015-11-16 | Di Leo Allen Bruno V (Director) | Buy | 1,500 | 99.52 | 149,280 |
2015-05-22 | Talaulicar Anant (VP & President - Components) | Sale | 1,958 | 142.03 | 278,094 |
2015-05-14 | Rose Marya M (V.P. - CAO) | Sale | 4,500 | 143.21 | 644,454 |
2015-05-12 | Leitao Antonio (President - Power Generation) | Sale | 874 | 141.23 | 123,435 |
2015-05-12 | Leitao Antonio (President - Power Generation) | Option Ex | 1,600 | 45.84 | 73,352 |
2015-05-07 | Hunt Marsha L (VP-Corp. Controller) | Sale | 673 | 139.80 | 94,085 |
2015-05-06 | Wall John C (VP-Chief Technical Officer) | Sale | 10,000 | 138.99 | 1,389,910 |
2015-05-05 | Nelson Georgia R (Director) | Sale | 2,500 | 140.83 | 352,075 |
Insider trading activities including stock purchases, stock sales, and option exercises of CMI listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Cummins Inc (symbol CMI, CIK number 26172) see the Securities and Exchange Commission (SEC) website.