Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Sunation Energy, Inc. (SUNE) since 2015 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Sunation Energy, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 22701.
Total stock buying since 2015: $5,585,376.
Total stock sales since 2015: $313,604.
Total stock option exercises since 2015: $4,564,488.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 677,966 | $1,199,999 | 0 | $0 | 0 | $0 |
| 2024 | 713,755 | $130,429 | 97,687 | $17,564 | 0 | $0 |
| 2023 | 0 | $0 | 187,433 | $204,815 | 0 | $0 |
| 2022 | 1,500 | $3,586 | 0 | $0 | 0 | $0 |
| 2021 | 0 | $0 | 0 | $0 | 756,363 | $3,760,494 |
| 2020 | 200 | $1,010 | 0 | $0 | 0 | $0 |
| 2019 | 5,450 | $3,523,856 | 9,662 | $60,000 | 42,441 | $163,145 |
| 2018 | 43,500 | $127,648 | 1,750 | $6,277 | 11,532 | $39,668 |
| 2017 | 15,900 | $66,153 | 0 | $0 | 13,341 | $59,231 |
| 2016 | 82,572 | $397,549 | 0 | $0 | 31,524 | $195,785 |
| 2015 | 14,244 | $135,146 | 2,130 | $24,948 | 34,264 | $346,165 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-04 | 677,966 | $1,199,999 | 0 | $0 | 0 | $0 |
| 2024-12 | 7,180 | $20,201 | 0 | $0 | 0 | $0 |
| 2024-10 | 684,625 | $76,393 | 45,024 | $4,942 | 0 | $0 |
| 2024-08 | 0 | $0 | 2,663 | $2,322 | 0 | $0 |
| 2024-06 | 21,950 | $33,835 | 50,000 | $10,300 | 0 | $0 |
| 2023-11 | 0 | $0 | 23,934 | $15,271 | 0 | $0 |
| 2023-09 | 0 | $0 | 25,000 | $25,337 | 0 | $0 |
| 2023-08 | 0 | $0 | 100,000 | $108,700 | 0 | $0 |
| 2023-06 | 0 | $0 | 38,499 | $55,507 | 0 | $0 |
| 2022-05 | 1,500 | $3,586 | 0 | $0 | 0 | $0 |
| 2021-08 | 0 | $0 | 0 | $0 | 753,550 | $3,745,881 |
| 2021-07 | 0 | $0 | 0 | $0 | 2,813 | $14,613 |
| 2020-05 | 200 | $1,010 | 0 | $0 | 0 | $0 |
| 2019-12 | 0 | $0 | 0 | $0 | 12,500 | $40,625 |
| 2019-11 | 0 | $0 | 9,662 | $60,000 | 29,941 | $122,520 |
| 2019-09 | 200 | $990 | 0 | $0 | 0 | $0 |
| 2019-08 | 250 | $1,066 | 0 | $0 | 0 | $0 |
| 2019-05 | 5,000 | $3,521,800 | 0 | $0 | 0 | $0 |
| 2018-12 | 33,500 | $88,778 | 0 | $0 | 0 | $0 |
| 2018-05 | 10,000 | $38,870 | 1,750 | $6,277 | 11,532 | $39,668 |
| 2017-09 | 11,200 | $44,933 | 0 | $0 | 0 | $0 |
| 2017-05 | 0 | $0 | 0 | $0 | 13,341 | $59,231 |
| 2017-03 | 4,700 | $21,220 | 0 | $0 | 0 | $0 |
| 2016-12 | 25,000 | $123,451 | 0 | $0 | 12,501 | $61,752 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-14 | Brennan James Robert (Chief Financial Officer) | Buy | 123,254 | 1.77 | 218,159 |
| 2026-04-14 | Maskin Scott (Chief Executive Officer) | Buy | 554,712 | 1.77 | 981,840 |
| 2024-12-11 | Brennan James Robert (Chief Operating Officer) | Buy | 2,000 | 2.81 | 5,620 |
| 2024-12-11 | Maskin Scott | Buy | 3,500 | 2.81 | 9,835 |
| 2024-12-11 | Lacey Roger Hd | Buy | 1,680 | 2.83 | 4,746 |
| 2024-10-10 | Conroy Jeffrey J. | Buy | 350,704 | .12 | 40,330 |
| 2024-10-10 | Conroy Jeffrey J. | Sale | 16,014 | .11 | 1,809 |
| 2024-10-09 | Conroy Jeffrey J. | Buy | 333,921 | .11 | 36,063 |
| 2024-10-09 | Conroy Jeffrey J. | Sale | 29,010 | .11 | 3,133 |
| 2024-08-21 | Ingvaldson Eric (CHIEF FINANCIAL OFFICER) | Sale | 2,663 | .87 | 2,322 |
| 2024-06-14 | Holland Tom | Buy | 3,000 | 1.30 | 3,915 |
| 2024-06-13 | Lacey Roger Hd | Buy | 12,250 | 1.65 | 20,212 |
| 2024-06-13 | Sampson Randall D | Buy | 6,700 | 1.45 | 9,708 |
| 2024-06-04 | Honour Scott | Sale | 50,000 | .21 | 10,300 |
| 2023-11-20 | Northern Pacific Growth Investment Advisors, Llc | Sale | 2,488 | .61 | 1,517 |
| 2023-11-17 | Northern Pacific Growth Investment Advisors, Llc | Sale | 4,600 | .62 | 2,838 |
| 2023-11-16 | Northern Pacific Growth Investment Advisors, Llc | Sale | 4,630 | .62 | 2,861 |
| 2023-11-15 | Northern Pacific Growth Investment Advisors, Llc | Sale | 9,616 | .66 | 6,298 |
| 2023-11-14 | Northern Pacific Growth Investment Advisors, Llc | Sale | 2,600 | .68 | 1,757 |
| 2023-09-13 | Northern Pacific Growth Investment Advisors, Llc | Sale | 22,100 | 1.01 | 22,321 |
| 2023-09-12 | Northern Pacific Growth Investment Advisors, Llc | Sale | 2,900 | 1.04 | 3,016 |
| 2023-08-21 | Northern Pacific Growth Investment Advisors, Llc | Sale | 50,000 | 1.05 | 52,750 |
| 2023-08-14 | Northern Pacific Growth Investment Advisors, Llc | Sale | 50,000 | 1.12 | 55,950 |
| 2023-06-15 | Northern Pacific Growth Investment Advisors, Llc | Sale | 5,310 | 1.40 | 7,433 |
| 2023-06-14 | Northern Pacific Growth Investment Advisors, Llc | Sale | 5,306 | 1.42 | 7,534 |
| 2023-06-13 | Northern Pacific Growth Investment Advisors, Llc | Sale | 11,016 | 1.46 | 16,083 |
| 2023-06-12 | Northern Pacific Growth Investment Advisors, Llc | Sale | 16,867 | 1.45 | 24,457 |
| 2022-05-12 | Lacey Roger Hd | Buy | 1,500 | 2.39 | 3,586 |
| 2021-08-02 | Siegler Mike (Senior Vice President) | Option Ex | 8,437 | 5.62 | 47,458 |
| 2021-08-02 | Kumar Anita (President/CEO) | Option Ex | 47,228 | 6.26 | 295,552 |
| 2021-08-02 | Zapata Michael R. (Director) | Option Ex | 10,000 | 4.94 | 49,400 |
| 2021-08-02 | Webster Steven (Director) | Option Ex | 45,000 | 3.70 | 166,680 |
| 2021-08-02 | Fandrich Mark (Vice President/CFO) | Option Ex | 116,809 | 5.16 | 602,384 |
| 2021-08-02 | Fluegge Scott (VP of IT) | Option Ex | 90,311 | 5.32 | 480,725 |
| 2021-08-02 | Hlavka Kristin (Controller) | Option Ex | 40,123 | 5.43 | 217,948 |
| 2021-08-02 | Lacey Roger Hd (Chairman/Interim CEO) | Option Ex | 272,414 | 4.97 | 1,353,352 |
| 2021-08-02 | Sampson Randall D (Director) | Option Ex | 49,267 | 4.59 | 226,036 |
| 2021-08-02 | Primuth Richard A (Director) | Option Ex | 73,961 | 4.14 | 306,346 |
| 2021-07-27 | Siegler Mike (Senior Vice President) | Option Ex | 2,813 | 5.20 | 14,613 |
| 2020-05-18 | Fandrich Mark (VP/CFO) | Buy | 200 | 5.05 | 1,010 |
| 2019-12-09 | Sampson Randall D (Director) | Option Ex | 12,500 | 3.25 | 40,625 |
| 2019-11-05 | Fandrich Mark (VP/CFO) | Sale | 1,702 | 5.93 | 10,092 |
| 2019-11-05 | Fandrich Mark (VP/CFO) | Option Ex | 6,600 | 4.40 | 29,040 |
| 2019-11-01 | Fluegge Scott (GM/VP) | Sale | 5,488 | 6.27 | 34,409 |
| 2019-11-01 | Fluegge Scott (GM/VP) | Option Ex | 16,092 | 4.00 | 64,448 |
| 2019-11-01 | Hlavka Kristin (Controller) | Sale | 2,472 | 6.27 | 15,499 |
| 2019-11-01 | Hlavka Kristin (Controller) | Option Ex | 7,249 | 4.00 | 29,032 |
| 2019-09-10 | Lacey Roger Hd (Director) | Buy | 200 | 4.95 | 990 |
| 2019-08-20 | Fandrich Mark (VP/CFO) | Buy | 250 | 4.26 | 1,066 |
| 2019-05-28 | Webster Steven (Director) | Buy | 5,000 | 704.36 | 3,521,800 |
| 2018-12-14 | Fandrich Mark (VP/CFO) | Buy | 1,000 | 2.47 | 2,468 |
| 2018-12-13 | Primuth Richard A (Director) | Buy | 2,500 | 2.59 | 6,480 |
| 2018-12-12 | Sampson Curtis A (Director) | Buy | 30,000 | 2.66 | 79,830 |
| 2018-05-25 | Sampson Curtis A (Director) | Buy | 10,000 | 3.89 | 38,870 |
| 2018-05-21 | Pint Gerald D (Director) | Option Ex | 2,035 | 3.44 | 7,000 |
| 2018-05-21 | Sampson Randall D (Director) | Option Ex | 2,487 | 3.44 | 8,555 |
| 2018-05-21 | Primuth Richard A (Director) | Option Ex | 4,297 | 3.44 | 14,781 |
| 2018-05-21 | Sampson Curtis A (Director) | Option Ex | 2,713 | 3.44 | 9,332 |
| 2018-05-07 | Blackwood Bruce C (VP and General Manager) | Sale | 1,750 | 3.59 | 6,277 |
| 2017-09-13 | Blackwood Bruce C (VP and General Manager) | Buy | 1,200 | 4.21 | 5,053 |
| 2017-09-06 | Sampson Curtis A (Director) | Buy | 10,000 | 3.99 | 39,880 |
| 2017-05-22 | Pint Gerald D | Option Ex | 2,035 | 4.44 | 9,035 |
| 2017-05-22 | Goldberg Luella G | Option Ex | 2,261 | 4.44 | 10,038 |
| 2017-05-22 | Sampson Randall D | Option Ex | 2,487 | 4.44 | 11,042 |
| 2017-05-22 | Primuth Richard A | Option Ex | 3,845 | 4.44 | 17,071 |
| 2017-05-22 | Sampson Curtis A | Option Ex | 2,713 | 4.44 | 12,045 |
| 2017-03-15 | Primuth Richard A (Director) | Buy | 2,500 | 4.53 | 11,325 |
| 2017-03-15 | Sampson Curtis A (Director) | Buy | 2,200 | 4.50 | 9,895 |
| 2016-12-15 | Sampson Curtis A (Director) | Buy | 6,100 | 4.94 | 30,127 |
| 2016-12-14 | Sampson Curtis A (Director) | Buy | 6,900 | 5.04 | 34,776 |
| 2016-12-13 | Sampson Curtis A (Director) | Buy | 2,000 | 4.84 | 9,688 |
| 2016-12-12 | Sampson Curtis A (Director) | Buy | 10,000 | 4.89 | 48,860 |
| 2016-12-01 | Lacey Roger Hd (Director) | Option Ex | 8,334 | 4.94 | 41,168 |
| 2016-11-28 | Sampson Curtis A (Director) | Buy | 14,550 | 4.70 | 68,385 |
| 2016-11-18 | Blackwood Bruce C (VP) | Buy | 2,300 | 4.30 | 9,890 |
| 2016-11-11 | Sampson Curtis A (Director) | Buy | 31,950 | 4.18 | 133,423 |
| 2016-07-01 | Pint Gerald D (Director) | Option Ex | 386 | 7.04 | 2,717 |
| 2016-07-01 | Goldberg Luella G (Director) | Option Ex | 774 | 7.04 | 5,448 |
| 2016-07-01 | Sampson Randall D (Director) | Option Ex | 1,162 | 7.04 | 8,180 |
| 2016-07-01 | Primuth Richard A (Director) | Option Ex | 3,616 | 7.04 | 25,456 |
| 2016-07-01 | Sampson Curtis A (Director) | Option Ex | 1,550 | 7.04 | 10,912 |
| 2016-06-14 | Sampson Curtis A (Director) | Buy | 1,000 | 7.28 | 7,277 |
| 2016-06-10 | Sampson Curtis A (Director) | Buy | 500 | 7.47 | 3,733 |
| 2016-06-09 | Sampson Curtis A (Director) | Buy | 3,000 | 7.35 | 22,047 |
| 2016-06-06 | Pint Gerald D (Director) | Option Ex | 2,307 | 7.05 | 16,264 |
| 2016-06-06 | Goldberg Luella G (Director) | Option Ex | 2,307 | 7.05 | 16,264 |
| 2016-06-06 | Sampson Randall D (Director) | Option Ex | 2,307 | 7.05 | 16,264 |
| 2016-06-06 | Primuth Richard A (Director) | Option Ex | 2,307 | 7.05 | 16,264 |
| 2016-06-06 | Sampson Curtis A (Director) | Option Ex | 2,307 | 7.05 | 16,264 |
| 2016-05-24 | Lacey Roger Hd (Director) | Buy | 3,250 | 6.55 | 21,287 |
| 2016-04-01 | Lacey Roger Hd (Director) | Buy | 22 | 7.13 | 156 |
| 2016-01-04 | Sampson Curtis A (Director) | Buy | 1,000 | 7.90 | 7,900 |
| 2015-12-28 | Sampson Curtis A (Director) | Buy | 1,000 | 7.77 | 7,770 |
| 2015-12-21 | Sampson Curtis A (Director) | Buy | 1,000 | 7.99 | 7,990 |
| 2015-12-18 | Lacey Roger Hd (Director) | Buy | 1,000 | 8.28 | 8,280 |
| 2015-12-16 | Sampson Curtis A (Director) | Buy | 1,000 | 7.88 | 7,881 |
| 2015-12-15 | Sampson Curtis A (Director) | Buy | 200 | 8.13 | 1,626 |
| 2015-12-11 | Sampson Curtis A (Director) | Buy | 1,169 | 8.17 | 9,550 |
| 2015-12-09 | Sampson Curtis A (Director) | Buy | 700 | 8.14 | 5,698 |
| 2015-12-08 | Sampson Curtis A (Director) | Buy | 200 | 8.16 | 1,632 |
| 2015-11-24 | Sampson Curtis A (Director) | Buy | 1,000 | 7.62 | 7,625 |
| 2015-10-01 | Lacey Roger Hd (Director) | Buy | 243 | 7.90 | 1,919 |
| 2015-09-17 | Lacey Roger Hd (Director) | Buy | 1,000 | 8.44 | 8,440 |
| 2015-08-11 | Sampson Curtis A (Director) | Buy | 298 | 10.00 | 2,980 |
| 2015-07-01 | Lacey Roger Hd (Director) | Buy | 180 | 11.13 | 2,003 |
| 2015-05-22 | Sampson Randall D (Director) | Option Ex | 3,000 | 10.21 | 30,630 |
| 2015-05-21 | Lacey Roger Hd (Director) | Option Ex | 4,040 | 9.90 | 39,996 |
| 2015-05-21 | Pint Gerald D (Director) | Option Ex | 7,040 | 10.05 | 70,787 |
| 2015-05-21 | Freeman Edwin C (Director) | Option Ex | 3,000 | 10.21 | 30,630 |
| 2015-05-21 | Goldberg Luella G (Director) | Option Ex | 7,040 | 10.05 | 70,787 |
| 2015-05-21 | Sampson Randall D (Director) | Option Ex | 4,040 | 9.90 | 39,996 |
| 2015-05-21 | Primuth Richard A (Director) | Option Ex | 2,064 | 11.31 | 23,343 |
| 2015-05-21 | Sampson Curtis A (Director) | Option Ex | 4,040 | 9.90 | 39,996 |
| 2015-05-12 | Lacey Roger Hd (Director) | Buy | 1,000 | 10.97 | 10,970 |
| 2015-04-01 | Lacey Roger Hd (Director) | Buy | 121 | 11.78 | 1,424 |
| 2015-03-17 | Primuth Richard A (Director) | Buy | 1,500 | 11.93 | 17,895 |
| 2015-03-16 | Lacey Roger Hd (Director) | Buy | 2,500 | 12.03 | 30,062 |
| 2015-03-10 | Blackwood Bruce C (VP) | Sale | 2,130 | 11.71 | 24,948 |
| 2015-01-02 | Lacey Roger Hd (Director) | Buy | 133 | 10.54 | 1,401 |
Insider trading activities including stock purchases, stock sales, and option exercises of SUNE listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Sunation Energy, Inc. (symbol SUNE, CIK number 22701) see the Securities and Exchange Commission (SEC) website.