Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Gemini Space Station, Inc. (GEMI) since 2025 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Gemini Space Station, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 2055592.
Total stock buying since 2025: $0.
Total stock sales since 2025: $12,403,840.
Total stock option exercises since 2025: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 39,708 | $371,786 | 0 | $0 |
| 2025 | 0 | $0 | 458,364 | $12,032,054 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-03 | 0 | $0 | 39,708 | $371,786 | 0 | $0 |
| 2025-09 | 0 | $0 | 458,364 | $12,032,054 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-03-11 | Jaitly Sachin Chand | Sale | 39,708 | 9.36 | 371,786 |
| 2025-09-15 | Beard Marshall Edmund (Chief Operating Officer) | Sale | 258,901 | 26.25 | 6,796,151 |
| 2025-09-15 | Meade Tyler Roberts (Chief Legal Officer) | Sale | 199,463 | 26.25 | 5,235,903 |
Insider trading activities including stock purchases, stock sales, and option exercises of GEMI listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Gemini Space Station, Inc. (symbol GEMI, CIK number 2055592) see the Securities and Exchange Commission (SEC) website.