Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Diginex Ltd (DGNX) since 2026 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Diginex Ltd. Table 2 shows the detailed insider transactions. This company's CIK number is 2010499.
Total stock buying since 2026: $0.
Total stock sales since 2026: $0.
Total stock option exercises since 2026: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 1 | $0 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-04 | 0 | $0 | 1 | $0 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-04-16 | Bridges Graham (See Remarks) | Sale | 1 | .70 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises of DGNX listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Diginex Ltd (symbol DGNX, CIK number 2010499) see the Securities and Exchange Commission (SEC) website.