Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Ab Private Lending Fund (AB-LEND) since 2024 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Ab Private Lending Fund. Table 2 shows the detailed insider transactions. This company's CIK number is 1982701.
Total stock buying since 2024: $13,594,402.
Total stock sales since 2024: $108,020,000.
Total stock option exercises since 2024: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 56,700 | $1,428,840 | 0 | $0 | 0 | $0 |
| 2025 | 480,958 | $12,165,562 | 0 | $0 | 0 | $0 |
| 2024 | 0 | $0 | 4,400,000 | $108,020,000 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-01 | 56,700 | $1,428,840 | 0 | $0 | 0 | $0 |
| 2025-12 | 103,596 | $2,618,388 | 0 | $0 | 0 | $0 |
| 2025-11 | 144,744 | $3,661,009 | 0 | $0 | 0 | $0 |
| 2025-09 | 232,618 | $5,886,165 | 0 | $0 | 0 | $0 |
| 2024-11 | 0 | $0 | 4,400,000 | $108,020,000 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-01-02 | Pm Alpha Dac (10% Owner) | Buy | 56,700 | 25.20 | 1,428,840 |
| 2025-12-01 | Pm Alpha Dac (10% Owner) | Buy | 103,596 | 25.27 | 2,618,388 |
| 2025-11-03 | Pm Alpha Dac (10% Owner) | Buy | 144,744 | 25.29 | 3,661,009 |
| 2025-09-30 | Pm Alpha Dac (10% Owner) | Buy | 232,618 | 25.30 | 5,886,165 |
| 2024-11-29 | Equitable Financial Life Insurance Co | Sale | 4,400,000 | 24.55 | 108,020,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of AB-LEND listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Ab Private Lending Fund (symbol AB-LEND, CIK number 1982701) see the Securities and Exchange Commission (SEC) website.