Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Institutional Investment Strategy Fund (XIVYX) since 2024 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Institutional Investment Strategy Fund. Table 2 shows the detailed insider transactions. This company's CIK number is 1976685.
Total stock buying since 2024: $3,516,088.
Total stock sales since 2024: $0.
Total stock option exercises since 2024: $0.
Insider Buying | Insider Sales | Option Exercises | ||||
---|---|---|---|---|---|---|
Year | Shares | Value | Shares | Value | Shares | Value |
2025 | 17,499 | $188,165 | 0 | $0 | 0 | $0 |
2024 | 328,287 | $3,327,923 | 0 | $0 | 0 | $0 |
Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
---|---|---|---|---|---|---|
year-month | Shares | Value | Shares | Value | Shares | Value |
2025-10 | 41 | $492 | 0 | $0 | 0 | $0 |
2025-09 | 42 | $493 | 0 | $0 | 0 | $0 |
2025-08 | 8 | $93 | 0 | $0 | 0 | $0 |
2025-07 | 32 | $368 | 0 | $0 | 0 | $0 |
2025-06 | 3,486 | $38,870 | 0 | $0 | 0 | $0 |
2025-04 | 13,379 | $142,351 | 0 | $0 | 0 | $0 |
2025-03 | 511 | $5,498 | 0 | $0 | 0 | $0 |
2024-09 | 4,748 | $49,996 | 0 | $0 | 0 | $0 |
2024-07 | 19,708 | $208,116 | 0 | $0 | 0 | $0 |
2024-06 | 4,454 | $45,831 | 0 | $0 | 0 | $0 |
2024-05 | 4,916 | $49,995 | 0 | $0 | 0 | $0 |
2024-04 | 21,210 | $215,428 | 0 | $0 | 0 | $0 |
2024-03 | 273,251 | $2,758,557 | 0 | $0 | 0 | $0 |
Insider trading activities including stock purchases, stock sales, and option exercises of XIVYX listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Institutional Investment Strategy Fund (symbol XIVYX, CIK number 1976685) see the Securities and Exchange Commission (SEC) website.