Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Lithium Americas Corp. (LAC)
since 2025 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Lithium Americas Corp..
Table 2 shows the detailed insider transactions.
This company's CIK number is 1966983.
Total stock buying since 2025: $197,351.
Total stock sales since 2025: $3,896,268.
Total stock option exercises since 2025: $0.
Table 3. Detailed insider trading at Lithium Americas Corp. (LAC)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2025-11-17 | Grandy Edward (Sr VP, GC & Secretary) | Sale | 28 | 8.24 | 230 |
| 2025-11-14 | Barnum Aubree (VP, Human Resources) | Sale | 4,763 | 4.50 | 21,433 |
| 2025-11-14 | Crowley Timothy Ambrose (VP, Gov & External Affairs) | Sale | 4,763 | 4.50 | 21,433 |
| 2025-11-14 | Gerspacher Richard (EVP, Capital Projects) | Sale | 6,118 | 4.50 | 27,531 |
| 2025-11-14 | Grandy Edward (Sr VP, GC & Secretary) | Sale | 6,183 | 4.50 | 27,823 |
| 2025-10-24 | Barnum Aubree (VP, Human Resources) | Option Ex | 11,417 | .00 | 0 |
| 2025-10-24 | Crowley Timothy Ambrose (VP, Gov & External Affairs) | Option Ex | 11,417 | .00 | 0 |
| 2025-10-24 | Gerspacher Richard (EVP, Capital Projects) | Option Ex | 12,870 | .00 | 0 |
| 2025-10-24 | Grandy Edward (Sr VP, GC & Secretary) | Option Ex | 13,286 | .00 | 0 |
| 2025-10-16 | Gerspacher Richard (EVP, Capital Projects) | Sale | 63,198 | 6.98 | 441,122 |
| 2025-10-01 | Zawadzki Alexi Illya (VP, Resource Development) | Buy | 20,000 | 9.58 | 191,520 |
| 2025-10-01 | Zawadzki Alexi Illya (VP, Resource Development) | Sale | 353,914 | 9.48 | 3,356,520 |
| 2025-09-05 | Brown Michael John | Buy | 1,000 | 2.84 | 2,840 |
| 2025-07-09 | Magie Jinhee | Option Ex | 1,079 | .00 | 0 |
| 2025-06-09 | Hashimoto April (SrVP, Finance & Administration) | Option Ex | 2,100 | .00 | 0 |
| 2025-05-19 | Brown Michael John | Buy | 100 | 2.81 | 281 |
| 2025-04-17 | Grandy Edward (Sr VP, GC & Secretary) | Sale | 23 | 2.68 | 61 |
| 2025-04-03 | Brown Michael John | Buy | 1,000 | 2.71 | 2,710 |
| 2025-02-09 | Crowley Timothy Ambrose (VP, Gov & External Affairs) | Option Ex | 3,918 | .00 | 0 |
| 2025-02-09 | Gerspacher Richard (EVP, Capital Projects) | Option Ex | 4,356 | .00 | 0 |
| 2025-01-31 | Crowley Timothy Ambrose (VP, Gov & External Affairs) | Option Ex | 6,032 | .00 | 0 |
| 2025-01-31 | Grandy Edward (Sr VP, GC & Secretary) | Option Ex | 7,819 | .00 | 0 |
| 2025-01-23 | Barnum Aubree (VP, Human Resources) | Option Ex | 7,037 | .00 | 0 |
| 2025-01-23 | Crowley Timothy Ambrose (VP, Gov & External Affairs) | Option Ex | 6,629 | .00 | 0 |
| 2025-01-23 | Zawadzki Alexi Illya (VP, Resource Development) | Option Ex | 12,002 | .00 | 0 |
| 2025-01-23 | Hashimoto April (SrVP, Finance & Administration) | Option Ex | 17,107 | .00 | 0 |
| 2025-01-23 | Gerspacher Richard (EVP, Capital Projects) | Option Ex | 26,826 | .00 | 0 |
| 2025-01-23 | Grandy Edward (Sr VP, GC & Secretary) | Option Ex | 8,374 | .00 | 0 |
| 2025-01-23 | Evans Jonathan David (President & CEO) | Option Ex | 51,838 | .00 | 0 |
Insider trading activities including stock purchases, stock sales, and option exercises
of LAC listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Lithium Americas Corp. (symbol LAC,
CIK number 1966983) see
the Securities and Exchange Commission (SEC) website.