Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Greenland Mines Ltd (GRML) since 2022 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Greenland Mines Ltd. Table 2 shows the detailed insider transactions. This company's CIK number is 1907223.
Total stock buying since 2022: $4,150,000.
Total stock sales since 2022: $765,797.
Total stock option exercises since 2022: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 175,000 | $40,600 | 0 | $0 |
| 2024 | 0 | $0 | 342,136 | $725,197 | 0 | $0 |
| 2022 | 415,000 | $4,150,000 | 0 | $0 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-06 | 0 | $0 | 175,000 | $40,600 | 0 | $0 |
| 2024-07 | 0 | $0 | 295,136 | $606,100 | 0 | $0 |
| 2024-06 | 0 | $0 | 47,000 | $119,097 | 0 | $0 |
| 2022-04 | 415,000 | $4,150,000 | 0 | $0 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-06-25 | El-dada Riad Hussein | Sale | 175,000 | .23 | 40,600 |
| 2024-07-02 | Propper Kerry | Sale | 180,000 | 2.05 | 368,460 |
| 2024-07-01 | Propper Kerry | Sale | 115,136 | 2.06 | 237,640 |
| 2024-06-28 | Propper Kerry | Sale | 47,000 | 2.53 | 119,097 |
| 2022-04-07 | Redwoods Capital Llc | Buy | 37,500 | 10.00 | 375,000 |
| 2022-04-04 | Redwoods Capital Llc | Buy | 377,500 | 10.00 | 3,775,000 |
Insider trading activities including stock purchases, stock sales, and option exercises of GRML listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Greenland Mines Ltd (symbol GRML, CIK number 1907223) see the Securities and Exchange Commission (SEC) website.