Insider trading activities (stock purchases, sales, and option exercises)
reported by insiders of Lafayette Square Usa, Inc. (N/A)
since 2022 are shown in Table 1 and Table 2.
Table 1 shows the monthly insider trading data of Lafayette Square Usa, Inc..
Table 2 shows the detailed insider transactions.
This company's CIK number is 1849089.
Total stock buying since 2022: $188,987,630.
Total stock sales since 2022: $0.
Total stock option exercises since 2022: $0.
Table 3. Detailed insider trading at Lafayette Square Usa, Inc. (N/A)
| Trade Date |
Insider Name |
Trade Type |
Shares |
Price ($) |
Value ($) |
| 2026-06-26 | Employees' Retirement System Of The State Of Hawaii (10% Owner) | Buy | 1,365,187 | 14.65 | 19,999,989 |
| 2026-03-30 | Stone Ileana (Secretary) | Buy | 202 | 14.78 | 2,985 |
| 2026-03-30 | Employees' Retirement System Of The State Of Hawaii (10% Owner) | Buy | 270,635 | 14.78 | 3,999,985 |
| 2026-03-30 | Tahiroglu Seren (Chief Financial Officer) | Buy | 169 | 14.78 | 2,497 |
| 2026-03-30 | Caisse De Depot Et Placement Du Quebec | Buy | 338,294 | 14.78 | 4,999,985 |
| 2025-12-19 | Stone Ileana (Secretary) | Buy | 202 | 14.84 | 2,997 |
| 2025-12-19 | Employees' Retirement System Of The State Of Hawaii (10% Owner) | Buy | 269,541 | 14.84 | 3,999,988 |
| 2025-12-19 | Tahiroglu Seren (Chief Financial Officer) | Buy | 168 | 14.84 | 2,493 |
| 2025-12-19 | Caisse De Depot Et Placement Du Quebec | Buy | 336,927 | 14.84 | 4,999,996 |
| 2025-10-23 | Daniele Philip (Chief Risk Officer) | Buy | 3,331 | 15.01 | 49,998 |
| 2025-10-23 | Dwin Damien (President and CEO) | Buy | 6,662 | 15.01 | 99,996 |
| 2025-09-30 | Employees' Retirement System Of The State Of Hawaii (10% Owner) | Buy | 319,786 | 15.01 | 4,799,987 |
| 2025-09-30 | Caisse De Depot Et Placement Du Quebec | Buy | 399,733 | 15.01 | 5,999,992 |
| 2025-09-29 | Daniele Philip (Chief Risk Officer) | Buy | 1,998 | 15.01 | 29,989 |
| 2025-09-29 | Stone Ileana (Secretary) | Buy | 239 | 15.01 | 3,587 |
| 2025-09-29 | Dwin Damien (President and CEO) | Buy | 3,997 | 15.01 | 59,994 |
| 2025-09-29 | Tahiroglu Seren (Chief Financial Officer) | Buy | 199 | 15.01 | 2,986 |
| 2024-09-26 | Employees' Retirement System Of The State Of Hawaii (10% Owner) | Buy | 141,700 | 14.82 | 2,099,994 |
| 2024-09-26 | Caisse De Depot Et Placement Du Quebec | Buy | 170,040 | 14.82 | 2,519,992 |
| 2024-04-30 | Brooks Levee | Buy | 5,442 | 15.00 | 81,630 |
| 2024-04-30 | Employees' Retirement System Of The State Of Hawaii (10% Owner) | Buy | 140,000 | 15.00 | 2,100,000 |
| 2024-04-30 | Dixon Troy | Buy | 8,000 | 15.00 | 120,000 |
| 2024-04-30 | Bradley Jacqueline Lynette | Buy | 6,666 | 15.00 | 99,990 |
| 2024-04-30 | Caisse De Depot Et Placement Du Quebec | Buy | 179,200 | 15.00 | 2,688,000 |
| 2023-12-14 | Employees' Retirement System Of The State Of Hawaii (10% Owner) | Buy | 1,916,835 | 14.79 | 28,349,989 |
| 2023-12-14 | Caisse De Depot Et Placement Du Quebec | Buy | 2,398,884 | 14.79 | 35,479,494 |
| 2023-12-13 | Stone Ileana (Chief Compliance Officer) | Buy | 365 | 14.79 | 5,398 |
| 2023-12-13 | Dwin Damien (President and CEO) | Buy | 6,085 | 14.79 | 89,997 |
| 2023-12-13 | Tahiroglu Seren (Chief Financial Officer) | Buy | 304 | 14.79 | 4,496 |
| 2023-06-28 | Employees' Retirement System Of The State Of Hawaii (10% Owner) | Buy | 637,651 | 14.82 | 9,449,987 |
| 2023-06-28 | Caisse De Depot Et Placement Du Quebec | Buy | 797,064 | 14.82 | 11,812,488 |
| 2023-03-28 | Sequoia Holdings, Llc /de/ (10% Owner) | Buy | 35,185 | 14.93 | 525,312 |
| 2023-03-28 | Employees' Retirement System Of The State Of Hawaii (10% Owner) | Buy | 241,125 | 14.93 | 3,599,996 |
| 2023-03-28 | Caisse De Depot Et Placement Du Quebec | Buy | 306,430 | 14.93 | 4,574,999 |
| 2023-01-26 | Sequoia Holdings, Llc /de/ (10% Owner) | Buy | 346,418 | 14.79 | 5,123,522 |
| 2023-01-26 | Stone Ileana (Chief Compliance Officer) | Buy | 1,014 | 14.79 | 14,997 |
| 2023-01-26 | Employees' Retirement System Of The State Of Hawaii (10% Owner) | Buy | 486,815 | 14.79 | 7,199,993 |
| 2023-01-26 | Dwin Damien (President and CEO) | Buy | 16,903 | 14.79 | 249,995 |
| 2023-01-26 | Tahiroglu Seren (Chief Financial Officer) | Buy | 845 | 14.79 | 12,497 |
| 2023-01-26 | Caisse De Depot Et Placement Du Quebec | Buy | 606,828 | 14.79 | 8,974,986 |
| 2022-12-21 | Employees' Retirement System Of The State Of Hawaii (10% Owner) | Buy | 272,696 | 14.76 | 4,024,992 |
| 2022-12-21 | Caisse De Depot Et Placement Du Quebec | Buy | 338,753 | 14.76 | 4,999,994 |
| 2022-09-13 | Stone Ileana (Chief Compliance Officer) | Buy | 1,024 | 14.64 | 14,991 |
| 2022-09-13 | Employees' Retirement System Of The State Of Hawaii (10% Owner) | Buy | 354,337 | 14.64 | 5,187,493 |
| 2022-09-13 | Dwin Damien (President and CEO) | Buy | 17,076 | 14.64 | 249,992 |
| 2022-09-13 | Tahiroglu Seren (Chief Financial Officer) | Buy | 853 | 14.64 | 12,487 |
| 2022-06-24 | Dwin Damien (President and CEO) | Buy | 16,666 | 15.00 | 249,990 |
| 2022-06-24 | Tahiroglu Seren (Chief Financial Officer) | Buy | 833 | 15.00 | 12,495 |
Insider trading activities including stock purchases, stock sales, and option exercises
of N/A listed in the above tables cannot be completely guaranteed as to their accuracy.
For more insider trading information of Lafayette Square Usa, Inc. (symbol N/A,
CIK number 1849089) see
the Securities and Exchange Commission (SEC) website.