Insider Trading activities at Mediaalpha, Inc. (MAX) , Part 2

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Mediaalpha, Inc. (MAX) since 2020 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Mediaalpha, Inc.. (See page 1 of this report.) Table 2 shows the detailed insider transactions. This company's CIK number is 1818383.

Total stock buying since 2020: $59,819,893.
Total stock sales since 2020: $678,486,339.
Total stock option exercises since 2020: $0.


 1   2   3 
21 insiders reported insider trading activities at Mediaalpha, Inc. (MAX):
Insider trading activities of Martinez Lance
Insider trading activities of Sweet Lara
Insider trading activities of Yeh Kuanling Amy
Insider trading activities of Vrabeck Kathy P
Insider trading activities of Arasu Venmal (raji)
Insider trading activities of Coyne Jeffrey B
Insider trading activities of Carlson Cort Allan
Insider trading activities of Topjian Serge
Insider trading activities of Mikalis Brian
Insider trading activities of Wang Ambrose
Insider trading activities of Wm Hinson (bermuda) Ltd.
Insider trading activities of Sinanyan Tigran
Insider trading activities of Yi Steven
Insider trading activities of Perine Robert
Insider trading activities of Thompson Patrick Ryan
Insider trading activities of White Mountains Insurance Group Ltd
Insider trading activities of Sweetser Jeff
Insider trading activities of Insignia A Ql Holdings, Llc
Insider trading activities of Nonko Eugene
Insider trading activities of Cramer Keith
Insider trading activities of Cunningham Catherine Hull

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Mediaalpha, Inc. (MAX).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2026 0 $0 602,350 $6,219,925 73,434 $0
2025 31,000 $297,569 487,769 $6,096,273 236,678 $0
2024 0 $0 10,684,000 $205,743,188 219,111 $0
2023 5,916,816 $59,168,160 150,000 $2,418,590 1,447,708 $0
2022 35,000 $354,164 0 $0 2,072,873 $0
2021 0 $0 8,827,025 $389,420,377 1,631,635 $0
2020 0 $0 6,229,669 $68,587,986 0 $0


Table 3. Detailed insider trading at Mediaalpha, Inc. (MAX) , Part 2
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2023-11-15 Nonko Eugene (See Remarks) Option Ex 18,294 .00 0
2023-11-15 Yi Steven (See Remarks) Option Ex 18,294 .00 0
2023-11-15 Coyne Jeffrey B (GENERAL COUNSEL AND SECRETARY) Option Ex 8,419 .00 0
2023-10-30 Nonko Eugene (See Remarks) Option Ex 153,154 .00 0
2023-10-30 Yi Steven (See Remarks) Option Ex 153,154 .00 0
2023-10-30 Arasu Venmal (raji) (Director) Option Ex 1,316 .00 0
2023-10-30 Sweet Lara (Director) Option Ex 1,316 .00 0
2023-10-30 Vrabeck Kathy P (Director) Option Ex 1,316 .00 0
2023-07-30 Nonko Eugene (See Remarks) Option Ex 153,147 .00 0
2023-07-30 Yi Steven (See Remarks) Option Ex 153,147 .00 0
2023-07-30 Arasu Venmal (raji) (Director) Option Ex 1,316 .00 0
2023-07-30 Sweet Lara (Director) Option Ex 1,316 .00 0
2023-07-30 Vrabeck Kathy P (Director) Option Ex 1,316 .00 0
2023-06-30 Wm Hinson (bermuda) Ltd. (10% Owner) Buy 5,916,816 10.00 59,168,160
2023-05-15 Thompson Patrick Ryan (See Remarks) Option Ex 28,520 .00 0
2023-05-15 Nonko Eugene (See Remarks) Option Ex 18,293 .00 0
2023-05-15 Yi Steven (See Remarks) Option Ex 18,293 .00 0
2023-05-15 Coyne Jeffrey B (GENERAL COUNSEL AND SECRETARY) Option Ex 8,418 .00 0
2023-04-30 Nonko Eugene (See Remarks) Option Ex 153,146 .00 0
2023-04-30 Yi Steven (See Remarks) Option Ex 153,146 .00 0
2023-04-30 Arasu Venmal (raji) Option Ex 1,316 .00 0
2023-04-30 Sweet Lara Option Ex 1,316 .00 0
2023-04-30 Vrabeck Kathy P Option Ex 1,316 .00 0
2023-02-27 Nonko Eugene (See Remarks) Sale 15,698 15.80 248,091
2023-02-27 Yi Steven (See Remarks) Sale 30,698 15.71 482,296
2023-02-24 Nonko Eugene (See Remarks) Sale 50,000 16.34 816,949
2023-02-24 Yi Steven (See Remarks) Sale 50,000 16.34 817,000
2023-02-21 Nonko Eugene (See Remarks) Sale 1,402 15.07 21,128
2023-02-21 Yi Steven (See Remarks) Sale 1,402 15.07 21,126
2023-02-16 Nonko Eugene (See Remarks) Sale 400 15.00 6,000
2023-02-16 Yi Steven (See Remarks) Sale 400 15.00 6,000
2023-02-15 Thompson Patrick Ryan (See Remarks) Option Ex 28,520 .00 0
2023-02-15 Cunningham Catherine Hull (Chief People Officer) Option Ex 4,897 .00 0
2023-02-15 Nonko Eugene (See Remarks) Option Ex 18,294 .00 0
2023-02-15 Yi Steven (See Remarks) Option Ex 18,294 .00 0
2023-02-15 Coyne Jeffrey B (GENERAL COUNSEL AND SECRETARY) Option Ex 8,420 .00 0
2023-01-30 Nonko Eugene (See Remarks) Option Ex 153,147 .00 0
2023-01-30 Yi Steven (See Remarks) Option Ex 153,147 .00 0
2023-01-30 Arasu Venmal (raji) Option Ex 1,316 .00 0
2023-01-30 Sweet Lara Option Ex 1,316 .00 0
2023-01-30 Vrabeck Kathy P Option Ex 1,316 .00 0
2022-11-15 Thompson Patrick Ryan (See Remarks) Option Ex 173,505 .00 0
2022-11-15 Cunningham Catherine Hull (Chief People Officer) Option Ex 14,691 .00 0
2022-11-15 Nonko Eugene (See Remarks) Option Ex 54,882 .00 0
2022-11-15 Yi Steven (See Remarks) Option Ex 54,882 .00 0
2022-11-15 Coyne Jeffrey B (GENERAL COUNSEL AND SECRETARY) Option Ex 25,254 .00 0
2022-10-30 Nonko Eugene (See Remarks) Option Ex 153,146 .00 0
2022-10-30 Yi Steven (See Remarks) Option Ex 153,146 .00 0
2022-10-30 Arasu Venmal (raji) Option Ex 1,316 .00 0
2022-10-30 Sweet Lara Option Ex 1,316 .00 0
2022-10-30 Vrabeck Kathy P Option Ex 1,316 .00 0
2022-08-15 Thompson Patrick Ryan (See Remarks) Option Ex 32,336 .00 0
2022-08-15 Cunningham Catherine Hull (Chief People Officer) Option Ex 8,506 .00 0
2022-08-15 Nonko Eugene (See Remarks) Option Ex 18,294 .00 0
2022-08-15 Yi Steven (See Remarks) Option Ex 18,294 .00 0
2022-08-15 Coyne Jeffrey B (GENERAL COUNSEL AND SECRETARY) Option Ex 9,947 .00 0
2022-07-30 Nonko Eugene (See Remarks) Option Ex 153,147 .00 0
2022-07-30 Yi Steven (See Remarks) Option Ex 153,147 .00 0
2022-07-30 Arasu Venmal (raji) Option Ex 1,316 .00 0
2022-07-30 Sweet Lara Option Ex 1,316 .00 0
2022-07-30 Vrabeck Kathy P Option Ex 1,316 .00 0
2022-06-14 Thompson Patrick Ryan (See Remarks) Buy 10,000 8.59 85,920
2022-05-19 Arasu Venmal (raji) Option Ex 8,163 .00 0
2022-05-19 Sweet Lara Option Ex 8,163 .00 0
2022-05-19 Vrabeck Kathy P Option Ex 8,163 .00 0
2022-05-15 Thompson Patrick Ryan (See Remarks) Option Ex 32,336 .00 0
2022-05-15 Cunningham Catherine Hull (Chief People Officer) Option Ex 3,693 .00 0
2022-05-15 Nonko Eugene (See Remarks) Option Ex 18,293 .00 0
2022-05-15 Yi Steven (See Remarks) Option Ex 18,293 .00 0
2022-05-15 Coyne Jeffrey B (GENERAL COUNSEL AND SECRETARY) Option Ex 12,005 .00 0
2022-05-12 Thompson Patrick Ryan (See Remarks) Buy 5,000 10.29 51,425
2022-05-11 Thompson Patrick Ryan (See Remarks) Buy 10,000 10.65 106,519
2022-05-10 Thompson Patrick Ryan (See Remarks) Buy 10,000 11.03 110,300
2022-04-30 Nonko Eugene (See Remarks) Option Ex 153,146 .00 0
2022-04-30 Yi Steven (See Remarks) Option Ex 153,146 .00 0
2022-04-30 Arasu Venmal (raji) Option Ex 1,315 .00 0
2022-04-30 Sweet Lara Option Ex 1,315 .00 0
2022-04-30 Vrabeck Kathy P Option Ex 1,315 .00 0
2022-03-22 Nonko Eugene (See Remarks) Option Ex 32,200 .00 0
2022-03-22 Yi Steven (See Remarks) Option Ex 32,200 .00 0
2022-02-15 Thompson Patrick Ryan (See Remarks) Option Ex 32,336 .00 0
2022-01-30 Nonko Eugene (See Remarks) Option Ex 153,147 .00 0
2022-01-30 Yi Steven (See Remarks) Option Ex 153,147 .00 0
2022-01-30 Arasu Venmal (raji) Option Ex 1,316 .00 0
2022-01-30 Sweet Lara Option Ex 1,316 .00 0
2022-01-30 Vrabeck Kathy P Option Ex 1,316 .00 0
2021-11-15 Carlson Cort Allan (See Remarks) Option Ex 675 .00 0
2021-11-02 Nonko Eugene (See Remarks) Sale 69,144 15.85 1,095,794
2021-11-02 Cramer Keith (See Remarks) Sale 5,743 16.74 96,137
2021-11-02 Yeh Kuanling Amy (See Remarks) Sale 7,700 16.15 124,324
2021-11-02 Mikalis Brian (See Remarks) Sale 5,783 16.74 96,807
2021-11-02 Yi Steven (See Remarks) Sale 86,182 15.82 1,363,140
2021-11-02 Topjian Serge (VICE PRESIDENT, MEDIA) Sale 3,900 16.74 65,285
2021-11-01 Sweetser Jeff (See Remarks) Option Ex 8,000 .00 0
2021-11-01 Mikalis Brian (See Remarks) Option Ex 848 .00 0
2021-10-30 Sweetser Jeff (See Remarks) Option Ex 7,658 .00 0
2021-10-30 Nonko Eugene (See Remarks) Option Ex 153,146 .00 0
2021-10-30 Cramer Keith (See Remarks) Option Ex 12,762 .00 0
2021-10-30 Yeh Kuanling Amy (See Remarks) Option Ex 15,314 .00 0
2021-10-30 Mikalis Brian (See Remarks) Option Ex 10,210 .00 0
2021-10-30 Yi Steven (See Remarks) Option Ex 153,146 .00 0
2021-10-30 Perine Robert (VICE PRESIDENT, PRODUCT) Option Ex 7,658 .00 0
2021-10-30 Topjian Serge (VICE PRESIDENT, MEDIA) Option Ex 7,658 .00 0
2021-10-30 Arasu Venmal (raji) Option Ex 1,316 .00 0
2021-10-30 Sweet Lara Option Ex 1,316 .00 0
2021-10-30 Vrabeck Kathy P Option Ex 1,316 .00 0
2021-10-18 Cramer Keith (See Remarks) Sale 4,250 18.92 80,410
2021-10-04 Sweetser Jeff (See Remarks) Sale 8,000 17.55 140,400
2021-10-01 Sweetser Jeff (See Remarks) Option Ex 8,000 .00 0
2021-10-01 Mikalis Brian (See Remarks) Sale 1,699 18.67 31,720
2021-09-21 Sinanyan Tigran (See Remarks) Sale 1,500 19.57 29,361
2021-09-20 Sinanyan Tigran (See Remarks) Sale 1,500 19.82 29,725
2021-09-17 Cramer Keith (See Remarks) Sale 4,250 20.65 87,762
2021-09-10 Sinanyan Tigran (See Remarks) Sale 1,500 21.18 31,767
2021-09-09 Sinanyan Tigran (See Remarks) Sale 1,500 21.48 32,215
2021-09-03 Sweetser Jeff (See Remarks) Sale 8,000 22.36 178,920
2021-09-01 Sweetser Jeff (See Remarks) Option Ex 8,000 .00 0
2021-09-01 Sinanyan Tigran (See Remarks) Option Ex 12,000 .00 0
2021-09-01 Cramer Keith (See Remarks) Option Ex 11,750 .00 0
2021-09-01 Yeh Kuanling Amy (See Remarks) Option Ex 9,000 .00 0
2021-09-01 Mikalis Brian (See Remarks) Sale 1,699 22.27 37,836
2021-09-01 Mikalis Brian (See Remarks) Option Ex 4,249 .00 0
2021-09-01 Perine Robert (VICE PRESIDENT, PRODUCT) Option Ex 12,000 .00 0
2021-09-01 Topjian Serge (VICE PRESIDENT, MEDIA) Option Ex 10,000 .00 0
2021-08-31 Sinanyan Tigran (See Remarks) Sale 1,500 22.45 33,667
2021-08-30 Sinanyan Tigran (See Remarks) Sale 1,500 23.15 34,728
2021-08-20 Sinanyan Tigran (See Remarks) Sale 1,500 22.09 33,130
2021-08-19 Sinanyan Tigran (See Remarks) Sale 1,500 21.86 32,788
2021-08-17 Cramer Keith (See Remarks) Sale 4,250 24.00 102,000
2021-08-06 Sinanyan Tigran (See Remarks) Sale 1,500 29.84 44,752
2021-08-06 Yeh Kuanling Amy (See Remarks) Sale 9,000 30.15 271,314
2021-08-06 Yi Steven (See Remarks) Sale 9,004 29.41 264,762
2021-08-05 Nonko Eugene (See Remarks) Sale 7,455 29.82 222,285
2021-08-05 Sinanyan Tigran (See Remarks) Sale 1,500 30.01 45,016
2021-08-05 Yi Steven (See Remarks) Sale 15,551 30.06 467,463
2021-08-05 Topjian Serge (VICE PRESIDENT, MEDIA) Sale 10,000 30.15 301,480
2021-08-04 Nonko Eugene (See Remarks) Sale 14,814 30.03 444,923
2021-08-04 Yi Steven (See Remarks) Sale 14,850 30.01 445,618
2021-08-03 Sweetser Jeff (See Remarks) Sale 11,446 31.21 357,183
2021-08-03 Nonko Eugene (See Remarks) Sale 31,324 31.17 976,275
2021-08-03 Mikalis Brian (See Remarks) Sale 4,249 32.54 138,262
2021-08-03 Yi Steven (See Remarks) Sale 31,311 31.00 970,484
2021-08-03 Perine Robert (VICE PRESIDENT, PRODUCT) Sale 3,446 32.54 112,132
2021-08-02 Sweetser Jeff (See Remarks) Option Ex 8,000 .00 0
2021-08-02 Nonko Eugene (See Remarks) Sale 12,607 33.06 416,749
2021-08-02 Sinanyan Tigran (See Remarks) Option Ex 18,000 .00 0
2021-08-02 Cramer Keith (See Remarks) Sale 5,743 33.07 189,909
2021-08-02 Cramer Keith (See Remarks) Option Ex 11,750 .00 0
2021-08-02 Yeh Kuanling Amy (See Remarks) Sale 7,700 32.71 251,851
2021-08-02 Yeh Kuanling Amy (See Remarks) Option Ex 9,000 .00 0
 1   2   3 

Insider trading activities including stock purchases, stock sales, and option exercises of MAX listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Mediaalpha, Inc. (symbol MAX, CIK number 1818383) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.