Insider Trading activities at Relay Therapeutics, Inc. (RLAY)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Relay Therapeutics, Inc. (RLAY) since 2020 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Relay Therapeutics, Inc.. Table 2 shows the detailed insider transactions. This company's CIK number is 1812364.

Total stock buying since 2020: $2,200,000.
Total stock sales since 2020: $271,496,182.
Total stock option exercises since 2020: $4,842,757.


 1   2 
10 insiders reported insider trading activities at Relay Therapeutics, Inc. (RLAY):
Insider trading activities of Patel Sanjiv
Insider trading activities of Murcko Mark
Insider trading activities of Ingram Douglas S
Insider trading activities of Rahmer Peter
Insider trading activities of Porter Andy
Insider trading activities of Catinazzo Thomas
Insider trading activities of Adams Brian
Insider trading activities of Rubin Jami
Insider trading activities of Trv Gp Iv, Llc
Insider trading activities of Bergstrom Donald A

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Relay Therapeutics, Inc. (RLAY).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2026 0 $0 564,370 $8,881,908 264,702 $1,225,227
2025 0 $0 1,483,237 $6,470,513 0 $0
2024 0 $0 373,135 $2,633,470 128,948 $649,897
2023 0 $0 155,109 $2,928,535 126,000 $635,040
2022 0 $0 447,764 $11,642,284 393,543 $1,660,036
2021 0 $0 5,819,343 $238,939,472 163,242 $672,557
2020 110,000 $2,200,000 0 $0 0 $0

Table 2. Monthly summary of insider trading at Relay Therapeutics, Inc. (RLAY).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2026-06 0 $0 430,619 $7,624,671 262,902 $1,215,831
2026-05 0 $0 17,717 $227,840 0 $0
2026-04 0 $0 22,732 $305,046 1,800 $9,396
2026-01 0 $0 93,302 $724,351 0 $0
2025-11 0 $0 62,073 $434,511 0 $0
2025-10 0 $0 93,090 $683,118 0 $0
2025-07 0 $0 149,226 $542,922 0 $0
2025-04 0 $0 261,709 $782,078 0 $0
2025-03 0 $0 6,395 $18,160 0 $0
2025-02 0 $0 215,506 $818,398 0 $0
2025-01 0 $0 695,238 $3,191,326 0 $0
2024-12 0 $0 106,221 $527,344 0 $0
2024-10 0 $0 15,043 $90,906 0 $0
2024-07 0 $0 144,181 $1,277,772 86,706 $436,998
2024-06 0 $0 91,470 $608,463 42,242 $212,899
2024-04 0 $0 7,349 $46,885 0 $0
2024-03 0 $0 1,759 $13,542 0 $0
2024-01 0 $0 7,112 $68,558 0 $0
2023-12 0 $0 1,809 $20,819 0 $0
2023-10 0 $0 8,134 $49,045 0 $0
2023-09 0 $0 832 $6,970 0 $0
2023-07 0 $0 7,356 $86,799 0 $0
2023-06 0 $0 1,479 $17,924 0 $0
2023-04 0 $0 3,848 $42,943 0 $0

Table 3. Detailed insider trading at Relay Therapeutics, Inc. (RLAY)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2026-06-30 Rahmer Peter (See remarks) Sale 100,000 19.09 1,909,000
2026-06-22 Catinazzo Thomas (Chief Financial Officer) Sale 187,163 16.98 3,178,027
2026-06-22 Catinazzo Thomas (Chief Financial Officer) Option Ex 169,446 4.90 830,793
2026-06-22 Bergstrom Donald A (President, R&D) Sale 93,456 16.94 1,583,144
2026-06-22 Bergstrom Donald A (President, R&D) Option Ex 93,456 4.12 385,038
2026-05-14 Catinazzo Thomas (Chief Financial Officer) Sale 17,717 12.86 227,840
2026-04-28 Rahmer Peter (See remarks) Sale 753 14.79 11,136
2026-04-28 Catinazzo Thomas (Chief Financial Officer) Sale 972 14.79 14,375
2026-04-28 Bergstrom Donald A (President, R&D) Sale 1,490 14.79 22,037
2026-04-09 Catinazzo Thomas (Chief Financial Officer) Sale 1,800 15.00 27,000
2026-04-09 Catinazzo Thomas (Chief Financial Officer) Option Ex 1,800 5.22 9,396
2026-04-07 Catinazzo Thomas (Chief Financial Officer) Sale 17,717 13.01 230,498
2026-01-28 Rahmer Peter (See remarks) Sale 1,354 8.45 11,441
2026-01-28 Catinazzo Thomas (Chief Financial Officer) Sale 1,695 8.45 14,322
2026-01-28 Bergstrom Donald A (President, R&D) Sale 2,686 8.45 22,696
2026-01-27 Rahmer Peter (See remarks) Sale 11,684 7.62 89,032
2026-01-27 Catinazzo Thomas (Chief Financial Officer) Sale 13,820 7.62 105,308
2026-01-27 Bergstrom Donald A (President, R&D) Sale 18,895 7.62 143,979
2026-01-06 Patel Sanjiv (President and CEO) Sale 43,168 7.82 337,573
2025-11-03 Patel Sanjiv (President and CEO) Sale 62,073 7.00 434,511
2025-10-29 Rahmer Peter (See remarks) Sale 21,394 7.50 160,455
2025-10-28 Rahmer Peter (See remarks) Sale 19,135 7.29 139,494
2025-10-28 Catinazzo Thomas (Chief Financial Officer) Sale 21,664 7.29 157,930
2025-10-28 Bergstrom Donald A (President, R&D) Sale 30,897 7.29 225,239
2025-07-29 Rahmer Peter (See remarks) Sale 15,724 3.68 57,864
2025-07-29 Catinazzo Thomas (Chief Financial Officer) Sale 18,380 3.68 67,638
2025-07-29 Bergstrom Donald A (President, R&D) Sale 26,701 3.68 98,259
2025-07-29 Adams Brian (Chief Legal Officer) Sale 18,276 3.68 67,255
2025-07-28 Rahmer Peter (See remarks) Sale 1,359 3.74 5,082
2025-07-28 Catinazzo Thomas (Chief Financial Officer) Sale 1,701 3.74 6,361
2025-07-28 Bergstrom Donald A (President, R&D) Sale 4,069 3.74 15,218
2025-07-28 Adams Brian (Chief Legal Officer) Sale 1,637 3.74 6,122
2025-07-09 Patel Sanjiv (President and CEO) Sale 61,379 3.57 219,123
2025-04-30 Rahmer Peter (See remarks) Sale 10,739 3.00 32,217
2025-04-30 Catinazzo Thomas (Chief Financial Officer) Sale 12,943 3.00 38,829
2025-04-30 Bergstrom Donald A (President, R&D) Sale 27,472 3.00 82,416
2025-04-30 Adams Brian (Chief Legal Officer) Sale 12,943 3.00 38,829
2025-04-29 Catinazzo Thomas (Chief Financial Officer) Sale 3,558 3.23 11,492
2025-04-28 Rahmer Peter (See remarks) Sale 1,364 3.17 4,323
2025-04-28 Catinazzo Thomas (Chief Financial Officer) Sale 2,690 3.17 8,527
2025-04-28 Bergstrom Donald A (President, R&D) Sale 4,090 3.17 12,965
2025-04-28 Adams Brian (Chief Legal Officer) Sale 1,644 3.17 5,211
2025-04-23 Patel Sanjiv (President and CEO) Sale 122,844 2.97 364,846
2025-03-27 Rahmer Peter (See remarks) Sale 247 2.84 701
2025-03-27 Catinazzo Thomas (Chief Financial Officer) Sale 4,864 2.84 13,813
2025-03-27 Bergstrom Donald A (President, R&D) Sale 986 2.84 2,800
2025-03-27 Adams Brian (Chief Legal Officer) Sale 298 2.84 846
2025-02-13 Patel Sanjiv (President and CEO) Sale 75,324 3.70 278,698
2025-02-11 Patel Sanjiv (President and CEO) Sale 140,182 3.85 539,700
2025-01-30 Rahmer Peter (See remarks) Sale 17,250 4.42 76,245
2025-01-30 Catinazzo Thomas (Chief Financial Officer) Sale 20,791 4.42 91,896
2025-01-30 Bergstrom Donald A (President, R&D) Sale 30,823 4.42 136,237
2025-01-30 Adams Brian (Chief Legal Officer) Sale 20,791 4.42 91,896
2025-01-29 Rahmer Peter (See remarks) Sale 26,541 4.55 120,761
2025-01-29 Catinazzo Thomas (Chief Financial Officer) Sale 2,109 4.55 9,595
2025-01-29 Bergstrom Donald A (President, R&D) Sale 46,407 4.55 211,151
2025-01-28 Rahmer Peter (See remarks) Sale 1,673 4.63 7,745
2025-01-28 Catinazzo Thomas (Chief Financial Officer) Sale 36,036 4.63 166,846
2025-01-28 Bergstrom Donald A (President, R&D) Sale 3,220 4.63 14,908
2025-01-28 Adams Brian (Chief Legal Officer) Sale 33,688 4.63 155,975
2025-01-23 Patel Sanjiv (President and CEO) Sale 125,000 4.78 597,500
2025-01-22 Patel Sanjiv (President and CEO) Sale 125,000 4.80 600,000
2025-01-21 Patel Sanjiv (President and CEO) Sale 125,000 4.52 565,000
2025-01-06 Rahmer Peter (See remarks) Sale 16,576 4.45 73,763
2025-01-03 Rahmer Peter (See remarks) Sale 32,177 4.30 138,361
2025-01-02 Rahmer Peter (See remarks) Sale 32,156 4.15 133,447
2024-12-27 Rahmer Peter (See remarks) Sale 400 4.38 1,752
2024-12-27 Catinazzo Thomas (Chief Financial Officer) Sale 4,865 4.40 21,406
2024-12-27 Bergstrom Donald A (President, R&D) Sale 657 4.38 2,877
2024-12-27 Adams Brian (Chief Legal Officer) Sale 299 4.38 1,309
2024-12-16 Patel Sanjiv (President and CEO) Sale 100,000 5.00 500,000
2024-10-29 Catinazzo Thomas (Chief Financial Officer) Sale 2,300 5.95 13,685
2024-10-28 Rahmer Peter (See remarks) Sale 1,621 6.06 9,823
2024-10-28 Catinazzo Thomas (Chief Financial Officer) Sale 6,802 6.06 41,220
2024-10-28 Bergstrom Donald A (President, R&D) Sale 2,688 6.06 16,289
2024-10-28 Adams Brian (Chief Legal Officer) Sale 1,632 6.06 9,889
2024-07-31 Rahmer Peter (See remarks) Sale 13,708 8.19 112,268
2024-07-30 Rahmer Peter (See remarks) Sale 15,128 8.28 125,259
2024-07-29 Rahmer Peter (See remarks) Sale 13,523 8.68 117,379
2024-07-29 Catinazzo Thomas (Chief Financial Officer) Sale 10,780 8.68 93,570
2024-07-29 Bergstrom Donald A (President, R&D) Sale 2,698 8.85 23,877
2024-07-29 Adams Brian (Chief Legal Officer) Sale 1,638 8.85 14,496
2024-07-26 Patel Sanjiv (President and CEO) Sale 36,706 9.07 332,923
2024-07-26 Patel Sanjiv (President and CEO) Option Ex 36,706 5.04 184,998
2024-07-25 Patel Sanjiv (President and CEO) Sale 50,000 9.16 458,000
2024-07-25 Patel Sanjiv (President and CEO) Option Ex 50,000 5.04 252,000
2024-06-27 Rahmer Peter (See remarks) Sale 245 6.26 1,533
2024-06-27 Catinazzo Thomas (Chief Financial Officer) Sale 9,373 6.25 58,581
2024-06-27 Bergstrom Donald A (President, R&D) Sale 648 6.26 4,056
2024-06-27 Adams Brian (Chief Legal Officer) Sale 295 6.26 1,846
2024-06-10 Rubin Jami Option Ex 42,242 5.04 212,899
2024-06-05 Rahmer Peter (See remarks) Sale 20,450 7.06 144,377
2024-06-04 Rahmer Peter (See remarks) Sale 40,595 6.64 269,550
2024-06-03 Rahmer Peter (See remarks) Sale 19,864 6.47 128,520
2024-04-29 Rahmer Peter (See remarks) Sale 1,345 6.38 8,581
2024-04-29 Catinazzo Thomas (Chief Financial Officer) Sale 1,695 6.38 10,814
2024-04-29 Bergstrom Donald A (President, R&D) Sale 2,686 6.38 17,136
2024-04-29 Adams Brian (Chief Legal Officer) Sale 1,623 6.38 10,354
2024-03-27 Rahmer Peter (See remarks) Sale 298 7.70 2,294
2024-03-27 Catinazzo Thomas (Chief Financial Officer) Sale 348 7.70 2,679
2024-03-27 Bergstrom Donald A (President, R&D) Sale 765 7.70 5,890
2024-03-27 Adams Brian (Chief Legal Officer) Sale 348 7.70 2,679
2024-01-29 Catinazzo Thomas (Chief Financial Officer) Sale 2,005 9.64 19,328
2024-01-29 Bergstrom Donald A (President, R&D) Sale 3,178 9.64 30,635
2024-01-29 Adams Brian (Chief Legal Officer) Sale 1,929 9.64 18,595
2023-12-27 Rahmer Peter (See remarks) Sale 244 11.51 2,808
2023-12-27 Catinazzo Thomas (Chief Financial Officer) Sale 294 11.51 3,383
2023-12-27 Bergstrom Donald A (President, R&D) Sale 977 11.51 11,245
2023-12-27 Adams Brian (Chief Legal Officer) Sale 294 11.51 3,383
2023-10-30 Rahmer Peter (See remarks) Sale 1,354 6.03 8,164
2023-10-30 Catinazzo Thomas (Chief Financial Officer) Sale 1,697 6.03 10,232
2023-10-30 Bergstrom Donald A (President, R&D) Sale 3,451 6.03 20,809
2023-10-30 Adams Brian (Chief Legal Officer) Sale 1,632 6.03 9,840
2023-09-27 Rahmer Peter (See remarks) Sale 244 8.38 2,044
2023-09-27 Catinazzo Thomas (Chief Financial Officer) Sale 294 8.38 2,463
2023-09-27 Adams Brian (Chief Legal Officer) Sale 294 8.38 2,463
2023-07-28 Rahmer Peter (See remarks) Sale 1,352 11.80 15,953
2023-07-28 Catinazzo Thomas (Chief Financial Officer) Sale 1,693 11.80 19,977
2023-07-28 Bergstrom Donald A (President, R&D) Sale 2,683 11.80 31,659
2023-07-28 Adams Brian (Chief Legal Officer) Sale 1,628 11.80 19,210
2023-06-27 Rahmer Peter (See remarks) Sale 244 12.12 2,957
2023-06-27 Catinazzo Thomas (Chief Financial Officer) Sale 294 12.12 3,563
2023-06-27 Bergstrom Donald A (President, R&D) Sale 647 12.12 7,841
2023-06-27 Adams Brian (Chief Legal Officer) Sale 294 12.12 3,563
2023-04-28 Rahmer Peter (See remarks) Sale 739 11.16 8,247
2023-04-28 Catinazzo Thomas (Chief Financial Officer) Sale 863 11.16 9,631
2023-04-28 Bergstrom Donald A (President, R&D) Sale 1,383 11.16 15,434
2023-04-28 Adams Brian (Chief Legal Officer) Sale 863 11.16 9,631
2023-03-27 Rahmer Peter (See remarks) Sale 297 15.36 4,561
2023-03-27 Catinazzo Thomas (Chief Financial Officer) Sale 347 15.36 5,329
2023-03-27 Bergstrom Donald A (President, R&D) Sale 763 15.36 11,719
2023-03-27 Adams Brian (Chief Legal Officer) Sale 347 15.36 5,329
2023-02-09 Patel Sanjiv (President and CEO) Sale 14,000 20.55 287,700
2023-02-09 Patel Sanjiv (President and CEO) Option Ex 14,000 5.04 70,560
2023-02-08 Patel Sanjiv (President and CEO) Sale 14,000 20.98 293,720
2023-02-08 Patel Sanjiv (President and CEO) Option Ex 14,000 5.04 70,560
2023-02-07 Patel Sanjiv (President and CEO) Sale 14,000 21.45 300,300
2023-02-07 Patel Sanjiv (President and CEO) Option Ex 14,000 5.04 70,560
2023-01-30 Rahmer Peter (See remarks) Sale 740 21.56 15,954
2023-01-30 Catinazzo Thomas (Chief Financial Officer) Sale 864 21.56 18,627
2023-01-30 Bergstrom Donald A (President, R&D) Sale 1,429 21.56 30,809
2023-01-30 Adams Brian (Chief Legal Officer) Sale 864 21.56 18,627
2023-01-19 Patel Sanjiv (President and CEO) Sale 28,000 20.02 560,560
2023-01-19 Patel Sanjiv (President and CEO) Option Ex 28,000 5.04 141,120
2023-01-18 Patel Sanjiv (President and CEO) Sale 28,000 20.87 584,360
2023-01-18 Patel Sanjiv (President and CEO) Option Ex 28,000 5.04 141,120
2023-01-17 Patel Sanjiv (President and CEO) Sale 28,000 20.23 566,440
2023-01-17 Patel Sanjiv (President and CEO) Option Ex 28,000 5.04 141,120
2022-12-27 Catinazzo Thomas (Chief Financial Officer) Sale 445 14.49 6,448
2022-12-27 Bergstrom Donald A (President, R&D) Sale 980 14.49 14,200
 1   2 

Insider trading activities including stock purchases, stock sales, and option exercises of RLAY listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Relay Therapeutics, Inc. (symbol RLAY, CIK number 1812364) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.