Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Nano-x Imaging Ltd. (NNOX) since 2025 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Nano-x Imaging Ltd.. Table 2 shows the detailed insider transactions. This company's CIK number is 1795251.
Total stock buying since 2025: $3,650.
Total stock sales since 2025: $1,118.
Total stock option exercises since 2025: $0.
| Insider Buying | Insider Sales | Option Exercises | ||||
|---|---|---|---|---|---|---|
| Year | Shares | Value | Shares | Value | Shares | Value |
| 2026 | 0 | $0 | 678 | $1,118 | 0 | $0 |
| 2025 | 1,000 | $3,650 | 0 | $0 | 0 | $0 |
| Trading Period | Insider Buying | Insider Sales | Option Exercises | |||
|---|---|---|---|---|---|---|
| year-month | Shares | Value | Shares | Value | Shares | Value |
| 2026-06 | 0 | $0 | 678 | $1,118 | 0 | $0 |
| 2025-09 | 1,000 | $3,650 | 0 | $0 | 0 | $0 |
| Trade Date | Insider Name | Trade Type | Shares | Price ($) | Value ($) |
|---|---|---|---|---|---|
| 2026-06-10 | Alroy Erez | Sale | 678 | 1.65 | 1,118 |
| 2025-09-05 | Daniel Ran (CFO) | Buy | 1,000 | 3.65 | 3,650 |
Insider trading activities including stock purchases, stock sales, and option exercises of NNOX listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Nano-x Imaging Ltd. (symbol NNOX, CIK number 1795251) see the Securities and Exchange Commission (SEC) website.