Insider Trading activities at Uwm Holdings Corp (UWMC)

Insider trading activities (stock purchases, sales, and option exercises) reported by insiders of Uwm Holdings Corp (UWMC) since 2021 are shown in Table 1 and Table 2. Table 1 shows the monthly insider trading data of Uwm Holdings Corp. Table 2 shows the detailed insider transactions. This company's CIK number is 1783398.

Total stock buying since 2021: $2,162,257.
Total stock sales since 2021: $700,642,665.
Total stock option exercises since 2021: $2,105,486.


 1   2 
14 insiders reported insider trading activities at Uwm Holdings Corp (UWMC):
Insider trading activities of Hubacker Andrew
Insider trading activities of Wolfe Adam A
Insider trading activities of Forrester Tim
Insider trading activities of Bort Randy
Insider trading activities of Gores Alec E
Insider trading activities of Wilner Melinda
Insider trading activities of Rea Jeffrey Gene
Insider trading activities of Verdun Robert
Insider trading activities of Sfs Holding Corp
Insider trading activities of Czubak Kelly
Insider trading activities of Patton William B Jr
Insider trading activities of Hasani Rami
Insider trading activities of Lawson Laura
Insider trading activities of Elezaj Alex

Table 1. Yearly summary of insider stock purchases, sales, and option exercises at Uwm Holdings Corp (UWMC).
Insider Buying Insider Sales Option Exercises
Year Shares Value Shares Value Shares Value
2026 0 $0 64,687,934 $274,021,383 232,305 $1,024,462
2025 0 $0 113,302,913 $370,829,033 174,638 $1,081,024
2024 0 $0 50,895,677 $55,690,000 100,168 $0
2023 40,000 $208,000 0 $0 49,487 $0
2022 280,217 $1,019,987 21,442 $102,249 63,557 $0
2021 110,000 $934,270 0 $0 10,625,000 $0

Table 2. Monthly summary of insider trading at Uwm Holdings Corp (UWMC).
Trading Period Insider Buying Insider Sales Option Exercises
year-month Shares Value Shares Value Shares Value
2026-05 0 $0 2,004,357 $7,205,604 0 $0
2026-04 0 $0 20,931,611 $78,079,172 0 $0
2026-03 0 $0 17,069,880 $63,649,081 0 $0
2026-02 0 $0 12,024,606 $57,091,554 232,305 $1,024,462
2026-01 0 $0 12,657,480 $67,995,972 0 $0
2025-12 0 $0 9,506,846 $49,988,641 0 $0
2025-11 0 $0 11,171,481 $59,765,301 0 $0
2025-10 0 $0 13,716,188 $77,013,403 0 $0
2025-09 0 $0 10,756,616 $68,675,330 2,500 $0
2025-08 0 $0 8,400,756 $43,231,881 0 $0
2025-07 0 $0 13,601,224 $57,421,155 0 $0
2025-06 0 $0 3,600,324 $14,733,322 0 $0
2025-03 0 $0 42,549,478 $0 0 $0
2025-02 0 $0 0 $0 172,138 $1,081,024
2024-10 0 $0 44,695,677 $0 0 $0
2024-09 0 $0 1,200,000 $10,140,000 3,750 $0
2024-08 0 $0 5,000,000 $45,550,000 0 $0
2024-03 0 $0 0 $0 22,865 $0
2024-02 0 $0 0 $0 73,553 $0
2023-09 40,000 $208,000 0 $0 3,750 $0
2023-02 0 $0 0 $0 45,737 $0
2022-11 2,439 $9,987 0 $0 0 $0
2022-05 277,778 $1,010,000 0 $0 0 $0
2022-02 0 $0 21,442 $102,249 63,557 $0

Table 3. Detailed insider trading at Uwm Holdings Corp (UWMC)
  Trade Date   Insider Name Trade Type     Shares       Price ($)   Value ($)
2026-05-04 Sfs Holding Corp (10% Owner) Sale 1,003,333 3.57 3,581,898
2026-05-01 Sfs Holding Corp (10% Owner) Sale 1,001,024 3.62 3,623,706
2026-04-30 Sfs Holding Corp (10% Owner) Sale 934,061 3.53 3,297,235
2026-04-29 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.50 3,502,009
2026-04-28 Sfs Holding Corp (10% Owner) Sale 986,644 3.66 3,611,117
2026-04-27 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.78 3,782,169
2026-04-24 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.75 3,752,152
2026-04-23 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.65 3,652,095
2026-04-22 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.70 3,702,123
2026-04-21 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.82 3,822,192
2026-04-20 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.94 3,942,261
2026-04-17 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.93 3,932,255
2026-04-16 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.76 3,762,158
2026-04-15 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.78 3,782,169
2026-04-14 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.71 3,712,129
2026-04-13 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.66 3,662,100
2026-04-10 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.71 3,712,129
2026-04-09 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.91 3,912,244
2026-04-08 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.87 3,872,221
2026-04-07 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.61 3,612,072
2026-04-06 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.73 3,732,141
2026-04-02 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.69 3,692,118
2026-04-01 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.63 3,632,083
2026-03-31 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.55 3,552,037
2026-03-30 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.52 3,522,020
2026-03-27 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.49 3,492,003
2026-03-26 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.46 3,461,986
2026-03-25 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.55 3,552,037
2026-03-24 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.63 3,632,083
2026-03-23 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.72 3,722,135
2026-03-20 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.60 3,602,066
2026-03-19 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.67 3,672,106
2026-03-18 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.73 3,732,141
2026-03-17 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.67 3,672,106
2026-03-16 Sfs Holding Corp (10% Owner) Sale 1,000,574 3.70 3,702,123
2026-03-13 Sfs Holding Corp (10% Owner) Sale 632,874 3.69 2,335,305
2026-03-12 Sfs Holding Corp (10% Owner) Sale 632,874 3.78 2,392,263
2026-03-09 Sfs Holding Corp (10% Owner) Sale 632,874 3.78 2,392,263
2026-03-06 Sfs Holding Corp (10% Owner) Sale 632,874 3.94 2,493,523
2026-03-05 Sfs Holding Corp (10% Owner) Sale 632,874 4.11 2,601,112
2026-03-04 Sfs Holding Corp (10% Owner) Sale 632,874 4.23 2,677,057
2026-03-03 Sfs Holding Corp (10% Owner) Sale 632,874 4.25 2,689,714
2026-03-02 Sfs Holding Corp (10% Owner) Sale 632,874 4.35 2,753,001
2026-02-27 Hasani Rami (EVP, Chief Financial Officer) Option Ex 4,671 4.41 20,599
2026-02-27 Wolfe Adam A (EVP, CLO & Chief Admin Officer) Option Ex 2,773 4.41 12,228
2026-02-27 Elezaj Alex (EVP, Chief Strategy Officer) Option Ex 16,013 4.41 70,617
2026-02-27 Sfs Holding Corp (10% Owner) Sale 632,874 4.44 2,809,960
2026-02-27 Sfs Holding Corp (10% Owner) Option Ex 180,737 4.41 797,050
2026-02-27 Lawson Laura (EVP, Chief People Officer) Option Ex 10,675 4.41 47,076
2026-02-27 Wilner Melinda (EVP, COO) Option Ex 17,436 4.41 76,892
2026-02-26 Sfs Holding Corp (10% Owner) Sale 632,874 4.40 2,784,645
2026-02-25 Sfs Holding Corp (10% Owner) Sale 632,874 4.03 2,550,482
2026-02-24 Sfs Holding Corp (10% Owner) Sale 632,874 4.51 2,854,261
2026-02-23 Sfs Holding Corp (10% Owner) Sale 632,874 4.52 2,860,590
2026-02-20 Sfs Holding Corp (10% Owner) Sale 632,874 4.64 2,936,535
2026-02-19 Sfs Holding Corp (10% Owner) Sale 632,874 4.77 3,018,808
2026-02-18 Sfs Holding Corp (10% Owner) Sale 632,874 4.85 3,069,438
2026-02-17 Sfs Holding Corp (10% Owner) Sale 632,874 4.88 3,088,425
2026-02-13 Sfs Holding Corp (10% Owner) Sale 632,874 4.94 3,126,397
2026-02-12 Sfs Holding Corp (10% Owner) Sale 632,874 4.73 2,993,494
2026-02-11 Sfs Holding Corp (10% Owner) Sale 632,874 4.66 2,949,192
2026-02-10 Sfs Holding Corp (10% Owner) Sale 632,874 4.83 3,056,781
2026-02-09 Sfs Holding Corp (10% Owner) Sale 632,874 4.61 2,917,549
2026-02-06 Sfs Holding Corp (10% Owner) Sale 632,874 4.84 3,063,110
2026-02-05 Sfs Holding Corp (10% Owner) Sale 632,874 5.10 3,227,657
2026-02-04 Sfs Holding Corp (10% Owner) Sale 632,874 5.05 3,196,013
2026-02-03 Sfs Holding Corp (10% Owner) Sale 632,874 5.21 3,297,273
2026-02-02 Sfs Holding Corp (10% Owner) Sale 632,874 5.20 3,290,944
2026-01-30 Sfs Holding Corp (10% Owner) Sale 632,874 5.00 3,164,370
2026-01-29 Sfs Holding Corp (10% Owner) Sale 632,874 5.76 3,645,354
2026-01-28 Sfs Holding Corp (10% Owner) Sale 632,874 5.89 3,727,627
2026-01-27 Sfs Holding Corp (10% Owner) Sale 632,874 5.81 3,676,997
2026-01-26 Sfs Holding Corp (10% Owner) Sale 632,874 5.75 3,639,025
2026-01-23 Sfs Holding Corp (10% Owner) Sale 632,874 5.85 3,702,312
2026-01-22 Sfs Holding Corp (10% Owner) Sale 632,874 5.87 3,714,970
2026-01-21 Sfs Holding Corp (10% Owner) Sale 632,874 5.75 3,639,025
2026-01-20 Sfs Holding Corp (10% Owner) Sale 632,874 5.82 3,683,326
2026-01-16 Sfs Holding Corp (10% Owner) Sale 632,874 6.04 3,822,558
2026-01-15 Sfs Holding Corp (10% Owner) Sale 632,874 5.72 3,620,039
2026-01-14 Sfs Holding Corp (10% Owner) Sale 632,874 5.46 3,455,492
2026-01-13 Sfs Holding Corp (10% Owner) Sale 632,874 5.37 3,398,533
2026-01-12 Sfs Holding Corp (10% Owner) Sale 632,874 5.35 3,385,875
2026-01-09 Sfs Holding Corp (10% Owner) Sale 632,874 5.27 3,335,245
2026-01-08 Sfs Holding Corp (10% Owner) Sale 632,874 4.73 2,993,494
2026-01-07 Sfs Holding Corp (10% Owner) Sale 632,874 4.70 2,974,507
2026-01-06 Sfs Holding Corp (10% Owner) Sale 632,874 4.45 2,816,289
2026-01-05 Sfs Holding Corp (10% Owner) Sale 632,874 4.43 2,803,631
2026-01-02 Sfs Holding Corp (10% Owner) Sale 632,874 4.42 2,797,303
2025-12-31 Sfs Holding Corp (10% Owner) Sale 632,874 4.37 2,765,659
2025-12-30 Sfs Holding Corp (10% Owner) Sale 632,874 4.43 2,803,631
2025-12-29 Sfs Holding Corp (10% Owner) Sale 632,874 4.42 2,797,303
2025-12-26 Sfs Holding Corp (10% Owner) Sale 632,874 4.57 2,892,234
2025-12-24 Sfs Holding Corp (10% Owner) Sale 449,997 4.66 2,096,986
2025-12-23 Sfs Holding Corp (10% Owner) Sale 402,483 4.70 1,891,670
2025-12-12 Sfs Holding Corp (10% Owner) Sale 612,287 5.47 3,349,209
2025-12-11 Sfs Holding Corp (10% Owner) Sale 612,287 5.63 3,447,175
2025-12-10 Sfs Holding Corp (10% Owner) Sale 612,287 5.60 3,428,807
2025-12-09 Sfs Holding Corp (10% Owner) Sale 612,287 5.54 3,392,069
2025-12-08 Sfs Holding Corp (10% Owner) Sale 612,287 5.67 3,471,667
2025-12-05 Sfs Holding Corp (10% Owner) Sale 612,287 5.78 3,539,018
2025-12-04 Sfs Holding Corp (10% Owner) Sale 612,287 5.74 3,514,527
2025-12-03 Sfs Holding Corp (10% Owner) Sale 612,287 5.71 3,496,158
2025-12-02 Sfs Holding Corp (10% Owner) Sale 612,287 5.80 3,551,264
2025-12-01 Sfs Holding Corp (10% Owner) Sale 612,287 5.80 3,551,264
2025-11-28 Sfs Holding Corp (10% Owner) Sale 437,073 5.85 2,556,877
2025-11-26 Sfs Holding Corp (10% Owner) Sale 596,356 5.81 3,464,828
2025-11-25 Sfs Holding Corp (10% Owner) Sale 596,356 5.60 3,339,593
2025-11-24 Sfs Holding Corp (10% Owner) Sale 596,356 5.21 3,107,014
2025-11-21 Sfs Holding Corp (10% Owner) Sale 596,356 5.09 3,035,452
2025-11-20 Sfs Holding Corp (10% Owner) Sale 596,356 4.98 2,969,852
2025-11-19 Sfs Holding Corp (10% Owner) Sale 596,356 4.96 2,957,925
2025-11-18 Sfs Holding Corp (10% Owner) Sale 596,356 4.93 2,940,035
2025-11-17 Sfs Holding Corp (10% Owner) Sale 596,356 4.94 2,945,998
2025-11-14 Sfs Holding Corp (10% Owner) Sale 596,356 5.11 3,047,379
2025-11-13 Sfs Holding Corp (10% Owner) Sale 596,356 5.27 3,142,796
2025-11-12 Sfs Holding Corp (10% Owner) Sale 596,356 5.47 3,262,067
2025-11-11 Sfs Holding Corp (10% Owner) Sale 596,356 5.45 3,250,140
2025-11-10 Sfs Holding Corp (10% Owner) Sale 596,356 5.47 3,262,067
2025-11-07 Sfs Holding Corp (10% Owner) Sale 596,356 5.18 3,089,124
2025-11-06 Sfs Holding Corp (10% Owner) Sale 596,356 5.25 3,130,869
2025-11-05 Sfs Holding Corp (10% Owner) Sale 596,356 5.69 3,393,265
2025-11-04 Sfs Holding Corp (10% Owner) Sale 596,356 5.76 3,435,010
2025-11-03 Sfs Holding Corp (10% Owner) Sale 596,356 5.76 3,435,010
2025-10-31 Sfs Holding Corp (10% Owner) Sale 596,356 5.59 3,333,630
2025-10-30 Sfs Holding Corp (10% Owner) Sale 596,356 5.56 3,315,739
2025-10-29 Sfs Holding Corp (10% Owner) Sale 596,356 5.70 3,399,229
2025-10-28 Sfs Holding Corp (10% Owner) Sale 596,356 5.82 3,470,791
2025-10-27 Sfs Holding Corp (10% Owner) Sale 596,356 5.83 3,476,755
2025-10-24 Sfs Holding Corp (10% Owner) Sale 596,356 5.87 3,500,609
2025-10-23 Sfs Holding Corp (10% Owner) Sale 596,356 5.75 3,429,047
2025-10-22 Sfs Holding Corp (10% Owner) Sale 596,356 5.73 3,417,119
2025-10-21 Sfs Holding Corp (10% Owner) Sale 596,356 5.67 3,381,338
2025-10-20 Sfs Holding Corp (10% Owner) Sale 596,356 5.56 3,315,739
2025-10-17 Sfs Holding Corp (10% Owner) Sale 596,356 5.37 3,202,431
2025-10-16 Sfs Holding Corp (10% Owner) Sale 596,356 5.26 3,136,832
2025-10-15 Sfs Holding Corp (10% Owner) Sale 596,356 5.39 3,214,358
2025-10-14 Sfs Holding Corp (10% Owner) Sale 596,356 5.38 3,208,395
2025-10-13 Sfs Holding Corp (10% Owner) Sale 596,356 5.27 3,142,796
2025-10-10 Sfs Holding Corp (10% Owner) Sale 596,356 5.34 3,184,541
2025-10-09 Sfs Holding Corp (10% Owner) Sale 596,356 5.30 3,160,686
2025-10-08 Sfs Holding Corp (10% Owner) Sale 596,356 5.40 3,220,322
2025-10-07 Sfs Holding Corp (10% Owner) Sale 596,356 5.39 3,214,358
2025-10-06 Sfs Holding Corp (10% Owner) Sale 596,356 5.69 3,393,265
2025-10-03 Sfs Holding Corp (10% Owner) Sale 596,356 5.99 3,572,172
2025-10-02 Sfs Holding Corp (10% Owner) Sale 596,356 6.06 3,613,917
2025-10-01 Sfs Holding Corp (10% Owner) Sale 596,356 6.22 3,709,334
2025-09-30 Sfs Holding Corp (10% Owner) Sale 596,356 6.09 3,631,808
2025-09-29 Sfs Holding Corp (10% Owner) Sale 596,356 6.11 3,643,735
2025-09-26 Sfs Holding Corp (10% Owner) Sale 596,356 6.23 3,715,297
2025-09-25 Sfs Holding Corp (10% Owner) Sale 596,356 6.25 3,727,225
 1   2 

Insider trading activities including stock purchases, stock sales, and option exercises of UWMC listed in the above tables cannot be completely guaranteed as to their accuracy. For more insider trading information of Uwm Holdings Corp (symbol UWMC, CIK number 1783398) see the Securities and Exchange Commission (SEC) website.



©2023, insider-monitor.com. All rights reserved.